Carter Lake Sailing Club
2009 Spring Series

Final Results

Final Results for Fleet = PHRF

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:8, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 Total Nett
1st PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 216 1.0 1.0 1.0
2nd PHRF ToTo Capri 22 Tall 894 John Homan 222 2.0 2.0 2.0
3rd PHRF Bluebird Capri 22 Tall 1050 Rafe Ropek 222 3.0 3.0 3.0
4th PHRF Capriccioso Capri 22 Tall 1041 Nancy Van De Mark 222 4.0 4.0 4.0
5th PHRF Toad Hall Evelyn 25 40982 John McGinley 149 5.0 5.0 5.0
6th PHRF Cheryl Ann Hunter 25 1 Victor Hoisington 300 6.0 6.0 6.0
7th PHRF   Cape Dory Typhoon 1395 Mike Gurley 321 7.0 7.0 7.0
8th PHRF de Fender Hunter 28.5 2859 Mike Morgan 198 8.0 8.0 8.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org