Carter Lake Sailing Club | ||
2009 Spring Series |
Final Results
Final Results for Fleet = Capri 22 Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | (1.3) RC | (1.3) RC | (1.3) RC | 1.0 | 1.0 | 1.0 | 18.9 | 12.9 |
2nd | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 30.0 | 22.0 |
3rd | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | 33.0 | 25.0 |
4th | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | 39.0 | 31.0 |
5th | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 45.0 | 37.0 |
Final Results for Fleet = PHRF A Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | ||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (1.0) RC | (1.0) RC | (1.0) RC | 14.0 | 10.0 |
2nd | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | (DNC) | (DNC) | DNC | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) DNF | 2.0 | 2.0 | 30.0 | 22.0 |
3rd | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 2.0 | 2.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 32.0 | 24.0 |
4th | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | (DNC) | (DNC) | DNC | (4.0) RC | (4.0) RC | (4.0) RC | DNC | DNC | DNC | DNC | DNC | DNC | 48.0 | 40.0 |
Final Results for Fleet = PHRF B Sailed:11, Discards:2, To count:9, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | ||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1st | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | (1.3) RC | (1.3) RC | (1.3) RC | 17.9 | 11.9 | ||
2nd | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 2.0 | 1.0 | 1.0 | DNC | DNC | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | 25.0 | 17.0 | |
3rd | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | (3.0) | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) DNF | 2.0 | 2.0 | 24.0 | 18.0 | |
4th | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | (3.7) RC | (3.7) RC | (3.7) RC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 41.1 | 33.1 |
R1
R1 for Fleet = Capri 22
Start:Start 1 Time:12.14.50 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 13.20.31 | 1.05.41 | 1.05.19 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 13.23.27 | 1.08.37 | 1.07.40 | 2.0 |
3 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | DNC | 4.0 | ||
3 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 4.0 | ||
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 4.0 | ||
R1 for Fleet = PHRF A
Start:Start 1 Time:12.14.50 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13.15.49 | 1.00.59 | 1.04.30 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 13.22.21 | 1.07.31 | 1.13.22 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | DNC | 4.0 | ||
3 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | DNC | 4.0 | ||
R1 for Fleet = PHRF B
Start:Start 1 Time:12.14.50 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 13.17.10 | 1.02.20 | 0.53.19 | 1.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 13.13.45 | 0.58.55 | 0.57.19 | 2.0 |
3 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 13.25.34 | 1.10.44 | 1.03.27 | 3.0 |
4 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | RC | 3.7 |
R2
R2 for Fleet = Capri 22
Start:Start 1 Time:13.45.06 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 14.46.16 | 1.01.10 | 1.00.50 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 14.52.47 | 1.07.41 | 1.06.45 | 2.0 |
3 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | DNC | 4.0 | ||
3 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 4.0 | ||
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 4.0 | ||
R2 for Fleet = PHRF A
Start:Start 1 Time:13.45.06 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14.43.16 | 0.58.10 | 1.01.31 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 14.43.36 | 0.58.30 | 1.03.34 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | DNC | 4.0 | ||
3 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | DNC | 4.0 | ||
R2 for Fleet = PHRF B
Start:Start 1 Time:13.45.06 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 14.29.15 | 0.44.09 | 0.42.57 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 14.36.12 | 0.51.06 | 0.43.42 | 2.0 | |
3 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 14.42.16 | 0.57.10 | 0.51.17 | 3.0 |
4 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | RC | 3.7 |
R3
R3 for Fleet = Capri 22
Start:Start 1 Time:15.02.10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 15.53.13 | 0.51.03 | 0.50.46 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 15.56.16 | 0.54.06 | 0.53.21 | 2.0 |
3 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | DNC | 4.0 | ||
3 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 4.0 | ||
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 4.0 | ||
R3 for Fleet = PHRF A
Start:Start 1 Time:15.02.10 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 15.50.14 | 0.48.04 | 0.52.14 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.53.13 | 0.51.03 | 0.54.00 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | DNC | 4.0 | ||
3 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | DNC | 4.0 | ||
R3 for Fleet = PHRF B
Start:Start 1 Time:15.02.10 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 15.49.02 | 0.46.52 | 0.45.35 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 15.56.15 | 0.54.05 | 0.46.15 | 2.0 | |
3 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 15.58.37 | 0.56.27 | 0.50.39 | 3.0 |
4 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | RC | 3.7 |
R4
R4 for Fleet = Capri 22
Start:Start 1 Time:13.35.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 14.08.04 | 0.33.04 | 0.32.37 | 1.0 |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | ||
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 3.0 | ||
2 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 3.0 | ||
2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | ||
R4 for Fleet = PHRF A
Start:Start 1 Time:13.35.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 14.06.38 | 0.31.38 | 0.34.04 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14.08.52 | 0.33.52 | 0.35.49 | 2.0 |
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 4.0 | ||
3 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | RC | 4.0 | ||
R4 for Fleet = PHRF B
Start:Start 1 Time:13.35.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 14.39.09 | 1.04.09 | 0.57.33 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | 3.0 | |||
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 3.0 | ||
2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 3.0 |
R5
R5 for Fleet = Capri 22
Start:Start 1 Time:14.18.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 15.01.45 | 0.43.45 | 0.43.09 | 1.0 |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | ||
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 3.0 | ||
2 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 3.0 | ||
2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | ||
R5 for Fleet = PHRF A
Start:Start 1 Time:14.18.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.00.36 | 0.42.36 | 0.45.03 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 15.01.05 | 0.43.05 | 0.46.24 | 2.0 |
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 4.0 | ||
3 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | RC | 4.0 | ||
R5 for Fleet = PHRF B
Start:Start 2 Time:14.50.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 15.39.15 | 0.49.15 | 0.44.11 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | 3.0 | |||
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 3.0 | ||
2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 3.0 |
R6
R6 for Fleet = Capri 22
Start:Start 1 Time:15.13.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 15.42.58 | 0.29.58 | 0.29.33 | 1.0 |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | ||
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 3.0 | ||
2 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 3.0 | ||
2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | ||
R6 for Fleet = PHRF A
Start:Start 1 Time:15.13.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.42.10 | 0.29.10 | 0.30.51 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 15.45.20 | 0.32.20 | 0.34.49 | 2.0 |
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 4.0 | ||
3 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | RC | 4.0 | ||
R6 for Fleet = PHRF B
| ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | ||||||
PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | |||||
PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | |||||
PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 |
R7
R7 for Fleet = Capri 22
Start:Start 1 Time:12.01.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 12.46.19 | 0.45.19 | 0.44.41 | 1.0 |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | RC | 1.3 | ||
3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 12.49.31 | 0.48.31 | 0.47.51 | 2.0 |
4 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 4.0 | ||
4 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 4.0 | ||
R7 for Fleet = PHRF A
Start:Start 1 Time:12.01.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 12.44.37 | 0.43.37 | 0.46.08 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 12.46.26 | 0.45.26 | 0.48.55 | 2.0 |
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 4.0 | ||
3 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | DNC | 4.0 | ||
R7 for Fleet = PHRF B
Start:Start 1 Time:12.01.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 12.49.48 | 0.48.48 | 0.41.44 | 1.0 | |
2 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 12.54.28 | 0.53.28 | 0.47.58 | 2.0 |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 4.0 | ||
3 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 4.0 |
R8
R8 for Fleet = Capri 22
Start:Start 1 Time:13.05.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 13.55.39 | 0.50.39 | 0.49.57 | 1.0 |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | RC | 1.3 | ||
3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 14.00.11 | 0.55.11 | 0.54.25 | 2.0 |
4 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 4.0 | ||
4 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 4.0 | ||
R8 for Fleet = PHRF A
Start:Start 1 Time:13.05.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13.50.14 | 0.45.14 | 0.47.51 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 14.00.52 | 0.55.52 | 1.00.09 | 2.0 |
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 4.0 | ||
3 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | DNC | 4.0 | ||
R8 for Fleet = PHRF B
Start:Start 1 Time:13.05.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 13.44.16 | 0.39.16 | 0.33.35 | 1.0 | |
2 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 13.48.41 | 0.43.41 | 0.39.11 | 2.0 |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 4.0 | ||
3 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 4.0 |
R9
R9 for Fleet = Capri 22
Start:Start 1 Time:14.18.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 14.52.00 | 0.34.00 | 0.33.32 | 1.0 |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | RC | 1.3 | ||
3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 14.54.47 | 0.36.47 | 0.36.17 | 2.0 |
4 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | DNC | 4.0 | ||
4 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 4.0 | ||
R9 for Fleet = PHRF A
Start:Start 1 Time:14.18.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14.52.29 | 0.34.29 | 0.36.28 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 14.54.14 | 0.36.14 | 0.39.01 | 2.0 |
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 4.0 | ||
3 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | DNC | 4.0 | ||
R9 for Fleet = PHRF B
Start:Start 1 Time:14.18.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 15.15.05 | 0.57.05 | 0.48.49 | 1.0 | |
2 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 15.20.21 | 1.02.21 | 0.55.56 | 2.0 |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 4.0 | ||
3 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 4.0 |
R10
R10 for Fleet = Capri 22
Start:Start 1 Time:13.05.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 14.25.50 | 1.20.50 | 1.20.23 | 1.0 |
2 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 14.31.43 | 1.26.43 | 1.25.31 | 2.0 |
3 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | DNC | 4.0 | ||
3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 4.0 | ||
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 4.0 | ||
R10 for Fleet = PHRF A
Start:Start 1 Time:13.05.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | RC | 1.0 | ||
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 14.20.39 | 1.15.39 | 1.22.12 | 1.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 14.37.45 | DNF | 3.0 | |
4 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | DNC | 4.0 | ||
R10 for Fleet = PHRF B
Start:Start 1 Time:13.05.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 14.29.59 | 1.24.59 | 1.22.40 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | RC | 1.3 | |||
3 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | DNF | 3.0 | ||
4 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 4.0 |
R11
R11 for Fleet = Capri 22
Start:Start 1 Time:14.51.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 15.56.47 | 1.05.47 | 1.05.25 | 1.0 |
2 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 16.01.39 | 1.10.39 | 1.09.41 | 2.0 |
3 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | DNC | 4.0 | ||
3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 4.0 | ||
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 4.0 | ||
R11 for Fleet = PHRF A
Start:Start 1 Time:14.51.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | RC | 1.0 | ||
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 15.55.33 | 1.04.33 | 1.10.09 | 1.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 16.03.40 | 1.12.40 | 1.18.15 | 2.0 |
4 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | DNC | 4.0 | ||
R11 for Fleet = PHRF B
Start:Start 1 Time:14.51.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 15.43.25 | 0.52.25 | 0.50.59 | 1.0 |
