Carter Lake Sailing Club
2009 Spring Regatta

Final Results

Final Results for Fleet = PHRF A

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:9, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 Total Nett
1st PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 4.0 2.0 1.0 7.0 7.0
2nd PHRF A Zero Gravity J/24  (Int.) 4200 Tom Ruwitch 172 1.0 6.0 4.0 11.0 11.0
3rd PHRF A Imagine Catalina 25 5351 Bob Miller 235 3.0 1.0 8.0 12.0 12.0
4th PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 2.0 7.0 3.0 12.0 12.0
5th PHRF A Good Show Capri 22 729 Mike Robinson 210 5.0 4.0 7.0 16.0 16.0
6th PHRF A Slippery When Wet B 25 43691 Paul Scherrer 143 6.0 9.0 2.0 17.0 17.0
7th PHRF A Bluebird Capri 22 Tall 1050 Rafe Ropek 210 8.0 3.0 6.0 17.0 17.0
8th PHRF A Toad Hall Evelyn 25 40982 John McGinley 149 7.0 7.0 5.0 19.0 19.0
9th PHRF A   Cape Dory Typhoon 1395 Mike Gurley 321 (10.0) DNF 5.0 (10.0) DNF 25.0 25.0

R1

R1 for Fleet = PHRF A
Start:Start 1  Time:12.25.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Zero Gravity J/24  (Int.) 4200 Tom Ruwitch 172 12.55.29 0.30.29 0.31.44 1.0
2 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 12.55.14 0.30.14 0.31.59 2.0
3 PHRF A Imagine Catalina 25 5351 Bob Miller 235 13.02.50 0.37.50 0.36.04 3.0
4 PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 13.01.59 0.36.59 0.36.47 4.0
5 PHRF A Good Show Capri 22 729 Mike Robinson 210 13.02.53 0.37.53 0.37.22 5.0
6 PHRF A Slippery When Wet B 25 43691 Paul Scherrer 143 13.01.22 0.36.22 0.39.31 6.0
7 PHRF A Toad Hall Evelyn 25 40982 John McGinley 149 13.03.06 0.38.06 0.41.02 7.0
8 PHRF A Bluebird Capri 22 Tall 1050 Rafe Ropek 210 13.07.40 0.42.40 0.42.05 8.0
9 PHRF A   Cape Dory Typhoon 1395 Mike Gurley 321   DNF   10.0

R2

R2 for Fleet = PHRF A
Start:Start 1  Time:13.21.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Imagine Catalina 25 5351 Bob Miller 235 13.51.06 0.30.06 0.28.42 1.0
2 PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 13.49.53 0.28.53 0.28.43 2.0
3 PHRF A Bluebird Capri 22 Tall 1050 Rafe Ropek 210 13.51.14 0.30.14 0.29.49 3.0
4 PHRF A Good Show Capri 22 729 Mike Robinson 210 13.51.24 0.30.24 0.29.59 4.0
5 PHRF A   Cape Dory Typhoon 1395 Mike Gurley 321 13.56.13 0.35.13 0.30.07 5.0
6 PHRF A Zero Gravity J/24  (Int.) 4200 Tom Ruwitch 172 13.51.23 0.30.23 0.31.37 6.0
7 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 13.50.55 0.29.55 0.31.39 7.0
7 PHRF A Toad Hall Evelyn 25 40982 John McGinley 149 13.50.24 0.29.24 0.31.39 7.0
9 PHRF A Slippery When Wet B 25 43691 Paul Scherrer 143 13.51.34 0.30.34 0.33.13 9.0

R3

R3 for Fleet = PHRF A
Start:Start 1  Time:14.39.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF A Dindos Boat Capri 22 Tall 212 Doug McKnight 204 15.22.04 0.43.04 0.42.50 1.0
2 PHRF A Slippery When Wet B 25 43691 Paul Scherrer 143 15.21.24 0.42.24 0.46.04 2.0
3 PHRF A Road Rash Wavelength 24 87812 Duane Chaloupka 161 15.25.18 0.46.18 0.48.58 3.0
4 PHRF A Zero Gravity J/24  (Int.) 4200 Tom Ruwitch 172 15.27.14 0.48.14 0.50.12 4.0
5 PHRF A Toad Hall Evelyn 25 40982 John McGinley 149 15.25.42 0.46.42 0.50.17 5.0
6 PHRF A Bluebird Capri 22 Tall 1050 Rafe Ropek 210 15.30.53 0.51.53 0.51.10 6.0
7 PHRF A Good Show Capri 22 729 Mike Robinson 210 15.31.46 0.52.46 0.52.02 7.0
8 PHRF A Imagine Catalina 25 5351 Bob Miller 235 15.34.56 0.55.56 0.53.19 8.0
9 PHRF A   Cape Dory Typhoon 1395 Mike Gurley 321   DNF   10.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org