|
Carter Lake Sailing Club |
|
| 2009 Spring Series |
Final Results
|
Final Results for Fleet = Capri 22 Sailed:17, Discards:3, To count:14, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
| 1st | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | (1.0) RC | (1.0) RC | (1.0) RC | (1.0) | (1.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 19.0 | 14.0 |
| 2nd | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.0 | 1.0 | (2.0) | (3.0) | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | (1.8) RC | (1.8) RC | (1.8) RC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 33.4 | 25.4 |
| 3rd | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 2.0 | 2.0 | 1.0 | (3.0) RC | (3.0) RC | (3.0) RC | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | 60.0 | 42.0 |
| 4th | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | (DNC) | DNC | DNC | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | DNC | DNC | DNC | (DNC) | (DNC) | 4.0 | 4.0 | 4.0 | 60.0 | 46.0 |
| 5th | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 72.0 | 54.0 |
| 6th | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 85.0 | 67.0 |
|
Final Results for Fleet = PHRF A Sailed:17, Discards:3, To count:14, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | |||||||||||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
| 1st | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (1.2) RC | (1.2) RC | (1.2) RC | 24.6 | 16.6 |
| 2nd | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 39.0 | 29.0 |
| 3rd | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 3.0 | ((4.0) TLE) | (4.0) | 3.0 | (4.0) | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 46.0 | 34.0 |
| 4th | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | (4.0) | ((4.0) TLE) | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 56.0 | 44.0 |
| 5th | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (5.3) RC | (5.3) RC | DNC | DNC | DNC | 91.6 | 73.6 |
|
Final Results for Fleet = PHRF B Sailed:14, Discards:3, To count:11, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | |||||||||||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
| 1st | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) DNS | 22.0 | 13.0 | |||
| 2nd | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 1.0 | (2.0) DNF | 1.0 | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | DNC | DNC | DNC | 30.0 | 21.0 | |||
| 3rd | PHRF B | Trinity | Catalina 28 | 77 | Steve Johnson | 195 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | (4.0) DNF | DNC | DNC | DNC | 45.0 | 33.0 | |||
| 4th | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 48.0 | 34.0 | |||
| 4th | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 48.0 | 34.0 | ||||
R1
|
R1 for Fleet = Capri 22
Start:Start 1 Time:15.25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | RC | 1.0 | ||
| 1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 15.55.02 | 0.30.02 | 0.29.52 | 1.0 |
| 3 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 15.55.44 | 0.30.44 | 0.30.19 | 2.0 |
| 4 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 4.0 | ||
| 4 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 4.0 | ||
| 4 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 4.0 | ||
|
R1 for Fleet = PHRF A
Start:Start 1 Time:15.25 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 15.52.31 | 0.27.31 | 0.28.38 | 1.0 |
| 2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.52.13 | 0.27.13 | 0.28.47 | 2.0 |
| 3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 15.54.31 | 0.29.31 | 0.31.47 | 3.0 |
| 4 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 15.58.05 | 0.33.05 | 0.34.26 | 4.0 |
| 5 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 6.0 | ||
|
R1 for Fleet = PHRF B
Start:Start 1 Time:15.25 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 16.00.51 | 0.35.51 | 0.34.52 | 1.0 |
| 2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 3.0 | ||
| 2 | PHRF B | Trinity | Catalina 28 | 77 | Steve Johnson | 195 | DNC | 3.0 | ||
| 2 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | DNC | 3.0 | ||
| 2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | 3.0 | |||
R2
|
R2 for Fleet = Capri 22
Start:Start 1 Time:16.10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | RC | 1.0 | ||
| 1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 17.22.32 | 1.12.32 | 1.12.08 | 1.0 |
| 3 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 17.30.23 | 1.20.23 | 1.19.16 | 2.0 |
| 4 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 4.0 | ||
| 4 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 4.0 | ||
| 4 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 4.0 | ||
|
R2 for Fleet = PHRF A
Start:Start 1 Time:16.10 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 16.54.57 | 0.44.57 | 0.47.33 | 1.0 |
| 2 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 17.15.40 | 1.05.40 | 1.08.21 | 2.0 |
| 3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | TLE | 4.0 | ||
| 3 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | TLE | 4.0 | ||
| 5 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 6.0 | ||
|
R2 for Fleet = PHRF B
Start:Start 1 Time:16.10 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
| 1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 2.0 | |||
| 2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 3.0 | |||
| 2 | PHRF B | Trinity | Catalina 28 | 77 | Steve Johnson | 195 | 3.0 | |||
| 2 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 3.0 | |||
| 2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 3.0 | ||||
R3
|
R3 for Fleet = Capri 22
Start:Start 1 Time:17.55 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | RC | 1.0 | ||
| 1 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 18.24.48 | 0.29.48 | 0.29.23 | 1.0 |
| 3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 18.24.40 | 0.29.40 | 0.29.30 | 2.0 |
| 4 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | DNC | 4.0 | ||
| 4 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 4.0 | ||
| 4 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 4.0 | ||
|
R3 for Fleet = PHRF A
Start:Start 1 Time:17.55 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 18.21.54 | 0.26.54 | 0.28.00 | 1.0 |
| 2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 18.23.43 | 0.28.43 | 0.30.22 | 2.0 |
| 3 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 18.24.34 | 0.29.34 | 0.30.46 | 3.0 |
| 4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 18.24.44 | 0.29.44 | 0.32.01 | 4.0 |
| 5 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 6.0 | ||
|
R3 for Fleet = PHRF B
Start:Start 1 Time:17.55 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 18.26.09 | 0.31.09 | 0.30.18 | 1.0 |
| 2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 3.0 | ||
| 2 | PHRF B | Trinity | Catalina 28 | 77 | Steve Johnson | 195 | DNC | 3.0 | ||
| 2 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | DNC | 3.0 | ||
| 2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | 3.0 | |||
R4
|
R4 for Fleet = Capri 22
Start:Start 1 Time:15.05 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 15.38.55 | 0.33.55 | 0.33.27 | 1.0 |
| 2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 15.43.12 | 0.38.12 | 0.37.40 | 2.0 |
| 3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 15.44.40 | 0.39.40 | 0.39.27 | 3.0 |
| 3 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | RC | 3.0 | ||
| 5 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 5.0 | ||
| 5 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 5.0 | ||
|
R4 for Fleet = PHRF A
Start:Start 1 Time:15.05 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.39.36 | 0.34.36 | 0.36.36 | 1.0 |
| 2 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 15.40.54 | 0.35.54 | 0.37.22 | 2.0 |
| 3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 15.40.56 | 0.35.56 | 0.38.42 | 3.0 |
| 4 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 15.48.46 | 0.43.46 | 0.45.33 | 4.0 |
| 5 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 6.0 | ||
|
R4 for Fleet = PHRF B
Start:Start 1 Time:15.05 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
| PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | |||||
| PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | |||||
| PHRF B | Trinity | Catalina 28 | 77 | Steve Johnson | 195 | |||||
| PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | |||||
| PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | ||||||
R5
|
R5 for Fleet = Capri 22
Start:Start 1 Time:15.57 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 16.28.04 | 0.31.04 | 0.30.38 | 1.0 |
| 2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 16.28.19 | 0.31.19 | 0.31.09 | 2.0 |
| 3 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | RC | 3.0 | ||
| 3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 16.30.00 | 0.33.00 | 0.32.33 | 3.0 |
| 5 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 5.0 | ||
| 5 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 5.0 | ||
|
R5 for Fleet = PHRF A
Start:Start 1 Time:15.57 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 16.24.40 | 0.27.40 | 0.29.16 | 1.0 |
| 2 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 16.27.25 | 0.30.25 | 0.31.39 | 2.0 |
| 3 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 16.27.36 | 0.30.36 | 0.31.51 | 3.0 |
| 4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 16.29.45 | 0.32.45 | 0.35.16 | 4.0 |
| 5 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 6.0 | ||
|
R5 for Fleet = PHRF B
Start:Start 1 Time:15.57 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
| PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | |||||
| PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | |||||
| PHRF B | Trinity | Catalina 28 | 77 | Steve Johnson | 195 | |||||
| PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | |||||
| PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | ||||||
R6
|
R6 for Fleet = Capri 22
Start:Start 1 Time:16.38.00 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 17.10.31 | 0.32.31 | 0.32.04 | 1.0 |
| 2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 17.11.47 | 0.33.47 | 0.33.19 | 2.0 |
| 3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 17.15.35 | 0.37.35 | 0.37.22 | 3.0 |
| 3 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | RC | 3.0 | ||
| 5 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 5.0 | ||
| 5 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 5.0 | ||
|
R6 for Fleet = PHRF A
Start:Start 1 Time:16.38.00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 17.08.00 | 0.30.00 | 0.31.13 | 1.0 |
| 2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 17.08.22 | 0.30.22 | 0.32.07 | 2.0 |
| 3 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 17.09.04 | 0.31.04 | 0.32.20 | 3.0 |
| 4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 17.09.37 | 0.31.37 | 0.34.03 | 4.0 |
| 5 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 6.0 | ||
|
R6 for Fleet = PHRF B
Start:Start 1 Time:16.38.00 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
| PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | |||||
| PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | |||||
| PHRF B | Trinity | Catalina 28 | 77 | Steve Johnson | 195 | |||||
| PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | |||||
| PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | ||||||
R7
|
R7 for Fleet = Capri 22
Start:Start 1 Time:15.06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 15.48.12 | 0.42.12 | 0.41.37 | 1.0 |
| 2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 15.50.23 | 0.44.23 | 0.44.08 | 2.0 |
| 3 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 15.53.17 | 0.47.17 | 0.46.38 | 3.0 |
| 4 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 15.58.335 | 0.57.35 | 0.56.47 | 4.0 |
| 5 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 6.0 | ||
| 5 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 6.0 | ||
|
R7 for Fleet = PHRF A
Start:Start 1 Time:15.06 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 15.46.47 | 0.40.47 | 0.42.27 | 1.0 |
| 2 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 15.49.22 | 0.43.22 | 0.45.08 | 2.0 |
| 3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 15.54.53 | 0.48.53 | 0.52.38 | 3.0 |
| 4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.57.30 | 0.51.30 | 0.54.28 | 4.0 |
| 5 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 6.0 | ||
|
R7 for Fleet = PHRF B
Start:Start 1 Time:15.06 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 15.52.13 | 0.46.13 | 0.44.58 | 1.0 |
| 2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 15.56.03 | 0.50.03 | 0.47.43 | 2.0 |
| 3 | PHRF B | Trinity | Catalina 28 | 77 | Steve Johnson | 195 | DNC | 4.0 | ||
| 3 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | DNC | 4.0 | ||
| 3 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | 4.0 | |||
R8
|
R8 for Fleet = Capri 22
Start:Start 1 Time:16.06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 16.38.25 | 0.32.25 | 0.31.58 | 1.0 |
| 2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 16.38.31 | 0.32.31 | 0.32.20 | 2.0 |
| 3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 16.43.57 | 0.37.57 | 0.37.26 | 3.0 |
| 4 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 16.44.39 | 0.38.39 | 0.38.07 | 4.0 |
| 5 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 222 | DNC | 6.0 | ||
| 5 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 6.0 | ||
|
R8 for Fleet = PHRF A
Start:Start 1 Time:16.06 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF A | Zero Gravity | J/24 (Int.) | 4200 | Tom Ruwitch | 172 | 16.36.57 | 0.30.57 | 0.32.13 | 1.0 |
| 2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 16.37.31 | 0.31.31 | 0.33.20 | 2.0 |
| 3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 16.41.00 | 0.35.00 | 0.37.41 | 3.0 |
| 4 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 16.43.26 | 0.37.26 | 0.38.58 | 4.0 |
| 5 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 6.0 | ||
|
R8 for Fleet = PHRF B
Start:Start 1 Time:16.06 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 16.37.56 | 0.31.56 | 0.30.27 | 1.0 |
| 2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 16.42.43 | 0.36.43 | 0.35.43 | 2.0 |
| 3 | PHRF B | Trinity | Catalina 28 | 77 | Steve Johnson | 195 | DNC | 4.0 | ||
| 3 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | DNC | 4.0 | ||
| 3 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | 4.0 | |||
R9
|
R9 for Fleet = Capri 22
Start:Start 1 Time:16.58.00 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
| 1 | Capri 22 | Bad Apple | Capri 22 Tall | 1197 | Mike Wilson | 210 | 17.50.12 | 0.52.12 | 0.51.29 | 1.0 |
| 2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 17.50.05 | 0.52.05 | 0.51.48 | 2.0 |
| 3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 17.51.01 | 0.53.01 | 0.52.17 | 3.0 |
| 4 | Capri 22 | Bluebird | Capri 22 Tall | 1050 | Rafe Ropek | 210 | 17.51.55 | 0.53.55 | 0.53.10 | 4.0 |
