event burgee venue burgee

CLSC Open 2010

Carter Lake Sailing Club

Results as of 14:38 on June 6, 2010

PHRF A Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 6, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 Race2 R3 race4 race5 race6 R7 Total Nett
1st PHRF A Zero Tolerance J24 3705 Mike Wilson 172 2.0 1.0 3.0 2.0 3.0 2.0   13.0 13.0
2nd PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 4.0 4.0 1.0 1.0 1.0 3.0   14.0 14.0
3rd PHRF A Road Rash wavelength 87812 Duane Chaloupka 161 1.0 2.0 5.0 5.0 2.0 4.0   19.0 19.0
4th PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 5.0 5.0 2.0 4.0 4.0 1.0   21.0 21.0
5th PHRF A Sling Shot wavelength 34 Richard Farizel 161 3.0 6.0 6.0 3.0 5.0 5.0   28.0 28.0
6th PHRF A Lynn Star   (Int.) 6956 Kristie Huff 146 7.0 DNS 3.0 4.0 7.0 DNS 7.0 DNS 7.0 DNS   35.0 35.0

PHRF B Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 10, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 Race2 R3 race4 race5 race6 R7 Total Nett
1st PHRF B Dindo's Boat Capri 22 212 Doug McKnight 204 1.0 1.0 1.0 1.0 1.0 1.0   6.0 6.0
2nd PHRF B Good Show Capri 22 729 Mike Robinson 204 2.0 3.0 3.0 3.0 2.0 2.0   15.0 15.0
3rd PHRF B Caprisoso Capri 22 1041 Nancy VanDerMark Walt Lemondela 210 3.0 4.0 2.0 2.0 3.0 3.0   17.0 17.0
4th PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 4.0 2.0 4.0 5.0 4.0 4.0   23.0 23.0
5th PHRF B Ouija Enson 943 Russ Stamets 262 5.0 5.0 6.0 4.0 6.0 6.0   32.0 32.0
6th PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 6.0 6.0 5.0 6.0 5.0 8.0   36.0 36.0
7th PHRF B Ninetoes Catalina 250 266 Dennis Buck 235 7.0 7.0 9.0 7.0 10.0 5.0   45.0 45.0
8th PHRF B Cheryl Ann Hunter 25 616 Victor Hoisington 237 8.0 9.0 8.0 8.0 8.0 7.0   48.0 48.0
9th PHRF B Flicka AlbinVega 1874 Tim Gormley 264 9.0 8.0 7.0 10.0 TLE 7.0 10.0 TLE   51.0 51.0
10th PHRF B Blow Me Cape Dory Typhoon 1395 Michael Gurley 321 10.0 10.0 11.0 TLE 10.0 TLE 9.0 10.0 TLE   60.0 60.0

U20 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 7, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName Rating R1 Race2 R3 race4 race5 race6 R7 Total Nett
1st U20 The Moma Dance U20 26 Mark Allen 159 1.0 2.0 1.0 2.0 1.0 1.0   8.0 8.0
2nd U20 Juiced! U20 19 Jim Ulatowski 159 5.0 1.0 4.0 3.0 2.0 2.0   17.0 17.0
3rd U20 Red Line U20 78 Marty May 159 3.0 3.0 2.0 5.0 3.0 3.0   19.0 19.0
4th U20 Rolihlahla U20 182 Peter Muller 159 2.0 4.0 6.0 1.0 4.0 6.0   23.0 23.0
5th U20 Underdog U20 126 Clifford Begnaud 159 6.0 5.0 3.0 4.0 6.0 5.0   29.0 29.0
6th U20 Mongoose U20 96 Bernice Bilberry 159 4.0 6.0 5.0 7.0 7.0 4.0   33.0 33.0
7th U20 Velocitize U20 77 Tom Downing 159 7.0 7.0 7.0 6.0 5.0 7.0   39.0 39.0

R1 - PHRF A Fleet

Start: Start 1, Finishes: Finish time, Time: 11:38:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Road Rash wavelength 87812 Duane Chaloupka 161 12:46:06 1:08:06 1:12:02 1.0
2 PHRF A Zero Tolerance J24 3705 Mike Wilson 172 12:48:10 1:10:10 1:13:02 2.0
3 PHRF A Sling Shot wavelength 34 Richard Farizel 161 12:48:32 1:10:32 1:14:36 3.0
4 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 12:46:46 1:08:46 1:14:43 4.0
5 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 12:47:43 1:09:43 1:15:38 5.0
6 PHRF A Lynn Star   (Int.) 6956 Kristie Huff 146   DNS   7.0

Race2 - PHRF A Fleet - 6/5/10 at 

Start: Start 1, Finishes: Finish time, Time: 13:02
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Zero Tolerance J24 3705 Mike Wilson 172 13:37:34 0:35:34 0:37:01 1.0
2 PHRF A Road Rash wavelength 87812 Duane Chaloupka 161 13:37:13 0:35:13 0:37:15 2.0
3 PHRF A Lynn Star   (Int.) 6956 Kristie Huff 146 13:37:45 0:35:45 0:38:40 3.0
4 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 13:38:11 0:36:11 0:39:19 4.0
5 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 13:39:37 0:37:37 0:40:49 5.0
6 PHRF A Sling Shot wavelength 34 Richard Farizel 161 13:41:01 0:39:01 0:41:16 6.0

R3 - PHRF A Fleet - 6/5/10 at 

Start: Start 1, Finishes: Finish time, Time: 13:59
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 15:04:08 1:05:08 1:10:47 1.0
2 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 15:06:02 1:07:02 1:12:44 2.0
3 PHRF A Zero Tolerance J24 3705 Mike Wilson 172 15:10:08 1:11:08 1:14:02 3.0
4 PHRF A Lynn Star   (Int.) 6956 Kristie Huff 146 15:07:41 1:08:41 1:14:18 4.0
5 PHRF A Road Rash wavelength 87812 Duane Chaloupka 161 15:09:34 1:10:34 1:14:38 5.0
6 PHRF A Sling Shot wavelength 34 Richard Farizel 161 15:16:56 1:17:56 1:22:26 6.0

race4 - PHRF A Fleet - 6/5/10 at 

Start: Start 1, Finishes: Finish time, Time: 15:45
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 16:33:16 0:48:16 0:52:27 1.0
2 PHRF A Zero Tolerance J24 3705 Mike Wilson 172 16:37:01 0:52:01 0:54:08 2.0
3 PHRF A Sling Shot wavelength 34 Richard Farizel 161 16:36:52 0:51:52 0:54:52 3.0
4 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 16:36:03 0:51:03 0:55:23 4.0
5 PHRF A Road Rash wavelength 87812 Duane Chaloupka 161 16:37:32 0:52:32 0:55:34 5.0
6 PHRF A Lynn Star   (Int.) 6956 Kristie Huff 146   DNS   7.0

race5 - PHRF A Fleet - 6/6/10 at 

Start: Start 1, Finishes: Finish time, Time: 10:45
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 11:19:44 0:34:44 0:37:45 1.0
2 PHRF A Road Rash wavelength 87812 Duane Chaloupka 161 11:20:47 0:35:47 0:37:51 2.0
3 PHRF A Zero Tolerance J24 3705 Mike Wilson 172 11:22:36 0:37:36 0:39:08 3.0
4 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 11:21:05 0:36:05 0:39:09 4.0
5 PHRF A Sling Shot wavelength 34 Richard Farizel 161 11:26:45 0:41:45 0:44:10 5.0
6 PHRF A Lynn Star   (Int.) 6956 Kristie Huff 146   DNS   7.0

race6 - PHRF A Fleet - 6/6/10 at 

Start: Start 1, Finishes: Finish time, Time: 11:46
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Andrews 26 Can3 Alan Rowe 144 12:59:38 1:13:38 1:19:53 1.0
2 PHRF A Zero Tolerance J24 3705 Mike Wilson 172 13:07:14 1:21:14 1:24:33 2.0
3 PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143 13:04:27 1:18:27 1:25:15 3.0
4 PHRF A Road Rash wavelength 87812 Duane Chaloupka 161 13:07:31 1:21:31 1:26:13 4.0
5 PHRF A Sling Shot wavelength 34 Richard Farizel 161 13:11:42 1:25:42 1:30:39 5.0
6 PHRF A Lynn Star   (Int.) 6956 Kristie Huff 146   DNS   7.0

R7 - PHRF A Fleet - 6/5/10 at 

Start: Start 1, Finishes: Finish time, Time: 13:02
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points
PHRF A Zero Tolerance J24 3705 Mike Wilson 172  
PHRF A Slippery When Wet B-25 43691 Paul Scherrer 143  
PHRF A Road Rash wavelength 87812 Duane Chaloupka 161  
PHRF A Whisper Andrews 26 Can3 Alan Rowe 144  
PHRF A Sling Shot wavelength 34 Richard Farizel 161  
PHRF A Lynn Star   (Int.) 6956 Kristie Huff 146  

R1 - PHRF B Fleet

Start: Start 3, Finishes: Finish time, Time: 11:46:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Dindo's Boat Capri 22 212 Doug McKnight 204 12:30:52 0:44:52 0:44:37 1.0
2 PHRF B Good Show Capri 22 729 Mike Robinson 204 12:32:12 0:46:12 0:45:57 2.0
3 PHRF B Caprisoso Capri 22 1041 Nancy VanDerMark Walt Lemondela 210 12:33:48 0:47:48 0:47:08 3.0
4 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 12:36:10 0:50:10 0:47:50 4.0
5 PHRF B Ouija Enson 943 Russ Stamets 262 12:38:04 0:52:04 0:47:55 5.0
6 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 12:36:45 0:50:45 0:49:14 6.0
7 PHRF B Ninetoes Catalina 250 266 Dennis Buck 235 12:37:57 0:51:57 0:49:32 7.0
8 PHRF B Cheryl Ann Hunter 25 616 Victor Hoisington 237 12:42:22 0:56:22 0:53:36 8.0
9 PHRF B Flicka AlbinVega 1874 Tim Gormley 264 12:46:33 1:00:33 0:55:35 9.0
10 PHRF B Blow Me Cape Dory Typhoon 1395 Michael Gurley 321 12:54:00 1:08:00 0:58:09 10.0

Race2 - PHRF B Fleet - 6/5/10 at 

Start: Start 3, Finishes: Finish time, Time: 13:11
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Dindo's Boat Capri 22 212 Doug McKnight 204 13:37:04 0:26:04 0:25:55 1.0
2 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 13:39:38 0:28:38 0:27:18 2.0
3 PHRF B Good Show Capri 22 729 Mike Robinson 204 13:38:49 0:27:49 0:27:40 3.0
4 PHRF B Caprisoso Capri 22 1041 Nancy VanDerMark Walt Lemondela 210 13:39:31 0:28:31 0:28:07 4.0
5 PHRF B Ouija Enson 943 Russ Stamets 262 13:41:35 0:30:35 0:28:09 5.0
6 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 13:40:54 0:29:54 0:29:00 6.0
7 PHRF B Ninetoes Catalina 250 266 Dennis Buck 235 13:41:38 0:30:38 0:29:12 7.0
8 PHRF B Flicka AlbinVega 1874 Tim Gormley 264 13:43:02 0:32:02 0:29:24 8.0
9 PHRF B Cheryl Ann Hunter 25 616 Victor Hoisington 237 13:44:11 0:33:11 0:31:33 9.0
10 PHRF B Blow Me Cape Dory Typhoon 1395 Michael Gurley 321 13:48:14 0:37:14 0:31:51 10.0

R3 - PHRF B Fleet - 6/5/10 at 

Start: Start 3, Finishes: Finish time, Time: 14:07
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Dindo's Boat Capri 22 212 Doug McKnight 204 14:58:37 0:51:37 0:51:20 1.0
2 PHRF B Caprisoso Capri 22 1041 Nancy VanDerMark Walt Lemondela 210 15:00:45 0:53:45 0:53:01 2.0
3 PHRF B Good Show Capri 22 729 Mike Robinson 204 15:00:44 0:53:44 0:53:26 3.0
4 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 15:03:57 0:56:57 0:54:18 4.0
5 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 15:04:19 0:57:19 0:55:36 5.0
6 PHRF B Ouija Enson 943 Russ Stamets 262 15:08:42 1:01:42 0:56:47 6.0
7 PHRF B Flicka AlbinVega 1874 Tim Gormley 264 15:20:50 1:13:50 1:07:46 7.0
8 PHRF B Cheryl Ann Hunter 25 616 Victor Hoisington 237 15:18:45 1:11:45 1:08:13 8.0
9 PHRF B Ninetoes Catalina 250 266 Dennis Buck 235 15:18:42 1:11:42 1:08:21 9.0
10 PHRF B Blow Me Cape Dory Typhoon 1395 Michael Gurley 321   TLE   11.0

race4 - PHRF B Fleet - 6/5/10 at 

Start: Start 3, Finishes: Finish time, Time: 15:53
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Dindo's Boat Capri 22 212 Doug McKnight 204 16:42:53 0:49:53 0:49:36 1.0
2 PHRF B Caprisoso Capri 22 1041 Nancy VanDerMark Walt Lemondela 210 16:45:25 0:52:25 0:51:42 2.0
3 PHRF B Good Show Capri 22 729 Mike Robinson 204 16:45:11 0:52:11 0:51:54 3.0
4 PHRF B Ouija Enson 943 Russ Stamets 262 16:56:14 1:03:14 0:58:11 4.0
5 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 16:58:30 1:05:30 1:02:27 5.0
6 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 17:03:04 1:10:04 1:07:59 6.0
7 PHRF B Ninetoes Catalina 250 266 Dennis Buck 235 17:09:00 1:16:00 1:12:27 7.0
8 PHRF B Cheryl Ann Hunter 25 616 Victor Hoisington 237 17:11:04 1:18:04 1:14:14 8.0
9 PHRF B Flicka AlbinVega 1874 Tim Gormley 264   TLE   10.0
9 PHRF B Blow Me Cape Dory Typhoon 1395 Michael Gurley 321   TLE   10.0

race5 - PHRF B Fleet - 6/6/10 at 

Start: Start 3, Finishes: Finish time, Time: 10:53
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Dindo's Boat Capri 22 212 Doug McKnight 204 11:20:15 0:27:15 0:27:06 1.0
2 PHRF B Good Show Capri 22 729 Mike Robinson 204 11:22:21 0:29:21 0:29:11 2.0
3 PHRF B Caprisoso Capri 22 1041 Nancy VanDerMark Walt Lemondela 210 11:22:51 0:29:51 0:29:26 3.0
4 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 11:24:53 0:31:53 0:30:24 4.0
5 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 11:24:34 0:31:34 0:30:37 5.0
6 PHRF B Ouija Enson 943 Russ Stamets 262 11:27:10 0:34:10 0:31:26 6.0
7 PHRF B Flicka AlbinVega 1874 Tim Gormley 264 11:29:27 0:36:27 0:33:27 7.0
8 PHRF B Cheryl Ann Hunter 25 616 Victor Hoisington 237 11:29:13 0:36:13 0:34:26 8.0
9 PHRF B Blow Me Cape Dory Typhoon 1395 Michael Gurley 321 11:35:27 0:42:27 0:36:18 9.0
10 PHRF B Ninetoes Catalina 250 266 Dennis Buck 235 11:33:20 0:40:20 0:38:27 10.0

race6 - PHRF B Fleet - 6/6/10 at 

Start: Start 3, Finishes: Finish time, Time: 11:54
Rank Fleet Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Dindo's Boat Capri 22 212 Doug McKnight 204 13:03:21 1:09:21 1:08:58 1.0
2 PHRF B Good Show Capri 22 729 Mike Robinson 204 13:09:45 1:15:45 1:15:20 2.0
3 PHRF B Caprisoso Capri 22 1041 Nancy VanDerMark Walt Lemondela 210 13:14:03 1:20:03 1:18:57 3.0
4 PHRF B Gusto II Catalina 25 3890 Don Waldburger 235 13:20:48 1:26:48 1:22:45 4.0
5 PHRF B Ninetoes Catalina 250 266 Dennis Buck 235 13:26:15 1:32:15 1:27:57 5.0
6 PHRF B Ouija Enson 943 Russ Stamets 262 13:30:06 1:36:06 1:28:26 6.0
7 PHRF B Cheryl Ann Hunter 25 616 Victor Hoisington 237 13:32:24 1:38:24 1:33:34 7.0
8 PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222 13:31:42 1:37:42 1:34:47 8.0
9 PHRF B Flicka AlbinVega 1874 Tim Gormley 264   TLE   10.0
9 PHRF B Blow Me Cape Dory Typhoon 1395 Michael Gurley 321   TLE   10.0

R7 - PHRF B Fleet - 6/5/10 at 

Start: Start 3, Finishes: Finish time, Time: 13:11
Rank Fleet Boat Class SailNo HelmName PHRFTOT Place Points
PHRF B Dindo's Boat Capri 22 212 Doug McKnight 204  
PHRF B Good Show Capri 22 729 Mike Robinson 204  
PHRF B Caprisoso Capri 22 1041 Nancy VanDerMark Walt Lemondela 210  
PHRF B Gusto II Catalina 25 3890 Don Waldburger 235  
PHRF B Ouija Enson 943 Russ Stamets 262  
PHRF B Four Day MacGregor 26 (DB) 889 Joe Chinburg 222  
PHRF B Ninetoes Catalina 250 266 Dennis Buck 235  
PHRF B Cheryl Ann Hunter 25 616 Victor Hoisington 237  
PHRF B Flicka AlbinVega 1874 Tim Gormley 264  
PHRF B Blow Me Cape Dory Typhoon 1395 Michael Gurley 321  

R1 - U20 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:30:00
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 U20 The Moma Dance U20 26 Mark Allen 159 12:32:06 1:02:06 1:02:06 1.0
2 U20 Rolihlahla U20 182 Peter Muller 159 12:34:08 1:04:08 1:04:08 2.0
3 U20 Red Line U20 78 Marty May 159 12:35:34 1:05:34 1:05:34 3.0
4 U20 Mongoose U20 96 Bernice Bilberry 159 12:35:46 1:05:46 1:05:46 4.0
5 U20 Juiced! U20 19 Jim Ulatowski 159 12:35:54 1:05:54 1:05:54 5.0
6 U20 Underdog U20 126 Clifford Begnaud 159 12:36:58 1:06:58 1:06:58 6.0
7 U20 Velocitize U20 77 Tom Downing 159 12:37:02 1:07:02 1:07:02 7.0

Race2 - U20 Fleet - 6/5/10 at 

Start: Start 2, Finishes: Finish time, Time: 12:52
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 U20 Juiced! U20 19 Jim Ulatowski 159 13:31:16 0:39:16 0:39:16 1.0
2 U20 The Moma Dance U20 26 Mark Allen 159 13:32:38 0:40:38 0:40:38 2.0
3 U20 Red Line U20 78 Marty May 159 13:32:39 0:40:39 0:40:39 3.0
4 U20 Rolihlahla U20 182 Peter Muller 159 13:33:10 0:41:10 0:41:10 4.0
5 U20 Underdog U20 126 Clifford Begnaud 159 13:33:21 0:41:21 0:41:21 5.0
6 U20 Mongoose U20 96 Bernice Bilberry 159 13:33:45 0:41:45 0:41:45 6.0
7 U20 Velocitize U20 77 Tom Downing 159 13:36:02 0:44:02 0:44:02 7.0

R3 - U20 Fleet - 6/5/10 at 

Start: Start 2, Finishes: Finish time, Time: 13:50
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 U20 The Moma Dance U20 26 Mark Allen 159 15:05:18 1:15:18 1:15:18 1.0
2 U20 Red Line U20 78 Marty May 159 15:05:41 1:15:41 1:15:41 2.0
3 U20 Underdog U20 126 Clifford Begnaud 159 15:05:56 1:15:56 1:15:56 3.0
4 U20 Juiced! U20 19 Jim Ulatowski 159 15:06:50 1:16:50 1:16:50 4.0
5 U20 Mongoose U20 96 Bernice Bilberry 159 15:08:59 1:18:59 1:18:59 5.0
6 U20 Rolihlahla U20 182 Peter Muller 159 15:10:45 1:20:45 1:20:45 6.0
7 U20 Velocitize U20 77 Tom Downing 159 15:19:38 1:29:38 1:29:38 7.0

race4 - U20 Fleet - 6/5/10 at 

Start: Start 2, Finishes: Finish time, Time: 15:36
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 U20 Rolihlahla U20 182 Peter Muller 159 16:24:12 0:48:12 0:48:12 1.0
2 U20 The Moma Dance U20 26 Mark Allen 159 16:24:33 0:48:33 0:48:33 2.0
3 U20 Juiced! U20 19 Jim Ulatowski 159 16:26:30 0:50:30 0:50:30 3.0
4 U20 Underdog U20 126 Clifford Begnaud 159 16:27:45 0:51:45 0:51:45 4.0
5 U20 Red Line U20 78 Marty May 159 16:28:36 0:52:36 0:52:36 5.0
6 U20 Velocitize U20 77 Tom Downing 159 16:28:48 0:52:48 0:52:48 6.0
7 U20 Mongoose U20 96 Bernice Bilberry 159 16:34:50 0:58:50 0:58:50 7.0

race5 - U20 Fleet - 6/6/10 at 

Start: Start 2, Finishes: Finish time, Time: 10:37
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 U20 The Moma Dance U20 26 Mark Allen 159 11:10:46 0:33:46 0:33:46 1.0
2 U20 Juiced! U20 19 Jim Ulatowski 159 11:11:42 0:34:42 0:34:42 2.0
3 U20 Red Line U20 78 Marty May 159 11:11:57 0:34:57 0:34:57 3.0
4 U20 Rolihlahla U20 182 Peter Muller 159 11:12:06 0:35:06 0:35:06 4.0
5 U20 Velocitize U20 77 Tom Downing 159 11:13:08 0:36:08 0:36:08 5.0
6 U20 Underdog U20 126 Clifford Begnaud 159 11:13:37 0:36:37 0:36:37 6.0
7 U20 Mongoose U20 96 Bernice Bilberry 159 11:15:38 0:38:38 0:38:38 7.0

race6 - U20 Fleet - 6/6/10 at 

Start: Start 2, Finishes: Finish time, Time: 11:35
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 U20 The Moma Dance U20 26 Mark Allen 159 13:05:15 1:30:15 1:30:15 1.0
2 U20 Juiced! U20 19 Jim Ulatowski 159 13:08:55 1:33:55 1:33:55 2.0
3 U20 Red Line U20 78 Marty May 159 13:09:11 1:34:11 1:34:11 3.0
4 U20 Mongoose U20 96 Bernice Bilberry 159 13:09:58 1:34:58 1:34:58 4.0
5 U20 Underdog U20 126 Clifford Begnaud 159 13:10:30 1:35:30 1:35:30 5.0
6 U20 Rolihlahla U20 182 Peter Muller 159 13:10:54 1:35:54 1:35:54 6.0
7 U20 Velocitize U20 77 Tom Downing 159 13:11:51 1:36:51 1:36:51 7.0

R7 - U20 Fleet - 6/5/10 at 

Start: Start 2, Finishes: Finish time, Time: 12:52
Rank Fleet Boat Class SailNo HelmName Rating Place Points
U20 The Moma Dance U20 26 Mark Allen 159  
U20 Juiced! U20 19 Jim Ulatowski 159  
U20 Red Line U20 78 Marty May 159  
U20 Rolihlahla U20 182 Peter Muller 159  
U20 Underdog U20 126 Clifford Begnaud 159  
U20 Mongoose U20 96 Bernice Bilberry 159  
U20 Velocitize U20 77 Tom Downing 159  

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.02 build 4
www.sailwave.com