Carter Lake Sailing Club | ||
2010 Commodores Cup |
Final Results
Final Results for Fleet = PHRF Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | Total | Nett |
1st | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
3rd | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | (4.0) DNF | 3.0 | 2.0 | 9.0 | 9.0 |
R1
R1 for Fleet = PHRF
Start:Start 1 Time:12.05 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 12.29.39 | 0.24.39 | 0.24.31 | 1.0 |
2 | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | 12.42.11 | 0.37.11 | 0.34.24 | 2.0 |
3 | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNF | 4.0 |
R2
R2 for Fleet = PHRF
Start:Start 1 Time:12.50 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 13.13.06 | 0.23.06 | 0.22.58 | 1.0 |
2 | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | 13.23.21 | 0.33.21 | 0.30.51 | 2.0 |
3 | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 13.28.51 | 0.38.51 | 0.38.38 | 3.0 |
R3
R3 for Fleet = PHRF
Start:Start 1 Time:13.31 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 13.40.08 | 0.09.08 | 0.09.05 | 1.0 |
2 | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 13.41.14 | 0.10.14 | 0.10.11 | 2.0 |
3 | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | 13.43.43 | 0.12.43 | 0.11.46 | 3.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |