Carter Lake Sailing Club | ||
Fall 2010 |
Final Results
Final Results for Fleet = Capri 22 Sailed:18, Discards:3, To count:15, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | race 1 | race2 | race 3 | race 4 | race 5 | race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | Total | Nett |
1st | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | 1.4 RC | 1.4 RC | 1.4 RC | 1.0 | 2.0 | 1.0 | 1.4 RC | 1.4 RC | 1.4 RC | 1.0 | 1.0 | 1.0 | 36.4 | 21.4 |
2nd | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 34.0 | 22.0 |
3rd | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.0 | 2.0 | 2.0 | 2.4 RC | 2.4 RC | 2.4 RC | 1.0 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 48.2 | 36.2 |
4th | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | 3.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | 53.0 | 41.0 |
5th | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 57.0 |
5th | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 57.0 |
Final Results for Fleet = PHRF A Sailed:18, Discards:3, To count:15, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | ||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | race 1 | race2 | race 3 | race 4 | race 5 | race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | Total | Nett |
1st | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 32.0 | 23.0 |
2nd | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | (3.0) | (3.0) | (4.0 DNS) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 36.0 | 26.0 |
3rd | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 1.0 | 2.0 | 1.0 | (3.0) | (4.0) | 2.0 | (4.0) | 3.0 | 3.0 | 2.2 RC | 2.2 RC | 2.2 RC | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 43.6 | 32.6 |
4th | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 4.0 | (DNC) | DNC | 4.0 | 1.0 | 4.0 | 3.0 | 4.0 | (DNC) | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | (DNC) | DNC | DNC | DNC | 70.0 | 55.0 |
5th | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | (DNC) | DNC | DNC | 5.0 | 5.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 94.0 | 76.0 |
Final Results for Fleet = PHRF B Sailed:18, Discards:3, To count:15, Ratings:PHRFTOT, Entries:9, Scoring system:RRS Low Point | ||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | race 1 | race2 | race 3 | race 4 | race 5 | race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | Total | Nett |
1st | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | DNC | (DNC) | (DNC) | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 38.0 | 23.0 |
2nd | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 3.0 | 2.0 | 1.0 | 2.0 | (5.0 DNF) | 3.0 | (4.0) | (6.0 DNF) | 3.0 | 2.4 RC | 2.4 RC | 2.4 RC | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | 51.2 | 36.2 | |
3rd | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 70.0 | 48.0 | |
4th | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 4.0 | (6.0 DNF) | (5.0) | 4.0 | 3.0 | 4.0 | 5.0 | (6.0 DNF) | 5.0 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.4 RC | 3.4 RC | 3.4 RC | 68.2 | 51.2 |
5th | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 2.0 | (DNC) | (DNC) | 3.0 | 2.0 | 1.0 | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 82.0 | 61.0 |
6th | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 95.0 | 73.0 |
7th | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 268 | 5.0 | 3.0 | 2.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 4.0 DNS | 3.0 | 5.0 DNS | DNC | DNC | DNC | DNC | DNC | DNC | 94.0 | 73.0 |
8th | PHRF B | C18 | 170 | Don Hicks | 288 | 6.0 | 6.0 DNF | 3.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 102.0 | 81.0 | |
9th | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 109.0 | 87.0 |
race 1
race 1 for Fleet = Capri 22
Published start time:12:05 Start:Start 1 Time:1.00.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.44.44 | 0.44.44 | 0.44.29 | 1.0 |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 1.46.09 | 0.46.09 | 0.45.54 | 2.0 |
3 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 1.53.02 | 0.53.02 | 0.52.18 | 3.0 |
4 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | DNC | 5.0 | ||
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 5.0 | ||
4 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 5.0 | ||
race 1 for Fleet = PHRF A
Published start time:12:05 Start:Start 1 Time:1.00.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 1.42.00 | 0.42.00 | 0.45.38 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 1.44.31 | 0.44.31 | 0.47.05 | 2.0 |
3 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 1.45.50 | 0.45.50 | 0.47.42 | 3.0 |
4 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 1.48.10 | 1.52.35 | 4.0 | |
5 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | DNC | 6.0 | ||
race 1 for Fleet = PHRF B
Published start time:12:05 Start:Start 1 Time:1.00.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 1.50.42 | 0.50.42 | 0.48.20 | 1.0 |
2 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 1.53.42 | 0.53.42 | 0.50.04 | 2.0 |
3 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 1.59.12 | 0.59.12 | 0.50.38 | 3.0 | |
4 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 1.55.56 | 0.55.56 | 0.51.44 | 4.0 |
5 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 268 | 1.57.46 | 0.57.46 | 0.52.45 | 5.0 |
6 | PHRF B | C18 | 170 | Don Hicks | 288 | 2.11.10 | 1.11.10 | 1.03.22 | 6.0 | |
7 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | DNC | 8.0 | |||
7 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 8.0 | ||
7 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | DNC | 8.0 |
race2
race2 for Fleet = Capri 22
Published start time:12:05 Start:Start 1 Time:2.20.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 3.23.12 | 1.03.12 | 1.02.51 | 1.0 |
2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 3.28.03 | 1.08.03 | 1.07.40 | 2.0 |
3 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 3.45.21 | 1.25.21 | 1.24.10 | 3.0 |
4 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | DNC | 5.0 | ||
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 5.0 | ||
4 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 5.0 | ||
race2 for Fleet = PHRF A
Published start time:12:05 Start:Start 1 Time:2.20.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 3.21.15 | 1.01.15 | 1.04.47 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 3.22.00 | 1.02.00 | 1.07.22 | 2.0 |
3 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 3.42.44 | 1.22.44 | 1.26.06 | 3.0 |
4 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 5.0 | ||
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | DNC | 5.0 | ||
race2 for Fleet = PHRF B
Published start time:12:05 Start:Start 1 Time:2.20.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 3.21.44 | 1.01.44 | 0.58.51 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 3.49.45 | 1.29.45 | 1.16.46 | 2.0 | |
3 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 268 | 3.50.04 | 1.30.04 | 1.22.15 | 3.0 |
4 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | DNF | 6.0 | ||
4 | PHRF B | C18 | 170 | Don Hicks | 288 | DNF | 6.0 | |||
6 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | DNC | 7.0 | |||
6 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | DNC | 7.0 | ||
6 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 7.0 | ||
6 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | DNC | 7.0 |
race 3
race 3 for Fleet = Capri 22
Published start time:12:05 Start:Start 1 Time:4.00.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 4.29.31 | 0.29.31 | 0.29.21 | 1.0 |
2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 4.30.10 | 0.30.10 | 0.30.00 | 2.0 |
3 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 4.32.26 | 0.32.26 | 0.31.59 | 3.0 |
4 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | DNC | 5.0 | ||
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 5.0 | ||
4 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 5.0 | ||
race 3 for Fleet = PHRF A
Published start time:12:05 Start:Start 1 Time:4.00.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 4.26.15 | 0.26.15 | 0.28.31 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 4.27.42 | 0.27.42 | 0.29.18 | 2.0 |
3 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 4.29.38 | DNS | 4.0 | |
3 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 4.0 | ||
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | DNC | 4.0 | ||
race 3 for Fleet = PHRF B
Published start time:12:05 Start:Start 1 Time:4.00.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 4.50.28 | 0.50.28 | 0.43.10 | 1.0 | |
2 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 268 | 4.49.50 | 0.49.50 | 0.45.30 | 2.0 |
3 | PHRF B | C18 | 170 | Don Hicks | 288 | 4.51.07 | 0.51.07 | 0.45.31 | 3.0 | |
4 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 4.48.13 | 0.48.13 | 0.45.58 | 4.0 |
5 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 4.50.35 | 0.50.35 | 0.46.47 | 5.0 |
6 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | DNC | 7.0 | |||
6 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | DNC | 7.0 | ||
6 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 7.0 | ||
6 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | DNC | 7.0 |
race 4
race 4 for Fleet = Capri 22
Published start time:12:05 Start:Start 1 Time:12.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0.46.07 | 0.45.52 | 1.0 | |
2 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | 0.50.54 | 0.50.37 | 2.0 | |
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | RC | 2.4 | ||
4 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 4.0 | ||
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 4.0 | ||
4 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 4.0 | ||
race 4 for Fleet = PHRF A
Published start time:12:05 Start:Start 1 Time:12.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 0.45.01 | 0.47.37 | 1.0 | |
2 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 0.48.27 | 0.50.25 | 2.0 | |
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 0.46.51 | 0.50.55 | 3.0 | |
4 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 0.50.54 | 0.52.58 | 4.0 | |
5 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 0.51.47 | 0.55.46 | 5.0 | |
race 4 for Fleet = PHRF B
Published start time:12:05 Start:Start 1 Time:12.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 0.53.26 | 0.50.56 | 1.0 | |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 1.04.39 | 0.55.18 | 2.0 | ||
3 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 1.02.49 | 0.58.33 | 3.0 | |
4 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 1.05.14 | 1.00.20 | 4.0 | |
5 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | DNC | 6.0 | |||
5 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 6.0 | ||
5 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 268 | DNC | 6.0 | ||
5 | PHRF B | C18 | 170 | Don Hicks | 288 | DNC | 6.0 | |||
5 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | DNC | 6.0 |
race 5
race 5 for Fleet = Capri 22
Published start time:12:05 Start:Start 1 Time:1.30.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 1.02.25 | 1.02.04 | 1.0 | |
2 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | 1.05.09 | 1.04.47 | 2.0 | |
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | RC | 2.4 | ||
4 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 4.0 | ||
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 4.0 | ||
4 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 4.0 | ||
race 5 for Fleet = PHRF A
Published start time:12:05 Start:Start 1 Time:1.30.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 0.59.53 | 1.02.19 | 1.0 | |
2 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 1.00.32 | 1.03.00 | 2.0 | |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 0.59.57 | 1.03.25 | 3.0 | |
4 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 0.58.27 | 1.03.31 | 4.0 | |
5 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 1.05.45 | 1.10.48 | 5.0 | |
race 5 for Fleet = PHRF B
Published start time:12:05 Start:Start 1 Time:1.30.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 1.02.16 | 0.59.22 | 1.0 | |
2 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 1.19.03 | 1.13.41 | 2.0 | |
3 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 1.30.08 | 1.23.22 | 3.0 | |
4 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNF | 5.0 | |||
5 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | DNC | 6.0 | |||
5 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 6.0 | ||
5 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 268 | DNC | 6.0 | ||
5 | PHRF B | C18 | 170 | Don Hicks | 288 | DNC | 6.0 | |||
5 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | DNC | 6.0 |
race 6
race 6 for Fleet = Capri 22
Published start time:3.00 Start:Start 1 Time:3.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0.53.57 | 0.53.39 | 1.0 | |
2 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | 1.05.17 | 1.04.55 | 2.0 | |
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | RC | 2.4 | ||
4 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 4.0 | ||
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 4.0 | ||
4 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 4.0 | ||
race 6 for Fleet = PHRF A
Published start time:3.00 Start:Start 1 Time:3.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 0.54.32 | 0.56.45 | 1.0 | |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 0.52.39 | 0.57.13 | 2.0 | |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 0.54.34 | 0.57.43 | 3.0 | |
4 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 0.55.49 | 0.58.05 | 4.0 | |
5 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 1.07.23 | 1.12.34 | 5.0 | |
race 6 for Fleet = PHRF B
Published start time:3.00 Start:Start 1 Time:3.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 1.08.21 | 1.03.43 | 1.0 | |
2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 1.07.49 | 1.04.39 | 2.0 | |
3 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 1.23.25 | 1.11.21 | 3.0 | ||
4 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 1.21.48 | 1.15.40 | 4.0 | |
5 | PHRF B | Ranger 26 | 808 | Brent Buchanan | 198 | DNC | 6.0 | |||
5 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 6.0 | ||
5 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 268 | DNC | 6.0 | ||
5 | PHRF B | C18 | 170 | Don Hicks | 288 | DNC | 6.0 | |||
5 | PHRF B | lil' skookum | Columbia 22 | 159 | John Moreland | 285 | DNC | 6.0 |
Race 7
Race 7 for Fleet = Capri 22
Date:August 28 Published start time:1.03.00 Start:Start 1 Time:1.03.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.43.15 | 0.40.15 | 0.40.02 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | RC | 1.4 | ||
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 1.58.09 | 0.55.09 | 0.54.51 | 2.0 |
4 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 1.58.58 | 0.55.58 | 0.55.12 | 3.0 |
5 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 5.0 | ||
5 | Capri 22 | Lucky Penny | Capri 22 | 974 | Jeff Gruver | 222 | DNC | 5.0 | ||
Race 7 for Fleet = PHRF A
Date:August 28 Published start time:1.03.00 Start:Start 1 Time:1.03.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 1.42.09 | 0.39.09 | 0.41.25 | 1.0 |
2 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 1.42.68 | 0.40.08 | 0.41.46 | 2.0 |
