Carter Lake Sailing Club | ||
2010 Lady Victory |
Final Results
Final Results for Fleet = PHRF Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | Total | Nett |
1st | PHRF | Capriccioso | Capri 22 Tall | 1041 | Nancy Van De Mark | 210 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
3rd | PHRF | Straight Jacket | J/24 (Int.) | 4196 | Jodi Sprague | 172 | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
4th | PHRF | Lucky Penny | Capri 22 Tall | 974 | Linda Gruver | 222 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
R1
R1 for Fleet = PHRF
Start:Start 1 Time:12.35.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Capriccioso | Capri 22 Tall | 1041 | Nancy Van De Mark | 210 | 13.26.35 | 0.51.35 | 0.50.52 | 1.0 |
2 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 13.25.35 | 0.50.35 | 0.53.30 | 2.0 |
3 | PHRF | Straight Jacket | J/24 (Int.) | 4196 | Jodi Sprague | 172 | 13.28.44 | 0.53.44 | 0.55.55 | 3.0 |
4 | PHRF | Lucky Penny | Capri 22 Tall | 974 | Linda Gruver | 222 | 13.35.35 | 1.00.35 | 0.58.46 | 4.0 |
R2
R2 for Fleet = PHRF
Start:Start 1 Time:13.45.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Capriccioso | Capri 22 Tall | 1041 | Nancy Van De Mark | 210 | 14.48.36 | 1.03.36 | 1.02.43 | 1.0 |
2 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 14.48.41 | 1.03.41 | 1.07.21 | 2.0 |
3 | PHRF | Lucky Penny | Capri 22 Tall | 974 | Linda Gruver | 222 | 14.57.23 | 1.12.23 | 1.10.13 | 3.0 |
4 | PHRF | Straight Jacket | J/24 (Int.) | 4196 | Jodi Sprague | 172 | 14.56.42 | 1.11.42 | 1.14.37 | 4.0 |
R3
R3 for Fleet = PHRF
Start:Start 1 Time:15.07.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 15.34.10 | 0.27.10 | 0.28.44 | 1.0 |
2 | PHRF | Capriccioso | Capri 22 Tall | 1041 | Nancy Van De Mark | 210 | 15.36.58 | 0.29.58 | 0.29.33 | 2.0 |
3 | PHRF | Straight Jacket | J/24 (Int.) | 4196 | Jodi Sprague | 172 | 15.35.57 | 0.28.57 | 0.30.08 | 3.0 |
4 | PHRF | Lucky Penny | Capri 22 Tall | 974 | Linda Gruver | 222 | 15.38.05 | 0.31.05 | 0.30.09 | 4.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |