Carter Lake Sailing Club | ||
2010 McGann Cup |
Final Results
Final Results for Fleet = PHRF Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:16, Scoring system:RRS Low Point | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 13.0 | 13.0 |
2nd | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 | 16.0 | 16.0 |
3rd | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 5.0 | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 | 19.0 | 19.0 |
4th | PHRF | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 1.0 | 2.0 | 3.0 | 5.0 | 6.0 | 4.0 | 21.0 | 21.0 |
5th | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 3.0 | 5.0 | 6.0 | 3.0 | 3.0 | 5.0 | 25.0 | 25.0 |
6th | PHRF | Capriciouso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 6.0 | 4.0 | 9.0 | 6.0 | 5.0 | 7.0 | 37.0 | 37.0 |
7th | PHRF | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 7.0 | 10.0 | 7.0 | 8.0 | 7.0 | 6.0 | 45.0 | 45.0 |
8th | PHRF | To To | Capri 22 Tall | 894 | John Homan | 222 | 10.0 | 9.0 | 5.0 | 7.0 | 10.0 | 11.0 | 52.0 | 52.0 |
9th | PHRF | Ranger 26 | 808 | Brent Buchanan | 198 | 9.0 | 8.0 | 8.0 | 9.0 | 11.0 | 9.0 | 54.0 | 54.0 | |
10th | PHRF | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 8.0 | 7.0 | 14.0 | 10.0 | 8.0 | 8.0 | 55.0 | 55.0 |
11th | PHRF | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 11.0 | 12.0 | 12.0 | 11.0 | 9.0 | 10.0 | 65.0 | 65.0 |
12th | PHRF | Zipper | Hunter 19 | 155 | David Sherill | 268 | 13.0 | (14.0) TLE | 13.0 | 13.0 | 14.0 | 13.0 | 80.0 | 80.0 |
13th | PHRF | First 235 | 229 | Bryce Harward | 204 | 14.0 | (14.0) TLE | 11.0 | 14.0 | 15.0 | 14.0 | 82.0 | 82.0 | |
14th | PHRF | Toad Hall | Evelyn 25 | 40982 | John McGinley | 161 | 12.0 | 11.0 | 10.0 | DNC | DNC | DNC | 84.0 | 84.0 |
15th | PHRF | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | DNC | DNC | 12.0 | 12.0 | 12.0 | 84.0 | 84.0 |
16th | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | DNC | DNC | DNC | 15.0 | 13.0 | 15.0 | 91.0 | 91.0 |
R1
R1 for Fleet = PHRF
Start:Start 1 Time:13.47.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 14.23.32 | 0.36.32 | 0.38.01 | 1.0 |
2 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 14.27.44 | 0.40.44 | 0.40.30 | 2.0 |
3 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 14.28.32 | 0.41.32 | 0.41.18 | 3.0 |
4 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14.26.29 | 0.39.29 | 0.41.46 | 4.0 |
5 | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 14.29.13 | 0.42.13 | 0.41.59 | 5.0 |
6 | PHRF | Capriciouso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 14.31.52 | 0.44.52 | 0.44.15 | 6.0 |
7 | PHRF | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 14.34.32 | 0.47.32 | 0.46.14 | 7.0 |
8 | PHRF | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 14.36.57 | 0.49.57 | 0.47.37 | 8.0 |
9 | PHRF | Ranger 26 | 808 | Brent Buchanan | 198 | 14.35.06 | 0.48.06 | 0.48.14 | 9.0 | |
10 | PHRF | To To | Capri 22 Tall | 894 | John Homan | 222 | 14.37.34 | 0.50.34 | 0.49.03 | 10.0 |
11 | PHRF | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 14.41.16 | 0.54.16 | 0.50.35 | 11.0 |
12 | PHRF | Toad Hall | Evelyn 25 | 40982 | John McGinley | 161 | 14.36.59 | 0.49.59 | 0.52.52 | 12.0 |
13 | PHRF | Zipper | Hunter 19 | 155 | David Sherill | 268 | 14.46.23 | 0.59.23 | 0.54.14 | 13.0 |
14 | PHRF | First 235 | 229 | Bryce Harward | 204 | 14.45.34 | 0.58.34 | 0.58.14 | 14.0 | |
15 | PHRF | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 16.0 | ||
15 | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | DNC | 16.0 |
R2
R2 for Fleet = PHRF
Start:Start 1 Time:15.00.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 15.40.15 | 0.40.15 | 0.40.02 | 1.0 |
2 | PHRF | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 15.41.20 | 0.41.20 | 0.43.01 | 2.0 |
3 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.41.22 | 0.41.22 | 0.43.45 | 3.0 |
4 | PHRF | Capriciouso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 15.45.29 | 0.45.29 | 0.44.51 | 4.0 |
5 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 15.46.26 | 0.46.26 | 0.46.11 | 5.0 |
6 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 15.47.32 | 0.47.32 | 0.47.16 | 6.0 |
7 | PHRF | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 15.52.17 | 0.52.17 | 0.49.51 | 7.0 |
8 | PHRF | Ranger 26 | 808 | Brent Buchanan | 198 | 15.51.18 | 0.51.18 | 0.51.27 | 8.0 | |
9 | PHRF | To To | Capri 22 Tall | 894 | John Homan | 222 | 15.55.25 | 0.55.25 | 0.53.46 | 9.0 |
10 | PHRF | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 15.57.54 | 0.57.54 | 0.56.19 | 10.0 |
11 | PHRF | Toad Hall | Evelyn 25 | 40982 | John McGinley | 161 | 15.55.28 | 0.55.28 | 0.58.40 | 11.0 |
12 | PHRF | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 16.06.08 | 1.06.08 | 1.01.39 | 12.0 |
13 | PHRF | Zipper | Hunter 19 | 155 | David Sherill | 268 | TLE | 14.0 | ||
13 | PHRF | First 235 | 229 | Bryce Harward | 204 | TLE | 14.0 | |||
15 | PHRF | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 16.0 | ||
15 | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | DNC | 16.0 |
R3
R3 for Fleet = PHRF
Start:Start 1 Time:16.26.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 16.40.06 | 0.14.06 | 0.14.01 | 1.0 |
2 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 16.39.59 | 0.13.59 | 0.14.47 | 2.0 |
3 | PHRF | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 16.40.20 | 0.14.20 | 0.14.55 | 3.0 |
4 | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 16.42.23 | 0.16.23 | 0.16.18 | 4.0 |
5 | PHRF | To To | Capri 22 Tall | 894 | John Homan | 222 | 16.43.00 | 0.17.00 | 0.16.30 | 5.0 |
6 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 16.43.17 | 0.17.17 | 0.17.11 | 6.0 |
7 | PHRF | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 16.43.50 | 0.17.50 | 0.17.21 | 7.0 |
8 | PHRF | Ranger 26 | 808 | Brent Buchanan | 198 | 16.43.45 | 0.17.45 | 0.17.48 | 8.0 | |
9 | PHRF | Capriciouso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 16.44.05 | 0.18.05 | 0.17.50 | 9.0 |
10 | PHRF | Toad Hall | Evelyn 25 | 40982 | John McGinley | 161 | 16.43.57 | 0.17.57 | 0.18.59 | 10.0 |
11 | PHRF | First 235 | 229 | Bryce Harward | 204 | 16.46.19 | 0.20.19 | 0.20.12 | 11.0 | |
12 | PHRF | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 16.48.38 | 0.22.38 | 0.21.06 | 12.0 |
13 | PHRF | Zipper | Hunter 19 | 155 | David Sherill | 268 | 17.00.04 | 0.34.04 | 0.31.06 | 13.0 |
14 | PHRF | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 17.00.05 | 0.34.05 | 0.32.30 | 14.0 |
15 | PHRF | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | DNC | 16.0 | ||
15 | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | DNC | 16.0 |
R4
R4 for Fleet = PHRF
Start:Start 1 Time:12.05.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 12.35.22 | 0.30.22 | 0.30.12 | 1.0 |
2 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 12.34.21 | 0.29.21 | 0.31.03 | 2.0 |
3 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 12.38.41 | 0.33.41 | 0.33.30 | 3.0 |
4 | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 12.38.54 | 0.33.54 | 0.33.43 | 4.0 |
5 | PHRF | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 12.37.31 | 0.32.31 | 0.33.51 | 5.0 |
6 | PHRF | Capriciouso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 12.39.47 | 0.34.47 | 0.34.18 | 6.0 |
7 | PHRF | To To | Capri 22 Tall | 894 | John Homan | 222 | 12.41.33 | 0.36.33 | 0.35.28 | 7.0 |
8 | PHRF | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 12.48.17 | 0.43.17 | 0.42.06 | 8.0 |
9 | PHRF | Ranger 26 | 808 | Brent Buchanan | 198 | 12.47.58 | 0.42.58 | 0.43.05 | 9.0 | |
10 | PHRF | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 12.53.46 | 0.48.46 | 0.46.29 | 10.0 |
11 | PHRF | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 12.55.20 | 0.50.20 | 0.46.55 | 11.0 |
12 | PHRF | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | 12.55.08 | 0.50.08 | 0.49.27 | 12.0 |
13 | PHRF | Zipper | Hunter 19 | 155 | David Sherill | 268 | 12.59.12 | 0.54.12 | 0.49.30 | 13.0 |
14 | PHRF | First 235 | 229 | Bryce Harward | 204 | 12.54.59 | 0.49.59 | 0.49.42 | 14.0 | |
15 | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | 12.59.17 | 0.54.17 | 0.50.13 | 15.0 |
16 | PHRF | Toad Hall | Evelyn 25 | 40982 | John McGinley | 161 | DNC | 17.0 |
R5
R5 for Fleet = PHRF
Start:Start 1 Time:13.13.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 13.39.02 | 0.26.02 | 0.25.53 | 1.0 |
2 | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 13.40.24 | 0.27.24 | 0.27.15 | 2.0 |
3 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 13.41.31 | 0.28.31 | 0.28.21 | 3.0 |
4 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13.39.58 | 0.26.58 | 0.28.31 | 4.0 |
5 | PHRF | Capriciouso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 13.41.57 | 0.28.57 | 0.28.33 | 5.0 |
6 | PHRF | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 13.40.45 | 0.27.45 | 0.28.53 | 6.0 |
7 | PHRF | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 13.43.36 | 0.30.36 | 0.29.46 | 7.0 |
8 | PHRF | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 13.45.07 | 0.32.07 | 0.30.37 | 8.0 |
9 | PHRF | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 13.47.00 | 0.34.00 | 0.31.42 | 9.0 |
10 | PHRF | To To | Capri 22 Tall | 894 | John Homan | 222 | 13.46.41 | 0.33.41 | 0.32.41 | 10.0 |
11 | PHRF | Ranger 26 | 808 | Brent Buchanan | 198 | 13.47.36 | 0.34.36 | 0.34.42 | 11.0 | |
12 | PHRF | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | 13.48.53 | 0.35.53 | 0.35.23 | 12.0 |
13 | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | 13.51.22 | 0.38.22 | 0.35.29 | 13.0 |
14 | PHRF | Zipper | Hunter 19 | 155 | David Sherill | 268 | 13.52.47 | 0.39.47 | 0.36.20 | 14.0 |
15 | PHRF | First 235 | 229 | Bryce Harward | 204 | 13.50.11 | 0.37.11 | 0.36.59 | 15.0 | |
16 | PHRF | Toad Hall | Evelyn 25 | 40982 | John McGinley | 161 | DNC | 17.0 |
R6
R6 for Fleet = PHRF
Start:Start 1 Time:14.00.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14.30.38 | 0.30.38 | 0.32.24 | 1.0 |
2 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 14.33.58 | 0.33.58 | 0.33.47 | 2.0 |
3 | PHRF | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 14.34.52 | 0.34.52 | 0.34.40 | 3.0 |
4 | PHRF | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 14.33.32 | 0.33.32 | 0.34.54 | 4.0 |
5 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 14.35.51 | 0.35.51 | 0.35.39 | 5.0 |
6 | PHRF | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 14.41.14 | 0.41.14 | 0.40.07 | 6.0 |
7 | PHRF | Capriciouso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 14.40.55 | 0.40.55 | 0.40.21 | 7.0 |
8 | PHRF | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 14.44.13 | 0.44.13 | 0.42.09 | 8.0 |
9 | PHRF | Ranger 26 | 808 | Brent Buchanan | 198 | 14.44.17 | 0.44.17 | 0.44.24 | 9.0 | |
10 | PHRF | Cheryl Ann | Hunter 25 | 616 | Victor Hoisington | 252 | 14.50.24 | 0.50.24 | 0.46.59 | 10.0 |
11 | PHRF | To To | Capri 22 Tall | 894 | John Homan | 222 | 14.48.42 | 0.48.42 | 0.47.15 | 11.0 |
12 | PHRF | Lucky Penny | Capri 22 Tall | 974 | Jeff Gruver | 210 | 14.50.02 | 0.50.02 | 0.49.21 | 12.0 |
13 | PHRF | Zipper | Hunter 19 | 155 | David Sherill | 268 | 14.55.02 | 0.55.02 | 0.50.15 | 13.0 |
14 | PHRF | First 235 | 229 | Bryce Harward | 204 | 14.51.53 | 0.51.53 | 0.51.36 | 14.0 | |
15 | PHRF | Flicka | Abin Vega | 1874 | Tim Gormley | 258 | 14.55.55 | 0.55.55 | 0.51.43 | 15.0 |
16 | PHRF | Toad Hall | Evelyn 25 | 40982 | John McGinley | 161 | DNC | 17.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |