Carter Lake Sailing Club | ||
2010 Spring Series |
Preliminary Results
Preliminary Results for Fleet = Capri 22 Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Race 13 | Race 14 | Race 15 | Total | Nett | |||
1st | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 1.0 | (2.0) | 1.0 | 1.0 | (DNC) | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 12.0 | |||
2nd | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | (4.0 DNF) | 1.0 | 2.0 | 2.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 30.0 | 23.0 | |||
3rd | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | (4.0 DNF) | (DNC) | DNC | DNC | 3.3 RC | 3.3 RC | 3.3 RC | DNC | DNC | DNC | DNC | DNC | 40.9 | 32.9 | |||
Preliminary Results for Fleet = PHRF A Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:2, Scoring system:RRS Low Point | |||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total | Nett |
1st | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 RC | 1.0 RC | 1.0 RC | 18.0 | 12.0 |
2nd | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | (3.0 DNF) | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 25.0 | 18.0 |
Preliminary Results for Fleet = PHRF B Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | |||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Total | Nett |
1st | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.4 RC | 1.4 RC | 1.4 RC | 2.0 | 1.0 | 1.0 | 27.2 | 17.2 | |
2nd | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 1.0 | 2.0 | 2.0 | 1.0 | (DNC) | DNC | DNC | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 31.0 | 20.0 |
3rd | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | (DNC) | (4.0 DNS) | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | 41.0 | 29.0 |
R1
R1 for Fleet = Capri 22
Date:04/17/10 Start:Start 1 Time:01/05/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 01/43/39 | 0/38/39 | 0/38/07 | 1.0 |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNF | 4.0 | ||
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNF | 4.0 | ||
R1 for Fleet = PHRF A
Date:04/17/10 Start:Start 1 Time:01/05/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 01/36/51 | 0/31/51 | 0/33/41 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNF | 3.0 | ||
R1 for Fleet = PHRF B
Date:04/17/10 Start:Start 1 Time:01/05/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 02/13/26 | 1/08/26 | 1/06/34 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 02/24/37 | 1/19/37 | 1/08/06 | 2.0 | |
3 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | DNC | 4.0 |
R2
R2 for Fleet = Capri 22
Date:04/18/10 Start:Start 1 Time:12/05/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 01/09/57 | 13/04/57 | 12/47/46 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 01/05/20 | 13/00/20 | 12/49/34 | 2.0 |
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 4.0 | ||
R2 for Fleet = PHRF A
Date:04/18/10 Start:Start 1 Time:12/05/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 12/58/52 | 0/53/52 | 0/56/58 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 01/03/27 | 12/58/27 | 14/05/53 | 2.0 |
R2 for Fleet = PHRF B
Date:04/18/10 Start:Start 1 Time:12/05/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 01/19/57 | 13/14/57 | 11/19/53 | 1.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 01/08/32 | 13/03/32 | 12/42/13 | 2.0 |
3 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | DNS | 4.0 |
R3
R3 for Fleet = Capri 22
Date:04/18/10 Start:Start 1 Time:01/30/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 02/08/54 | 0/38/54 | 0/38/22 | 1.0 |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 02/13/59 | 0/43/59 | 0/43/01 | 2.0 |
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 4.0 | ||
R3 for Fleet = PHRF A
Date:04/18/10 Start:Start 1 Time:01/30/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 02/08/34 | 0/38/34 | 0/40/48 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 02/11/44 | 0/41/44 | 0/45/21 | 2.0 |
R3 for Fleet = PHRF B
Date:04/18/10 Start:Start 1 Time:01/30/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 02/18/28 | 0/48/28 | 0/41/27 | 1.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 02/13/47 | 0/43/47 | 0/42/36 | 2.0 |
3 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | 02/27/26 | 0/57/26 | 0/53/07 | 3.0 |
R4
R4 for Fleet = Capri 22
Date:04/18/10 Start:Start 1 Time:02/35/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 03/30/37 | 0/55/37 | 0/54/51 | 1.0 |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 03/39/56 | 1/04/56 | 1/03/31 | 2.0 |
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 4.0 | ||
R4 for Fleet = PHRF A
Date:04/18/10 Start:Start 1 Time:02/35/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 03/23/00 | 0/48/00 | 0/50/46 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 03/22/35 | 0/47/35 | 0/51/42 | 2.0 |
R4 for Fleet = PHRF B
Date:04/18/10 Start:Start 1 Time:02/35/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 03/12/36 | 0/37/36 | 0/36/35 | 1.0 |
2 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | 03/26/16 | 0/51/16 | 0/47/25 | 2.0 | |
3 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | 4.0 |
R5
R5 for Fleet = Capri 22
Date:05/01/10 Start:Start 1 Time:01/28/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 2.0 | |||
1 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 2.0 | |||
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 3.3 | |||
R5 for Fleet = PHRF A
Date:05/01/10 Start:Start 1 Time:01/28/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 01/37/53 | 0/09/53 | 0/10/44 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 01/39/31 | 0/11/31 | 0/12/11 | 2.0 |
R5 for Fleet = PHRF B
Date:05/01/10 Start:Start 1 Time:01/28/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | 01/51/34 | 0/23/34 | 0/21/48 | 1.0 | |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | 3.0 | |||
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 3.0 |
R6
R6 for Fleet = Capri 22
Date:05/01/10 Start:Start 1 Time:02/00/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 2.0 | |||
1 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 2.0 | |||
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 3.3 | |||
R6 for Fleet = PHRF A
Date:05/01/10 Start:Start 1 Time:02/00/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 02/31/33 | 0/31/33 | 0/33/22 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 02/31/07 | 0/31/07 | 0/33/49 | 2.0 |
R6 for Fleet = PHRF B
Date:05/01/10 Start:Start 1 Time:02/00/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | 02/24/16 | 0/24/16 | 0/22/27 | 1.0 | |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | 3.0 | |||
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 3.0 |
R7
R7 for Fleet = Capri 22
Date:05/01/10 Start:Start 1 Time:02/40/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 2.0 | |||
1 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 2.0 | |||
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 3.3 | |||
R7 for Fleet = PHRF A
Date:05/01/10 Start:Start 1 Time:02/40/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 03/14/29 | 0/34/29 | 0/37/28 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 03/18/11 | 0/38/11 | 0/40/23 | 2.0 |
R7 for Fleet = PHRF B
Date:05/01/10 Start:Start 1 Time:02/40/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | 03/14/23 | 0/34/23 | 0/31/48 | 1.0 | |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | DNC | 3.0 | |||
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 3.0 |
R8
R8 for Fleet = Capri 22
Date:05/02/10 Start:Start 1 Time:14/06/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 12/36/08 | 22/30/08 | 22/11/31 | 1.0 |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 3.0 | ||
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | ||
R8 for Fleet = PHRF A
Date:05/02/10 Start:Start 1 Time:14/06/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 12/32/17 | 22/26/17 | 23/43/57 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 12/32/46 | 22/26/46 | 1/0/23/26 | 2.0 |
R8 for Fleet = PHRF B
Date:05/02/10 Start:Start 1 Time:14/06/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 12/33/12 | 22/27/12 | 19/12/13 | 1.0 | |
2 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | 12/38/14 | 22/32/14 | 20/50/46 | 2.0 | |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 4.0 |
R9
R9 for Fleet = Capri 22
Date:05/02/10 Start:Start 1 Time:12/48/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 13/16/42 | 0/28/42 | 0/28/18 | 1.0 |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 3.0 | ||
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | ||
R9 for Fleet = PHRF A
Date:05/02/10 Start:Start 1 Time:12/48/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13/11/32 | 0/23/32 | 0/24/53 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 13/11/21 | 0/23/21 | 0/25/22 | 2.0 |
R9 for Fleet = PHRF B
Date:05/02/10 Start:Start 1 Time:12/48/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 13/06/56 | 0/18/56 | 0/16/12 | 1.0 | |
2 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | 13/06/56 | 0/18/56 | 0/17/31 | 2.0 | |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 4.0 |
Race 10
Race 10 for Fleet = Capri 22
Date:05/15/10 Start:Start 1 Time:13/38/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | |||||
Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | |||||
Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | |||||
Race 10 for Fleet = PHRF A
Date:05/15/10 Start:Start 1 Time:13/38/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14/23/17 | 0/45/17 | 0/47/54 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 14/23/26 | 0/45/26 | 0/49/22 | 2.0 |
Race 10 for Fleet = PHRF B
Date:05/15/10 Start:Start 1 Time:13/38/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 14/18/30 | 0/40/30 | 0/39/24 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | RC | 1.4 | |||
3 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | DNC | 3.0 |
Race 11
Race 11 for Fleet = Capri 22
Date:05/15/10 Start:Start 1 Time:14/31/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | |||||
Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | |||||
Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | |||||
Race 11 for Fleet = PHRF A
Date:05/15/10 Start:Start 1 Time:14/31/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15/02/47 | 0/31/47 | 0/33/37 | 1.0 |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 15/03/10 | 0/32/10 | 0/34/57 | 2.0 |
Race 11 for Fleet = PHRF B
Date:05/15/10 Start:Start 1 Time:14/31/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 15/07/23 | 0/36/23 | 0/35/24 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | RC | 1.4 | |||
3 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | DNC | 3.0 |
Race 12
Race 12 for Fleet = Capri 22
Date:05/15/10 Start:Start 1 Time:15/15/30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | |||||
Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | |||||
Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | |||||
Race 12 for Fleet = PHRF A
Date:05/15/10 Start:Start 1 Time:15/15/30 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 16/09/44 | 0/54/14 | 0/58/56 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 16/11/26 | 0/55/56 | 0/59/10 | 2.0 |
Race 12 for Fleet = PHRF B
Date:05/15/10 Start:Start 1 Time:15/15/30 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 16/14/19 | 0/58/49 | 0/57/13 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | RC | 1.4 | |||
3 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | DNC | 3.0 |
Race 13
Race 13 for Fleet = Capri 22
Date:05/16/10 Start:Start 1 Time:12/05/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 12/58/39 | 0/53/39 | 0/52/55 | 1.0 |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 3.0 | ||
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | ||
Race 13 for Fleet = PHRF A
Date:05/16/10 Start:Start 1 Time:12/05/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | RC | 1.0 | ||
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 12/54/14 | 0/49/14 | 0/53/30 | 1.0 |
Race 13 for Fleet = PHRF B
Date:05/16/10 Start:Start 1 Time:12/05/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 12/46/20 | 0/41/20 | 0/40/13 | 1.0 |
2 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 01/02/18 | 12/57/18 | 11/04/48 | 2.0 | |
3 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | DNC | 4.0 |
Race 14
Race 14 for Fleet = Capri 22
Date:05/16/10 Start:start 1 Time:13/15/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 02/08/37 | 12/53/37 | 12/42/57 | 1.0 |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 3.0 | ||
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | ||
Race 14 for Fleet = PHRF A
Date:05/16/10 Start:start 1 Time:13/15/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | RC | 1.0 | ||
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 02/12/08 | 12/57/08 | 14/04/27 | 1.0 |
Race 14 for Fleet = PHRF B
Date:05/16/10 Start:start 1 Time:13/15/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 02/18/31 | 13/03/31 | 11/10/07 | 1.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 02/15/46 | 13/00/46 | 12/39/31 | 2.0 |
3 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | DNC | 4.0 |
Race 15
Race 15 for Fleet = Capri 22
Date:05/16/10 Start:start 1 Time:14/30/00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 210 | 02/56/25 | 12/26/25 | 12/16/07 | 1.0 |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | DNC | 3.0 | ||
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | ||
Race 15 for Fleet = PHRF A
Date:05/16/10 Start:start 1 Time:14/30/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | RC | 1.0 | ||
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 02/59/06 | 12/29/06 | 13/33/59 | 1.0 |
Race 15 for Fleet = PHRF B
Date:05/16/10 Start:start 1 Time:14/30/00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Cape Dory Typhoon | 1395 | Mike Gurley | 321 | 03/11/50 | 12/41/50 | 10/51/34 | 1.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 03/10/36 | 12/40/36 | 12/19/54 | 2.0 |
3 | PHRF B | Albin Vega | 1874 | Tim Gromley | 258 | DNC | 4.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |