Carter Lake Sailing Club
2010 Summer Regatta

Final Results

Final Results for Fleet = PHRF

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:8, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 Total Nett
1st PHRF Good Show Capri 22 729 Mike Robinson 210 4.0 2.0 1.0 7.0 7.0
2nd PHRF Zero Tolerence J24 3705 Mike Wilson 172 6.0 1.0 2.0 9.0 9.0
3rd PHRF Necessity Hunter 26.5 505 Marty Wong 220 2.0 6.0 5.0 13.0 13.0
4th PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 5.0 4.0 4.0 13.0 13.0
5th PHRF Toad Hall Evelyn 25 40982 John McGinley 149 8.0 3.0 3.0 14.0 14.0
6th PHRF Flicka Albin Vega 1874 Tim Gormley 258 1.0 8.0 7.0 16.0 16.0
7th PHRF Zipper Hunter 19 155 David Sherill 268 3.0 7.0 6.0 16.0 16.0
8th PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 7.0 5.0 8.0 20.0 20.0

R1

R1 for Fleet = PHRF
Start:Start 1  Time:13:20:00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Flicka Albin Vega 1874 Tim Gormley 258 13.53.50 0:33:50 0:31:18 1.0
2 PHRF Necessity Hunter 26.5 505 Marty Wong 220 13.52.25 0:32:25 0:31:32 2.0
3 PHRF Zipper Hunter 19 155 David Sherill 268 13.54.34 0:34:34 0:31:34 3.0
4 PHRF Good Show Capri 22 729 Mike Robinson 210 13.52.02 0:32:02 0:31:35 4.0
5 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 13.52.24 0:32:24 0:32:13 5.0
6 PHRF Zero Tolerence J24 3705 Mike Wilson 172 13.51.23 0:31:23 0:32:40 6.0
7 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 13.55.59 0:35:59 0:33:33 7.0
8 PHRF Toad Hall Evelyn 25 40982 John McGinley 149 13.51.38 0:31:38 0:34:04 8.0

R2

R2 for Fleet = PHRF
Start:Start 1  Time:14.05.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Zero Tolerence J24 3705 Mike Wilson 172 14.42.08 0.37.08 0.38.39 1.0
2 PHRF Good Show Capri 22 729 Mike Robinson 210 14.45.08 0.40.08 0.39.35 2.0
3 PHRF Toad Hall Evelyn 25 40982 John McGinley 149 14.43.59 0.38.59 0.41.59 3.0
4 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 14.52.53 0.47.53 0.47.37 4.0
5 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 14.56.19 0.51.19 0.47.50 5.0
6 PHRF Necessity Hunter 26.5 505 Marty Wong 220 14.58.34 0.53.34 0.52.07 6.0
7 PHRF Zipper Hunter 19 155 David Sherill 268 15.09.52 1.04.52 0.59.14 7.0
8 PHRF Flicka Albin Vega 1874 Tim Gormley 258 15.13.51 1.08.51 1.03.41 8.0

R3

R3 for Fleet = PHRF
Start:Start 1  Time:15.22.00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Good Show Capri 22 729 Mike Robinson 210 16.04.24 0.42.24 0.41.49 1.0
2 PHRF Zero Tolerence J24 3705 Mike Wilson 172 16.04.19 0.42.19 0.44.02 2.0
3 PHRF Toad Hall Evelyn 25 40982 John McGinley 149 16.05.32 0.43.32 0.46.53 3.0
4 PHRF Dindos Boat Capri 22 Tall 212 Doug McKnight 204 16.10.22 0.48.22 0.48.06 4.0
5 PHRF Necessity Hunter 26.5 505 Marty Wong 220 16.18.02 0.56.02 0.54.31 5.0
6 PHRF Zipper Hunter 19 155 David Sherill 268 16.25.52 1.03.52 0.58.19 6.0
7 PHRF Flicka Albin Vega 1874 Tim Gormley 258 16.26.22 1.04.22 0.59.32 7.0
8 PHRF Cheryl Ann Hunter 25 616 Victor Hoisington 252 16.27.05 1.05.05 1.00.40 8.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org