Carter Lake Sailing Club | ||
2010 Summer Series |
Summer Series 2010
Summer Series 2010 for Fleet = Capri 22 Sailed:11, Discards:2, To count:9, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | race 1 | Race 2 | Race 3 | R4 | R5 | R6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | Nett |
1st | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | (3.0) | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 1.3 RC | 1.3 RC | 1.0 | 1.0 | 1.0 | 17.6 | 11.6 |
2nd | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | (4.0 DNS) | DNC | DNC | DNC | DNC | DNC | 26.0 | 19.0 |
3rd | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | (DNC) | (DNC) | DNC | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 32.0 | 22.0 |
4th | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 210 | 2.0 | 3.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 35.0 | 25.0 |
Summer Series 2010 for Fleet = PHRF A Sailed:11, Discards:2, To count:9, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | |||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | race 1 | Race 2 | Race 3 | R4 | R5 | R6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | Nett |
1st | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 1.0 | 1.0 | 2.0 | 1.2 RC | 1.2 RC | 1.2 RC | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 16.6 | 10.6 |
2nd | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 3.0 | 1.9 RC | 1.9 RC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (DNC) | (DNC) | DNC | 24.8 | 16.8 |
3rd | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 2.4 RC | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | (DNC) | DNC | DNC | 29.4 | 21.4 |
4th | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | (DNC) | (DNC) | DNC | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 33.0 | 24.0 |
5th | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 2.0 | 4.0 DNS | 4.0 DNS | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 49.0 | 37.0 |
Summer Series 2010 for Fleet = PHRF B Sailed:11, Discards:2, To count:9, Ratings:PHRFTOT, Entries:7, Scoring system:RRS Low Point | |||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | race 1 | Race 2 | Race 3 | R4 | R5 | R6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Total | Nett |
1st | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 2.0 | (3.0 TLE) | (3.0 TLE) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 23.0 | 17.0 |
2nd | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 4.0 | (7.0 DNS) | (7.0 DNS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 38.0 | 24.0 |
3rd | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 3.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | 2.7 RC | 2.7 RC | 3.0 | 3.0 | 3.0 | 34.4 | 24.4 |
4th | PHRF B | Hunter 18 | 155 | David Sherill | 256 | (6.0 DNS) | 3.0 TLE | 3.0 TLE | (DNC) | DNC | DNC | 2.0 | 2.0 | 3.3 RC | 3.3 RC | 3.3 RC | 40.9 | 29.9 | |
5th | PHRF B | C18 | 170 | Don Hicks | 288 | 1.0 | 3.0 TLE | 3.0 TLE | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 41.0 | 31.0 | |
6th | PHRF B | Hunter 18 | 616 | Victor Hoisington | 252 | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | 51.0 | 37.0 | |
7th | PHRF B | Columbia 22 | 159 | John Moreland | 270 | (6.0 DNS) | 3.0 TLE | 3.0 TLE | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52.0 | 41.0 |
race 1
race 1 for Fleet = Capri 22
Date:june 26, 2010 Start:Start 1 Time:13.05 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 1.38.35 | 12.33.35 | 12.23.11 | 1.0 |
2 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 210 | 1.38.39 | 12.33.39 | 12.23.15 | 2.0 |
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.39.58 | 12.34.58 | 12.30.46 | 3.0 |
4 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | DNC | 5.0 | ||
race 1 for Fleet = PHRF A
Date:june 26, 2010 Start:Start 1 Time:13.05 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 1.33.33 | 12.28.33 | 12.59.04 | 1.0 |
2 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | 1.33.57 | 12.28.57 | 12.59.28 | 2.0 |
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 16.14.05 | RC | 2.4 | |
4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 1.34.59 | 12.29.59 | 13.13.15 | 3.0 |
5 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | DNC | 5.0 | ||
race 1 for Fleet = PHRF B
Date:june 26, 2010 Start:Start 2 Time:13.10 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | C18 | 170 | Don Hicks | 288 | 1.48.54 | 12.38.54 | 11.15.44 | 1.0 | |
2 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 1.44.44 | 12.34.44 | 11.38.06 | 2.0 |
3 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 1.40.17 | 12.30.17 | 11.55.16 | 3.0 |
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 1.39.08 | 12.29.08 | 12.08.45 | 4.0 |
5 | PHRF B | Hunter 18 | 155 | David Sherill | 256 | DNS | 6.0 | |||
5 | PHRF B | Hunter 18 | 616 | Victor Hoisington | 252 | DNC | 6.0 | |||
5 | PHRF B | Columbia 22 | 159 | John Moreland | 270 | DNS | 6.0 |
Race 2
Race 2 for Fleet = Capri 22
Date:june 27, 2010 Start:Start 1 Time:12.23 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 13.23.09 | 1.00.09 | 0.59.49 | 1.0 |
2 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 13.31.59 | 1.08.59 | 1.08.02 | 2.0 |
3 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 210 | 13.42.56 | 1.19.56 | 1.18.50 | 3.0 |
4 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | DNC | 5.0 | ||
Race 2 for Fleet = PHRF A
Date:june 27, 2010 Start:Start 1 Time:12.23 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 13.23.42 | 1.00.42 | 1.03.10 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | RC | 1.9 | ||
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 13.22.31 | 0.59.31 | 1.04.40 | 2.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | DNC | 4.0 | ||
4 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNS | 4.0 | ||
Race 2 for Fleet = PHRF B
Date:june 27, 2010 Start:Start 2 Time:12.23 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 13.05.07 | 0.42.07 | 0.40.09 | 1.0 |
2 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | TLE | 3.0 | ||
2 | PHRF B | Hunter 18 | 155 | David Sherill | 256 | TLE | 3.0 | |||
2 | PHRF B | C18 | 170 | Don Hicks | 288 | 13.40.03 | TLE | 3.0 | ||
2 | PHRF B | Columbia 22 | 159 | John Moreland | 270 | TLE | 3.0 | |||
6 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNS | 7.0 | ||
6 | PHRF B | Hunter 18 | 616 | Victor Hoisington | 252 | DNC | 7.0 |
Race 3
Race 3 for Fleet = Capri 22
Date:june 27, 2010 Start:Start 1 Time:14.02 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 15.10.48 | 1.08.48 | 1.08.25 | 1.0 |
2 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 15.16.09 | 1.14.09 | 1.13.08 | 2.0 |
3 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 210 | 15.16.10 | 1.14.10 | 1.13.09 | 3.0 |
4 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | DNC | 5.0 | ||
Race 3 for Fleet = PHRF A
Date:june 27, 2010 Start:Start 1 Time:14.02 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 15.11.27 | 1.09.27 | 1.15.28 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | RC | 1.9 | ||
3 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 5.15.20 | 15.13.20 | 15.50.33 | 2.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | DNC | 4.0 | ||
4 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNS | 4.0 | ||
Race 3 for Fleet = PHRF B
Date:june 27, 2010 Start:Start 2 Time:14.02 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 15.22.45 | 1.20.45 | 1.16.59 | 1.0 |
2 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | TLE | 3.0 | ||
2 | PHRF B | Hunter 18 | 155 | David Sherill | 256 | TLE | 3.0 | |||
2 | PHRF B | C18 | 170 | Don Hicks | 288 | TLE | 3.0 | |||
2 | PHRF B | Columbia 22 | 159 | John Moreland | 270 | TLE | 3.0 | |||
6 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNS | 7.0 | ||
6 | PHRF B | Hunter 18 | 616 | Victor Hoisington | 252 | DNC | 7.0 |
R4
R4 for Fleet = Capri 22
Date:July 10, 2010 Start:start 1 Time:13.11 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 13.47.06 | 0.36.06 | 0.35.36 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | 13.48.55 | 0.37.55 | 0.37.42 | 2.0 |
3 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 13.50.15 | 0.39.15 | 0.39.02 | 3.0 |
4 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 210 | DNC | 5.0 | ||
R4 for Fleet = PHRF A
Date:July 10, 2010 Start:start 1 Time:13.11 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13.49.10 | 0.38.10 | 0.40.22 | 1.0 |
2 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | RC | 1.2 | ||
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 13.50.36 | 0.39.36 | 0.43.02 | 2.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 13.53.21 | 0.42.21 | 0.45.36 | 3.0 |
5 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 5.0 | ||
R4 for Fleet = PHRF B
Date:July 10, 2010 Start:Start 2 Time:13.11 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 13.42.49 | 0.31.49 | 0.30.57 | 1.0 |
2 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 13.52.46 | 0.41.46 | 0.38.38 | 2.0 |
3 | PHRF B | C18 | 170 | Don Hicks | 288 | 14.09.25 | 0.58.25 | 0.52.01 | 3.0 | |
4 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 5.0 | ||
4 | PHRF B | Hunter 18 | 155 | David Sherill | 256 | DNC | 5.0 | |||
4 | PHRF B | Hunter 18 | 616 | Victor Hoisington | 252 | DNC | 5.0 | |||
4 | PHRF B | Columbia 22 | 159 | John Moreland | 270 | DNC | 5.0 |
R5
R5 for Fleet = Capri 22
Date:July 10, 2010 Start:start 1 Time:14.25 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | 15.17.15 | 0.52.15 | 0.51.58 | 1.0 |
2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 15.17.17 | 0.52.17 | 0.52.00 | 2.0 |
3 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 15.18.49 | 0.53.49 | 0.53.04 | 3.0 |
4 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 210 | DNC | 5.0 | ||
R5 for Fleet = PHRF A
Date:July 10, 2010 Start:start 1 Time:14.25 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.12.45 | 0.47.45 | 0.50.30 | 1.0 |
2 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | RC | 1.2 | ||
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 15.11.46 | 0.46.46 | 0.50.49 | 2.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 15.14.31 | 0.49.31 | 0.53.19 | 3.0 |
5 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 5.0 | ||
R5 for Fleet = PHRF B
Date:July 10, 2010 Start:Start 2 Time:14.31 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 14.53.59 | 0.22.59 | 0.22.21 | 1.0 |
2 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 14.56.58 | 0.25.58 | 0.24.01 | 2.0 |
3 | PHRF B | C18 | 170 | Don Hicks | 288 | 15.03.33 | 0.32.33 | 0.28.59 | 3.0 | |
4 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 5.0 | ||
4 | PHRF B | Hunter 18 | 155 | David Sherill | 256 | DNC | 5.0 | |||
4 | PHRF B | Hunter 18 | 616 | Victor Hoisington | 252 | DNC | 5.0 | |||
4 | PHRF B | Columbia 22 | 159 | John Moreland | 270 | DNC | 5.0 |
R6
R6 for Fleet = Capri 22
Date:July 10, 2010 Start:start 1 Time:15.35 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | 16.15.37 | 0.40.37 | 0.40.23 | 1.0 |
2 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 16.17.38 | 0.42.38 | 0.42.24 | 2.0 |
3 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNS | 4.0 | ||
3 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 210 | DNC | 4.0 | ||
R6 for Fleet = PHRF A
Date:July 10, 2010 Start:start 1 Time:15.35 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 16.09.58 | 0.34.58 | 0.36.59 | 1.0 |
2 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | RC | 1.2 | ||
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 16.12.01 | 0.37.01 | 0.40.13 | 2.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 16.19.13 | 0.44.13 | 0.47.37 | 3.0 |
5 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 5.0 | ||
R6 for Fleet = PHRF B
Date:July 10, 2010 Start:Start 2 Time:15.10 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 15.38.30 | 0.28.30 | 0.27.43 | 1.0 |
2 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 15.52.29 | 0.42.29 | 0.39.18 | 2.0 |
3 | PHRF B | C18 | 170 | Don Hicks | 288 | 16.03.35 | 0.53.35 | 0.47.43 | 3.0 | |
4 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 5.0 | ||
4 | PHRF B | Hunter 18 | 155 | David Sherill | 256 | DNC | 5.0 | |||
4 | PHRF B | Hunter 18 | 616 | Victor Hoisington | 252 | DNC | 5.0 | |||
4 | PHRF B | Columbia 22 | 159 | John Moreland | 270 | DNC | 5.0 |
Race 7
Race 7 for Fleet = Capri 22
Date:July 11, 2010 Start:start 1 Time:12.02.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.3 | |||
2 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 2.0 | |||
2 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | 2.0 | |||
2 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 210 | 2.0 | |||
Race 7 for Fleet = PHRF A
Date:July 11, 2010 Start:start 1 Time:12.02.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 1.16.20 | 1.20.44 | 1.0 | |
2 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 1.18.44 | 1.25.33 | 2.0 | |
3 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 1.22.59 | 1.26.22 | 3.0 | |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 1.21.36 | 1.27.52 | 4.0 | |
5 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 6.0 | ||
Race 7 for Fleet = PHRF B
Date:July 11, 2010 Start:Start 2 Time:12.02.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 51.35 | 0.50.11 | 1.0 | |
2 | PHRF B | Hunter 18 | 155 | David Sherill | 256 | 1.13.44 | 1.08.23 | 2.0 | ||
3 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | RC | 2.7 | ||
4 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 1.18.33 | 1.12.39 | 3.0 | |
5 | PHRF B | C18 | 170 | Don Hicks | 288 | DNC | 5.0 | |||
5 | PHRF B | Hunter 18 | 616 | Victor Hoisington | 252 | DNC | 5.0 | |||
5 | PHRF B | Columbia 22 | 159 | John Moreland | 270 | DNC | 5.0 |
Race 8
Race 8 for Fleet = Capri 22
Date:July 11, 2010 Start:start 1 Time:13.43.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | ||
1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.3 | |||
2 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | 2.0 | |||
2 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | 2.0 | |||
2 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 210 | 2.0 | |||
Race 8 for Fleet = PHRF A
Date:July 11, 2010 Start:start 1 Time:13.43.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 50.17 | 0.54.09 | 1.0 | |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 51.55 | 0.54.55 | 2.0 | |
3 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 54.02 | 0.56.14 | 3.0 | |
4 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | 58.27 | 1.03.31 | 4.0 | |
5 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 6.0 | ||
Race 8 for Fleet = PHRF B
Date:July 11, 2010 Start:Start 2 Time:13.43.00 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 1.03.52 | 1.02.08 | 1.0 | |
2 | PHRF B | Hunter 18 | 155 | David Sherill | 256 | 1.10.03 | 1.04.58 | 2.0 | ||
3 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | RC | 2.7 | ||
4 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 1.21.48 | 1.15.40 | 3.0 | |
5 | PHRF B | C18 | 170 | Don Hicks | 288 | DNC | 5.0 | |||
5 | PHRF B | Hunter 18 | 616 | Victor Hoisington | 252 | DNC | 5.0 | |||
5 | PHRF B | Columbia 22 | 159 | John Moreland | 270 | DNC | 5.0 |
Race 9
Race 9 for Fleet = Capri 22
Date:July 24, 2010 Start:start 1 Time:13.00.07 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere to Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 13.44.22 | 13.39.47 | 1.0 | |
2 | Capri 22 | Capricioso | Capri 22 Tall | 1041 | Nancy VanDeMark | 210 | DNC | 3.0 | ||
2 | Capri 22 | Good Show | Capri 22 tall | 729 | Mike Robinson | 204 | DNC | 3.0 | ||
2 | Capri 22 | ToTo | Capri 22 tall | 894 | John Homan | 210 | DNC | 3.0 | ||
Race 9 for Fleet = PHRF A
Date:July 24, 2010 Start:start 1 Time:13.00.07 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J/24 (Int.) | 3705 | Mike Wilson | 172 | 13.42.27 | 14.15.58 | 1.0 | |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 13.44.22 | 14.47.41 | 2.0 | |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 4.0 | ||
3 | PHRF A | Slippery When Wet | B 25 | 43691 | Paul Scherrer | 143 | DNC | 4.0 | ||
3 | PHRF A | Straightjacket | J/24 (Int.) | 4196 | Tracy Ireland | 172 | DNC | 4.0 | ||
Race 9 for Fleet = PHRF B
Date:July 24, 2010 Start:Start 2 Time:13.00.07 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Flicka | Albin Vega | 1874 | Tim Gormley | 258 | 13.59.40 | 12.56.40 | 1.0 | |
2 | PHRF B | Hunter 18 | 616 | Victor Hoisington | 252 | 13.57.11 | 13.00.26 | 2.0 | ||
3 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 13.46.21 | 13.07.47 | 3.0 | |
4 | PHRF B | Hunter 18 | 155 | David Sherill | 256 | RC | 3.3 | |||
5 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 5.0 | ||
5 | PHRF B | C18 | 170 | Don Hicks | 288 | DNC | 5.0 | |||
5 | PHRF B | Columbia 22 | 159 | John Moreland | 270 | DNC | 5.0 |
Race 10
Race 10 for Fleet = Capri 22
Date:July 24, 2010 Start:start 1 Time:14.15.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
