Carter Lake Sailing Club | ||
CLSC Open 2011 |
Final Results
Final Results for Fleet = Capri22 Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | Capri22 | Dindo's Boat | 212 | 204 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 9.0 | 9.0 | |||
2nd | Capri22 | Good Show | 729 | 204 | 3.0 | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 16.0 | 16.0 | |||
3rd | Capri22 | Capriccioso | 1041 | 210 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 16.0 | 16.0 | |||
4th | Capri22 | Nowhere to Go | 827 | 204 | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 19.0 | 19.0 | |||
Final Results for Fleet = PHRF A Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | |||||||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | PHRF A | Adrenalin | 500 | 192 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 5.0 | 14.0 | 14.0 | |||
2nd | PHRF A | Road Rash | 87812 | 161 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | 14.0 | 14.0 | |||
3rd | PHRF A | Slippery When Wet | 43691 | 143 | 5.0 | 1.0 | (6.0) RAF | 2.0 | 4.0 | 1.0 | 19.0 | 19.0 | |||
4th | PHRF A | Zero Tolerance | 3705 | 172 | 2.0 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 19.0 | 19.0 | |||
5th | PHRF A | Whisper | Can3 | 144 | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 4.0 | 24.0 | 24.0 | |||
Final Results for Fleet = PHRF B Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | |||||||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | PHRF B | Gusto II | 3890 | 235 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 | |||
2nd | PHRF B | None | 24 | 198 | 3.0 | 5.0 | 2.0 | 3.0 | 1.0 | 1.0 | 15.0 | 15.0 | |||
3rd | PHRF B | Four Day | 889 | 222 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | 15.0 | 15.0 | |||
4th | PHRF B | Necessity | 505 | 200 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 24.0 | 24.0 | |||
5th | PHRF B | Sol Mate | 5525 | 221 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 27.0 | 27.0 | |||
Final Results for Fleet = U20 Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | |||||||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | U20 | Junta | 26 | 159 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | ||
2nd | U20 | Velocitize | 77 | 159 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) DNF | 19.0 | 19.0 | ||
3rd | U20 | Mongoose | 96 | 159 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | 22.0 | 22.0 | ||
4th | U20 | Redbeard | 63 | 159 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | (5.0) DNF | 25.0 | 25.0 | ||
Final Results for Fleet = Santana20 Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | |||||||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | Santana20 | PJ | 92 | 221 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 | 8.0 | |||
2nd | Santana20 | Fiesty! | 713 | 221 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 11.0 | 11.0 | |||
3rd | Santana20 | Mjolnir | 642 | 221 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 20.0 | 20.0 | |||
4th | Santana20 | Ruckus | 539 | 221 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 21.0 | 21.0 |
R1
R1 for Fleet = Capri22
Date:6/4/2011 Start:Start 2 Time:11:55:00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri22 | Dindo's Boat | 212 | 204 | 12:29:28 | 0:34:28 | 0:34:16 | 1.0 | ||
2 | Capri22 | Capriccioso | 1041 | 210 | 12:33:18 | 0:38:18 | 0:37:46 | 2.0 | ||
3 | Capri22 | Good Show | 729 | 204 | 12:33:17 | 0:38:17 | 0:38:04 | 3.0 | ||
4 | Capri22 | Nowhere to Go | 827 | 204 | 12:33:54 | 0:38:54 | 0:38:41 | 4.0 | ||
R1 for Fleet = PHRF A
Date:6/4/2011 Start:Start 3 Time:11:49:00 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Adrenalin | 500 | 192 | 12:26:59 | 0:37:59 | 0:38:25 | 1.0 | ||
2 | PHRF A | Zero Tolerance | 3705 | 172 | 12:26:38 | 0:37:38 | 0:39:10 | 2.0 | ||
3 | PHRF A | Road Rash | 87812 | 161 | 12:26:11 | 0:37:11 | 0:39:20 | 3.0 | ||
4 | PHRF A | Whisper | Can3 | 144 | 12:25:28 | 0:36:28 | 0:39:34 | 4.0 | ||
5 | PHRF A | Slippery When Wet | 43691 | 143 | 12:26:29 | 0:37:29 | 0:40:44 | 5.0 | ||
R1 for Fleet = PHRF B
Date:6/4/2011 Start:Start 5 Time:12:07 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Gusto II | 3890 | 235 | 12:50:01 | 0:43:01 | 0:41:01 | 1.0 | ||
2 | PHRF B | Four Day | 889 | 222 | 12:50:49 | 0:43:49 | 0:42:31 | 2.0 | ||
3 | PHRF B | None | 24 | 198 | 12:51:27 | 0:44:27 | 0:44:34 | 3.0 | ||
4 | PHRF B | Sol Mate | 5525 | 221 | 12:58:09 | 0:51:09 | 0:49:41 | 4.0 | ||
5 | PHRF B | Necessity | 505 | 200 | 12:58:03 | 0:51:03 | 0:51:03 | 5.0 | ||
R1 for Fleet = U20
Date:6/4/2011 Start:Start 1 Time:11:43:00 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | U20 | Junta | 26 | 159 | 12:17 | 0:34:00 | 0:34:00 | 1.0 | ||
2 | U20 | Velocitize | 77 | 159 | 12:17:50 | 0:34:50 | 0:34:50 | 2.0 | ||
3 | U20 | Mongoose | 96 | 159 | 12:18:01 | 0:35:01 | 0:35:01 | 3.0 | ||
4 | U20 | Redbeard | 63 | 159 | 12.18.06 | 0:35:06 | 0:35:06 | 4.0 | ||
R1 for Fleet = Santana20
Date:6/4/2011 Start:Start 4 Time:12:01 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | Santana20 | PJ | 92 | 221 | 12:35:49 | 0:34:49 | 0:33:49 | 1.0 | ||
2 | Santana20 | Fiesty! | 713 | 221 | 12:36:47 | 0:35:47 | 0:34:46 | 2.0 | ||
3 | Santana20 | Mjolnir | 642 | 221 | 12:39:56 | 0:38:56 | 0:37:49 | 3.0 | ||
4 | Santana20 | Ruckus | 539 | 221 | 12:45:16 | 0:44:16 | 0:43:00 | 4.0 |
R2
R2 for Fleet = Capri22
Date:6/4/2011 Start:Start 5 Time:12.47 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri22 | Dindo's Boat | 212 | 204 | 13:38:19 | 0.51.19 | 0.51.02 | 1.0 | ||
2 | Capri22 | Nowhere to Go | 827 | 204 | 13:42:50 | 0.55.50 | 0.55.31 | 2.0 | ||
3 | Capri22 | Capriccioso | 1041 | 210 | 13:47:02 | 1.00.02 | 0.59.12 | 3.0 | ||
4 | Capri22 | Good Show | 729 | 204 | 13:48:47 | 1.01.47 | 1.01.26 | 4.0 | ||
R2 for Fleet = PHRF A
Date:6/4/2011 Start:Start 2 Time:12:41 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Adrenalin | 500 | 192 | 13:31:09 | 0:50:09 | 0:50:43 | 1.0 | ||
1 | PHRF A | Slippery When Wet | 43691 | 143 | 13:27:40 | 0:46:40 | 0:50:43 | 1.0 | ||
3 | PHRF A | Whisper | Can3 | 144 | 13:28:19 | 0:47:19 | 0:51:20 | 3.0 | ||
4 | PHRF A | Road Rash | 87812 | 161 | 13:30:28 | 0:49:28 | 0:52:19 | 4.0 | ||
5 | PHRF A | Zero Tolerance | 3705 | 172 | 13:31:19 | 0:50:19 | 0:52:22 | 5.0 | ||
R2 for Fleet = PHRF B
Date:6/4/2011 Start:Start 3 Time:13:12 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Gusto II | 3890 | 235 | 13:55:39 | 0:43:39 | 0:41:37 | 1.0 | ||
2 | PHRF B | Four Day | 889 | 222 | 13:56:50 | 0:44:50 | 0:43:30 | 2.0 | ||
3 | PHRF B | Necessity | 505 | 200 | 13:57:47 | 0:45:47 | 0:45:47 | 3.0 | ||
4 | PHRF B | Sol Mate | 5525 | 221 | 14:02:00 | 0:50:00 | 0:48:34 | 4.0 | ||
5 | PHRF B | None | 24 | 198 | 14:02:31 | 0:50:31 | 0:50:40 | 5.0 | ||
R2 for Fleet = U20
Date:6/4/2011 Start:Start 1 Time:12:35:00 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | U20 | Junta | 26 | 159 | 13:21:05 | 0:46:05 | 0:46:05 | 1.0 | ||
2 | U20 | Redbeard | 63 | 159 | 13:25:50 | 0:50:50 | 0:50:50 | 2.0 | ||
3 | U20 | Velocitize | 77 | 159 | 13:26:18 | 0:51:18 | 0:51:18 | 3.0 | ||
4 | U20 | Mongoose | 96 | 159 | 13:28:28 | 0:53:28 | 0:53:28 | 4.0 | ||
R2 for Fleet = Santana20
Date:6/4/2011 Start:Start 4 Time:13:01 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | Santana20 | PJ | 92 | 221 | 13:53:41 | 0:52:41 | 0:51:11 | 1.0 | ||
2 | Santana20 | Fiesty! | 713 | 221 | 13:54:08 | 0:53:08 | 0:51:37 | 2.0 | ||
3 | Santana20 | Mjolnir | 642 | 221 | 14:06:37 | 1:05:37 | 1:03:45 | 3.0 | ||
4 | Santana20 | Ruckus | 539 | 221 | 14:10:50 | 1:09:50 | 1:07:50 | 4.0 |
R3
R3 for Fleet = Capri22
Start:Start 3 Time:14:16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri22 | Dindo's Boat | 212 | 204 | 15:02:46 | 0:46:46 | 0:46:30 | 1.0 | ||
2 | Capri22 | Nowhere to Go | 827 | 204 | 15:03:03 | 0:47:03 | 0:46:47 | 2.0 | ||
3 | Capri22 | Good Show | 729 | 204 | 15:03:47 | 0:47:47 | 0:47:31 | 3.0 | ||
4 | Capri22 | Capriccioso | 1041 | 210 | 15:08:29 | 0:52:29 | 0:51:46 | 4.0 | ||
R3 for Fleet = PHRF A
Start:Start 2 Time:13:49 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | 87812 | 161 | 14:52:06 | 1:03:06 | 1:06:44 | 1.0 | ||
2 | PHRF A | Adrenalin | 500 | 192 | 14:57:41 | 1:08:41 | 1:09:28 | 2.0 | ||
3 | PHRF A | Whisper | Can3 | 144 | 14:55:35 | 1:06:35 | 1:12:14 | 3.0 | ||
4 | PHRF A | Zero Tolerance | 3705 | 172 | 14:59:05 | 1:10:05 | 1:12:56 | 4.0 | ||
5 | PHRF A | Slippery When Wet | 43691 | 143 | 14:59:23 | RAF | 6.0 | |||
R3 for Fleet = PHRF B
Start:Start 5 Time:14:34 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Gusto II | 3890 | 235 | 15:31:34 | 0:57:34 | 0:54:53 | 1.0 | ||
2 | PHRF B | None | 24 | 198 | 15:31:31 | 0:57:31 | 0:57:41 | 2.0 | ||
3 | PHRF B | Necessity | 505 | 200 | 15:32:27 | 0:58:27 | 0:58:27 | 3.0 | ||
4 | PHRF B | Four Day | 889 | 222 | 15:34:17 | 1:00:17 | 0:58:29 | 4.0 | ||
5 | PHRF B | Sol Mate | 5525 | 221 | 15:42:27 | 1:08:27 | 1:06:30 | 5.0 | ||
R3 for Fleet = U20
Start:Start 1 Time:13:43 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | U20 | Junta | 26 | 159 | 14:33:41 | 0:50:41 | 0:50:41 | 1.0 | ||
2 | U20 | Velocitize | 77 | 159 | 14:40:54 | 0:57:54 | 0:57:54 | 2.0 | ||
3 | U20 | Redbeard | 63 | 159 | 14:53:35 | 1:10:35 | 1:10:35 | 3.0 | ||
4 | U20 | Mongoose | 96 | 159 | 14:59:15 | 1:16:15 | 1:16:15 | 4.0 | ||
R3 for Fleet = Santana20
Start:Start 4 Time:14:28 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | Santana20 | PJ | 92 | 221 | 15:19:51 | 0:51:51 | 0:50:22 | 1.0 | ||
2 | Santana20 | Fiesty! | 713 | 221 | 15:23:28 | 0:55:28 | 0:53:53 | 2.0 | ||
3 | Santana20 | Mjolnir | 642 | 221 | 15:28:53 | 1:00:53 | 0:59:09 | 3.0 | ||
4 | Santana20 | Ruckus | 539 | 221 | 15:33:40 | 1:05:40 | 1:03:48 | 4.0 |
R4
R4 for Fleet = Capri22
Date:6/4/2011 Start:Start 3 Time:15.32 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri22 | Dindo's Boat | 212 | 204 | 16:19:14 | 0.47.14 | 0.46.58 | 1.0 | ||
2 | Capri22 | Capriccioso | 1041 | 210 | 16:21:55 | 0.49.55 | 0.49.14 | 2.0 | ||
3 | Capri22 | Good Show | 729 | 204 | 16:23:12 | 0.51.12 | 0.50.55 | 3.0 | ||
4 | Capri22 | Nowhere to Go | 827 | 204 | 16:23:30 | 0.51.30 | 0.51.13 | 4.0 | ||
R4 for Fleet = PHRF A
Date:6/4/2011 Start:Start 2 Time:15.26 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | 87812 | 161 | 16:04:59 | 0.38.59 | 0.41.14 | 1.0 | ||
2 | PHRF A | Slippery When Wet | 43691 | 143 | 16:12:53 | 0.46.53 | 0.50.57 | 2.0 | ||
3 | PHRF A | Zero Tolerance | 3705 | 172 | 16:17:50 | 0.51.50 | 0.53.57 | 3.0 | ||
4 | PHRF A | Adrenalin | 500 | 192 | 16:21:56 | 0.55.56 | 0.56.34 | 4.0 | ||
5 | PHRF A | Whisper | Can3 | 144 | 16:19:42 | 0.53.42 | 0.58.16 | 5.0 | ||
R4 for Fleet = PHRF B
Date:6/4/2011 Start:Start 5 Time:15.52 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Four Day | 889 | 222 | 16:28:21 | 0.36.21 | 0.35.16 | 1.0 | ||
2 | PHRF B | Gusto II | 3890 | 235 | 16:32:17 | 0.40.17 | 0.38.24 | 2.0 | ||
3 | PHRF B | None | 24 | 198 | 16:32:18 | 0.40.18 | 0.40.25 | 3.0 | ||
4 | PHRF B | Necessity | 505 | 200 | 16:34:36 | 0.42.36 | 0.42.36 | 4.0 | ||
5 | PHRF B | Sol Mate | 5525 | 221 | 16:37:42 | 0.45.42 | 0.44.24 | 5.0 | ||
R4 for Fleet = U20
Date:6/4/2011 Start:Start 1 Time:15.10 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | U20 | Junta | 26 | 159 | 15:58:05 | 0.48.05 | 0.48.05 | 1.0 | ||
2 | U20 | Velocitize | 77 | 159 | 15:58:55 | 0.48.55 | 0.48.55 | 2.0 | ||
3 | U20 | Redbeard | 63 | 159 | 16:01:04 | 0.51.04 | 0.51.04 | 3.0 | ||
4 | U20 | Mongoose | 96 | 159 | 16:01:07 | 0.51.07 | 0.51.07 | 4.0 | ||
R4 for Fleet = Santana20
Date:6/4/2011 Start:Start 4 Time:15.46 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | Santana20 | Fiesty! | 713 | 221 | 16:24:58 | 0.38.58 | 0.37.51 | 1.0 | ||
2 | Santana20 | PJ | 92 | 221 | 16:25:40 | 0.39.40 | 0.38.32 | 2.0 | ||
3 | Santana20 | Mjolnir | 642 | 221 | 16:28:36 | 0.42.36 | 0.41.23 | 3.0 | ||
4 | Santana20 | Ruckus | 539 | 221 | 16:30:26 | 0.44.26 | 0.43.10 | 4.0 |
R5
R5 for Fleet = Capri22
Date:6/5/2011 Start:Start 3 Time:11:26 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri22 | Good Show | 729 | 204 | 12:12:52 | 0:46:52 | 0:46:36 | 1.0 | ||
2 | Capri22 | Capriccioso | 1041 | 210 | 12.14.03 | 0:48:03 | 0:47:23 | 2.0 | ||
3 | Capri22 | Nowhere to Go | 827 | 204 | 12:14:34 | 0:48:34 | 0:48:18 | 3.0 | ||
4 | Capri22 | Dindo's Boat | 212 | 204 | 12:14:40 | 0:48:40 | 0:48:24 | 4.0 | ||
R5 for Fleet = PHRF A
Date:6/5/2011 Start:Start 2 Time:11:20 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Adrenalin | 500 | 192 | 12:12:36 | 0:52:36 | 0:53:12 | 1.0 | ||
2 | PHRF A | Road Rash | 87812 | 161 | 12.13.10 | 0:53:10 | 0:56:14 | 2.0 | ||
3 | PHRF A | Zero Tolerance | 3705 | 172 | 12.14.07 | 0:54:07 | 0:56:19 | 3.0 | ||
4 | PHRF A | Slippery When Wet | 43691 | 143 | 12:12:01 | 0:52:01 | 0:56:31 | 4.0 | ||
5 | PHRF A | Whisper | Can3 | 144 | 12:12:24 | 0:52:24 | 0:56:51 | 5.0 | ||
R5 for Fleet = PHRF B
Date:6/5/2011 Start:Start 5 Time:11:38 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | None | 24 | 198 | 12:20:14 | 0:42:14 | 0:42:21 | 1.0 | ||
2 | PHRF B | Gusto II | 3890 | 235 | 12.23.23 | 0:45:23 | 0:43:16 | 2.0 | ||
3 | PHRF B | Four Day | 889 | 222 | 12.28.17 | 0:50:17 | 0:48:47 | 3.0 | ||
4 | PHRF B | Necessity | 505 | 200 | 12.26.49 | 0:48:49 | 0:48:49 | 4.0 | ||
5 | PHRF B | Sol Mate | 5525 | 221 | 12.29.21 | 0:51:21 | 0:49:53 | 5.0 | ||
R5 for Fleet = U20
Date:6/5/2011 Start:Start 1 Time:11:14 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Place | Points | ||
1 | U20 | Junta | 26 | 159 | 1 | 1.0 | ||||
2 | U20 | Velocitize | 77 | 159 | 2 | 2.0 | ||||
3 | U20 | Mongoose | 96 | 159 | 3 | 3.0 | ||||
4 | U20 | Redbeard | 63 | 159 | 4 | 4.0 | ||||
R5 for Fleet = Santana20
Date:6/5/2011 Start:Start 4 Time:11:32 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Place | Points | ||
1 | Santana20 | PJ | 92 | 221 | 1 | 1.0 | ||||
2 | Santana20 | Ruckus | 539 | 221 | 2 | 2.0 | ||||
3 | Santana20 | Fiesty! | 713 | 221 | 3 | 3.0 | ||||
4 | Santana20 | Mjolnir | 642 | 221 | 4 | 4.0 |
R6
R6 for Fleet = Capri22
Date:6/5/2011 Start:Start 3 Time:12:52 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | Capri22 | Dindo's Boat | 212 | 204 | 13:41:15 | 0:49:15 | 0:48:59 | 1.0 | ||
2 | Capri22 | Good Show | 729 | 204 | 13.42.02 | 0:50:02 | 0:49:45 | 2.0 | ||
3 | Capri22 | Capriccioso | 1041 | 210 | 13.43.49 | 0:51:49 | 0:51:06 | 3.0 | ||
4 | Capri22 | Nowhere to Go | 827 | 204 | 13.43.33 | 0:51:33 | 0:51:16 | 4.0 | ||
R6 for Fleet = PHRF A
Date:6/5/2011 Start:Start 2 Time:12:46 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | 43691 | 143 | 13.29.46 | 0:43:46 | 0:47:33 | 1.0 | ||
2 | PHRF A | Zero Tolerance | 3705 | 172 | 13:32:45 | 0:46:45 | 0:48:39 | 2.0 | ||
3 | PHRF A | Road Rash | 87812 | 161 | 13:33:19 | 0:47:19 | 0:50:03 | 3.0 | ||
4 | PHRF A | Whisper | Can3 | 144 | 13:35:06 | 0:49:06 | 0:53:16 | 4.0 | ||
5 | PHRF A | Adrenalin | 500 | 192 | 13:40:29 | 0:54:29 | 0:55:06 | 5.0 | ||
R6 for Fleet = PHRF B
Date:6/5/2011 Start:Start 5 Time:13:07 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF B | None | 24 | 198 | 14.13.19 | 1:06:19 | 1:06:30 | 1.0 | ||
2 | PHRF B | Gusto II | 3890 | 235 | 14.22.00 | 1:15:00 | 1:11:30 | 2.0 | ||
3 | PHRF B | Four Day | 889 | 222 | 14.25.52 | 1:18:52 | 1:16:31 | 3.0 | ||
4 | PHRF B | Sol Mate | 5525 | 221 | 14.27.45 | 1:20:45 | 1:18:27 | 4.0 | ||
5 | PHRF B | Necessity | 505 | 200 | 14.28.07 | 1:21:07 | 1:21:07 | 5.0 | ||
R6 for Fleet = U20
Date:6/5/2011 Start:Start 1 Time:12:28 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Place | Points | ||
1 | U20 | Junta | 26 | 159 | 1 | 1.0 | ||||
2 | U20 | Mongoose | 96 | 159 | 2 | 2.0 | ||||
3 | U20 | Velocitize | 77 | 159 | 3 | 3.0 | ||||
4 | U20 | Redbeard | 63 | 159 | 4 | 4.0 | ||||
R6 for Fleet = Santana20
Date:6/5/2011 Start:Start 4 Time:13:01 | ||||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Place | Points | ||
1 | Santana20 | Fiesty! | 713 | 221 | 1 | 1.0 | ||||
2 | Santana20 | PJ | 92 | 221 | 2 | 2.0 | ||||
3 | Santana20 | Ruckus | 539 | 221 | 3 | 3.0 | ||||
4 | Santana20 | Mjolnir | 642 | 221 | 4 | 4.0 |
R7
R7 for Fleet = Capri22
Date:6/5/2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Place | Points |
Capri22 | Dindo's Boat | 212 | 204 | |||||
Capri22 | Good Show | 729 | 204 | |||||
Capri22 | Capriccioso | 1041 | 210 | |||||
Capri22 | Nowhere to Go | 827 | 204 | |||||
R7 for Fleet = PHRF A
Date:6/5/2011 | ||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Place | Points |
PHRF A | Adrenalin | 500 | 192 | |||||
PHRF A | Road Rash | 87812 | 161 | |||||
PHRF A | Slippery When Wet | 43691 | 143 | |||||
PHRF A | Zero Tolerance | 3705 | 172 | |||||
PHRF A | Whisper | Can3 | 144 | |||||
R7 for Fleet = PHRF B
Date:6/5/2011 | ||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Place | Points |
PHRF B | Gusto II | 3890 | 235 | |||||
PHRF B | None | 24 | 198 | |||||
PHRF B | Four Day | 889 | 222 | |||||
PHRF B | Necessity | 505 | 200 | |||||
PHRF B | Sol Mate | 5525 | 221 | |||||
R7 for Fleet = U20
Date:6/5/2011 Start:Start 1 Time:13:15 | ||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Place | Points |
1 | U20 | Junta | 26 | 159 | 1 | 1.0 | ||
2 | U20 | Mongoose | 96 | 159 | 2 | 2.0 | ||
3 | U20 | Velocitize | 77 | 159 | DNF | 5.0 | ||
3 | U20 | Redbeard | 63 | 159 | DNF | 5.0 | ||
R7 for Fleet = Santana20
Date:6/5/2011 | ||||||||
Rank | Fleet | Boat | Helm | SailNo | Crew | Rating | Place | Points |
Santana20 | PJ | 92 | 221 | |||||
Santana20 | Fiesty! | 713 | 221 | |||||
Santana20 | Mjolnir | 642 | 221 | |||||
Santana20 | Ruckus | 539 | 221 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |