Carter Lake Sailing Club | ||
2011 Columbia Cup |
Preliminary Results
Preliminary Results for Fleet = PHRF Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:8, Scoring system:RRS Low Point | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 11.0 | 11.0 |
2nd | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 6.0 | 18.0 | 18.0 |
3rd | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 19.0 | 19.0 |
4th | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 3.0 | 2.0 | 7.0 | 6.0 | 3.0 | 5.0 | 26.0 | 26.0 |
5th | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 4.0 | 6.0 | 4.0 | 7.0 | 7.0 | 4.0 | 32.0 | 32.0 |
6th | PHRF | Ranger 26 | 24 | Brent Buchanan | 198 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 7.0 | 34.0 | 34.0 | |
7th | PHRF | Andrews 26 | 3 | Alan Rowe | 144 | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 1.0 | 38.0 | 38.0 | |
8th | PHRF | Santana 20 | 539 | Tim Gormley | 223 | 8.0 | 7.0 | 5.0 | 2.0 | 8.0 | 8.0 | 38.0 | 38.0 |
R1
R1 for Fleet = PHRF
Date:5/28/2011 Start:Start 1 Time:130500 Course:15G5F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 135850 | 0:53:50 | 0:53:32 | 1.0 |
2 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 135859 | 0:53:59 | 0:53:41 | 2.0 |
3 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 135658 | 0:51:58 | 0:54:58 | 3.0 |
4 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 135829 | 0:53:29 | 0:56:34 | 4.0 |
5 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 140417 | 0:59:17 | 0:58:28 | 5.0 |
6 | PHRF | Ranger 26 | 24 | Brent Buchanan | 198 | 140517 | 1:00:17 | 1:00:27 | 6.0 | |
7 | PHRF | Andrews 26 | 3 | Alan Rowe | 144 | 140205 | 0:57:05 | 1:01:56 | 7.0 | |
8 | PHRF | Santana 20 | 539 | Tim Gormley | 223 | 141340 | 1:08:40 | 1:06:32 | 8.0 |
R2
R2 for Fleet = PHRF
Date:5/28/2011 Start:Start 1 Time:142500 Course:154G7F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 151816 | 0:53:16 | 0:52:58 | 1.0 |
2 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 151522 | 0:50:22 | 0:53:16 | 2.0 |
3 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 152018 | 0:55:18 | 0:55:00 | 3.0 |
4 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 152137 | 0:56:37 | 0:55:50 | 4.0 |
5 | PHRF | Ranger 26 | 24 | Brent Buchanan | 198 | 152139 | 0:56:39 | 0:56:49 | 5.0 | |
6 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 151903 | 0:54:03 | 0:57:10 | 6.0 |
7 | PHRF | Santana 20 | 539 | Tim Gormley | 223 | 152412 | 0:59:12 | 0:57:21 | 7.0 | |
8 | PHRF | Andrews 26 | 3 | Alan Rowe | 144 | 152021 | 0:55:21 | 1:00:03 | 8.0 |
R3
R3 for Fleet = PHRF
Date:5/28/2011 Start:Start 1 Time:153500 Course:153F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 161149 | 0:36:49 | 0:36:37 | 1.0 |
2 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 161252 | 0:37:52 | 0:37:39 | 2.0 |
3 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 161326 | 0:38:26 | 0:37:54 | 3.0 |
4 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 161120 | 0:36:20 | 0:38:26 | 4.0 |
5 | PHRF | Santana 20 | 539 | Tim Gormley | 223 | 161451 | 0:39:51 | 0:38:36 | 5.0 | |
6 | PHRF | Ranger 26 | 24 | Brent Buchanan | 198 | 161336 | 0:38:36 | 0:38:42 | 6.0 | |
7 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 161244 | 0:37:44 | 0:39:55 | 7.0 |
8 | PHRF | Andrews 26 | 3 | Alan Rowe | 144 | 161441 | 0:39:41 | 0:43:03 | 8.0 |
R4
R4 for Fleet = PHRF
Date:5/29/2011 Start:Start 1 Time:120500 Course:1G7F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 130926 | 1:04:26 | 1:04:04 | 1.0 |
2 | PHRF | Santana 20 | 539 | Tim Gormley | 223 | 131153 | 1:06:53 | 1:04:48 | 2.0 | |
3 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 131115 | 1:06:15 | 1:05:20 | 3.0 |
4 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 131116 | 1:06:16 | 1:05:54 | 4.0 |
5 | PHRF | Ranger 26 | 24 | Brent Buchanan | 198 | 131141 | 1:06:41 | 1:06:52 | 5.0 | |
6 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 131034 | 1:05:34 | 1:09:21 | 6.0 |
7 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 131126 | 1:06:26 | 1:10:16 | 7.0 |
8 | PHRF | Andrews 26 | 3 | Alan Rowe | 144 | 131041 | 1:05:41 | 1:11:16 | 8.0 |
R5
R5 for Fleet = PHRF
Date:5/29/2011 Start:Start 1 Time:1325 Course:1G1F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 142327 | 0:58:27 | 0:58:07 | 1.0 |
2 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 142439 | 0:59:39 | 0:58:50 | 2.0 |
3 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 142248 | 0:57:48 | 1:01:08 | 3.0 |
4 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 142720 | 1:02:20 | 1:01:59 | 4.0 |
5 | PHRF | Ranger 26 | 24 | Brent Buchanan | 198 | 142726 | 1:02:26 | 1:02:37 | 5.0 | |
6 | PHRF | Andrews 26 | 3 | Alan Rowe | 144 | 142834 | 1:03:34 | 1:08:58 | 6.0 | |
7 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 143256 | 1:07:56 | 1:11:51 | 7.0 |
8 | PHRF | Santana 20 | 539 | Tim Gormley | 223 | 144022 | 1:15:22 | 1:13:01 | 8.0 |
R6
R6 for Fleet = PHRF
Date:5/29/2011 Start:Start 1 Time:145500 Course:2F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Andrews 26 | 3 | Alan Rowe | 144 | 151656 | 0:21:56 | 0:23:48 | 1.0 | |
2 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 152204 | 0:27:04 | 0:26:42 | 2.0 |
3 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 152205 | 0:27:05 | 0:26:56 | 3.0 |
4 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 152136 | 0:26:36 | 0:28:08 | 4.0 |
5 | PHRF | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 152257 | 0:27:57 | 0:29:34 | 5.0 |
6 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 152522 | 0:30:22 | 0:30:12 | 6.0 |
7 | PHRF | Ranger 26 | 24 | Brent Buchanan | 198 | 152511 | 0:30:11 | 0:30:16 | 7.0 | |
8 | PHRF | Santana 20 | 539 | Tim Gormley | 223 | 152926 | 0:34:26 | 0:33:22 | 8.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |