Carter Lake Sailing Club | ||
2011 Commodores Cup |
Final Results
Final Results for Fleet = PHRF Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | Total | Nett |
1st | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | PHRF | Straight Jacket | J24 | 4196 | Tracy Ireland | 172 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | PHRF | Island Spirit | Catalina 25 | 155 | David Sherill | 235 | (4.0) TLE | 3.0 | 7.0 | 7.0 |
R1
R1 for Fleet = PHRF
Date:8/21/2011 Start:Start 1 Time:12.46.00 Course:6G2G6F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 13.21.18 | 0.35.18 | 0.35.06 | 1.0 |
2 | PHRF | Straight Jacket | J24 | 4196 | Tracy Ireland | 172 | 13.21.54 | 0.35.54 | 0.37.22 | 2.0 |
3 | PHRF | Island Spirit | Catalina 25 | 155 | David Sherill | 235 | TLE | 4.0 |
R2
R2 for Fleet = PHRF
Date:8/21/2011 Start:Start 1 Time:13.42.00 Course:27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 14.09.42 | 0.27.42 | 0.27.33 | 1.0 |
2 | PHRF | Straight Jacket | J24 | 4196 | Tracy Ireland | 172 | 14.11.22 | 0.29.22 | 0.30.34 | 2.0 |
3 | PHRF | Island Spirit | Catalina 25 | 155 | David Sherill | 235 | 14.18.37 | 0.36.37 | 0.34.54 | 3.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |