Carter Lake Sailing Club | ||
2011 Fall Series Saturday |
Final Results
Final Results for Fleet = Capri 22 Sailed:9, Discards:1, To count:8, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 17.0 | 14.0 |
2nd | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 24.0 | 21.0 |
3rd | Capri 22 | Dindos Boat | Capri 22 | 212 | Doug McKnight | 204 | 1.0 | 1.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 32.0 | 27.0 |
4th | Capri 22 | Nowhere To Go | Capri 22 | 827 | Mike Glenn | 204 | (DNC) | DNC | DNC | 2.0 | 2.0 | 1.0 | DNC | DNC | DNC | 34.0 | 29.0 |
5th | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | (DNC) | DNC | DNC | DNC | DNC | DNC | (4.0) DNS | 1.0 | 1.0 | 36.0 | 31.0 |
Final Results for Fleet = PHRF A Sailed:9, Discards:1, To count:8, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | |||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | 9.0 |
2nd | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 1.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 19.0 | 15.0 |
3rd | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | (DNC) | DNC | DNC | 32.0 | 27.0 |
4th | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | (4.0) | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 31.0 | 27.0 |
Final Results for Fleet = PHRF B Sailed:9, Discards:1, To count:8, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point | |||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (1.0) RC | (1.0) RC | (1.0) RC | 10.0 | 8.0 |
2nd | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | (3.0) | 2.0 | 3.0 | (2.4) RC | (2.4) RC | (2.4) RC | 3.0 | 2.0 | 2.0 | 22.2 | 19.2 |
3rd | PHRF B | Daisy | Typhoon | 1727 | Paul Scherrer | 321 | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 1.0 | 1.0 | 31.0 | 26.0 |
4th | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 2.0 | 3.0 | 2.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | 33.0 | 28.0 |
5th | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | (DNC) | DNC | DNC | 2.0 | 2.0 | 1.0 | DNC | DNC | DNC | 34.0 | 29.0 | |
6th | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 3.0 | (4.0) DNS | 35.0 | 30.0 |
R1
R1 for Fleet = Capri 22
Date:8/13/11 Start:Start 1 Time:13:05:00 Course:1G5G1F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 | 212 | Doug McKnight | 204 | 13:05:00 | 14:12:06 | 1:07:06 | 1:06:44 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 13:05:00 | 14:20:41 | 1:15:41 | 1:15:16 | 2.0 |
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 13:05:00 | 14:24:44 | 1:19:44 | 1:17:59 | 3.0 |
R1 for Fleet = PHRF A
Date:8/13/11 Start:Start 1 Time:13:05:00 Course:1G5G1F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13:05:00 | 14:10:32 | 1:05:32 | 1:09:19 | 1.0 |
2 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 13:05:00 | 14:13:32 | 1:08:32 | 1:11:20 | 2.0 |
3 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 13:05:00 | 14:14:07 | 1:09:07 | 1:15:06 | 3.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 13:05:00 | 14:24:53 | 1:19:53 | 1:24:30 | 4.0 |
R1 for Fleet = PHRF B
Date:8/13/11 Start:Start 2 Time:13:05:00 Course:1G1F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 13:05:00 | 13:46:41 | 0:41:41 | 0:40:30 | 1.0 |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 13:05:00 | 13:51:06 | 0:46:06 | 0:44:51 | 2.0 |
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 13:05:00 | 13:57:20 | 0:52:20 | 0:49:53 | 3.0 |
R2
R2 for Fleet = Capri 22
Date:8/13/11 Start:Start 1 Time:14:48:00 Course:1G6G2F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 | 212 | Doug McKnight | 204 | 14:48:00 | 15:28:53 | 0:40:53 | 0:40:39 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 14:48:00 | 15:29:34 | 0:41:34 | 0:41:20 | 2.0 |
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 14:48:00 | 15:45:23 | 0:57:23 | 0:56:08 | 3.0 |
R2 for Fleet = PHRF A
Date:8/13/11 Start:Start 1 Time:14:48:00 Course:1G6G2F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 14:48:00 | 15:28:29 | 0:40:29 | 0:42:08 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14:48:00 | 15:28:44 | 0:40:44 | 0:43:05 | 2.0 |
3 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 14:48:00 | 15:28:23 | 0:40:23 | 0:43:53 | 3.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 14:48:00 | 15:35:35 | 0:47:35 | 0:50:20 | 4.0 |
R2 for Fleet = PHRF B
Date:8/13/11 Start:Start 2 Time:14:48:00 Course:1G2F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 14:48:00 | 15:20:27 | 0:32:27 | 0:31:31 | 1.0 |
2 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 14:48:00 | 15:29:47 | 0:41:47 | 0:39:50 | 2.0 |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 14:48:00 | 15:30:11 | 0:42:11 | 0:41:02 | 3.0 |
R3
R3 for Fleet = Capri 22
Date:8/13/11 Start:Start 1 Time:15:52:00 Course:1G4F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 | 212 | Doug McKnight | 204 | 15:52:00 | 16:53:43 | 1:01:43 | 1:01:22 | 1.0 |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 15:52:00 | 17:00:40 | 1:08:40 | 1:07:10 | 2.0 |
3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 15:52:00 | 16:59:47 | 1:07:47 | 1:07:24 | 3.0 |
R3 for Fleet = PHRF A
Date:8/13/11 Start:Start 1 Time:15:52:00 Course:1G4F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 15:52:00 | 16:52:24 | 1:00:24 | 1:02:52 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 15:52:00 | 16:52:45 | 1:00:45 | 1:06:01 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 15:52:00 | 16:56:53 | 1:04:53 | 1:08:38 | 3.0 |
4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15:52:00 | 16:57:30 | 1:05:30 | 1:09:17 | 4.0 |
R3 for Fleet = PHRF B
Date:8/13/11 Start:Start 2 Time:15:52:00 Course:1G7F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 15:52:00 | 16:45:43 | 0:53:43 | 0:52:11 | 1.0 |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 15:52:00 | 16:47:14 | 0:55:14 | 0:53:44 | 2.0 |
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 15:52:00 | 16:52:56 | 1:00:56 | 0:58:05 | 3.0 |
R4
R4 for Fleet = Capri 22
Date:8/27/11 Start:Start 1 Time:13.11.00 Course:3G7F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 13.11.00 | 14.09.16 | 0.58.16 | 0.57.57 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 | 827 | Mike Glenn | 204 | 13.11.00 | 14.14.32 | 1.03.32 | 1.03.11 | 2.0 |
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 13.11.00 | 14.20.16 | 1.09.16 | 1.07.45 | 3.0 |
R4 for Fleet = PHRF A
Date:8/27/11 Start:Start 1 Time:13.11.00 Course:3G7F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 13.11.00 | 13.59.40 | 0.48.40 | 0.50.39 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 13.11.00 | 14.05.17 | 0.54.17 | 0.58.59 | 2.0 |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13.11.00 | 14.08.19 | 0.57.19 | 1.00.37 | 3.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 13.11.00 | 14.19.35 | 1.08.35 | 1.12.32 | 4.0 |
R4 for Fleet = PHRF B
Date:8/27/11 Start:Start 2 Time:13.11.00 Course:3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 13.11.00 | 13.52.41 | 0.41.41 | 0.40.30 | 1.0 |
2 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 13.11.00 | 13.59.26 | 0.48.26 | 0.41.25 | 2.0 | |
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | RC | 2.4 |
R5
R5 for Fleet = Capri 22
Date:8/27/11 Start:Start 1 Time:14.29.00 Course:3G1F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 14.29.00 | 15.01.56 | 0.32.56 | 0.32.45 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 | 827 | Mike Glenn | 204 | 14.29.00 | 15.02.06 | 0.33.06 | 0.32.55 | 2.0 |
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 14.29.00 | 15.07.31 | 0.38.31 | 0.37.40 | 3.0 |
R5 for Fleet = PHRF A
Date:8/27/11 Start:Start 1 Time:14.29.00 Course:3G1F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 14.29.00 | 14.58.51 | 0.29.51 | 0.31.04 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14.29.00 | 14.59.30 | 0.30.30 | 0.32.16 | 2.0 |
3 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 14.29.00 | 15.00.26 | 0.31.26 | 0.34.09 | 3.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 14.29.00 | 15.02.15 | 0.33.15 | 0.35.10 | 4.0 |
R5 for Fleet = PHRF B
Date:8/27/11 Start:Start 2 Time:14.29.00 Course:32F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 14.29.00 | 14.54.18 | 0.25.18 | 0.24.35 | 1.0 |
2 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 14.29.00 | 14.59.05 | 0.30.05 | 0.25.44 | 2.0 | |
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | RC | 2.4 |
R6
R6 for Fleet = Capri 22
Date:8/27/11 Start:Start 1 Time:15.15.00 Course:4G1G3F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere To Go | Capri 22 | 827 | Mike Glenn | 204 | 15.15.00 | 16.02.29 | 0.47.29 | 0.47.13 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 15.15.00 | 16.04.55 | 0.49.55 | 0.49.38 | 2.0 |
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 15.15.00 | 16.05.55 | 0.50.55 | 0.49.48 | 3.0 |
R6 for Fleet = PHRF A
Date:8/27/11 Start:Start 1 Time:15.15.00 Course:4G1G3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 15.15.00 | 15.59.56 | 0.44.56 | 0.46.46 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.15.00 | 16.01.33 | 0.46.33 | 0.49.14 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 15.15.00 | 16.02.43 | 0.47.43 | 0.50.28 | 3.0 |
4 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 15.15.00 | 16.01.38 | 0.46.38 | 0.50.40 | 4.0 |
R6 for Fleet = PHRF B
Date:8/27/11 Start:Start 2 Time:15.15.00 Course:3G1F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 15.15.00 | 15.48.46 | 0.33.46 | 0.28.53 | 1.0 | |
2 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 15.15.00 | 15.47.18 | 0.32.18 | 0.31.23 | 2.0 |
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | RC | 2.4 |
R7
R7 for Fleet = Capri 22
Date:9/24/11 Start:Start 1 Time:13.04 Course:15F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 13.04 | 13.53.06 | 0.49.06 | 0.48.02 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 13.04 | 14.01.58 | 0.57.58 | 0.57.39 | 2.0 |
3 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNS | 4.0 | |||
R7 for Fleet = PHRF A
Date:9/24/11 Start:Start 1 Time:13.04 Course:15F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 13.04 | 13.46.34 | 0.42.34 | 0.44.18 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13.04 | 13.47.15 | 0.43.15 | 0.45.45 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 13.04 | 13.56.09 | 0.52.09 | 0.55.10 | 3.0 |
R7 for Fleet = PHRF B
Date:9/24/11 Start:Start 2 Time:13.20 Course:17F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 13.20 | RC | 1.0 | ||
1 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 13.20 | 13.53.21 | 0.33.21 | 0.29.55 | 1.0 |
3 | PHRF B | Daisy | Typhoon | 1727 | Paul Scherrer | 321 | 13.20 | 13.55.34 | 0.35.34 | 0.30.25 | 2.0 |
4 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 13.20 | 13.54.10 | 0.34.10 | 0.32.34 | 3.0 |
R8
R8 for Fleet = Capri 22
Date:9/24/11 Start:Start 1 Time:14.10 Course:17G3F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 14.10 | 14.46.11 | 0.36.11 | 0.35.41 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 14.10 | 14.50.24 | 0.40.24 | 0.40.11 | 2.0 |
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 14.10 | 15.04.45 | 0.54.45 | 0.53.33 | 3.0 |
R8 for Fleet = PHRF A
Date:9/24/11 Start:Start 1 Time:14.10 Course:17G3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 14.10 | 14.42.26 | 0.32.26 | 0.33.45 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14.10 | 14.42.41 | 0.32.41 | 0.34.34 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 14.10 | 14.44.56 | 0.34.56 | 0.36.57 | 3.0 |
R8 for Fleet = PHRF B
Date:9/24/11 Start:Start 2 Time:14.10 Course:1G3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 14.10 | RC | 1.0 | ||
1 | PHRF B | Daisy | Typhoon | 1727 | Paul Scherrer | 321 | 14.10 | 14.55.06 | 0.45.06 | 0.38.34 | 1.0 |
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 14.10 | 15.00.15 | 0.50.15 | 0.47.54 | 2.0 |
4 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | 14.10 | 15.21.22 | 1.11.22 | 1.04.01 | 3.0 |
R9
R9 for Fleet = Capri 22
Date:9/24/11 Start:Start 1 Time:15.27 Course:147F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 15.27 | 16.45.13 | 1.18.13 | 1.17.08 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 15.27 | 16.45.12 | 1.18.12 | 1.17.46 | 2.0 |
3 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schnieder | 216 | 15.27 | 16.48.58 | 1.21.58 | 1.20.10 | 3.0 |
R9 for Fleet = PHRF A
Date:9/24/11 Start:Start 1 Time:15.27 Course:147F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.27 | 16.36.21 | 1.09.21 | 1.13.21 | 1.0 |
2 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 15.27 | 16.37.54 | 1.10.54 | 1.13.47 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 15.27 | 16.46.26 | 1.19.26 | 1.24.01 | 3.0 |
R9 for Fleet = PHRF B
Date:9/24/11 Start:Start 2 Time:15.27 Course:162F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 15.27 | RC | 1.0 | ||
1 | PHRF B | Daisy | Typhoon | 1727 | Paul Scherrer | 321 | 15.27 | 16.43.16 | 1.16.16 | 1.05.14 | 1.0 |
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 15.27 | 16.37.52 | 1.10.52 | 1.07.34 | 2.0 |
4 | PHRF B | Miles Away | Kittiwake 24 | 216 | Dale Quakenbush | 282 | DNS | 4.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |