Carter Lake Sailing Club | ||
2011 Fall Series Sunday |
Final Results
Final Results for Fleet = Capri 22 Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:2, Scoring system:RRS Low Point | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ||||
2nd | Capri 22 | Nowhere To Go | Capri 22 | 827 | Mike Glenn | 204 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | ||||
Final Results for Fleet = PHRF A Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 1.0 | 2.0 | 2.0 | ((5.0) RAF) | (1.7) RC | (1.7) RC | (1.7) RC | 15.1 | 10.1 |
2nd | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 2.0 | (3.0) | 1.0 | (1.8) RC | 2.0 | 2.0 | 2.0 | 13.8 | 10.8 |
3rd | PHRF A | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 4.0 | 1.0 | (5.0) | DNC | 1.0 | 1.0 | 1.0 | 18.0 | 13.0 |
4th | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 3.0 | (5.0) | 3.0 | 1.0 | DNC | DNC | DNC | 24.0 | 19.0 |
5th | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | (5.0) | 4.0 | 4.0 | (4.0) DNF | DNC | DNC | DNC | 29.0 | 24.0 |
Final Results for Fleet = PHRF B Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
1st | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | (1.0) RC | (1.0) RC | (1.0) RC | 1.0 | (3.0) | 1.0 | 1.0 | 9.0 | 6.0 |
2nd | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 12.0 | 9.0 | |
3rd | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | DNC | DNC | DNC | DNC | 1.0 | 4.0 | ((6.0) RAF) | 24.0 | 18.0 | |
4th | PHRF B | Daisy | Typhoon | 1727 | Paul Scherrer | 321 | DNC | DNC | DNC | (DNC) | 4.0 | 2.0 | 3.0 | 22.0 | 18.0 |
R1
R1 for Fleet = PHRF A
Date:8/14/11 Start:Start 1 Time:12:23:00 Course:2G6F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 12:23:00 | 12:53:41 | 0:30:41 | 0:32:27 | 1.0 |
2 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 12:23:00 | 12:54:18 | 0:31:18 | 0:32:35 | 2.0 |
3 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 12:23:00 | 12:56:00 | 0:33:00 | 0:35:52 | 3.0 |
4 | PHRF A | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 12:23:00 | 13:00:36 | 0:37:36 | 0:36:32 | 4.0 |
5 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 12:23:00 | 12:58:09 | 0:35:09 | 0:37:11 | 5.0 |
R1 for Fleet = PHRF B
Date:8/14/11 Start:Start 2 Time:12:23:00 Course:2G6F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 12:23:00 | RC | 1.0 | ||
1 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 12:23:00 | 12:59:13 | 0:36:13 | 0:36:19 | 1.0 |
R2
R2 for Fleet = PHRF A
Date:8/14/11 Start:Start 1 Time:13:37:00 Course:2G6F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 13:37:00 | 14:09:41 | 0:32:41 | 0:31:45 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13:37:00 | 14:07:18 | 0:30:18 | 0:32:03 | 2.0 |
3 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 13:37:00 | 14:08:18 | 0:31:18 | 0:32:35 | 3.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 13:37:00 | 14:07:58 | 0:30:58 | 0:32:45 | 4.0 |
5 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 13:37:00 | 14:07:33 | 0:30:33 | 0:33:12 | 5.0 |
R2 for Fleet = PHRF B
Date:8/14/11 Start:Start 2 Time:13:37:00 Course:2G6F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 13:37:00 | RC | 1.0 | ||
1 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 13:37:00 | 14:12:48 | 0:35:48 | 0:35:54 | 1.0 |
R3
R3 for Fleet = PHRF A
Date:8/14/11 Start:Start 1 Time:14:23:00 Course:632F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 14:23:00 | 14:51:53 | 0:28:53 | 0:30:04 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14:23:00 | 14:52:47 | 0:29:47 | 0:31:30 | 2.0 |
3 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 14:23:00 | 14:52:46 | 0:29:46 | 0:32:21 | 3.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 14:23:00 | 14:54:13 | 0:31:13 | 0:33:01 | 4.0 |
5 | PHRF A | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 14:23:00 | 14:59:26 | 0:36:26 | 0:35:24 | 5.0 |
R3 for Fleet = PHRF B
Date:8/14/11 Start:Start 2 Time:14:23:00 Course:632F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 14:23:00 | RC | 1.0 | ||
1 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 14:23:00 | 14:57:10 | 0:34:10 | 0:34:16 | 1.0 |
R4
R4 for Fleet = PHRF A
Date:8/28/11 Start:Start 1 Time:12.00.00 Course:21G2F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 12.00.00 | 12.28.39 | 0.28.39 | 0.31.08 | 1.0 |
2 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | RC | 1.8 | |||
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | DNF | 4.0 | |||
4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | RAF | 5.0 | |||
R4 for Fleet = PHRF B
Date:8/28/11 Start:Start 2 Time:12.00.00 Course:21F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 12.00.00 | 12.27.58 | 0.27.58 | 0.26.40 | 1.0 |
2 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 12.00.00 | 12.26.51 | 0.26.51 | 0.26.56 | 2.0 |
R5
R5 for Fleet = Capri 22
Date:9/25/11 Start:Start 1 Time:13.08 Course:27F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 13.08 | 13.54.59 | 0.46.59 | 0.46.20 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 | 827 | Mike Glenn | 204 | 13.08 | 13.55.12 | 0.47.12 | 0.46.56 | 2.0 |
R5 for Fleet = PHRF A
Date:9/25/11 Start:Start 1 Time:13.08 Course:27F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 13.08 | 13.55.53 | 0.47.53 | 0.46.31 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 13.08 | RC | 1.7 | ||
3 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 13.08 | 13.54.44 | 0.46.44 | 0.48.38 | 2.0 |
R5 for Fleet = PHRF B
Date:9/25/11 Start:Start 2 Time:13.08 Course:2F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 13.08 | 13.35.32 | 0.27.32 | 0.23.33 | 1.0 | |
2 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 13.08 | 13.33.46 | 0.25.46 | 0.25.50 | 2.0 | |
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 13.08 | 13.35.12 | 0.27.12 | 0.25.56 | 3.0 |
4 | PHRF B | Daisy | Typhoon | 1727 | Paul Scherrer | 321 | 13.08 | 13.40.01 | 0.32.01 | 0.27.23 | 4.0 |
R6
R6 for Fleet = Capri 22
Date:9/25/11 Start:Start 1 Time:14.04 Course:27F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere To Go | Capri 22 | 827 | Mike Glenn | 204 | 14.04 | 14.41.54 | 0.37.54 | 0.37.41 | 1.0 |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 14.04 | 14.43.39 | 0.39.39 | 0.39.06 | 2.0 |
R6 for Fleet = PHRF A
Date:9/25/11 Start:Start 1 Time:14.04 Course:27F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 14.04 | 14.43.24 | 0.39.24 | 0.38.17 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 14.04 | RC | 1.7 | ||
3 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 14.04 | 14.42.29 | 0.38.29 | 0.40.03 | 2.0 |
R6 for Fleet = PHRF B
Date:9/25/11 Start:Start 2 Time:14.04 Course:2F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 14.04 | 14.31.13 | 0.27.13 | 0.25.57 | 1.0 |
2 | PHRF B | Daisy | Typhoon | 1727 | Paul Scherrer | 321 | 14.04 | 14.35.50 | 0.31.50 | 0.27.14 | 2.0 |
3 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 14.04 | 14.31.39 | 0.27.39 | 0.27.44 | 3.0 | |
4 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 14.04 | 14.40.32 | 0.36.32 | 0.31.15 | 4.0 |
R7
R7 for Fleet = Capri 22
Date:9/25/11 Start:Start 1 Time:15.08 Course:3F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 15.08 | 16.04.37 | 0.56.37 | 0.55.50 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 | 827 | Mike Glenn | 204 | 15.08 | 16.05.07 | 0.57.07 | 0.56.48 | 2.0 |
R7 for Fleet = PHRF A
Date:9/25/11 Start:Start 1 Time:15.08 Course:3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 15.08 | 15.50.34 | 0.42.34 | 0.41.21 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 15.08 | RC | 1.7 | ||
3 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 15.08 | 16.05.01 | 0.57.01 | 0.59.20 | 2.0 |
R7 for Fleet = PHRF B
Date:9/25/11 Start:Start 2 Time:15.08 Course:3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 15.08 | 16.04.22 | 0.56.22 | 0.53.44 | 1.0 |
2 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 15.08 | 16.04.29 | 0.56.29 | 0.56.39 | 2.0 | |
3 | PHRF B | Daisy | Typhoon | 1727 | Paul Scherrer | 321 | 15.08 | 16.15.43 | 1.07.43 | 0.57.55 | 3.0 |
4 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 15.08 | 16.11.46 | RAF | 6.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |