Carter Lake Sailing Club | ||
2011 Jack and Jill |
Final Results
Final Results for Fleet = PHRF Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:10, Scoring system:RRS Low Point | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | Total | Nett |
1st | PHRF | Dindos Boat | Capri 22 | 212 | Doug McKnight | 216 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | PHRF | Slippery When Wet | B25 | 43691 | Paul Scherrer | 155 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 216 | 3.0 | 4.0 | 7.0 | 7.0 |
4th | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 233 | 5.0 | 3.0 | 8.0 | 8.0 |
5th | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 184 | 4.0 | 5.0 | 9.0 | 9.0 |
6th | PHRF | Road Rash | Wavelength 24 | 87812 | John Heer | 173 | 6.0 | 6.0 | 12.0 | 12.0 |
7th | PHRF | Toad Hall | Evelyn 25 | 40982 | Perry Bower | 161 | 7.0 | 7.0 | 14.0 | 14.0 |
8th | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherrill | 235 | 8.0 | 8.0 | 16.0 | 16.0 |
9th | PHRF | French Temper | Hunter 29 | 043 | Victor Hoisington | 192 | 10.0 | 9.0 | 19.0 | 19.0 |
10th | PHRF | On The Fritz | Windrose 22 | 147 | Bill Fritz | 240 | 9.0 | 10.0 | 19.0 | 19.0 |
R1
R1 for Fleet = PHRF
Date:9/10/2011 Start:Start 1 Time:131100 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 | 212 | Doug McKnight | 216 | 131100 | 135715 | 0:46:15 | 0:45:14 | 1.0 |
2 | PHRF | Slippery When Wet | B25 | 43691 | Paul Scherrer | 155 | 131100 | 135838 | 0:47:38 | 0:50:50 | 2.0 |
3 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 216 | 131100 | 140320 | 0:52:20 | 0:51:11 | 3.0 |
4 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 184 | 131100 | 140131 | 0:50:31 | 0:51:40 | 4.0 |
5 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 233 | 131100 | 140510 | 0:54:10 | 0:51:47 | 5.0 |
6 | PHRF | Road Rash | Wavelength 24 | 87812 | John Heer | 173 | 131100 | 140417 | 0:53:17 | 0:55:22 | 6.0 |
7 | PHRF | Toad Hall | Evelyn 25 | 40982 | Perry Bower | 161 | 131100 | 140515 | 0:54:15 | 0:57:23 | 7.0 |
8 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherrill | 235 | 131100 | 141232 | 1:01:32 | 0:58:40 | 8.0 |
9 | PHRF | On The Fritz | Windrose 22 | 147 | Bill Fritz | 240 | 131100 | 141458 | 1:03:58 | 1:00:35 | 9.0 |
10 | PHRF | French Temper | Hunter 29 | 043 | Victor Hoisington | 192 | 131100 | 141558 | 1:04:58 | 1:05:42 | 10.0 |
R2
R2 for Fleet = PHRF
Date:9/10/2011 Start:Start 1 Time:142900 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 | 212 | Doug McKnight | 216 | 142900 | 151736 | 0:48:36 | 0:47:32 | 1.0 |
2 | PHRF | Slippery When Wet | B25 | 43691 | Paul Scherrer | 155 | 142900 | 152019 | 0:51:19 | 0:54:46 | 2.0 |
3 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 233 | 142900 | 152719 | 0:58:19 | 0:55:45 | 3.0 |
4 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 216 | 142900 | 152928 | 1:00:28 | 0:59:09 | 4.0 |
5 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 184 | 142900 | 152759 | 0:58:59 | 1:00:20 | 5.0 |
6 | PHRF | Road Rash | Wavelength 24 | 87812 | John Heer | 173 | 142900 | 152753 | 0:58:53 | 1:01:12 | 6.0 |
7 | PHRF | Toad Hall | Evelyn 25 | 40982 | Perry Bower | 161 | 142900 | 152726 | 0:58:26 | 1:01:48 | 7.0 |
8 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherrill | 235 | 142900 | 153514 | 1:06:14 | 1:03:09 | 8.0 |
9 | PHRF | French Temper | Hunter 29 | 043 | Victor Hoisington | 192 | 142900 | 153847 | 1:09:47 | 1:10:34 | 9.0 |
10 | PHRF | On The Fritz | Windrose 22 | 147 | Bill Fritz | 240 | 142900 | 154508 | 1:16:08 | 1:12:06 | 10.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |