Carter Lake Sailing Club
2011 Lady Victory

Final Results

Final Results for Fleet = PHRF

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm Rating R1 R2 R3 Total Nett
1st PHRF Good Show Capri 22 729 Nia Robinson 204 1.0 1.0 1.0 3.0 3.0
2nd PHRF Capriccioso Capri 22 Tall 1041 Nancy Van De Mark 210 2.0 2.0 2.0 6.0 6.0
3rd PHRF Toad Hall Evelyn 25 40982 Laurel Bower 149 (4.0) TLE 3.0 3.0 10.0 10.0
4th PHRF Sparrow Typhoon 1043 Linda Gruver 321 (4.0) TLE 4.0 (5.0) TLE 13.0 13.0

R1

R1 for Fleet = PHRF
  Date:8/20/2011 Start:Start 1  Time:12:41:00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Good Show Capri 22 729 Nia Robinson 204 13:32:21 0:51:21 0:51:04 1.0
2 PHRF Capriccioso Capri 22 Tall 1041 Nancy Van De Mark 210 13:34:31 0:53:31 0:52:47 2.0
3 PHRF Toad Hall Evelyn 25 40982 Laurel Bower 149   TLE   4.0
3 PHRF Sparrow Typhoon 1043 Linda Gruver 321   TLE   4.0

R2

R2 for Fleet = PHRF
  Date:8/20/2011 Start:Start 1  Time:14:24:00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Good Show Capri 22 729 Nia Robinson 204 15:09:28 0:45:28 0:45:13 1.0
2 PHRF Capriccioso Capri 22 Tall 1041 Nancy Van De Mark 210 15:11:25 0:47:25 0:46:46 2.0
3 PHRF Toad Hall Evelyn 25 40982 Laurel Bower 149 15:09:29 0:45:29 0:48:59 3.0
4 PHRF Sparrow Typhoon 1043 Linda Gruver 321 15:28:10 1:04:10 0:54:53 4.0

R3

R3 for Fleet = PHRF
  Date:8/20/2011 Start:Start 1  Time:15:36:00
Rank Fleet Boat Class SailNo Helm Rating Finish Elapsed Corrected Points
1 PHRF Good Show Capri 22 729 Nia Robinson 204 16:20:32 0:44:32 0:44:17 1.0
2 PHRF Capriccioso Capri 22 Tall 1041 Nancy Van De Mark 210 16:21:00 0:45:00 0:44:23 2.0
3 PHRF Toad Hall Evelyn 25 40982 Laurel Bower 149 16:21:32 0:45:32 0:49:02 3.0
4 PHRF Sparrow Typhoon 1043 Linda Gruver 321 16:54:44 TLE   5.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org