Carter Lake Sailing Club
McGann Cup 2011

Final Results

Final Results for Fleet = PHRF

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:8, Scoring system:RRS Low Point


Rank Fleet Boat Class SailNo Helm PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 1.0 1.0 2.0 3.0 4.0 3.0 14.0 14.0
2nd PHRF Zero Tolerance J24 3705 Mike Wilson 172 2.0 3.0 5.0 1.0 3.0 2.0 16.0 16.0
3rd PHRF Ruckus Santana 20 539 Tim Gormley 221 5.0 5.0 1.0 6.0 1.0 1.0 19.0 19.0
4th PHRF Slippery When Wet B25 43691 Paul Scherrer 143 4.0 2.0 4.0 2.0 5.0 4.0 21.0 21.0
5th PHRF   Ranger 26 24 Brent Buchanan 198 3.0 6.0 6.0 4.0 2.0 5.0 26.0 26.0
6th PHRF Island Spirit Catalina 25 4930 David Sherill 235 6.0 4.0 3.0 8.0 6.0 8.0 35.0 35.0
7th PHRF Toad Hall Evelyn 25 40982 Laurel Bower 161 7.0 7.0 7.0 7.0 7.0 6.0 41.0 41.0
8th PHRF Necessity Hunter 26.5 505 Mart Wong 220 DNC DNC DNC 5.0 8.0 7.0 47.0 47.0

R1

R1 for Fleet = PHRF
  Date:10/1/11 Start:Start 1  Time:13.04  Course:3G7F
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 13.04 13.54.21 0.50.21 0.53.15 1.0
2 PHRF Zero Tolerance J24 3705 Mike Wilson 172 13.04 13.59.44 0.55.44 0.58.00 2.0
3 PHRF   Ranger 26 24 Brent Buchanan 198 13.04 14.02.24 0.58.24 0.58.34 3.0
4 PHRF Slippery When Wet B25 43691 Paul Scherrer 143 13.04 13.59.51 0.55.51 1.00.41 4.0
5 PHRF Ruckus Santana 20 539 Tim Gormley 221 13.04 14.20.37 1.16.37 1.14.26 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.04 14.23.46 1.19.46 1.16.03 6.0
7 PHRF Toad Hall Evelyn 25 40982 Laurel Bower 161 13.04 14.22.02 1.18.02 1.22.32 7.0

R2

R2 for Fleet = PHRF
  Date:10/1/11 Start:Start 1  Time:14.48  Course:32F
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 14.48 15.19.44 0.31.44 0.33.34 1.0
2 PHRF Slippery When Wet B25 43691 Paul Scherrer 143 14.48 15.19.43 0.31.43 0.34.28 2.0
3 PHRF Zero Tolerance J24 3705 Mike Wilson 172 14.48 15.22.14 0.34.14 0.35.38 3.0
4 PHRF Island Spirit Catalina 25 4930 David Sherill 235 14.48 15.25.54 0.37.54 0.36.08 4.0
5 PHRF Ruckus Santana 20 539 Tim Gormley 221 14.48 15.25.34 0.37.34 0.36.30 5.0
6 PHRF   Ranger 26 24 Brent Buchanan 198 14.48 15.24.28 0.36.28 0.36.34 6.0
7 PHRF Toad Hall Evelyn 25 40982 Laurel Bower 161 14.48 15.25.27 0.37.27 0.39.37 7.0

R3

R3 for Fleet = PHRF
  Date:10/1/11 Start:Start 1  Time:15.35  Course:3G2F
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 15.35 16.17.57 0.42.57 0.41.43 1.0
2 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 15.35 16.15.54 0.40.54 0.43.16 2.0
3 PHRF Island Spirit Catalina 25 4930 David Sherill 235 15.35 16.21.02 0.46.02 0.43.53 3.0
4 PHRF Slippery When Wet B25 43691 Paul Scherrer 143 15.35 16.17.20 0.42.20 0.46.00 4.0
5 PHRF Zero Tolerance J24 3705 Mike Wilson 172 15.35 16.19.13 0.44.13 0.46.01 5.0
6 PHRF   Ranger 26 24 Brent Buchanan 198 15.35 16.23.10 0.48.10 0.48.18 6.0
7 PHRF Toad Hall Evelyn 25 40982 Laurel Bower 161 15.35 16.27.46 0.52.46 0.55.49 7.0

R4

R4 for Fleet = PHRF
  Date:10/2/11 Start:Start 1  Time:12.05  Course:4F
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Zero Tolerance J24 3705 Mike Wilson 172 12.05 12.57.07 0.52.07 0.54.14 1.0
2 PHRF Slippery When Wet B25 43691 Paul Scherrer 143 12.05 12.57.19 0.52.19 0.56.51 2.0
3 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 12.05 13.01.10 0.56.10 0.59.24 3.0
4 PHRF   Ranger 26 24 Brent Buchanan 198 12.05 13.04.48 0.59.48 0.59.58 4.0
5 PHRF Necessity Hunter 26.5 505 Mart Wong 220 12.05 13.07.48 1.02.48 1.01.05 5.0
6 PHRF Ruckus Santana 20 539 Tim Gormley 221 12.05 13.08.28 1.03.28 1.01.39 6.0
7 PHRF Toad Hall Evelyn 25 40982 Laurel Bower 161 12.05 13.04.49 0.59.49 1.03.16 7.0
8 PHRF Island Spirit Catalina 25 4930 David Sherill 235 12.05 13.14.31 1.09.31 1.06.16 8.0

R5

R5 for Fleet = PHRF
  Date:10/2/11 Start:Start 1  Time:13.25  Course:2G6G2F
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 13.25 14.12.24 0.47.24 0.46.03 1.0
2 PHRF   Ranger 26 24 Brent Buchanan 198 13.25 14.12.31 0.47.31 0.47.39 2.0
3 PHRF Zero Tolerance J24 3705 Mike Wilson 172 13.25 14.11.09 0.46.09 0.48.02 3.0
4 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 13.25 14.10.43 0.45.43 0.48.21 4.0
5 PHRF Slippery When Wet B25 43691 Paul Scherrer 143 13.25 14.10.15 0.45.15 0.49.10 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.25 14.22.55 0.57.55 0.55.13 6.0
7 PHRF Toad Hall Evelyn 25 40982 Laurel Bower 161 13.25 14.18.06 0.53.06 0.56.10 7.0
8 PHRF Necessity Hunter 26.5 505 Mart Wong 220 13.25 14.25.55 1.00.55 0.59.16 8.0

R6

R6 for Fleet = PHRF
  Date:10/2/11 Start:Start 1  Time:14.36  Course:3G1F
Rank Fleet Boat Class SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 14.36 15.18.24 0.42.24 0.41.11 1.0
2 PHRF Zero Tolerance J24 3705 Mike Wilson 172 14.36 15.16.25 0.40.25 0.42.04 2.0
3 PHRF Road Rash Wavelength 24 87812 Duane Chaloupka 161 14.36 15.15.56 0.39.56 0.42.14 3.0
4 PHRF Slippery When Wet B25 43691 Paul Scherrer 143 14.36 15.15.24 0.39.24 0.42.49 4.0
5 PHRF   Ranger 26 24 Brent Buchanan 198 14.36 15.18.47 0.42.47 0.42.54 5.0
6 PHRF Toad Hall Evelyn 25 40982 Laurel Bower 161 14.36 15.24.12 0.48.12 0.50.59 6.0
7 PHRF Necessity Hunter 26.5 505 Mart Wong 220 14.36 15.29.01 0.53.01 0.51.34 7.0
8 PHRF Island Spirit Catalina 25 4930 David Sherill 235 14.36 15.33.57 0.57.57 0.55.15 8.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm
Sailwave Scoring Software 1.92
www.sailwave.com
www.sailcarter.org