Carter Lake Sailing Club | ||
2011 Night Race 2 |
Final Results
Final Results for Fleet = PHRF Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:8, Scoring system:RRS Low Point | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | Total | Nett |
1st | PHRF | Dindos Boat | Capri 22 | Doug | Doug McKnight | 204 | 1.0 | 1.0 | 1.0 |
2nd | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 2.0 | 2.0 | 2.0 |
3rd | PHRF | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 3.0 | 3.0 | 3.0 |
4th | PHRF | Typhoon | 1395 | Mike Gurley | 321 | 4.0 | 4.0 | 4.0 | |
5th | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 5.0 | 5.0 | 5.0 |
6th | PHRF | Beneteau 235 | 229 | Bryce Harward | 190 | 6.0 | 6.0 | 6.0 | |
7th | PHRF | Lucky Penny | Capri 22 | Jeff | Jeff Gruver | 222 | 7.0 | 7.0 | 7.0 |
8th | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | (9.0) DNF | 9.0 | 9.0 |
R1
R1 for Fleet = PHRF
Date:8/06/2011 Start:Start 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 | Doug | Doug McKnight | 204 | 01:34:14 | 1:33:43 | 1.0 | ||
2 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 01:42:38 | 1:42:04 | 2.0 | ||
3 | PHRF | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 01:38:21 | 1:45:54 | 3.0 | ||
4 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | 02:09:30 | 1:50:45 | 4.0 | |||
5 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 02:01:41 | 1:56:00 | 5.0 | ||
6 | PHRF | Beneteau 235 | 229 | Bryce Harward | 190 | 01:59:43 | 2:01:25 | 6.0 | |||
7 | PHRF | Lucky Penny | Capri 22 | Jeff | Jeff Gruver | 222 | 02:09:04 | 2:05:13 | 7.0 | ||
8 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | DNF | 9.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |