Carter Lake Sailing Club | ||
2011 Rusty Nail |
Final Results
Final Results for Fleet = PHRF Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Rating | R1 | R2 | R3 | Total | Nett | Notes |
1st | Team 3 | Vandemark, Wong, Robinson | 210 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | PHRF=(210+220+204+204)/4 |
2nd | Team 2 | McGinley, Sherill, Dodds, Gruver | 208 | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | PHRF=(149+235+210+237)/4 |
3rd | Team 1 | Gurley, Schneider, Glenn | 239 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 | PHRF=(321+216+204+216)/4 |
R1
R1 for Fleet = PHRF
Date:7/3/2011 Start:Start 1 Time:111500 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | Team 3 | Vandemark, Wong, Robinson | 210 | 111500 | 122409 | 1:09:09 | 1:08:12 | 1.0 | PHRF=(210+220+204+204)/4 |
2 | Team 1 | Gurley, Schneider, Glenn | 239 | 111500 | 123319 | 1:18:19 | 1:14:16 | 2.0 | PHRF=(321+216+204+216)/4 |
3 | Team 2 | McGinley, Sherill, Dodds, Gruver | 208 | 111500 | 123654 | 1:21:54 | 1:21:00 | 3.0 | PHRF=(149+235+210+237)/4 |
R2
R2 for Fleet = PHRF
Date:7/3/2011 Start:Start 1 Time:124500 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | Team 2 | McGinley, Sherill, Dodds, Gruver | 208 | 124500 | 132244 | 0:37:44 | 0:37:19 | 1.0 | PHRF=(149+235+210+237)/4 |
2 | Team 3 | Vandemark, Wong, Robinson | 210 | 124500 | 132332 | 0:38:32 | 0:38:00 | 2.0 | PHRF=(210+220+204+204)/4 |
3 | Team 1 | Gurley, Schneider, Glenn | 239 | 124500 | 132624 | 0:41:24 | 0:39:16 | 3.0 | PHRF=(321+216+204+216)/4 |
R3
R3 for Fleet = PHRF
Date:7/3/2011 Start:Start 1 Time:134500 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | Team 3 | Vandemark, Wong, Robinson | 210 | 134500 | 141910 | 0:34:10 | 0:33:42 | 1.0 | PHRF=(210+220+204+204)/4 |
2 | Team 2 | McGinley, Sherill, Dodds, Gruver | 208 | 134500 | 142048 | 0:35:48 | 0:35:24 | 2.0 | PHRF=(149+235+210+237)/4 |
3 | Team 1 | Gurley, Schneider, Glenn | 239 | 134500 | 142251 | 0:37:51 | 0:35:54 | 3.0 | PHRF=(321+216+204+216)/4 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |