Carter Lake Sailing Club | ||
2011 Spring Series |
Preliminary Results
Preliminary Results for Fleet = Capri 22 Sailed:14, Discards:3, To count:11, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
1st | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 2.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 30.0 | 21.0 |
2nd | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | (3.0) | (3.0) | 1.0 | (DNC) | DNC | DNC | 3.0 | 3.0 | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 34.0 | 25.0 |
3rd | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 1.0 | 2.0 | (3.0) | (DNC) | (DNC) | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 35.0 | 26.0 |
4th | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 49.0 | 31.0 |
5th | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | (4.0) | 4.0 | 4.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 49.0 | 35.0 |
Preliminary Results for Fleet = PHRF A Sailed:14, Discards:3, To count:11, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | ||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
1st | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 2.0 | 1.0 | (1.1) RC | (1.1) RC | (1.1) RC | 18.3 | 12.3 |
2nd | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 25.0 | 15.0 |
3rd | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | 2.0 | (3.0) DNS | (3.0) DNS | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 44.0 | 32.0 |
4th | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | (3.0) RC | (2.0) RC | (2.0) RC | (4.0) RC | (4.0) RC | (4.0) RC | (4.0) RC | (4.0) RC | (3.0) RC | (3.0) RC | (3.0) RC | (DNC) | (DNC) | (DNC) | 45.0 | 36.0 |
Preliminary Results for Fleet = PHRF B Sailed:14, Discards:3, To count:11, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point | ||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
1st | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (1.2) RC | (1.2) RC | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 28.4 | 13.4 | |
2nd | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | (3.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 31.0 | 22.0 |
3rd | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | (DNC) | DNC | DNC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 49.0 | 34.0 | |
4th | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | (DNC) | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 55.0 | 40.0 | |
5th | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 271 | (4.0) DNF | (4.0) DNS | (4.0) DNS | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | 58.0 | 43.0 |
6th | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | (DNC) | DNC | DNC | (DNC) | (DNC) | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 62.0 | 47.0 |
R1
R1 for Fleet = Capri 22
Date:4/16 Start:Start 1 Time:130500 Course:6316F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0:41:34 | 0:41:20 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0:41:42 | 0:41:28 | 2.0 |
3 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0:53:19 | 0:53:01 | 3.0 |
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | 0:55:59 | 0:54:45 | 4.0 |
5 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 6.0 | |
R1 for Fleet = PHRF A
Date:4/16 Start:Start 1 Time:130500 Course:6316F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 0:41:19 | 0:44:54 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | 0:47:31 | 0:51:10 | 2.0 |
3 | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | RC | 3.0 | |
4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 4.0 | |
R1 for Fleet = PHRF B
Date:4/16 Start:Start 1 Time:130500 Course:6316F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 0:51:28 | 0:44:01 | 1.0 | |
2 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0:59:48 | 0:54:53 | 2.0 |
3 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 271 | DNF | 4.0 | |
4 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | DNC | 5.0 | ||
4 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | DNC | 5.0 | ||
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 5.0 |
R2
R2 for Fleet = Capri 22
Date:4/16 Start:Start 1 Time:141300 Course:6262F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0:40:11 | 0:39:58 | 1.0 |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0:41:24 | 0:41:10 | 2.0 |
3 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0:41:35 | 0:41:21 | 3.0 |
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | 0:57:05 | 0:55:50 | 4.0 |
5 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 6.0 | |
R2 for Fleet = PHRF A
Date:4/16 Start:Start 1 Time:141300 Course:6262F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 0:37:29 | 0:40:44 | 1.0 |
2 | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | RC | 2.0 | |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 3.0 | |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | DNS | 3.0 | |
R2 for Fleet = PHRF B
Date:4/16 Start:Start 2 Time:141300 Course:626F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 0:38:49 | 0:33:12 | 1.0 | |
2 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0:44:45 | 0:41:04 | 2.0 |
3 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | DNC | 4.0 | ||
3 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | DNC | 4.0 | ||
3 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 271 | DNS | 4.0 | |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 4.0 |
R3
R3 for Fleet = Capri 22
Date:4/16 Start:Start 1 Time:151800 Course:632F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0:27:25 | 0:27:16 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0:28:16 | 0:28:07 | 2.0 |
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0:32:13 | 0:32:02 | 3.0 |
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | 0:33:14 | 0:32:30 | 4.0 |
5 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 6.0 | |
R3 for Fleet = PHRF A
Date:4/16 Start:Start 1 Time:151800 Course:632F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 0:27:48 | 0:30:12 | 1.0 |
2 | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | RC | 2.0 | |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNC | 3.0 | |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | DNS | 3.0 | |
R3 for Fleet = PHRF B
Date:4/16 Start:Start 2 Time:151800 Course:62F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 0:27:22 | 0:23:24 | 1.0 | |
2 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0:39:30 | 0:36:15 | 2.0 |
3 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | DNC | 4.0 | ||
3 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | DNC | 4.0 | ||
3 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 271 | DNS | 4.0 | |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 4.0 |
R4
R4 for Fleet = Capri 22
Date:4/29 Start:Start 1 Time:130000 Course:17G3F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 0:33:17 | 0:32:49 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | DNC | 3.0 | |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | DNC | 3.0 | |
R4 for Fleet = PHRF A
Date:4/29 Start:Start 1 Time:130000 Course:17G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 0:27:50 | 0:30:15 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 0:31:03 | 0:32:50 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | 0:32:13 | 0:34:41 | 3.0 |
4 | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | RC | 4.0 | |
R4 for Fleet = PHRF B
Date:4/29 Start:Start 2 Time:130000 Course:17F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 0:24:05 | 0:20:36 | 1.0 | |
2 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 0:21:26 | 0:21:30 | 2.0 | |
3 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0:25:42 | 0:23:35 | 3.0 |
4 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | DNC | 5.0 | ||
4 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 271 | DNC | 5.0 | |
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 5.0 |
R5
R5 for Fleet = Capri 22
Date:4/29 Start:Start 1 Time:135200 Course:74G73F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 1:00:51 | 1:00:01 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | DNC | 3.0 | |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | DNC | 3.0 | |
R5 for Fleet = PHRF A
Date:4/29 Start:Start 1 Time:135200 Course:74G73F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 0:52:16 | 0:56:48 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 0:55:28 | 0:58:40 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | 0:55:16 | 0:59:31 | 3.0 |
4 | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | RC | 4.0 | |
R5 for Fleet = PHRF B
Date:4/29 Start:Start 2 Time:135200 Course:74F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 0:35:37 | 0:35:43 | 1.0 | |
2 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 0:42:19 | 0:36:12 | 2.0 | |
3 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0:40:27 | 0:37:08 | 3.0 |
4 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | DNC | 5.0 | ||
4 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 271 | DNC | 5.0 | |
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 5.0 |
R6
R6 for Fleet = Capri 22
Date:4/29 Start:Start 1 Time:150700 Course:161F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 0:35:50 | 0:35:20 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | DNC | 3.0 | |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | DNC | 3.0 | |
R6 for Fleet = PHRF A
Date:4/29 Start:Start 1 Time:150700 Course:161F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 0:29:45 | 0:32:20 | 1.0 |
2 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 0:33:25 | 0:35:21 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | 0:35:18 | 0:38:01 | 3.0 |
4 | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | RC | 4.0 | |
R6 for Fleet = PHRF B
Date:4/29 Start:Start 2 Time:150700 Course:16F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 0:19:22 | 0:19:25 | 1.0 | |
2 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 0:25:26 | 0:21:45 | 2.0 | |
3 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0:25:47 | 0:23:40 | 3.0 |
4 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | DNC | 5.0 | ||
4 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 271 | DNC | 5.0 | |
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 5.0 |
R7
R7 for Fleet = Capri 22
Date:5/1 Start:Start 1 Time:121330 Course:1626F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0:51:15 | 0:50:58 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0:52:06 | 0:51:49 | 2.0 |
3 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0:59:45 | 0:59:25 | 3.0 |
4 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 5.0 | |
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | DNC | 5.0 | |
R7 for Fleet = PHRF A
Date:5/1 Start:Start 1 Time:121330 Course:1626F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 0:49:50 | 0:52:43 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 0:48:40 | 0:52:53 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | 0:52:47 | 0:56:50 | 3.0 |
4 | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | RC | 4.0 | |
R7 for Fleet = PHRF B
Date:5/1 Start:Start 2 Time:121330 Course:16F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 0:23:26 | 0:23:30 | 1.0 | |
2 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | RC | 1.2 | ||
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 0:24:12 | 0:23:32 | 2.0 |
4 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0:40:25 | 0:37:06 | 3.0 |
5 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | DNC | 5.0 | ||
5 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 271 | DNC | 5.0 |
R8
R8 for Fleet = Capri 22
Date:5/1 Start:Start 1 Time:132900 Course:272F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0:40:34 | 0:40:20 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0:41:23 | 0:41:09 | 2.0 |
3 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0:44:04 | 0:43:49 | 3.0 |
4 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 5.0 | |
4 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | DNC | 5.0 | |
R8 for Fleet = PHRF A
Date:5/1 Start:Start 1 Time:132900 Course:272F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 0:38:26 | 0:40:39 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 0:39:08 | 0:42:31 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | 0:41:16 | 0:44:26 | 3.0 |
4 | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | RC | 4.0 | |
R8 for Fleet = PHRF B
Date:5/1 Start:Start 2 Time:132900 Course:27F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | 0:33:06 | 0:33:12 | 1.0 | |
2 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | RC | 1.2 | ||
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 0:35:11 | 0:34:14 | 2.0 |
4 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0:37:36 | 0:34:31 | 3.0 |
5 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | DNC | 5.0 | ||
5 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 271 | DNC | 5.0 |
R9
R9 for Fleet = Capri 22
Date:5/14 Start:Start 1 Time:130200 Course:17F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0:37:18 | 0:37:06 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 3.0 | |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | DNC | 3.0 | |
R9 for Fleet = PHRF A
Date:5/14 Start:Start 1 Time:130200 Course:17F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 0:30:42 | 0:32:28 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 0:35:03 | 0:38:05 | 2.0 |
3 | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | RC | 3.0 | |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | DNC | 4.0 | |
R9 for Fleet = PHRF B
Date:5/14 Start:Start 2 Time:130200 Course:1F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0:31:39 | 0:29:03 | 1.0 |
2 | PHRF B | Zipper | Hunter 19 | 155 | David Sherill | 271 | 0:36:46 | 0:33:27 | 2.0 |
3 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 0:35:27 | 0:35:57 | 3.0 | |
4 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | DNC | 5.0 | ||
4 | PHRF B | Ranger 26 | 24 | Brent Buchanan | 198 | DNC | 5.0 | ||
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNC | 5.0 |
R10
R10 for Fleet = Capri 22
Date:5/14 Start:Start 1 Time:134900 Course:73F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0:48:23 | 0:48:07 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 3.0 | |
2 | Capri 22 | Mariah | Capri 22 | 699 | Tim Schneider | 216 | DNC | 3.0 | |
R10 for Fleet = PHRF A
Date:5/14 Start:Start 1 Time:134900 Course:73F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 0:38:22 | 0:40:35 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 0:41:17 | 0:44:52 | 2.0 |
3 | PHRF A | Straightjacket | J24 | 4196 | Tracy Ireland | 172 | RC | 3.0 | |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 149 | DNC | 4.0 | |
R10 for Fleet = PHRF B
Date:5/14 Start:Start 2 Time:134900 Course:7F | |||||||||
