Carter Lake Sailing Club | ||
2011 Summer Series |
Final Results
Final Results for Fleet = Capri 22 Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:2, Scoring system:RRS Low Point | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
1st | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | (1.3) RC | (1.3) RC | (1.3) RC | 18.9 | 12.9 | ||||||
2nd | Capri 22 | Capricioso | Capri 22 | 1041 | Walter Lamendola | 210 | ((3.0) DNF) | ((3.0) DNS) | (3.0) DNS | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 27.0 | 21.0 | ||||||
Final Results for Fleet = PHRF A Sailed:18, Discards:3, To count:15, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | ||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
1st | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23.0 | 16.0 |
2nd | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 48.0 | 36.0 |
3rd | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | (2.6) RC | (2.6) RC | (2.6) RC | DNC | DNC | DNC | 51.8 | 38.8 |
4th | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | (4.0) | 3.0 | ((5.0) DNF) | ((4.0) DNF) | (4.0) DNS | (4.0) DNS | (3.3) RC | (3.3) RC | (3.3) RC | 1.0 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 61.9 | 48.9 |
Final Results for Fleet = PHRF B Sailed:18, Discards:3, To count:15, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point | ||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
1st | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | (1.7) RC | (1.7) RC | (1.7) RC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 45.1 | 25.1 |
2nd | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 56.0 | 36.0 | |
3rd | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 4.0 | 4.0 | ((5.0) DNF) | 2.0 | 3.0 | 2.0 | 3.0 | (6.0) | (6.0) | 2.0 | 1.0 | 3.0 | 2.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 56.0 | 39.0 | |
4th | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 3.0 | 3.0 | 2.0 | 3.0 | (5.0) | 3.0 | (6.0) | 4.0 | 4.0 | (4.0) DNF | 3.0 | 2.0 | 5.0 | 2.0 | ((6.0) DNS) | 3.0 | 3.0 | (4.0) TLE | 65.0 | 48.0 |
5th | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 2.0 | 5.0 | (5.0) DNF | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | DNC | DNC | DNC | 3.0 | 3.0 | 4.0 | DNC | DNC | DNC | 77.0 | 56.0 |
6th | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | (5.0) | 2.0 | ((6.0) DNS) | (5.0) | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | DNC | DNC | DNC | 4.0 | 4.0 | 3.0 | DNC | DNC | DNC | 83.0 | 67.0 |
R1
R1 for Fleet = Capri 22
Date:6/18/2011 Start:Start 1 Time:131100 Course:276F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 131100 | 133739 | 0:26:39 | 0:26:30 | 1.0 |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Walter Lamendola | 210 | DNF | 3.0 | |||
R1 for Fleet = PHRF A
Date:6/18/2011 Start:Start 1 Time:131100 Course:276F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 131100 | 133413 | 0:23:13 | 0:25:14 | 1.0 |
2 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 131100 | 133516 | 0:24:16 | 0:25:15 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 131100 | 133522 | 0:24:22 | 0:26:14 | 3.0 |
4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 131100 | 133618 | 0:25:18 | 0:26:46 | 4.0 |
R1 for Fleet = PHRF B
Date:6/18/2011 Start:Start 2 Time:132300 Course:2G6F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 132300 | 135023 | 0:27:23 | 0:23:25 | 1.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 132300 | 134732 | 0:24:32 | 0:23:52 | 2.0 |
3 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 132300 | 134917 | 0:26:17 | 0:24:07 | 3.0 |
4 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 132300 | 134832 | 0:25:32 | 0:25:54 | 4.0 | |
5 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 132300 | 135228 | 0:29:28 | 0:28:05 | 5.0 |
R2
R2 for Fleet = Capri 22
Date:6/18/2011 Start:Start 1 Time:142200 Course:3G7F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 142200 | 145645 | 0:34:45 | 0:34:33 | 1.0 |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Walter Lamendola | 210 | 142200 | DNS | 3.0 | ||
R2 for Fleet = PHRF A
Date:6/18/2011 Start:Start 1 Time:142200 Course:3G7F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 142200 | 145104 | 0:29:04 | 0:30:15 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 142200 | 145031 | 0:28:31 | 0:30:59 | 2.0 |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 142200 | 145224 | 0:30:24 | 0:32:09 | 3.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 142200 | 145525 | 0:33:25 | 0:35:59 | 4.0 |
R2 for Fleet = PHRF B
Date:6/18/2011 Start:Start 2 Time:142800 Course:3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 142800 | 144816 | 0:20:16 | 0:17:20 | 1.0 | |
2 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 142800 | 144642 | 0:18:42 | 0:17:50 | 2.0 |
3 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 142800 | 144843 | 0:20:43 | 0:19:01 | 3.0 |
4 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 142800 | 144748 | 0:19:48 | 0:20:05 | 4.0 | |
5 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 142800 | 144909 | 0:21:09 | 0:20:34 | 5.0 |
R3
R3 for Fleet = Capri 22
Date:6/18/2011 Start:Start 1 Time:150700 Course:7G3G7F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 150700 | 153911 | 0:32:11 | 0:32:00 | 1.0 |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Walter Lamendola | 210 | 150700 | DNS | 3.0 | ||
R3 for Fleet = PHRF A
Date:6/18/2011 Start:Start 1 Time:150700 Course:7G3G7F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 150700 | 152810 | 0:21:10 | 0:22:02 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 150700 | 152747 | 0:20:47 | 0:22:35 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 150700 | 153426 | 0:27:26 | 0:29:32 | 3.0 |
4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNF | 5.0 | |||
R3 for Fleet = PHRF B
Date:6/18/2011 Start:Start 2 Time:151300 Course:7G3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 151300 | 152958 | 0:16:58 | 0:14:31 | 1.0 | |
2 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 151300 | 153012 | 0:17:12 | 0:15:47 | 2.0 |
3 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | DNF | 5.0 | ||||
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | DNF | 5.0 | |||
5 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNS | 6.0 |
R4
R4 for Fleet = Capri 22
Date:6/19/2011 Start:Start 1 Time:120500 Course:1G3G1F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Walter Lamendola | 210 | 120500 | 125449 | 0:49:49 | 0:49:08 | 1.0 |
R4 for Fleet = PHRF A
Date:6/19/2011 Start:Start 1 Time:120500 Course:1G3G1F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 120500 | 125341 | 0:48:41 | 0:50:40 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 120500 | 125455 | 0:49:55 | 0:53:45 | 2.0 |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNF | 4.0 | |||
R4 for Fleet = PHRF B
Date:6/19/2011 Start:Start 2 Time:120500 Course:1G3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 120500 | 125416 | 0:49:16 | 0:42:08 | 1.0 | |
2 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 120500 | 124822 | 0:43:22 | 0:43:59 | 2.0 | |
3 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 120500 | 125605 | 0:51:05 | 0:46:53 | 3.0 |
4 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 120500 | 125431 | 0:49:31 | 0:48:06 | 4.0 |
5 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 120500 | 125640 | 0:51:40 | 0:49:15 | 5.0 |
R5
R5 for Fleet = Capri 22
Date:6/19/2011 Start:Start 1 Time:130700 Course:7G3F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Walter Lamendola | 210 | 130700 | 133647 | 0:29:47 | 0:29:22 | 1.0 |
R5 for Fleet = PHRF A
Date:6/19/2011 Start:Start 1 Time:130700 Course:7G3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 130700 | 133307 | 0:26:07 | 0:27:11 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 130700 | 133248 | 0:25:48 | 0:27:47 | 2.0 |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNS | 4.0 | |||
R5 for Fleet = PHRF B
Date:6/19/2011 Start:Start 2 Time:130700 Course:7G3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 130700 | 133757 | 0:30:57 | 0:26:28 | 1.0 | |
2 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 130700 | 133442 | 0:27:42 | 0:26:55 | 2.0 |
3 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 130700 | 133358 | 0:26:58 | 0:27:21 | 3.0 | |
4 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 130700 | 133800 | 0:31:00 | 0:29:33 | 4.0 |
5 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 130700 | 134018 | 0:33:18 | 0:30:34 | 5.0 |
R6
R6 for Fleet = Capri 22
Date:6/19/2011 Start:Start 1 Time:134900 Course:1G3F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Walter Lamendola | 210 | 134900 | 143037 | 0:41:37 | 0:41:03 | 1.0 |
R6 for Fleet = PHRF A
Date:6/19/2011 Start:Start 1 Time:134900 Course:1G3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 134900 | 142444 | 0:35:44 | 0:37:11 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 134900 | 142710 | 0:38:10 | 0:41:06 | 2.0 |
3 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | DNS | 4.0 | |||
R6 for Fleet = PHRF B
Date:6/19/2011 Start:Start 2 Time:134900 Course:17F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 134900 | 141023 | 0:21:23 | 0:20:46 | 1.0 |
2 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 134900 | 141044 | 0:21:44 | 0:22:02 | 2.0 | |
3 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 134900 | 141532 | 0:26:32 | 0:24:21 | 3.0 |
4 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 134900 | 142126 | 0:32:26 | 0:27:44 | 4.0 | |
5 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 134900 | 141844 | 0:29:44 | 0:28:21 | 5.0 |
R7
R7 for Fleet = Capri 22
Date:7/9/2011 Start:Start 1 Time:131400 Course:3G7F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 131400 | 141725 | 1:03:25 | 1:03:04 | 1.0 |
R7 for Fleet = PHRF A
Date:7/9/2011 Start:Start 1 Time:131400 Course:3G7F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 131400 | 141153 | 0:57:53 | 1:00:15 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 131400 | 141324 | 0:59:24 | 1:04:33 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 131400 | 141503 | 1:01:03 | 1:05:44 | 3.0 |
4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 131400 | RC | 3.3 | ||
R7 for Fleet = PHRF B
Date:7/9/2011 Start:Start 2 Time:132000 Course:3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 132000 | 141112 | 0:51:12 | 0:49:48 | 1.0 |
2 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 132000 | 142130 | 1:01:30 | 0:52:36 | 2.0 | |
3 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 132000 | 141549 | 0:55:49 | 0:56:37 | 3.0 | |
4 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 132000 | 142036 | 1:00:36 | 0:58:52 | 4.0 |
5 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 132000 | 142424 | 1:04:24 | 1:01:24 | 5.0 |
6 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 132000 | 143530 | 1:15:30 | 1:09:18 | 6.0 |
R8
R8 for Fleet = Capri 22
Date:7/9/2011 Start:Start 1 Time:143700 Course:1G1F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 143700 | 151212 | 0:35:12 | 0:35:00 | 1.0 |
R8 for Fleet = PHRF A
Date:7/9/2011 Start:Start 1 Time:143700 Course:1G1F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 143700 | 150618 | 0:29:18 | 0:30:30 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 143700 | 150619 | 0:29:19 | 0:31:51 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 143700 | 151607 | 0:39:07 | 0:42:07 | 3.0 |
4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 143700 | RC | 3.3 | ||
R8 for Fleet = PHRF B
Date:7/9/2011 Start:Start 2 Time:144300 Course:1G1F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 144300 | 152154 | 0:38:54 | 0:37:47 | 1.0 |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 144300 | 152554 | 0:42:54 | 0:41:44 | 2.0 |
3 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 144300 | 153221 | 0:49:21 | 0:42:12 | 3.0 | |
4 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 144300 | 153024 | 0:47:24 | 0:43:30 | 4.0 |
5 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 144300 | 152935 | 0:46:35 | 0:44:25 | 5.0 |
6 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 144300 | 152731 | 0:44:31 | 0:45:09 | 6.0 |
R9
R9 for Fleet = Capri 22
Date:7/9/2011 Start:Start 1 Time:154000 Course:1G5F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 154000 | 161824 | 0:38:24 | 0:38:11 | 1.0 |
R9 for Fleet = PHRF A
Date:7/9/2011 Start:Start 1 Time:154000 Course:1G5F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 154000 | 161608 | 0:36:08 | 0:37:36 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 154000 | 161443 | 0:34:43 | 0:37:43 | 2.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 154000 | 161951 | 0:39:51 | 0:42:55 | 3.0 |
4 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 154000 | RC | 3.3 | ||
R9 for Fleet = PHRF B
Date:7/9/2011 Start:Start 2 Time:154600 Course:17F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Marty Wong | 220 | 154600 | 161024 | 0:24:24 | 0:23:44 | 1.0 |
2 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 154600 | 161047 | 0:24:47 | 0:24:05 | 2.0 |
3 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 154600 | 161453 | 0:28:53 | 0:24:42 | 3.0 | |
4 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 154600 | 161436 | 0:28:36 | 0:26:15 | 4.0 |
5 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 154600 | 161345 | 0:27:45 | 0:26:27 | 5.0 |
6 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 154600 | 161219 | 0:26:19 | 0:26:41 | 6.0 |
R10
R10 for Fleet = PHRF A
Date:7/10/2011 Start:Start 1 Time:121800 Course:3G7F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 121800 | 125532 | 0:37:32 | 0:39:42 | 1.0 |
2 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 121800 | 125852 | 0:40:52 | 0:42:32 | 2.0 |
3 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 121800 | 130010 | 0:42:10 | 0:45:49 | 3.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 121800 | 130323 | 0:45:23 | 0:48:52 | 4.0 |
R10 for Fleet = PHRF B
Date:7/10/2011 Start:Start 2 Time:121800 Course:3F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 121800 | 130314 | 0:45:14 | 0:38:41 | 1.0 | |
2 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 121800 | RC | 1.7 | ||
3 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 121800 | 130240 | 0:44:40 | 0:45:18 | 2.0 | |
4 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | DNF | 4.0 |
R11
R11 for Fleet = PHRF A
Date:7/10/2011 Start:Start 1 Time:133200 Course:7G1F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF A | Road Rash | Wavelength 24 | 87812 | Duane Chaloupka | 161 | 133200 | 135538 | 0:23:38 | 0:25:00 | 1.0 |
2 | PHRF A | Slippery When Wet | B25 | 43691 | Paul Scherrer | 143 | 133200 | 135553 | 0:23:53 | 0:25:57 | 2.0 |
3 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 133200 | 135803 | 0:26:03 | 0:27:07 | 3.0 |
4 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 133200 | 135733 | 0:25:33 | 0:27:31 | 4.0 |
R11 for Fleet = PHRF B
Date:7/10/2011 Start:Start 2 Time:133900 Course:7F | |||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
1 | PHRF B | Beneteau 235 | 229 | Bryce Harward | 190 | 133900 | 140749 | 0:28:49 | 0:29:14 | 1.0 | |
2 | PHRF B | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 133900 | RC | 1.7 | ||
3 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 133900 | 141322 | 0:34:22 | 0:29:24 | 2.0 | |
4 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 133900 | 141439 | 0:35:39 | 0:32:43 | 3.0 |
R12
R12 for Fleet = PHRF A
Date:7/10/2011 Start:Start 1 Time:142800 Course:2G2F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
