Carter Lake Sailing Club
CLSC Open 2012

Final Results

Final Results for Fleet = Capri22

Sailed:7, Discards:0, To count:7, Ratings:PHRFTOT, Entries:2, Scoring system:RRS Low Point


Rank Fleet Boat Helm SailNo Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Capri22 Good Show Michael Robinson 729   204 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd Capri22 Capriccioso Nancy VanDeMark 1041   210 2.0 2.0 2.0 2.0 2.0 2.0 2.0 14.0 14.0

Final Results for Fleet = J22

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point


Rank Fleet Boat Helm SailNo Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st J22 Adrenalin Bill Padget 500   180 (5.0) DNF 1.0 1.0 1.0 1.0 2.0   11.0 11.0
2nd J22 Windarra Bob Malouff 134   180 1.0 4.0 2.0 2.0 3.0 1.0   13.0 13.0
3rd J22   David Ostrander 523   180 2.0 2.0 3.0 4.0 4.0 3.0   18.0 18.0
4th J22   Jed McClelland 284   180 3.0 3.0 4.0 3.0 2.0 4.0   19.0 19.0

Final Results for Fleet = PHRF A

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point


Rank Fleet Boat Helm SailNo Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PHRF A Zero Tolerance Michael Wilson 3705   172 3.0 1.0 1.0 1.0 1.0 2.0   9.0 9.0
2nd PHRF A Twinkle Kristie Huff 6956   137 1.0 2.0 3.0 2.0 1.0 3.0   12.0 12.0
3rd PHRF A Flying Circus VI Phil Goedert 7804   137 2.0 4.0 4.0 4.0 3.0 1.0   18.0 18.0
4th PHRF A Toad Hall Laurel Bower 40982   149 4.0 3.0 2.0 3.0 4.0 4.0   20.0 20.0

Final Results for Fleet = PHRF B

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:6, Scoring system:RRS Low Point


Rank Fleet Boat Helm SailNo Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PHRF B Gusto II Donald Waldburger 3890   235 1.0 1.0 1.0 1.0 1.0 1.0   6.0 6.0
2nd PHRF B Four Day Joe Chinburg 889   222 2.0 3.0 2.0 2.0 2.0 3.0   14.0 14.0
3rd PHRF B   Mike Gurley 1395   321 3.0 2.0 4.0 3.0 6.0 5.0   23.0 23.0
4th PHRF B Necessity Jeremy Bland 505   200 4.0 6.0 3.0 4.0 4.0 2.0   23.0 23.0
5th PHRF B Sol Mate Fred Rampey 5525   221 5.0 5.0 5.0 5.0 5.0 4.0   29.0 29.0
6th PHRF B   Jon Morse 1774   279 6.0 4.0 6.0 6.0 3.0 6.0   31.0 31.0

Final Results for Fleet = U20

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point


Rank Fleet Boat Helm SailNo Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st U20 Red Line Marty May 78   159 3.0 1.0 3.0 1.0 1.0 2.0   11.0 11.0
2nd U20 Juiced Jim Ulatowski 19   159 4.0 2.0 1.0 3.0 2.0 1.0   13.0 13.0
3rd U20 Redbeard Brad Lawson 63   159 2.0 3.0 4.0 2.0 4.0 3.0   18.0 18.0
4th U20 Velocitize Tom Downing 77   159 1.0 4.0 5.0 4.0 5.0 DNC   25.0 25.0
5th U20 Mongoose BW Bilberry 96   159 5.0 5.0 2.0 5.0 3.0 DNC   26.0 26.0

Final Results for Fleet = Santana20

Sailed:6, Discards:0, To count:6, Ratings:PHRFTOT, Entries:7, Scoring system:RRS Low Point


Rank Fleet Boat Helm SailNo Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Santana20 Fiesty! Mike McKeever 713   221   2.0 1.0 1.0 1.0 2.0 3.0 10.0 10.0
2nd Santana20 Crazy Paul Scherrer 676   221   1.0 3.0 6.0 2.0 5.0 2.0 19.0 19.0
3rd Santana20 Zen Tuna David Gillespie 607   221   4.0 2.0 3.0 4.0 3.0 5.0 21.0 21.0
4th Santana20 Sockeye Toby Hamer 50   221   DNC 5.0 2.0 3.0 4.0 1.0 23.0 23.0
5th Santana20 Streaker Duane Chaloupka 223   221   3.0 4.0 5.0 5.0 6.0 4.0 27.0 27.0
6th Santana20 Ruckus Tim Gormley 539   221   6.0 6.0 4.0 6.0 1.0 6.0 29.0 29.0
7th Santana20 Mjolnir Dan Griggs 642   221   5.0 7.0 7.0 7.0 7.0 7.0 40.0 40.0

R1

R1 for Fleet = Capri22
  Date:6/2/2012 Start:Start 4  Time:12.43.00  Course:2172F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Capri22 Good Show Michael Robinson 729   204 13.49.57 1.06.57 1.06.35 1.0
2 Capri22 Capriccioso Nancy VanDeMark 1041   210 13.52.47 1.09.47 1.08.49 2.0
R1 for Fleet = J22
  Date:6/2/2012 Start:Start 3  Time:11.26.00  Course:312F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 J22 Windarra Bob Malouff 134   180 13.44.11 2.18.11 2.22.10 1.0
2 J22   David Ostrander 523   180 13.50.42 2.24.42 2.28.52 2.0
3 J22   Jed McClelland 284   180 13.51.07 2.25.07 2.29.18 3.0
4 J22 Adrenalin Bill Padget 500   180   DNF   5.0
R1 for Fleet = PHRF A
  Date:6/2/2012 Start:Start 2  Time:11.58.00  Course:32F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF A Twinkle Kristie Huff 6956   137 12.46.32 0.48.32 0.53.13 1.0
2 PHRF A Flying Circus VI Phil Goedert 7804   137 12.48.36 0.50.36 0.55.29 2.0
3 PHRF A Zero Tolerance Michael Wilson 3705   172 12.54.18 0.56.18 0.58.36 3.0
4 PHRF A Toad Hall Laurel Bower 40982   149 12.53.50 0.55.50 1.00.07 4.0
R1 for Fleet = PHRF B
  Date:6/2/2012 Start:Start 6  Time:13.07.00  Course:2F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF B Gusto II Donald Waldburger 3890   235 13.33.54 0.26.54 0.25.39 1.0
2 PHRF B Four Day Joe Chinburg 889   222 13.33.46 0.26.46 0.25.58 2.0
3 PHRF B   Mike Gurley 1395   321 13.37.41 0.30.41 0.26.15 3.0
4 PHRF B Necessity Jeremy Bland 505   200 13.33.22 0.26.22 0.26.22 4.0
5 PHRF B Sol Mate Fred Rampey 5525   221 13.35.43 0.28.43 0.27.54 5.0
6 PHRF B   Jon Morse 1774   279 13.51.23 0.44.23 0.39.58 6.0
R1 for Fleet = U20
  Date:6/2/2012 Start:Start 1  Time:11.42.00  Course:272F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 U20 Velocitize Tom Downing 77   159 12.46.44 1.04.44 1.04.44 1.0
2 U20 Redbeard Brad Lawson 63   159 12.47.29 1.05.29 1.05.29 2.0
3 U20 Red Line Marty May 78   159 12.47.33 1.05.33 1.05.33 3.0
4 U20 Juiced Jim Ulatowski 19   159 12.47.59 1.05.59 1.05.59 4.0
5 U20 Mongoose BW Bilberry 96   159 12.54.33 1.12.33 1.12.33 5.0
R1 for Fleet = Santana20
  Date:6/2/2012 Start:Start 5  Time:12.50.00  Course:2172F
Rank Fleet Boat Helm SailNo Crew Rating   Place   Points
Santana20 Fiesty! Mike McKeever 713   221      
Santana20 Crazy Paul Scherrer 676   221      
Santana20 Zen Tuna David Gillespie 607   221      
Santana20 Sockeye Toby Hamer 50   221      
Santana20 Streaker Duane Chaloupka 223   221      
Santana20 Ruckus Tim Gormley 539   221      
Santana20 Mjolnir Dan Griggs 642   221      

R2

R2 for Fleet = Capri22
  Date:6/2/2012 Start:Start 4  Time:16.33.00  Course:3F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Capri22 Good Show Michael Robinson 729   204 17.47.23 1.14.23 1.13.58 1.0
2 Capri22 Capriccioso Nancy VanDeMark 1041   210 17.51.44 1.18.44 1.17.39 2.0
R2 for Fleet = J22
  Date:6/2/2012 Start:Start 3  Time:16.33.00  Course:3F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 J22 Adrenalin Bill Padget 500   180 17.51.09 1.18.09 1.20.24 1.0
2 J22   David Ostrander 523   180 17.53.53 1.20.53 1.23.13 2.0
3 J22   Jed McClelland 284   180 17.55.43 1.22.43 1.25.06 3.0
4 J22 Windarra Bob Malouff 134   180 17.58.15 1.25.15 1.27.42 4.0
R2 for Fleet = PHRF A
  Date:6/2/2012 Start:Start 2  Time:16.26.00  Course:3F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF A Zero Tolerance Michael Wilson 3705   172 17.43.13 1.17.13 1.20.22 1.0
2 PHRF A Twinkle Kristie Huff 6956   137 17.44.01 1.18.01 1.25.33 2.0
3 PHRF A Toad Hall Laurel Bower 40982   149 17.50.29 1.24.29 1.30.58 3.0
4 PHRF A Flying Circus VI Phil Goedert 7804   137 17.51.17 1.25.17 1.33.31 4.0
R2 for Fleet = PHRF B
  Date:6/2/2012 Start:Start 6  Time:16.40.00  Course:M2F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF B Gusto II Donald Waldburger 3890   235 17.48.17 1.08.17 1.05.06 1.0
2 PHRF B   Mike Gurley 1395   321 17.58.16 1.18.16 1.06.56 2.0
3 PHRF B Four Day Joe Chinburg 889   222 17.51.40 1.11.40 1.09.32 3.0
4 PHRF B   Jon Morse 1774   279 17.58.34 1.18.34 1.10.45 4.0
5 PHRF B Sol Mate Fred Rampey 5525   221 17.56.19 1.16.19 1.14.08 5.0
6 PHRF B Necessity Jeremy Bland 505   200 17.56.36 1.16.36 1.16.36 6.0
R2 for Fleet = U20
  Date:6/2/2012 Start:Start 1  Time:16.26.00  Course:3F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 U20 Red Line Marty May 78   159 17.41.28 1.15.28 1.15.28 1.0
2 U20 Juiced Jim Ulatowski 19   159 17.45.00 1.19.00 1.19.00 2.0
3 U20 Redbeard Brad Lawson 63   159 17.47.21 1.21.21 1.21.21 3.0
4 U20 Velocitize Tom Downing 77   159 17.48.23 1.22.23 1.22.23 4.0
5 U20 Mongoose BW Bilberry 96   159 17.49.04 1.23.04 1.23.04 5.0
R2 for Fleet = Santana20
  Date:6/2/2012 Start:Start 5  Time:16.19.00  Course:3F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Santana20 Crazy Paul Scherrer 676   221 17.37.32 1.18.32 1.16.18 1.0
2 Santana20 Fiesty! Mike McKeever 713   221 17.38.51 1.19.51 1.17.34 2.0
3 Santana20 Streaker Duane Chaloupka 223   221 17.40.05 1.21.05 1.18.46 3.0
4 Santana20 Zen Tuna David Gillespie 607   221 17.41.09 1.22.09 1.19.48 4.0
5 Santana20 Mjolnir Dan Griggs 642   221 17.44.00 1.25.00 1.22.34 5.0
6 Santana20 Ruckus Tim Gormley 539   221 17.44.38 1.25.38 1.23.11 6.0
7 Santana20 Sockeye Toby Hamer 50   221   DNC   8.0

R3

R3 for Fleet = Capri22
  Date:6/3/2012 Start:Start 4  Time:10.15.00  Course:32F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Capri22 Good Show Michael Robinson 729   204 10.45.02 0.30.02 0.29.52 1.0
2 Capri22 Capriccioso Nancy VanDeMark 1041   210 10.46.10 0.31.10 0.30.44 2.0
R3 for Fleet = J22
  Date:6/3/2012 Start:Start 3  Time:10.15.00  Course:32F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 J22 Adrenalin Bill Padget 500   180 10.44.28 0.29.28 0.30.19 1.0
2 J22 Windarra Bob Malouff 134   180 10.48.39 0.33.39 0.34.37 2.0
3 J22   David Ostrander 523   180 10.49.19 0.34.19 0.35.18 3.0
4 J22   Jed McClelland 284   180 10.59.02 0.44.02 0.45.18 4.0
R3 for Fleet = PHRF A
  Date:6/3/2012 Start:Start 2  Time:10.07.00  Course:372F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF A Zero Tolerance Michael Wilson 3705   172 11.04.38 0.57.38 0.59.59 1.0
2 PHRF A Toad Hall Laurel Bower 40982   149 11.04.25 0.57.25 1.01.50 2.0
3 PHRF A Twinkle Kristie Huff 6956   137 11.03.38 0.56.38 1.02.06 3.0
4 PHRF A Flying Circus VI Phil Goedert 7804   137 11.06.07 0.59.07 1.04.50 4.0
R3 for Fleet = PHRF B
  Date:6/3/2012 Start:Start 6  Time:10.22.00  Course:3F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF B Gusto II Donald Waldburger 3890   235 10.53.51 0.31.51 0.30.22 1.0
2 PHRF B Four Day Joe Chinburg 889   222 10.54.38 0.32.38 0.31.40 2.0
3 PHRF B Necessity Jeremy Bland 505   200 10.54.08 0.32.08 0.32.08 3.0
4 PHRF B   Mike Gurley 1395   321 11.00.13 0.38.13 0.32.41 4.0
5 PHRF B Sol Mate Fred Rampey 5525   221 11.01.03 0.39.03 0.37.56 5.0
6 PHRF B   Jon Morse 1774   279 11.09.07 0.47.07 0.42.26 6.0
R3 for Fleet = U20
  Date:6/3/2012 Start:Start 1  Time:10.07.00  Course:372F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 U20 Juiced Jim Ulatowski 19   159 10.59.35 0.52.35 0.52.35 1.0
2 U20 Mongoose BW Bilberry 96   159 11.00.39 0.53.39 0.53.39 2.0
3 U20 Red Line Marty May 78   159 11.01.47 0.54.47 0.54.47 3.0
4 U20 Redbeard Brad Lawson 63   159 11.05.07 0.58.07 0.58.07 4.0
5 U20 Velocitize Tom Downing 77   159 11.06.46 0.59.46 0.59.46 5.0
R3 for Fleet = Santana20
  Date:6/3/2012 Start:Start 5  Time:10.00.00  Course:32F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Santana20 Fiesty! Mike McKeever 713   221 10.29.12 0.29.12 0.28.22 1.0
2 Santana20 Zen Tuna David Gillespie 607   221 10.31.01 0.31.01 0.30.08 2.0
3 Santana20 Crazy Paul Scherrer 676   221 10.31.12 0.31.12 0.30.19 3.0
4 Santana20 Streaker Duane Chaloupka 223   221 10.32.49 0.32.49 0.31.53 4.0
5 Santana20 Sockeye Toby Hamer 50   221 10.35.39 0.35.39 0.34.38 5.0
6 Santana20 Ruckus Tim Gormley 539   221 10.39.43 0.39.43 0.38.35 6.0
7 Santana20 Mjolnir Dan Griggs 642   221 10.40.00 0.40.00 0.38.52 7.0

R4

R4 for Fleet = Capri22
  Date:6/3/2012 Start:Start 4  Time:11.12.00  Course:362F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Capri22 Good Show Michael Robinson 729   204 11.48.58 0.36.58 0.36.46 1.0
2 Capri22 Capriccioso Nancy VanDeMark 1041   210 11.59.09 0.47.09 0.46.30 2.0
R4 for Fleet = J22
  Date:6/3/2012 Start:Start 3  Time:11.12.00  Course:362F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 J22 Adrenalin Bill Padget 500   180 11.53.23 0.41.23 0.42.34 1.0
2 J22 Windarra Bob Malouff 134   180 11.54.19 0.42.19 0.43.32 2.0
3 J22   Jed McClelland 284   180 11.57.52 0.45.52 0.47.11 3.0
4 J22   David Ostrander 523   180 11.58.44 0.46.44 0.48.05 4.0
R4 for Fleet = PHRF A
  Date:6/3/2012 Start:Start 2  Time:11.20.00  Course:3172F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF A Zero Tolerance Michael Wilson 3705   172 12.13.51 0.53.51 0.56.03 1.0
2 PHRF A Twinkle Kristie Huff 6956   137 12.12.34 0.52.34 0.57.39 2.0
3 PHRF A Toad Hall Laurel Bower 40982   149 12.15.12 0.55.12 0.59.26 3.0
4 PHRF A Flying Circus VI Phil Goedert 7804   137 12.15.21 0.55.21 1.00.42 4.0
R4 for Fleet = PHRF B
  Date:6/3/2012 Start:Start 6  Time:11.34.00  Course:362F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF B Gusto II Donald Waldburger 3890   235 12.16.18 0.42.18 0.40.20 1.0
2 PHRF B Four Day Joe Chinburg 889   222 12.17.50 0.43.50 0.42.31 2.0
3 PHRF B   Mike Gurley 1395   321 12.24.24 0.50.24 0.43.06 3.0
4 PHRF B Necessity Jeremy Bland 505   200 12.17.29 0.43.29 0.43.29 4.0
5 PHRF B Sol Mate Fred Rampey 5525   221 12.22.52 0.48.52 0.47.28 5.0
6 PHRF B   Jon Morse 1774   279 12.34.43 1.00.43 0.54.41 6.0
R4 for Fleet = U20
  Date:6/3/2012 Start:Start 1  Time:11.20.00  Course:3172F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 U20 Red Line Marty May 78   159 12.13.57 0.53.57 0.53.57 1.0
2 U20 Redbeard Brad Lawson 63   159 12.14.07 0.54.07 0.54.07 2.0
3 U20 Juiced Jim Ulatowski 19   159 12.14.54 0.54.54 0.54.54 3.0
4 U20 Velocitize Tom Downing 77   159 12.15.16 0.55.16 0.55.16 4.0
5 U20 Mongoose BW Bilberry 96   159 12.15.24 0.55.24 0.55.24 5.0
R4 for Fleet = Santana20
  Date:6/3/2012 Start:Start 5  Time:10.52.00  Course:372F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Santana20 Fiesty! Mike McKeever 713   221 11.37.35 0.45.35 0.44.17 1.0
2 Santana20 Sockeye Toby Hamer 50   221 11.42.04 0.50.04 0.48.38 2.0
3 Santana20 Zen Tuna David Gillespie 607   221 11.44.10 0.52.10 0.50.41 3.0
4 Santana20 Ruckus Tim Gormley 539   221 11.45.19 0.53.19 0.51.48 4.0
5 Santana20 Streaker Duane Chaloupka 223   221 11.45.20 0.53.20 0.51.49 5.0
6 Santana20 Crazy Paul Scherrer 676   221 11.46.47 0.54.47 0.53.13 6.0
7 Santana20 Mjolnir Dan Griggs 642   221 11.48.05 0.56.05 0.54.29 7.0

R5

R5 for Fleet = Capri22
  Date:6/3/2012 Start:Start 4  Time:12.12.00  Course:372F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Capri22 Good Show Michael Robinson 729   204 12.52.36 0.40.36 0.40.22 1.0
2 Capri22 Capriccioso Nancy VanDeMark 1041   210 12.55.08 0.43.08 0.42.32 2.0
R5 for Fleet = J22
  Date:6/3/2012 Start:Start 3  Time:12.12.00  Course:372F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 J22 Adrenalin Bill Padget 500   180 12.55.00 0.43.00 0.44.14 1.0
2 J22   Jed McClelland 284   180 12.57.05 0.45.05 0.46.23 2.0
3 J22 Windarra Bob Malouff 134   180 12.57.29 0.45.29 0.46.48 3.0
4 J22   David Ostrander 523   180 12.57.47 0.45.47 0.47.06 4.0
R5 for Fleet = PHRF A
  Date:6/3/2012 Start:Start 2  Time:12.35.00  Course:3172F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF A Zero Tolerance Michael Wilson 3705   172 13.17.38 0.42.38 0.44.22 1.0
1 PHRF A Twinkle Kristie Huff 6956   137 13.15.27 0.40.27 0.44.22 1.0
3 PHRF A Flying Circus VI Phil Goedert 7804   137 13.16.22 0.41.22 0.45.22 3.0
4 PHRF A Toad Hall Laurel Bower 40982   149 13.18.14 0.43.14 0.46.33 4.0
R5 for Fleet = PHRF B
  Date:6/3/2012 Start:Start 6  Time:12.52.00  Course:52F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF B Gusto II Donald Waldburger 3890   235 13.30.48 0.38.48 0.36.59 1.0
2 PHRF B Four Day Joe Chinburg 889   222 13.30.22 0.38.22 0.37.13 2.0
3 PHRF B   Jon Morse 1774   279 13.36.31 0.44.31 0.40.05 3.0
4 PHRF B Necessity Jeremy Bland 505   200 13.33.06 0.41.06 0.41.06 4.0
5 PHRF B Sol Mate Fred Rampey 5525   221 13.34.49 0.42.49 0.41.36 5.0
6 PHRF B   Mike Gurley 1395   321 13.41.44 0.49.44 0.42.32 6.0
R5 for Fleet = U20
  Date:6/3/2012 Start:Start 1  Time:12.35.00  Course:3172F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 U20 Red Line Marty May 78   159 13.15.16 0.40.16 0.40.16 1.0
2 U20 Juiced Jim Ulatowski 19   159 13.16.47 0.41.47 0.41.47 2.0
3 U20 Mongoose BW Bilberry 96   159 13.17.27 0.42.27 0.42.27 3.0
4 U20 Redbeard Brad Lawson 63   159 13.17.37 0.42.37 0.42.37 4.0
5 U20 Velocitize Tom Downing 77   159 13.17.39 0.42.39 0.42.39 5.0
R5 for Fleet = Santana20
  Date:6/3/2012 Start:Start 5  Time:12.03.00  Course:362F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Santana20 Fiesty! Mike McKeever 713   221 12.39.46 0.36.46 0.35.43 1.0
2 Santana20 Crazy Paul Scherrer 676   221 12.40.23 0.37.23 0.36.19 2.0
3 Santana20 Sockeye Toby Hamer 50   221 12.40.44 0.37.44 0.36.39 3.0
4 Santana20 Zen Tuna David Gillespie 607   221 12.42.00 0.39.00 0.37.53 4.0
5 Santana20 Streaker Duane Chaloupka 223   221 12.42.07 0.39.07 0.38.00 5.0
6 Santana20 Ruckus Tim Gormley 539   221 12.42.20 0.39.20 0.38.13 6.0
7 Santana20 Mjolnir Dan Griggs 642   221 12.46.45 0.43.45 0.42.30 7.0

R6

R6 for Fleet = Capri22
  Date:6/3/2012 Start:Start 4  Time:13.12.00  Course:312F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Capri22 Good Show Michael Robinson 729   204 13.45.22 0.33.22 0.33.11 1.0
2 Capri22 Capriccioso Nancy VanDeMark 1041   210 13.48.44 0.36.44 0.36.14 2.0
R6 for Fleet = J22
  Date:6/3/2012 Start:Start 3  Time:13.12.00  Course:312F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 J22 Windarra Bob Malouff 134   180 13.45.54 0.33.54 0.34.53 1.0
2 J22 Adrenalin Bill Padget 500   180 13.46.42 0.34.42 0.35.42 2.0
3 J22   David Ostrander 523   180 13.47.04 0.35.04 0.36.05 3.0
4 J22   Jed McClelland 284   180 13.49.59 0.37.59 0.39.05 4.0
R6 for Fleet = PHRF A
  Date:6/3/2012 Start:Start 2  Time:13.31.00  Course:42F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF A Flying Circus VI Phil Goedert 7804   137 14.33.45 1.02.45 1.08.49 1.0
2 PHRF A Zero Tolerance Michael Wilson 3705   172 14.39.48 1.08.48 1.11.36 2.0
3 PHRF A Twinkle Kristie Huff 6956   137 14.38.14 1.07.14 1.13.44 3.0
4 PHRF A Toad Hall Laurel Bower 40982   149 14.44.20 1.13.20 1.18.58 4.0
R6 for Fleet = PHRF B
  Date:6/3/2012 Start:Start 6  Time:13.54.00  Course:32F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 PHRF B Gusto II Donald Waldburger 3890   235 14.40.43 0.46.43 0.44.32 1.0
2 PHRF B Necessity Jeremy Bland 505   200 14.38.39 0.44.39 0.44.39 2.0
3 PHRF B Four Day Joe Chinburg 889   222 14.40.24 0.46.24 0.45.01 3.0
4 PHRF B Sol Mate Fred Rampey 5525   221 14.43.04 0.49.04 0.47.40 4.0
5 PHRF B   Mike Gurley 1395   321 14.52.44 0.58.44 0.50.14 5.0
6 PHRF B   Jon Morse 1774   279 14.50.39 0.56.39 0.51.01 6.0
R6 for Fleet = U20
  Date:6/3/2012 Start:Start 1  Time:13.31.00  Course:42F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 U20 Juiced Jim Ulatowski 19   159 14.13.44 0.42.44 0.42.44 1.0
2 U20 Red Line Marty May 78   159 14.14.35 0.43.35 0.43.35 2.0
3 U20 Redbeard Brad Lawson 63   159 14.16.14 0.45.14 0.45.14 3.0
4 U20 Velocitize Tom Downing 77   159   DNC   6.0
4 U20 Mongoose BW Bilberry 96   159   DNC   6.0
R6 for Fleet = Santana20
  Date:6/3/2012 Start:Start 5  Time:13.03.00  Course:3F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Santana20 Ruckus Tim Gormley 539   221 13.25.49 0.22.49 0.22.10 1.0
2 Santana20 Fiesty! Mike McKeever 713   221 13.26.01 0.23.01 0.22.22 2.0
3 Santana20 Zen Tuna David Gillespie 607   221 13.26.08 0.23.08 0.22.28 3.0
4 Santana20 Sockeye Toby Hamer 50   221 13.26.15 0.23.15 0.22.35 4.0
5 Santana20 Crazy Paul Scherrer 676   221 13.26.27 0.23.27 0.22.47 5.0
6 Santana20 Streaker Duane Chaloupka 223   221 13.27.08 0.24.08 0.23.27 6.0
7 Santana20 Mjolnir Dan Griggs 642   221 13.27.10 0.24.10 0.23.29 7.0

R7

R7 for Fleet = Capri22
  Date:6/3/2012 Start:Start 4  Time:14.02.00  Course:52F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Capri22 Good Show Michael Robinson 729   204 15.00.43 0.58.43 0.58.23 1.0
2 Capri22 Capriccioso Nancy VanDeMark 1041   210 15.04.54 1.02.54 1.02.02 2.0
R7 for Fleet = J22
  Date:6/3/2012 Start:Start 3  Time:14.02.00  Course:52F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
J22 Adrenalin Bill Padget 500   180   0.00.00  
J22 Windarra Bob Malouff 134   180   0.00.00  
J22   David Ostrander 523   180      
J22   Jed McClelland 284   180      
R7 for Fleet = PHRF A
  Date:6/3/2012
Rank Fleet Boat Helm SailNo Crew Rating   Place   Points
PHRF A Zero Tolerance Michael Wilson 3705   172      
PHRF A Twinkle Kristie Huff 6956   137      
PHRF A Flying Circus VI Phil Goedert 7804   137      
PHRF A Toad Hall Laurel Bower 40982   149      
R7 for Fleet = PHRF B
  Date:6/3/2012
Rank Fleet Boat Helm SailNo Crew Rating   Place   Points
PHRF B Gusto II Donald Waldburger 3890   235      
PHRF B Four Day Joe Chinburg 889   222      
PHRF B   Mike Gurley 1395   321      
PHRF B Necessity Jeremy Bland 505   200      
PHRF B Sol Mate Fred Rampey 5525   221      
PHRF B   Jon Morse 1774   279      
R7 for Fleet = U20
  Date:6/3/2012
Rank Fleet Boat Helm SailNo Crew Rating   Place   Points
U20 Red Line Marty May 78   159      
U20 Juiced Jim Ulatowski 19   159      
U20 Redbeard Brad Lawson 63   159      
U20 Velocitize Tom Downing 77   159      
U20 Mongoose BW Bilberry 96   159      
R7 for Fleet = Santana20
  Date:6/3/2012 Start:Start 5  Time:13.41.00  Course:52F
Rank Fleet Boat Helm SailNo Crew Rating Finish Elapsed Corrected Points
1 Santana20 Sockeye Toby Hamer 50   221 14.37.55 0.56.55 0.55.18 1.0
2 Santana20 Crazy Paul Scherrer 676   221 14.42.56 1.01.56 1.00.10 2.0
