Carter Lake Sailing Club | ||
2012 Columbia Cup |
Final Results
Final Results for Fleet = PHRF Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:RRS Low Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 8.0 | 8.0 |
2nd | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | 13.0 | 13.0 |
3rd | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 14.0 | 14.0 |
4th | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 3.0 | 2.0 | 5.0 | 4.0 | 2.0 | 16.0 | 16.0 |
5th | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 27.0 | 27.0 |
6th | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | DNC | 4.0 | 5.0 | DNC | 30.0 | 30.0 |
7th | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | DNC | (8.0) DNF | DNC | DNC | 37.0 | 37.0 |
R1
R1 for Fleet = PHRF
Date:05/26/2012 Start:Start 1 Time:13.31.00 Course:1G5F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 56.05 | 0.54.29 | 1.0 | |
2 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 55.28 | 0.55.09 | 2.0 | |
3 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 57.05 | 0.56.46 | 3.0 | |
4 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 59.37 | 1.02.03 | 4.0 | |
5 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 1.11.06 | 1.07.47 | 5.0 | |
6 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 7.0 | ||
6 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 7.0 |
R2
R2 for Fleet = PHRF
Date:05/26/2012 Start:Start 1 Time:14.51.00 Course:1G53F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 51.48 | 0.51.31 | 1.0 | |
2 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 55.18 | 0.55.00 | 2.0 | |
3 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 54.21 | 0.56.34 | 3.0 | |
4 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 1.15.48 | 1.13.38 | 4.0 | |
5 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 1.26.48 | 1.22.45 | 5.0 | |
6 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 7.0 | ||
6 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 7.0 |
R3
R3 for Fleet = PHRF
Date:05/27/2012 Start:Start 1 Time:12.26.00 Course:62G62F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 34.20 | 0.35.44 | 1.0 | |
2 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 38.35 | 0.37.29 | 2.0 | |
3 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 37.55 | 0.37.42 | 3.0 | |
4 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 38.49 | 0.38.17 | 4.0 | |
5 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 39.17 | 0.39.04 | 5.0 | |
6 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 43.10 | 0.41.09 | 6.0 | |
7 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNF | 8.0 |
R4
R4 for Fleet = PHRF
Date:05/27/2012 Start:Start 1 Time:13.20.00 Course:626F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 18.08 | 0.18.02 | 1.0 | |
2 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 20.11 | 0.19.36 | 2.0 | |
3 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 20.56 | 0.21.47 | 3.0 | |
4 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 22.31 | 0.22.23 | 4.0 | |
5 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 24.13 | 0.23.53 | 5.0 | |
6 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 30.53 | 0.29.27 | 6.0 | |
7 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 8.0 |
R5
R5 for Fleet = PHRF
Date:05/27/2012 Start:Start 1 Time:14.00.00 Course:652F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 27.00 | 0.26.51 | 1.0 | |
2 | PHRF | Good Show | Capri 22 Tall | 729 | Mike Robinson | 204 | 30.34 | 0.30.24 | 2.0 | |
3 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 29.31 | 0.30.43 | 3.0 | |
4 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 36.06 | 0.35.04 | 4.0 | |
5 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 43.01 | 0.41.01 | 5.0 | |
6 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 7.0 | ||
6 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 7.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |