Carter Lake Sailing Club | ||
2012 Commodores Cup |
Final Results
Final Results for Fleet = PHRF Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | Total | Nett |
1st | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
2nd | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 |
3rd | PHRF | Hunter 26.5 | 505 | Jeremy Bland | 200 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 |
R1
R1 for Fleet = PHRF
Date:8/26/2012 Start:Start 1 Time:12.01.00 Course:216F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Hunter 26.5 | 505 | Jeremy Bland | 200 | 12.41.31 | 0.40.31 | 0.40.31 | 1.0 | |
2 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 12.43.44 | 0.42.44 | 0.41.31 | 2.0 |
3 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 12.45.47 | 0.44.47 | 0.42.42 | 3.0 |
R2
R2 for Fleet = PHRF
Date:8/26/2012 Start:Start 1 Time:12.55.00 Course:2G2F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 13.23.21 | 0.28.21 | 0.27.32 | 1.0 |
2 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 13.24.42 | 0.29.42 | 0.28.19 | 2.0 |
3 | PHRF | Hunter 26.5 | 505 | Jeremy Bland | 200 | 13.23.42 | 0.28.42 | 0.28.42 | 3.0 |
R3
R3 for Fleet = PHRF
Date:8/26/2012 Start:Start 1 Time:13.40.00 Course:1G53F | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Finish | Elapsed | Corrected | Points |
1 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 14.42.58 | 1.02.58 | 1.00.02 | 1.0 |
2 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 14.44.55 | 1.04.55 | 1.03.04 | 2.0 |
3 | PHRF | Hunter 26.5 | 505 | Jeremy Bland | 200 | 14.44.01 | 1.04.01 | 1.04.01 | 3.0 |
www.co.larimer.co.us/depts/pubwor/parks/carter.htm |