event burgee venue burgee

McGann Cup 2012

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 13, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF Crazy Santana 20 676 Paul Scherrer 221 1.0 2.0 1.0 4.0 2.0 2.0 12.0 12.0
2nd PHRF Bad Apple Santana 20 904 Mike Wilson 221 3.0 3.0 2.0 6.0 1.0 1.0 16.0 16.0
3rd PHRF Streaker Santana 20 223 Duane Chaloupka 221 2.0 1.0 3.0 5.0 4.0 6.0 21.0 21.0
4th PHRF Ruckus Santana 20 539 Tim Gormley 221 5.0 4.0 4.0 2.0 5.0 3.0 23.0 23.0
5th PHRF Typhoon 1395 Mike Gurley 321 6.0 6.0 7.0 10.0 6.0 7.0 42.0 42.0
6th PHRF Good Show Capri 22 729 Mike Robinson 204 11.0 DNC 11.0 DNC 11.0 DNC 2.0 3.0 5.0 43.0 43.0
7th PHRF Toad Hall Evelyn 25 40982 John McGinley 149 7.0 8.0 8.0 9.0 9.0 9.0 50.0 50.0
8th PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 11.0 DNC 11.0 DNC 11.0 DNC 1.0 10.0 8.0 52.0 52.0
9th PHRF Imagine Catalina 25 5351 Bob Miller 235 4.0 5.0 5.0 13.0 DNC 13.0 DNC 12.0 DNC 52.0 52.0
10th PHRF Dindos Boat Capri 22 212 Doug McKnight 204 11.0 DNC 11.0 DNC 11.0 DNC 8.0 7.0 4.0 52.0 52.0
11th PHRF Hunter 26.5 505 Jeremy Bland 200 11.0 DNC 11.0 DNC 11.0 DNC 7.0 8.0 10.0 58.0 58.0
12th PHRF Four Day MacGregor 26 889 Joe Chinburg 222 9.0 7.0 6.0 13.0 DNC 13.0 DNC 12.0 DNC 60.0 60.0
13th PHRF Island Spirit Catalina 25 4930 David Sherill 235 8.0 9.0 9.0 11.0 11.0 12.0 DNS 60.0 60.0

R1 - PHRF Fleet - 9/29/12

Start: Start 1, Finishes: Finish time, Time: 1.02.00, Course: 3G7F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Crazy Santana 20 676 Paul Scherrer 221 1.02.00 1.42.15 0.40.15 0.39.06 1.0
2 PHRF Streaker Santana 20 223 Duane Chaloupka 221 1.02.00 1.42.44 0.40.44 0.39.34 2.0
3 PHRF Bad Apple Santana 20 904 Mike Wilson 221 1.02.00 1.44.57 0.42.57 0.41.43 3.0
4 PHRF Imagine Catalina 25 5351 Bob Miller 235 1.02.00 1.48.29 0.46.29 0.44.19 4.0
5 PHRF Ruckus Santana 20 539 Tim Gormley 221 1.02.00 1.48.53 0.46.53 0.45.33 5.0
6 PHRF Typhoon 1395 Mike Gurley 321 1.02.00 1.55.52 0.53.52 0.46.04 6.0
7 PHRF Toad Hall Evelyn 25 40982 John McGinley 149 1.02.00 1.51.14 0.49.14 0.53.01 7.0
8 PHRF Island Spirit Catalina 25 4930 David Sherill 235 1.02.00 2.03.48 1.01.48 0.58.55 8.0
9 PHRF Four Day MacGregor 26 889 Joe Chinburg 222 1.02.00 2.03.17 1.01.17 0.59.27 9.0

R2 - PHRF Fleet - 9/29/12

Start: Start 1, Finishes: Finish time, Time: 2.13.00, Course: 3G1F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Streaker Santana 20 223 Duane Chaloupka 221 2.13.00 2.50.43 0.37.43 0.36.38 1.0
2 PHRF Crazy Santana 20 676 Paul Scherrer 221 2.13.00 2.52.57 0.39.57 0.38.49 2.0
3 PHRF Bad Apple Santana 20 904 Mike Wilson 221 2.13.00 2.54.52 0.41.52 0.40.40 3.0
4 PHRF Ruckus Santana 20 539 Tim Gormley 221 2.13.00 3.01.01 0.48.01 0.46.39 4.0
5 PHRF Imagine Catalina 25 5351 Bob Miller 235 2.13.00 3.07.51 0.54.51 0.52.17 5.0
6 PHRF Typhoon 1395 Mike Gurley 321 2.13.00 3.16.06 1.03.06 0.53.58 6.0
7 PHRF Four Day MacGregor 26 889 Joe Chinburg 222 2.13.00 3.09.44 0.56.44 0.55.02 7.0
8 PHRF Toad Hall Evelyn 25 40982 John McGinley 149 2.13.00 3.04.47 0.51.47 0.55.46 8.0
9 PHRF Island Spirit Catalina 25 4930 David Sherill 235 2.13.00 3.14.15 1.01.15 0.58.24 9.0

R3 - PHRF Fleet - 9/29/12

Start: Start 1, Finishes: Finish time, Time: 3.30.00, Course: 3F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Crazy Santana 20 676 Paul Scherrer 221 3.30.00 4.04.46 0.34.46 0.33.46 1.0
2 PHRF Bad Apple Santana 20 904 Mike Wilson 221 3.30.00 4.04.49 0.34.49 0.33.49 2.0
3 PHRF Streaker Santana 20 223 Duane Chaloupka 221 3.30.00 4.04.56 0.34.56 0.33.56 3.0
4 PHRF Ruckus Santana 20 539 Tim Gormley 221 3.30.00 4.05.19 0.35.19 0.34.19 4.0
5 PHRF Imagine Catalina 25 5351 Bob Miller 235 3.30.00 4.13.39 0.43.39 0.41.37 5.0
6 PHRF Four Day MacGregor 26 889 Joe Chinburg 222 3.30.00 4.13.59 0.43.59 0.42.40 6.0
7 PHRF Typhoon 1395 Mike Gurley 321 3.30.00 4.22.17 0.52.17 0.44.43 7.0
8 PHRF Toad Hall Evelyn 25 40982 John McGinley 149 3.30.00 4.13.23 0.43.23 0.46.43 8.0
9 PHRF Island Spirit Catalina 25 4930 David Sherill 235 3.30.00 4.19.39 0.49.39 0.47.20 9.0

R4 - PHRF Fleet - 9/30/12

Start: Start 1, Finishes: Finish time, Time: 12.10.00, Course: 1G1G5F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 12.10.00 12.49.42 0.39.42 0.39.29 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley 221 12.10.00 12.51.00 0.41.00 0.39.50 2.0
2 PHRF Good Show Capri 22 729 Mike Robinson 204 12.10.00 12.50.03 0.40.03 0.39.50 2.0
4 PHRF Crazy Santana 20 676 Paul Scherrer 221 12.10.00 12.51.20 0.41.20 0.40.09 4.0
5 PHRF Streaker Santana 20 223 Duane Chaloupka 221 12.10.00 12.51.50 0.41.50 0.40.38 5.0
6 PHRF Bad Apple Santana 20 904 Mike Wilson 221 12.10.00 12.52.09 0.42.09 0.40.57 6.0
7 PHRF Hunter 26.5 505 Jeremy Bland 200 12.10.00 12.53.30 0.43.30 0.43.30 7.0
8 PHRF Dindos Boat Capri 22 212 Doug McKnight 204 12.10.00 12.54.37 0.44.37 0.44.22 8.0
9 PHRF Toad Hall Evelyn 25 40982 John McGinley 149 12.10.00 12.51.33 0.41.33 0.44.44 9.0
10 PHRF Typhoon 1395 Mike Gurley 321 12.10.00 13.06.49 0.56.49 0.48.36 10.0
11 PHRF Island Spirit Catalina 25 4930 David Sherill 235 12.10.00 13.01.20 0.51.20 0.48.56 11.0

R5 - PHRF Fleet - 9/30/12

Start: Start 1, Finishes: Finish time, Time: 13.15.00, Course: 17G1G5F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Bad Apple Santana 20 904 Mike Wilson 221 13.15.00 13.58.44 0.43.44 0.42.29 1.0
2 PHRF Crazy Santana 20 676 Paul Scherrer 221 13.15.00 13.59.21 0.44.21 0.43.05 2.0
3 PHRF Good Show Capri 22 729 Mike Robinson 204 13.15.00 13.59.22 0.44.22 0.44.07 3.0
4 PHRF Streaker Santana 20 223 Duane Chaloupka 221 13.15.00 14.00.43 0.45.43 0.44.25 4.0
5 PHRF Ruckus Santana 20 539 Tim Gormley 221 13.15.00 14.02.10 0.47.10 0.45.49 5.0
6 PHRF Typhoon 1395 Mike Gurley 321 13.15.00 14.09.20 0.54.20 0.46.28 6.0
7 PHRF Dindos Boat Capri 22 212 Doug McKnight 204 13.15.00 14.01.56 0.46.56 0.46.40 7.0
8 PHRF Hunter 26.5 505 Jeremy Bland 200 13.15.00 14.03.32 0.48.32 0.48.32 8.0
9 PHRF Toad Hall Evelyn 25 40982 John McGinley 149 13.15.00 14.01.32 0.46.32 0.50.06 9.0
10 PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 13.15.00 14.06.52 0.51.52 0.51.35 10.0
11 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.15.00 14.15.00 1.00.00 0.57.12 11.0

R6 - PHRF Fleet - 9/30/12

Start: Start 1, Finishes: Finish time, Time: 14.24.00, Course: 17G17G5F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Bad Apple Santana 20 904 Mike Wilson 221 14.24.00 15.09.32 0.45.32 0.44.14 1.0
2 PHRF Crazy Santana 20 676 Paul Scherrer 221 14.24.00 15.11.13 0.47.13 0.45.52 2.0
3 PHRF Ruckus Santana 20 539 Tim Gormley 221 14.24.00 15.11.39 0.47.39 0.46.17 3.0
4 PHRF Dindos Boat Capri 22 212 Doug McKnight 204 14.24.00 15.10.38 0.46.38 0.46.22 4.0
5 PHRF Good Show Capri 22 729 Mike Robinson 204 14.24.00 15.10.42 0.46.42 0.46.26 5.0
6 PHRF Streaker Santana 20 223 Duane Chaloupka 221 14.24.00 15.12.07 0.48.07 0.46.45 6.0
7 PHRF Typhoon 1395 Mike Gurley 321 14.24.00 15.21.19 0.57.19 0.49.01 7.0
8 PHRF Nowhere To Go Capri 22 827 Mike Glenn 204 14.24.00 15.13.54 0.49.54 0.49.37 8.0
9 PHRF Toad Hall Evelyn 25 40982 John McGinley 149 14.24.00 15.10.12 0.46.12 0.49.45 9.0
10 PHRF Hunter 26.5 505 Jeremy Bland 200 14.24.00 15.17.07 0.53.07 0.53.07 10.0
11 PHRF Island Spirit Catalina 25 4930 David Sherill 235     DNS   12.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.5.1
www.sailwave.com