Carter Lake Sailing Club | ||
2012 Spring Series |
Final Results
Final Results for Fleet = Capri 22 Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:4, Scoring system:RRS Low Point | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 29.0 | 20.0 |
2nd | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 2.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 36.0 | 27.0 |
3rd | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | (2.3) RC | (2.3) RC | (2.3) RC | 42.9 | 27.9 |
4th | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | (3.0) | ((4.0) DNF) | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 44.0 | 34.0 |
Final Results for Fleet = PHRF A Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | |||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | (1.0) RC | (1.0) RC | (1.0) RC | (1.0) | (1.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 12.0 |
2nd | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 28.0 | 22.0 |
3rd | PHRF A | Adrenaline | J/22 | 500 | Bill Padget | 177 | 1.0 | (2.0) OCS | (3.0) DNS | (DNC) | (DNC) | (DNC) | 1.0 | (4.0) DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 51.0 | 39.0 |
Final Results for Fleet = PHRF B Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:5, Scoring system:RRS Low Point | |||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | PHRF B | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 34.0 | 22.0 |
2nd | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | (DNC) | (DNC) | (DNC) | (3.0) DNF | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) DNF | (4.0) DNS | 2.0 | 2.0 | 4.0 | 42.0 | 27.0 |
3rd | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | (3.0) | (3.0) | (3.0) | 1.0 | 1.0 | 2.0 | (3.0) TLE | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 36.0 | 27.0 |
4th | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | 1.0 | 55.0 | 40.0 | |
5th | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (4.3) RC | (4.3) RC | DNC | DNC | DNC | (DNC) | 67.6 | 51.6 |
Final Results for Fleet = Santana 20 Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | |||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 1.0 | 1.0 | ((2.0) DNS) | (1.0) RC | (1.0) RC | (1.0) RC | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 10.0 | |||
2nd | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | (2.0) | ((3.0) DNF) | (2.0) DNS | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 24.0 | 19.0 | |||
3rd | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | (2.4) RC | (2.4) RC | (2.4) RC | DNC | DNC | DNC | 32.2 | 24.2 |
R1
R1 for Fleet = Capri 22
Date:04/14/2012 Start:Start 1 Time:13.05.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.34.30 | 0.34.18 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0.35.06 | 0.34.54 | 2.0 |
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0.35.14 | 0.35.02 | 3.0 |
4 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 5.0 | |
R1 for Fleet = PHRF A
Date:04/14/2012 Start:Start 1 Time:13.05.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | RC | 1.0 | |
1 | PHRF A | Adrenaline | J/22 | 500 | Bill Padget | 177 | 0.32.23 | 0.33.28 | 1.0 |
3 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.36.16 | 0.38.22 | 2.0 |
R1 for Fleet = PHRF B
Date:04/14/2012 Start:Start 1 Time:13.05.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 0.34.43 | 0.33.41 | 1.0 |
2 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 0.40.29 | 0.34.37 | 2.0 | |
3 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.40.41 | 0.37.20 | 3.0 |
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 5.0 | |
4 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 5.0 | |
R1 for Fleet = Santana 20
Date:04/14/2012 Start:Start 1 Time:13.05.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 0.37.12 | 0.36.08 | 1.0 |
2 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 0.44.47 | 0.43.30 | 2.0 |
3 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | DNC | 4.0 |
R2
R2 for Fleet = Capri 22
Date:04/14/2012 Start:Start 1 Time:14.05.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.49.25 | 0.49.09 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0.50.14 | 0.49.57 | 2.0 |
3 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNF | 4.0 | |
4 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 5.0 | |
R2 for Fleet = PHRF A
Date:04/14/2012 Start:Start 1 Time:14.05.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | RC | 1.0 | |
1 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.46.28 | 0.49.09 | 1.0 |
3 | PHRF A | Adrenaline | J/22 | 500 | Bill Padget | 177 | OCS | 2.0 | |
R2 for Fleet = PHRF B
Date:04/14/2012 Start:Start 1 Time:14.05.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 0.49.51 | 0.48.22 | 1.0 |
2 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 0.57.32 | 0.49.12 | 2.0 | |
3 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 1.01.12 | 0.56.10 | 3.0 |
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 5.0 | |
4 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 5.0 | |
R2 for Fleet = Santana 20
Date:04/14/2012 Start:Start 1 Time:14.05.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 0.50.14 | 0.48.48 | 1.0 |
2 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | DNF | 3.0 | |
3 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | DNC | 4.0 |
R3
R3 for Fleet = Capri 22
Date:04/14/2012 Start:Start 1 Time:15.15.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0.22.12 | 0.22.05 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0.22.28 | 0.22.21 | 2.0 |
3 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.24.13 | 0.24.05 | 3.0 |
4 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 5.0 | |
R3 for Fleet = PHRF A
Date:04/14/2012 Start:Start 1 Time:15.15.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | RC | 1.0 | |
1 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.20.35 | 0.21.46 | 1.0 |
3 | PHRF A | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNS | 3.0 | |
R3 for Fleet = PHRF B
Date:04/14/2012 Start:Start 1 Time:15.15.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 0.22.10 | 0.21.30 | 1.0 |
2 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | 0.29.48 | 0.25.29 | 2.0 | |
3 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.33.40 | 0.30.54 | 3.0 |
4 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 5.0 | |
4 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 5.0 | |
R3 for Fleet = Santana 20
Date:04/14/2012 Start:Start 1 Time:15.15.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
1 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 2.0 | ||
1 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 2.0 | ||
1 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 2.0 |
R4
R4 for Fleet = Capri 22
Date:04/28/2012 Start:Start 1 Time:13.00.00 Course:27G3F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.41.18 | 0.41.04 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
R4 for Fleet = PHRF A
Date:04/28/2012 Start:Start 1 Time:13.00.00 Course:27G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.37.17 | 0.38.48 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.39.21 | 0.41.37 | 2.0 |
3 | PHRF A | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 4.0 | |
R4 for Fleet = PHRF B
Date:04/28/2012 Start:Start 1 Time:13.00.00 Course:27G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.49.45 | 0.45.40 | 1.0 |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNF | 3.0 | |
3 | PHRF B | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 4.0 | |
3 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | DNC | 4.0 | ||
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 4.0 | |
R4 for Fleet = Santana 20
Date:04/28/2012 Start:Start 1 Time:13.00.00 Course:27G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | RC | 1.0 | |
1 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 0.46.20 | 0.45.01 | 1.0 |
3 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 0.47.09 | 0.45.48 | 2.0 |
R5
R5 for Fleet = Capri 22
Date:04/28/2012 Start:Start 1 Time:14.00.00 Course:273G7F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 1.07.06 | 1.06.44 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
R5 for Fleet = PHRF A
Date:04/28/2012 Start:Start 1 Time:14.00.00 Course:273G7F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 1.05.16 | 1.07.56 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 1.05.26 | 1.09.13 | 2.0 |
3 | PHRF A | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 4.0 | |
R5 for Fleet = PHRF B
Date:04/28/2012 Start:Start 1 Time:14.00.00 Course:273G7F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 1.19.37 | 1.13.05 | 1.0 |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 1.18.25 | 1.18.25 | 2.0 |
3 | PHRF B | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 4.0 | |
3 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | DNC | 4.0 | ||
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 4.0 | |
R5 for Fleet = Santana 20
Date:04/28/2012 Start:Start 1 Time:14.00.00 Course:273G7F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | RC | 1.0 | |
1 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 1.11.08 | 1.09.06 | 1.0 |
3 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 1.16.36 | 1.14.25 | 2.0 |
R6
R6 for Fleet = Capri 22
Date:04/28/2012 Start:Start 1 Time:15.27.00 Course:3G7F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.33.45 | 0.33.34 | 1.0 |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
R6 for Fleet = PHRF A
Date:04/28/2012 Start:Start 1 Time:15.27.00 Course:3G7F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.33.23 | 0.34.45 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.34.13 | 0.36.11 | 2.0 |
3 | PHRF A | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 4.0 | |
R6 for Fleet = PHRF B
Date:04/28/2012 Start:Start 1 Time:15.27.00 Course:3G7F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 0.37.29 | 0.37.29 | 1.0 |
2 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.45.00 | 0.41.18 | 2.0 |
3 | PHRF B | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 4.0 | |
3 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | DNC | 4.0 | ||
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 4.0 | |
R6 for Fleet = Santana 20
Date:04/28/2012 Start:Start 1 Time:15.27.00 Course:3G7F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | RC | 1.0 | |
1 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 0.35.47 | 0.34.46 | 1.0 |
3 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 0.36.23 | 0.35.21 | 2.0 |
R7
R7 for Fleet = Capri 22
Date:04/29/2012 Start:Start 1 Time:12.05.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 1.4.12 | 1.03.19 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | DNC | 3.0 | |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
R7 for Fleet = PHRF A
Date:04/29/2012 Start:Start 1 Time:12.05.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Adrenaline | J/22 | 500 | Bill Padget | 177 | 00.45.06 | 0.46.36 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 00.50.40 | 0.53.35 | 2.0 |
3 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 00.53.33 | 0.55.44 | 3.0 |
R7 for Fleet = PHRF B
Date:04/29/2012 Start:Start 1 Time:12.05.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 1.4.54 | 1.04.54 | 1.0 |
2 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | TLE | 3.0 | |
3 | PHRF B | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 4.0 | |
3 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | DNC | 4.0 | ||
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 4.0 | |
R7 for Fleet = Santana 20
Date:04/29/2012 Start:Start 1 Time:12.05.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 1.3.38 | 1.01.49 | 1.0 |
2 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 1.3.41 | 1.01.52 | 2.0 |
3 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | RC | 2.4 |
R8
R8 for Fleet = Capri 22
Date:04/29/2012 Start:Start 1 Time:13.41.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 0.48.10 | 0.47.30 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | DNC | 3.0 | |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
R8 for Fleet = PHRF A
Date:04/29/2012 Start:Start 1 Time:13.41.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.46.56 | 0.48.51 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.47.13 | 0.49.56 | 2.0 |
3 | PHRF A | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNS | 4.0 | |
R8 for Fleet = PHRF B
Date:04/29/2012 Start:Start 1 Time:13.41.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 0.54.31 | 0.54.31 | 1.0 |
2 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 1.4.31 | 0.59.13 | 2.0 |
3 | PHRF B | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 4.0 | |
3 | PHRF B | Typhoon | 1395 | Mike Gurley | 321 | DNC | 4.0 | ||
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 4.0 | |
R8 for Fleet = Santana 20
Date:04/29/2012 Start:Start 1 Time:13.41.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 0.48.07 | 0.46.45 | 1.0 |
2 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 0.48.23 | 0.47.00 | 2.0 |
3 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | RC | 2.4 |
R9
R9 for Fleet = Capri 22
Date:04/29/2012 Start:Start 1 Time:15.09.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 0.45.57 | 0.45.19 | 1.0 |
2 | Capri 22 | Good Show | Capri 22 | 729 | Mike Robinson | 204 | DNC | 3.0 | |
2 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 3.0 | |
2 | Capri 22 | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 3.0 | |
R9 for Fleet = PHRF A
Date:04/29/2012 Start:Start 1 Time:15.09.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.41.10 | 0.42.51 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.44.29 | 0.47.03 | 2.0 |
3 | PHRF A | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 4.0 | |
R9 for Fleet = PHRF B
Date:04/29/2012 Start:Start 1 Time:15.09.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 0.53.45 | 0.53.45 | 1.0 |
2 | PHRF B | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 1.00.15 | 0.55.18 | 2.0 |
