Carter Lake Sailing Club | ||
2012 Spring Series |
Final Results
Final Results for Fleet = PHRF Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:15, Scoring system:RRS Low Point | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
1st | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | (1.2) RC | (1.2) RC | (1.2) RC | 1.0 | (2.0) | 2.0 | (3.0) | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 23.6 | 14.6 |
2nd | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | (9.0) | 3.0 | 2.0 | 3.0 | 4.0 | (5.0) | 2.0 | 5.0 | 4.0 | 3.0 | 2.0 | 4.0 | 2.0 | 4.0 | (7.0) | 59.0 | 38.0 |
3rd | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 7.0 | 2.0 | ((9.0) DNS) | (3.7) RC | (3.7) RC | (3.7) RC | 4.0 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | 3.0 | 2.0 | 4.0 | 69.1 | 44.1 |
4th | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 3.0 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | (DNC) | DNC | DNC | 1.0 | 3.0 | 2.0 | (DNC) | DNC | (DNC) | 80.0 | 49.0 |
5th | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | 87.0 | 59.0 |
6th | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | (10.0) | ((10.0) DNF) | ((9.0) DNS) | 6.0 | 6.0 | 4.0 | 5.0 | 1.0 | 5.0 | DNC | DNC | DNC | 5.0 | 6.0 | 5.0 | 95.0 | 66.0 |
7th | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 5.0 | 6.0 | 4.0 | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 2.0 | 102.0 | 74.0 |
8th | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | (8.0) | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | ((9.0) TLE) | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 | (8.0) | 8.0 | 8.0 | 102.0 | 77.0 |
9th | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | (DNC) | (DNC) | (DNC) | (8.0) DNF | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | (7.0) DNF | (7.0) DNS | 7.0 | 7.0 | 9.0 | 114.0 | 82.0 |
10th | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | (DNC) | (DNC) | DNC | 4.0 | 3.0 | 3.0 | (6.9) RC | (6.9) RC | (6.9) RC | DNC | DNC | DNC | DNC | DNC | (DNC) | 116.7 | 82.7 |
11th | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 3.0 | 3.0 | DNC | DNC | DNC | (6.9) RC | (6.9) RC | (6.9) RC | 114.7 | 82.7 |
12th | PHRF | Typhoon | 1395 | Mike Gurley | 321 | 4.0 | 5.0 | 6.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 3.0 | 116.0 | 86.0 | |
13th | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | 1.0 | ((10.0) OCS) | (9.0) DNS | DNC | DNC | DNC | 1.0 | (9.0) DNS | DNC | DNC | DNC | DNC | (DNC) | DNC | (DNC) | 120.0 | 89.0 |
14th | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 6.0 | ((10.0) DNF) | 3.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | 128.0 | 97.0 |
15th | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (9.1) RC | (9.1) RC | DNC | DNC | DNC | (DNC) | 143.2 | 109.2 |
R1
R1 for Fleet = PHRF
Date:04/14/2012 Start:Start 1 Time:13.05.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | 0.32.23 | 0.33.28 | 1.0 |
2 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | RC | 1.2 | |
3 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 0.34.43 | 0.33.41 | 2.0 |
4 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.34.30 | 0.34.18 | 3.0 |
5 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | 0.40.29 | 0.34.37 | 4.0 | |
6 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0.35.06 | 0.34.54 | 5.0 |
7 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0.35.14 | 0.35.02 | 6.0 |
8 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 0.37.12 | 0.36.08 | 7.0 |
9 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.40.41 | 0.37.20 | 8.0 |
10 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.36.16 | 0.38.22 | 9.0 |
11 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 0.44.47 | 0.43.30 | 10.0 |
12 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 12.0 | |
12 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | DNC | 12.0 | |
12 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 12.0 | |
12 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 12.0 |
R2
R2 for Fleet = PHRF
Date:04/14/2012 Start:Start 1 Time:14.05.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 0.49.51 | 0.48.22 | 1.0 |
2 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | RC | 1.2 | |
3 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 0.50.14 | 0.48.48 | 2.0 |
4 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.46.28 | 0.49.09 | 3.0 |
4 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.49.25 | 0.49.09 | 3.0 |
6 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | 0.57.32 | 0.49.12 | 5.0 | |
7 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0.50.14 | 0.49.57 | 6.0 |
8 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 1.01.12 | 0.56.10 | 7.0 |
9 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | DNF | 10.0 | |
9 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | OCS | 10.0 | |
9 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNF | 10.0 | |
12 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 11.0 | |
12 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | DNC | 11.0 | |
12 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 11.0 | |
12 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 11.0 |
R3
R3 for Fleet = PHRF
Date:04/14/2012 Start:Start 1 Time:15.15.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 0.22.10 | 0.21.30 | 1.0 |
2 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | RC | 1.2 | |
3 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.20.35 | 0.21.46 | 2.0 |
4 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | 0.22.12 | 0.22.05 | 3.0 |
5 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0.22.28 | 0.22.21 | 4.0 |
6 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.24.13 | 0.24.05 | 5.0 |
7 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | 0.29.48 | 0.25.29 | 6.0 | |
8 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.33.40 | 0.30.54 | 7.0 |
9 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | DNS | 9.0 | |
9 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | DNS | 9.0 | |
9 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 9.0 | |
9 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | DNC | 9.0 | |
9 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 9.0 | |
9 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNS | 9.0 | |
9 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 9.0 |
R4
R4 for Fleet = PHRF
Date:04/28/2012 Start:Start 1 Time:13.00.00 Course:27G3F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.37.17 | 0.38.48 | 1.0 |
2 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.41.18 | 0.41.04 | 2.0 |
3 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.39.21 | 0.41.37 | 3.0 |
4 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | RC | 3.7 | |
5 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 0.46.20 | 0.45.01 | 4.0 |
6 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.49.45 | 0.45.40 | 5.0 |
7 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 0.47.09 | 0.45.48 | 6.0 |
8 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNF | 8.0 | |
9 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 9.0 | |
9 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 9.0 | |
9 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 9.0 | |
9 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | DNC | 9.0 | ||
9 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 9.0 | |
9 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 9.0 | |
9 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 9.0 |
R5
R5 for Fleet = PHRF
Date:04/28/2012 Start:Start 1 Time:14.00.00 Course:273G7F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 1.07.06 | 1.06.44 | 1.0 |
2 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 1.05.16 | 1.07.56 | 2.0 |
3 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 1.11.08 | 1.09.06 | 3.0 |
4 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | RC | 3.7 | |
5 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 1.05.26 | 1.09.13 | 4.0 |
6 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 1.19.37 | 1.13.05 | 5.0 |
7 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 1.16.36 | 1.14.25 | 6.0 |
8 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 1.18.25 | 1.18.25 | 7.0 |
9 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 9.0 | |
9 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 9.0 | |
9 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 9.0 | |
9 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | DNC | 9.0 | ||
9 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 9.0 | |
9 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 9.0 | |
9 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 9.0 |
R6
R6 for Fleet = PHRF
Date:04/28/2012 Start:Start 1 Time:15.27.00 Course:3G7F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.33.45 | 0.33.34 | 1.0 |
2 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.33.23 | 0.34.45 | 2.0 |
3 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 0.35.47 | 0.34.46 | 3.0 |
4 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | RC | 3.7 | |
5 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 0.36.23 | 0.35.21 | 4.0 |
6 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.34.13 | 0.36.11 | 5.0 |
7 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 0.37.29 | 0.37.29 | 6.0 |
8 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.45.00 | 0.41.18 | 7.0 |
9 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 9.0 | |
9 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 9.0 | |
9 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 9.0 | |
9 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | DNC | 9.0 | ||
9 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 9.0 | |
9 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 9.0 | |
9 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 9.0 |
R7
R7 for Fleet = PHRF
Date:04/29/2012 Start:Start 1 Time:12.05.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | 00.45.06 | 0.46.36 | 1.0 |
2 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 00.50.40 | 0.53.35 | 2.0 |
3 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 00.53.33 | 0.55.44 | 3.0 |
4 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 1.3.38 | 1.01.49 | 4.0 |
5 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 1.3.41 | 1.01.52 | 5.0 |
6 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 1.4.12 | 1.03.19 | 6.0 |
7 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | RC | 6.9 | |
8 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 1.4.54 | 1.04.54 | 7.0 |
9 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | TLE | 9.0 | |
10 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | DNC | 10.0 | |
10 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 10.0 | |
10 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 10.0 | |
10 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | DNC | 10.0 | ||
10 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 10.0 | |
10 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 10.0 |
R8
R8 for Fleet = PHRF
Date:04/29/2012 Start:Start 1 Time:13.41.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 0.48.07 | 0.46.45 | 1.0 |
2 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 0.48.23 | 0.47.00 | 2.0 |
3 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 0.48.10 | 0.47.30 | 3.0 |
4 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.46.56 | 0.48.51 | 4.0 |
5 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.47.13 | 0.49.56 | 5.0 |
6 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 0.54.31 | 0.54.31 | 6.0 |
7 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | RC | 6.9 | |
8 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 1.4.31 | 0.59.13 | 7.0 |
9 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | DNC | 9.0 | |
9 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 9.0 | |
9 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 9.0 | |
9 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | DNC | 9.0 | ||
9 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNS | 9.0 | |
9 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 9.0 | |
9 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 9.0 |
R9
R9 for Fleet = PHRF
Date:04/29/2012 Start:Start 1 Time:15.09.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.41.10 | 0.42.51 | 1.0 |
2 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 0.45.53 | 0.44.34 | 2.0 |
3 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 0.45.57 | 0.45.19 | 3.0 |
4 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.44.29 | 0.47.03 | 4.0 |
5 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 0.49.41 | 0.48.16 | 5.0 |
6 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 0.53.45 | 0.53.45 | 6.0 |
7 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | RC | 6.9 | |
8 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 1.00.15 | 0.55.18 | 7.0 |
9 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | DNC | 9.0 | |
9 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | DNC | 9.0 | |
9 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 9.0 | |
9 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | DNC | 9.0 | ||
9 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 9.0 | |
9 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 9.0 | |
9 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 9.0 |
R10
R10 for Fleet = PHRF
Date:05/05/2012 Start:Start 1 Time:15.09.00 Course:327F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.35.47 | 0.35.35 | 1.0 |
2 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.38.06 | 0.39.39 | 2.0 |
3 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.37.58 | 0.40.09 | 3.0 |
4 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 0.45.13 | 0.43.52 | 4.0 |
5 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 0.47.13 | 0.47.13 | 5.0 |
6 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.54.06 | 0.49.39 | 6.0 |
7 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | DNC | 8.0 | |
7 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | DNC | 8.0 | |
7 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 8.0 | |
7 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | DNC | 8.0 | |
7 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 8.0 | |
7 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | DNC | 8.0 | ||
7 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 8.0 | |
7 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 8.0 | |
15 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | RC | 9.1 |
R11
R11 for Fleet = PHRF
Date:05/05/2012 Start:Start 1 Time:16.13.00 Course:3G7F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.28.59 | 0.30.10 | 1.0 |
2 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.30.57 | 0.32.44 | 2.0 |
3 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.32.57 | 0.32.46 | 3.0 |
4 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 0.36.53 | 0.35.47 | 4.0 |
5 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.41.11 | 0.37.48 | 5.0 |
6 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNF | 7.0 | |
7 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | DNC | 8.0 | |
7 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | DNC | 8.0 | |
7 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 8.0 | |
7 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | DNC | 8.0 | |
7 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 8.0 | |
7 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | DNC | 8.0 | ||
7 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 8.0 | |
7 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 8.0 | |
15 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | RC | 9.1 |
R12
R12 for Fleet = PHRF
Date:05/05/2012 Start:Start 1 Time:17.00.00 Course:32F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.21.10 | 0.22.02 | 1.0 |
2 | PHRF | Good Show | Capri 22 | 729 | Mike Robinson | 204 | 0.24.09 | 0.24.01 | 2.0 |
3 | PHRF | Four Day | MacGregor 26 | 889 | Joe Chinburg | 222 | 0.24.59 | 0.24.14 | 3.0 |
4 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.23.02 | 0.24.22 | 4.0 |
5 | PHRF | Distant Harbors | Laguna 22 | 787 | Andrew Griffiths | 264 | 0.29.00 | 0.26.37 | 5.0 |
6 | PHRF | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | DNC | 7.0 | |
6 | PHRF | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | DNC | 7.0 | |
6 | PHRF | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | DNC | 7.0 | |
6 | PHRF | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNS | 7.0 | |
6 | PHRF | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | DNC | 7.0 | |
6 | PHRF | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 7.0 | |
6 | PHRF | Typhoon | 1395 | Mike Gurley | 321 | DNC | 7.0 | ||
6 | PHRF | Adrenaline | J/22 | 500 | Bill Padget | 177 | DNC | 7.0 | |
6 | PHRF | Dindos Boat | Capri 22 Tall | 212 | Doug McKnight | 204 | DNC | 7.0 | |
6 | PHRF | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | DNC | 7.0 |
R13
R13 for Fleet = PHRF
Date:05/06/2012 Start:Start 1 Time:12.00.00 Course:37G3F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 0.54.24 | 0.56.37 | 1.0 |
2 | PHRF | Toad Hall | Evelyn 25 | 40982 | Laurel Bower | 161 | 0.56.40 | 0.59.56 | 2.0 |
