Carter Lake Sailing Club | ||
2012 Summer Series |
Final Results
Final Results for Fleet = Capri 22 Sailed:9, Discards:2, To count:7, Ratings:PHRFTOT, Entries:2, Scoring system:RRS Low Point | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
1st | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | (1.0) RC | (1.0) RC | (1.0) RC | (1.0) | (1.0) | 1.0 | (1.0) RC | (1.0) RC | (1.0) RC | 9.0 | 7.0 | |||||||||
2nd | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 1.0 | 18.0 | 12.0 | |||||||||
Final Results for Fleet = PHRF A Sailed:18, Discards:3, To count:15, Ratings:PHRFTOT, Entries:2, Scoring system:RRS Low Point | ||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
1st | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | (1.0) | 1.0 | 1.0 | (1.0) RC | (1.0) RC | (1.0) RC | (DNC) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | 15.0 |
2nd | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | (2.0) | (2.0) | (2.0) | DNC | DNC | DNC | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (1.8) RC | (1.8) RC | (1.8) RC | 33.4 | 27.4 |
Final Results for Fleet = PHRF B Sailed:17, Discards:3, To count:14, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | ||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
1st | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | (3.0) | (2.0) | (3.0) | 1.0 | 1.0 | (1.2) RC | (1.2) RC | (1.2) RC | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) DNS | (2.0) DNS | 1.0 | 1.0 | 1.0 | 24.6 | 16.6 | |
2nd | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 1.0 | (3.0) | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 39.0 | 30.0 | |
3rd | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 2.0 | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 45.0 | 36.0 | |
Final Results for Fleet = Santana 20 Sailed:15, Discards:3, To count:12, Ratings:PHRFTOT, Entries:3, Scoring system:RRS Low Point | ||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
1st | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (1.2) RC | (1.2) RC | (1.2) RC | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | 1.0 | 26.6 | 14.6 | |||
2nd | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 33.0 | 21.0 | |||
3rd | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | (3.0) | (3.0) | 1.0 | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 31.0 | 22.0 |
R1
R1 for Fleet = Capri 22
Date:6/9/2012 Start:Start 1 Course:3G7G3F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
1 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.0 | ||
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 2.0 | ||
R1 for Fleet = PHRF A
Date:6/9/2012 Start:Start 1 Course:3G7G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 54.30 | 0.56.43 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 58.42 | 1.03.13 | 2.0 |
R1 for Fleet = PHRF B
Date:6/9/2012 Start:Start 1 Course:3G7G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 59.00 | 0.56.15 | 1.0 |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 58.40 | 0.58.40 | 2.0 |
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 1.09.11 | 1.05.57 | 3.0 |
R1 for Fleet = Santana 20
Date:6/9/2012 Start:Start 1 Course:3G7G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 55.29 | 0.53.54 | 1.0 |
2 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 1.00.57 | 0.59.13 | 2.0 |
3 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 1.16.26 | 1.14.15 | 3.0 |
R2
R2 for Fleet = Capri 22
Date:6/9/2012 Start:Start 1 Course:36F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
1 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.0 | ||
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 2.0 | ||
R2 for Fleet = PHRF A
Date:6/9/2012 Start:Start 1 Course:36F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 24.43 | 0.25.43 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 25.38 | 0.27.36 | 2.0 |
R2 for Fleet = PHRF B
Date:6/9/2012 Start:Start 1 Course:36F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 26.15 | 0.26.15 | 1.0 |
2 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 30.25 | 0.29.00 | 2.0 |
3 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 31.44 | 0.30.15 | 3.0 |
R2 for Fleet = Santana 20
Date:6/9/2012 Start:Start 1 Course:36F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 25.32 | 0.24.48 | 1.0 |
2 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 26.03 | 0.25.18 | 2.0 |
3 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 29.33 | 0.28.42 | 3.0 |
R3
R3 for Fleet = Capri 22
Date:6/9/2012 Start:Start 1 Course:37F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
1 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 1.0 | ||
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 2.0 | ||
R3 for Fleet = PHRF A
Date:6/9/2012 Start:Start 1 Course:37F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 28.10 | 0.29.19 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 33.32 | 0.36.07 | 2.0 |
R3 for Fleet = PHRF B
Date:6/9/2012 Start:Start 1 Course:37F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 36.33 | 0.34.51 | 1.0 |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | 35.55 | 0.35.55 | 2.0 |
3 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 37.50 | 0.36.04 | 3.0 |
R3 for Fleet = Santana 20
Date:6/9/2012 Start:Start 1 Course:37F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 35.32 | 0.34.31 | 1.0 |
2 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 36.08 | 0.35.06 | 2.0 |
3 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 37.09 | 0.36.05 | 3.0 |
R4
R4 for Fleet = Capri 22
Date:6/10/2012 Start:Start 1 Time:15.20.00 Course:4F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0.31.32 | 0.31.21 | 1.0 |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 3.0 | |
R4 for Fleet = PHRF A
Date:6/10/2012 Start:Start 1 Time:15.20.00 Course:4F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 1.0 | ||
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 2.0 | ||
R4 for Fleet = PHRF B
Date:6/10/2012 Start:Start 1 Time:15.20.00 Course:4F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 0.43.25 | 0.41.23 | 1.0 |
2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 3.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 3.0 | |
R4 for Fleet = Santana 20
Date:6/10/2012 Start:Start 1 Time:15.20.00 Course:4F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | ||||
Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | ||||
Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 |
R5
R5 for Fleet = Capri 22
Date:6/10/2012 Start:Start 1 Time:16.01.00 Course:3F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0.12.00 | 0.11.56 | 1.0 |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 3.0 | |
R5 for Fleet = PHRF A
Date:6/10/2012 Start:Start 1 Time:16.01.00 Course:3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 1.0 | ||
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 2.0 | ||
R5 for Fleet = PHRF B
Date:6/10/2012 Start:Start 1 Time:16.01.00 Course:3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | ||||
PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | ||||
PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | ||||
R5 for Fleet = Santana 20
Date:6/10/2012 Start:Start 1 Time:16.01.00 Course:3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | ||||
Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | ||||
Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 |
R6
R6 for Fleet = Capri 22
Date:6/10/2012 Start:Start 1 Time:16.20 Course:53F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | 0.23.16 | 0.23.08 | 1.0 |
2 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | DNC | 3.0 | |
R6 for Fleet = PHRF A
Date:6/10/2012 Start:Start 1 Time:16.20 Course:53F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 1.0 | ||
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 2.0 | ||
R6 for Fleet = PHRF B
Date:6/10/2012 Start:Start 1 Time:16.20 Course:53F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 0.38.11 | 0.36.24 | 1.0 |
2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 3.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 3.0 | |
R6 for Fleet = Santana 20
Date:6/10/2012 Start:Start 1 Time:16.20 Course:53F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | ||||
Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | ||||
Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 |
R7
R7 for Fleet = Capri 22
Date:6/30/2012 Start:Start 1 Time:14.06.55 Course:3G7G3F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | RC | 1.0 | |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 01.00.27 | 0.59.37 | 1.0 |
R7 for Fleet = PHRF A
Date:6/30/2012 Start:Start 1 Time:14.06.55 Course:3G7G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 00.50.44 | 0.54.38 | 1.0 |
2 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | DNC | 3.0 | |
R7 for Fleet = PHRF B
Date:6/30/2012 Start:Start 2 Time:14.06.55 Course:3G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 00.44.33 | 0.42.28 | 1.0 |
2 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | RC | 1.2 | |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 3.0 | |
R7 for Fleet = Santana 20
Date:6/30/2012 Start:Start 1 Time:14.06.55 Course:3G7G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 00.48.47 | 0.47.23 | 1.0 |
2 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 00.51.57 | 0.50.28 | 2.0 |
3 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 01.12.24 | 1.10.20 | 3.0 |
R8
R8 for Fleet = Capri 22
Date:6/30/2012 Start:Start 1 Time:15.26.00 Course:363F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | RC | 1.0 | |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 00.38.29 | 0.37.57 | 1.0 |
R8 for Fleet = PHRF A
Date:6/30/2012 Start:Start 1 Time:15.26.00 Course:363F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 00.33.58 | 0.35.21 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 00.37.57 | 0.40.52 | 2.0 |
R8 for Fleet = PHRF B
Date:6/30/2012 Start:Start 1 Time:15.26.00 Course:363F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 00.39.22 | 0.37.32 | 1.0 |
2 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | RC | 1.2 | |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 3.0 | |
R8 for Fleet = Santana 20
Date:6/30/2012 Start:Start 1 Time:15.26.00 Course:363F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 00.37.16 | 0.36.12 | 1.0 |
2 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 00.37.28 | 0.36.24 | 2.0 |
3 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 00.38.53 | 0.37.46 | 3.0 |
R9
R9 for Fleet = Capri 22
Date:6/30/2012 Start:Start 1 Time:16.13.00 Course:3G7G3F | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | RC | 1.0 | |
1 | Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | 01.01.15 | 1.00.24 | 1.0 |
R9 for Fleet = PHRF A
Date:6/30/2012 Start:Start 1 Time:16.13.00 Course:3G7G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 00.39.09 | 0.42.09 | 1.0 |
2 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 00.41.10 | 0.42.51 | 2.0 |
R9 for Fleet = PHRF B
Date:6/30/2012 Start:Start 1 Time:16.13.00 Course:3G7G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | 00.48.43 | 0.46.27 | 1.0 |
2 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | RC | 1.2 | |
3 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 3.0 | |
R9 for Fleet = Santana 20
Date:6/30/2012 Start:Start 1 Time:16.13.00 Course:3G7G3F | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | 00.49.54 | 0.48.29 | 1.0 |
2 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 01.02.48 | 1.01.00 | 2.0 |
3 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 01.03.40 | 1.01.51 | 3.0 |
R10
R10 for Fleet = Capri 22
Date:7/01/2012 Start:Start 1 Time:15.06.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | ||||
Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | ||||
R10 for Fleet = PHRF A
Date:7/01/2012 Start:Start 1 Time:15.06.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 00.41.50 | 0.43.32 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 00.43.52 | 0.47.14 | 2.0 |
R10 for Fleet = PHRF B
Date:7/01/2012 Start:Start 1 Time:15.06.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 00.51.25 | 0.49.01 | 1.0 |
2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 3.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 3.0 | |
R10 for Fleet = Santana 20
Date:7/01/2012 Start:Start 1 Time:15.06.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 00.43.44 | 0.42.29 | 1.0 |
2 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | RC | 1.2 | |
3 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 00.45.28 | 0.44.10 | 2.0 |
R11
R11 for Fleet = Capri 22
Date:7/01/2012 Start:Start 1 Time:16.04.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | ||||
Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | ||||
R11 for Fleet = PHRF A
Date:7/01/2012 Start:Start 1 Time:16.04.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 00.44.59 | 0.46.49 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 00.46.15 | 0.49.48 | 2.0 |
R11 for Fleet = PHRF B
Date:7/01/2012 Start:Start 1 Time:16.04.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 00.32.42 | 0.31.10 | 1.0 |
2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 3.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 3.0 | |
R11 for Fleet = Santana 20
Date:7/01/2012 Start:Start 1 Time:16.04.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 00.52.31 | 0.51.01 | 1.0 |
2 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | RC | 1.2 | |
3 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 00.54.09 | 0.52.36 | 2.0 |
R12
R12 for Fleet = Capri 22
Date:7/01/2012 Start:Start 2 Time:17.06.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Place | Points | |
Capri 22 | Nowhere To Go | Capri 22 Tall | 827 | Mike Glenn | 204 | ||||
Capri 22 | Capricioso | Capri 22 | 1041 | Nancy VanDeMark | 210 | ||||
R12 for Fleet = PHRF A
Date:7/01/2012 Start:Start 2 Time:17.06.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF A | Zero Tolerance | J24 | 3705 | Mike Wilson | 172 | 00.19.39 | 0.20.27 | 1.0 |
2 | PHRF A | Toad Hall | Evelyn 25 | 40982 | John McGinley | 149 | 00.22.18 | 0.24.01 | 2.0 |
R12 for Fleet = PHRF B
Date:7/01/2012 Start:Start 1 Time:16.48.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF B | Island Spirit | Catalina 25 | 4930 | David Sherill | 235 | 00.19.53 | 0.18.57 | 1.0 |
2 | PHRF B | Imagine | Catalina 25 | 5351 | Bob Miller | 235 | DNC | 3.0 | |
2 | PHRF B | Necessity | Hunter 26.5 | 505 | Jeremy Bland | 200 | DNC | 3.0 | |
R12 for Fleet = Santana 20
Date:7/01/2012 Start:Start 2 Time:17.06.00 | |||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Santana 20 | Ruckus | Santana 20 | 539 | Tim Gormley | 221 | 00.21.58 | 0.21.20 | 1.0 |
2 | Santana 20 | Crazy | Santana 20 | 676 | Paul Scherrer | 221 | RC | 1.2 | |
3 | Santana 20 | Streaker | Santana 20 | 223 | Duane Chaloupka | 221 | 00.24.26 | 0.23.44 | 2.0 |
R13
R13 for Fleet = Capri 22
