event burgee venue burgee

2012 Columbia Cup

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 6, Discards: 0, To count: 6, Ratings: PHRFTOT, Entries: 10, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF Crazy Santana 20 676 Paul Scherrer 221 1.0 3.0 2.0 1.0 1.0 2.0 10.0 10.0
2nd PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 3.0 1.0 1.0 2.0 2.0 3.0 12.0 12.0
3rd PHRF Streaker Santana 20 223 Duane Chaloupka 221 2.0 2.0 4.0 3.0 5.0 1.0 17.0 17.0
4th PHRF Zoomerang Santana 20 551 Laurel Bower 221 4.0 4.0 3.0 4.0 7.0 4.0 26.0 26.0
5th PHRF Four Day McGregor 26 889 Joe Chinburg 222 6.0 5.0 6.0 4.0 4.0 8.0 33.0 33.0
6th PHRF Island Spirit Catalina 25 4930 David Sherill 235 5.0 6.0 5.0 6.0 6.0 6.0 34.0 34.0
7th PHRF Good Show Capri 22 Tall 729 Mike Robinson 204 8.0 DNC 8.0 DNC 8.0 DNC 7.0 3.0 5.0 39.0 39.0
8th PHRF TBD Hunter 26.5 505 Jeremy Bland 200 8.0 DNC 8.0 DNC 8.0 DNC 8.0 9.0 7.0 48.0 48.0
9th PHRF Blue Bird Capri 22 1050 Mark Carvalho 210 8.0 DNC 8.0 DNC 8.0 DNC 9.0 8.0 9.0 50.0 50.0
10th PHRF On The Fritz Windrose 26 147 Bill Fritz 240 8.0 DNC 8.0 DNC 8.0 DNC 11.0 DNC 10.0 11.0 DNC 56.0 56.0

R1 - PHRF Fleet - 5/25/2013

Start: Start 1, Finishes: Finish time, Time: 13.03.03, Course: 3G7F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Crazy Santana 20 676 Paul Scherrer 221 13.37.35 0.34.32 0.33.33 1.0
2 PHRF Streaker Santana 20 223 Duane Chaloupka 221 13.37.40 0.34.37 0.33.38 2.0
3 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 13.37.36 0.34.33 0.34.21 3.0
4 PHRF Zoomerang Santana 20 551 Laurel Bower 221 13.40.46 0.37.43 0.36.38 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.42.11 0.39.08 0.37.18 5.0
6 PHRF Four Day McGregor 26 889 Joe Chinburg 222 13.44.24 0.41.21 0.40.07 6.0
7 PHRF Good Show Capri 22 Tall 729 Mike Robinson 204   DNC   8.0
7 PHRF TBD Hunter 26.5 505 Jeremy Bland 200   DNC   8.0
7 PHRF Blue Bird Capri 22 1050 Mark Carvalho 210   DNC   8.0
7 PHRF On The Fritz Windrose 26 147 Bill Fritz 240   DNC   8.0

R2 - PHRF Fleet - 5/25/2013

Start: Start 1, Finishes: Finish time, Time: 13.55.00, Course: 327F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 14.27.41 0.32.41 0.32.30 1.0
2 PHRF Streaker Santana 20 223 Duane Chaloupka 221 14.33.17 0.38.17 0.37.11 2.0
3 PHRF Crazy Santana 20 676 Paul Scherrer 221 14.40.08 0.45.08 0.43.51 3.0
4 PHRF Zoomerang Santana 20 551 Laurel Bower 221 14.44.23 0.49.23 0.47.58 4.0
5 PHRF Four Day McGregor 26 889 Joe Chinburg 222 14.46.23 0.51.23 0.49.51 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 14.47.33 0.52.33 0.50.06 6.0
7 PHRF Good Show Capri 22 Tall 729 Mike Robinson 204   DNC   8.0
7 PHRF TBD Hunter 26.5 505 Jeremy Bland 200   DNC   8.0
7 PHRF Blue Bird Capri 22 1050 Mark Carvalho 210   DNC   8.0
7 PHRF On The Fritz Windrose 26 147 Bill Fritz 240   DNC   8.0

R3 - PHRF Fleet - 5/25/2013

Start: Start 1, Finishes: Finish time, Time: 14.58.00, Course: 37F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 15.38.19 0.40.19 0.40.06 1.0
2 PHRF Crazy Santana 20 676 Paul Scherrer 221 15.41.00 0.43.00 0.41.46 2.0
3 PHRF Zoomerang Santana 20 551 Laurel Bower 221 15.41.07 0.43.07 0.41.53 3.0
4 PHRF Streaker Santana 20 223 Duane Chaloupka 221 15.41.35 0.43.35 0.42.20 4.0
5 PHRF Island Spirit Catalina 25 4930 David Sherill 235 15.46.47 0.48.47 0.46.30 5.0
6 PHRF Four Day McGregor 26 889 Joe Chinburg 222 15.52.46 0.54.46 0.53.08 6.0
7 PHRF Good Show Capri 22 Tall 729 Mike Robinson 204   DNC   8.0
7 PHRF TBD Hunter 26.5 505 Jeremy Bland 200   DNC   8.0
7 PHRF Blue Bird Capri 22 1050 Mark Carvalho 210   DNC   8.0
7 PHRF On The Fritz Windrose 26 147 Bill Fritz 240   DNC   8.0

R4 - PHRF Fleet - 5/26/2013

Start: Start 1, Finishes: Finish time, Time: 12.04.00, Course: 37g3f
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Crazy Santana 20 676 Paul Scherrer 221 12.48.30 0.44.30 0.43.14 1.0
2 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 12.48.03 0.44.03 0.43.48 2.0
3 PHRF Streaker Santana 20 223 Duane Chaloupka 221 12.50.09 0.46.09 0.44.50 3.0
4 PHRF Zoomerang Santana 20 551 Laurel Bower 221 12.50.45 0.46.45 0.45.25 4.0
4 PHRF Four Day McGregor 26 889 Joe Chinburg 222 12.50.49 0.46.49 0.45.25 4.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 12.51.51 0.47.51 0.45.37 6.0
7 PHRF Good Show Capri 22 Tall 729 Mike Robinson 204 12.49.54 0.45.54 0.45.39 7.0
8 PHRF TBD Hunter 26.5 505 Jeremy Bland 200 12.52.53 0.48.53 0.48.53 8.0
9 PHRF Blue Bird Capri 22 1050 Mark Carvalho 210 12.53.52 0.49.52 0.49.11 9.0
10 PHRF On The Fritz Windrose 26 147 Bill Fritz 240   DNC   11.0

R5 - PHRF Fleet - 5/26/2013

Start: Start 1, Finishes: Finish time, Time: 13.12.00, Course: 2732f
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Crazy Santana 20 676 Paul Scherrer 221 13.52.04 0.40.04 0.38.55 1.0
2 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 13.51.14 0.39.14 0.39.01 2.0
3 PHRF Good Show Capri 22 Tall 729 Mike Robinson 204 13.52.56 0.40.56 0.40.42 3.0
4 PHRF Four Day McGregor 26 889 Joe Chinburg 222 13.54.24 0.42.24 0.41.08 4.0
5 PHRF Streaker Santana 20 223 Duane Chaloupka 221 13.56.24 0.44.24 0.43.08 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13.57.26 0.45.26 0.43.19 6.0
7 PHRF Zoomerang Santana 20 551 Laurel Bower 221 13.56.41 0.44.41 0.43.25 7.0
8 PHRF Blue Bird Capri 22 1050 Mark Carvalho 210 13.56.30 0.44.30 0.43.53 8.0
9 PHRF TBD Hunter 26.5 505 Jeremy Bland 200 13.56.14 0.44.14 0.44.14 9.0
10 PHRF On The Fritz Windrose 26 147 Bill Fritz 240 14.03.31 0.51.31 0.48.47 10.0

R6 - PHRF Fleet - 5/26/2013

Start: Start 1, Finishes: Finish time, Time: 14.13.00, Course: 262621F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Streaker Santana 20 223 Duane Chaloupka 221 15.13.04 1.00.04 0.58.21 1.0
2 PHRF Crazy Santana 20 676 Paul Scherrer 221 15.15.29 1.02.29 1.00.42 2.0
3 PHRF Nowhere To Go Capri 22 Tall 827 Mike Glenn 204 15.15.31 1.02.31 1.02.10 3.0
4 PHRF Zoomerang Santana 20 551 Laurel Bower 221 15.19.12 1.06.12 1.04.19 4.0
5 PHRF Good Show Capri 22 Tall 729 Mike Robinson 204 15.17.54 1.04.54 1.04.32 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 15.20.45 1.07.45 1.04.35 6.0
7 PHRF TBD Hunter 26.5 505 Jeremy Bland 200 15.18.06 1.05.06 1.05.06 7.0
8 PHRF Four Day McGregor 26 889 Joe Chinburg 222 15.20.37 1.07.37 1.05.36 8.0
9 PHRF Blue Bird Capri 22 1050 Mark Carvalho 210 15.20.18 1.07.18 1.06.22 9.0
10 PHRF On The Fritz Windrose 26 147 Bill Fritz 240   DNC   11.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.5.1
www.sailwave.com