event burgee venue burgee

2013 Friday Evening Series

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 5, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 Total Nett
1st PHRF Island Spirit Catalina 25 4930 David Sherill 235 1.0 3.0 4.0 4.0
2nd PHRF Zoomerang Santana 20 551 Perry Bower 221 5.0 DNC 1.0 6.0 6.0
3rd PHRF Four Day MacGregor 26 889 Joe Chinburg 222 5.0 DNC 2.0 7.0 7.0
3rd PHRF Necessity Hunter 26.5 505 Jeremy Bland 200 2.0 5.0 DNC 7.0 7.0
5th PHRF K'Nae Catalina 25 4206 John Clarkson 235 3.0 5.0 DNC 8.0 8.0

R1 - PHRF Fleet - 6/28/2013

Start: Start 1, Finishes: Finish time, Time: 19.05.00, Course: 3F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF Island Spirit Catalina 25 4930 David Sherill 235 0.18.00 0.17.10 1.0
2 PHRF Necessity Hunter 26.5 505 Jeremy Bland 200 0.18.07 0.18.07 2.0
3 PHRF K'Nae Catalina 25 4206 John Clarkson 235 0.20.15 0.19.18 3.0
4 PHRF Zoomerang Santana 20 551 Perry Bower 221 DNC   5.0
4 PHRF Four Day MacGregor 26 889 Joe Chinburg 222 DNC   5.0

R2 - PHRF Fleet - 7/19/2013

Start: Start 1, Finishes: Finish time, Time: 18.51.00, Course: 216F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF Zoomerang Santana 20 551 Perry Bower 221 0.44.15 0.42.59 1.0
2 PHRF Four Day MacGregor 26 889 Joe Chinburg 222 0.50.50 0.49.19 2.0
3 PHRF Island Spirit Catalina 25 4930 David Sherill 235 0.55.53 0.53.17 3.0
4 PHRF Necessity Hunter 26.5 505 Jeremy Bland 200 DNC   5.0
4 PHRF K'Nae Catalina 25 4206 John Clarkson 235 DNC   5.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.5.1
www.sailwave.com