event burgee venue burgee

2013 Lady Wilson Cup

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 Total Nett
1st PHRF Nowhere To Go Capri 22 827 Ann Bedient 204 1.0 1.0 1.0 3.0 3.0
2nd PHRF Zoomerang Santana 20 551 Laurel Perry 221 2.0 2.0 2.0 6.0 6.0
3rd PHRF Four Day MacGregor 26 889 Denise Chinberg 222 3.0 3.0 4.0 10.0 10.0
4th PHRF Hunter 26.5 505 Jan Lee Bland 188 4.0 4.0 3.0 11.0 11.0
5th PHRF Baidin Catalina 22 6380 Catriona Dowling 279 6.0 DNF 5.0 5.0 16.0 16.0

R1 - PHRF Fleet - 9/07/2013

Start: Start 1, Finishes: Finish time, Time: 12.05.00, Course: 3F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Nowhere To Go Capri 22 827 Ann Bedient 204 12.31.38 0.26.38 0.26.29 1.0
2 PHRF Zoomerang Santana 20 551 Laurel Perry 221 12.33.04 0.28.04 0.27.16 2.0
3 PHRF Four Day MacGregor 26 889 Denise Chinberg 222 12.36.01 0.31.01 0.30.05 3.0
4 PHRF Hunter 26.5 505 Jan Lee Bland 188 12.37.33 0.32.33 0.33.06 4.0
5 PHRF Baidin Catalina 22 6380 Catriona Dowling 279   DNF   6.0

R2 - PHRF Fleet - 9/07/2013

Start: Start 1, Finishes: Finish time, Time: 13.05.00, Course: 276F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Nowhere To Go Capri 22 827 Ann Bedient 204 13.38.44 0.33.44 0.33.33 1.0
2 PHRF Zoomerang Santana 20 551 Laurel Perry 221 13.40.33 0.35.33 0.34.32 2.0
3 PHRF Four Day MacGregor 26 889 Denise Chinberg 222 13.45.57 0.40.57 0.39.44 3.0
4 PHRF Hunter 26.5 505 Jan Lee Bland 188 13.44.06 0.39.06 0.39.46 4.0
5 PHRF Baidin Catalina 22 6380 Catriona Dowling 279 14.05.14 1.00.14 0.54.14 5.0

R3 - PHRF Fleet - 9/07/2013

Start: Start 1, Finishes: Finish time, Time: 14.23.00, Course: 276G2F
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected Points
1 PHRF Nowhere To Go Capri 22 827 Ann Bedient 204 15.06.26 0.43.26 0.43.12 1.0
2 PHRF Zoomerang Santana 20 551 Laurel Perry 221 15.08.37 0.45.37 0.44.19 2.0
3 PHRF Hunter 26.5 505 Jan Lee Bland 188 15.10.26 0.47.26 0.48.15 3.0
4 PHRF Four Day MacGregor 26 889 Denise Chinberg 222 15.23.19 1.00.19 0.58.31 4.0
5 PHRF Baidin Catalina 22 6380 Catriona Dowling 279 15.41.19 1.18.19 1.10.31 5.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.5.1
www.sailwave.com