event burgee venue burgee

CLSC Open 2014

Carter Lake Sailing Club

Final Results

PHRF A Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PHRF A Whisper Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 1.0 3.0 1.0 1.0 1.0 1.0 1.0 9.0 9.0
2nd PHRF A Nancy VanDeMark 559 John Homan, Walter Lamendola, Bob Miller 180 3.0 1.0 2.0 2.0 2.0 2.0 2.0 14.0 14.0
3rd PHRF A Toad Hall Bill Padget 40982   149 2.0 2.0 3.0 3.0 3.0 4.0 5.0 DNS 22.0 22.0
4th PHRF A 505 Jeremy Bland 505 JanLee Bland 188 4.0 4.0 4.0 4.0 4.0 3.0 3.0 26.0 26.0

PHRF B Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 7, Scoring system: RRS Low Point
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st PHRF B Four Day Joe Chinburg 889   222 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd PHRF B Sol Mate Fred Rampey 5525 Bill Edwards 221 2.0 3.0 2.0 3.0 3.0 3.0 2.0 18.0 18.0
3rd PHRF B Wind Bender Mike Gurley 296 Doug Winfrey 276 4.0 2.0 4.0 2.0 2.0 4.0 4.0 22.0 22.0
4th PHRF B Time Bandit Gregory Cox 45 Kevin Barker, Jonathan Cox 207 3.0 5.0 3.0 4.0 5.0 2.0 3.0 25.0 25.0
5th PHRF B Miss Behavin Jon Morse 1774 Roger Choat, Mike Sutton 279 5.0 4.0 6.0 5.0 4.0 5.0 6.0 35.0 35.0
6th PHRF B Andiamo Jeff Postek ? John Clarkson 222 7.0 TLE 6.0 5.0 6.0 6.0 6.0 5.0 41.0 41.0
7th PHRF B Rum Punch Michael Marlow P21   255 8.0 DNF 7.0 8.0 DNC 8.0 DNC 7.0 8.0 DNS 8.0 DNS 54.0 54.0

Santana20 Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Boat HelmName SailNo CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Santana20 Crazy Paul Scherrer 676 Anne-Marie Scherrer, Gordon Seirup 221 1.0 1.0 1.0 3.0 3.0 1.0 1.0 11.0 11.0
2nd Santana20 Streaker Duane Chaloupka 223 John Heer, Kelly Kavanagh 221 2.0 3.0 2.0 2.0 1.0 3.0 2.0 15.0 15.0
3rd Santana20 Ruckus Tim Gormley 539 Cindy Klyn, Alison Grimsdale 221 3.0 2.0 3.0 1.0 2.0 2.0 3.0 16.0 16.0
4th Santana20 Zoomerang Laurel Bower 551 Perry Bower, Dean Hoisington 221 4.0 4.0 4.0 4.0 4.0 4.0 5.0 DNF 29.0 29.0

U20 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 5, Scoring system: RRS Low Point
Rank Fleet Boat HelmName SailNo CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st U20 Red Line Marty May 78   159 1.0 1.0 1.0 2.0 2.0 1.0 1.0 9.0 9.0
2nd U20 Juiced Jim Ulatowski 19 Marcus Stieber, Taylor Kennedy 159 2.0 3.0 2.0 1.0 1.0 2.0 4.0 15.0 15.0
3rd U20 Redbeard Brad Lawson 63 Brian Damman, Andrew Moraski 159 3.0 2.0 3.0 3.0 3.0 3.0 2.0 19.0 19.0
4th U20 Velocitize Tom Downing 77 Troy Rockwell, Steve Cummings 159 4.0 4.0 4.0 4.0 5.0 6.0 DNF 3.0 30.0 30.0
5th U20 Mongoose BW Bilberry 96   159 5.0 6.0 DNF 6.0 DNC 6.0 DNC 4.0 4.0 6.0 DNS 37.0 37.0

R1 - PHRF A Fleet - 6/07/14

Start: Start 1, Finishes: Finish time, Time: 11.30.00, Course: 362F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 12.07.26 0.37.26 0.40.37 1.0
2 PHRF A Toad Hall Bill Padget 40982   149 12.11.54 0.41.54 0.45.07 2.0
3 PHRF A Nancy VanDeMark 559 John Homan, Walter Lamendola, Bob Miller 180 12.17.36 0.47.36 0.48.58 3.0
4 PHRF A 505 Jeremy Bland 505 JanLee Bland 188 12.24.44 0.54.44 0.55.40 4.0

R2 - PHRF A Fleet - 6/07/14

Start: Start 2, Finishes: Finish time, Time: 12.40.00, Course: 372F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Nancy VanDeMark 559 John Homan, Walter Lamendola, Bob Miller 180 14.16.49 1.36.49 1.39.36 1.0
2 PHRF A Toad Hall Bill Padget 40982   149 14.13.28 1.33.28 1.40.39 2.0
3 PHRF A Whisper Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 14.13.56 1.33.56 1.41.55 3.0
4 PHRF A 505 Jeremy Bland 505 JanLee Bland 188 14.21.33 1.41.33 1.43.17 4.0

R3 - PHRF A Fleet - 6/07/14

Start: Start 4, Finishes: Finish time, Time: 14.35.00, Course: 26262F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 15.18.04 0.43.04 0.46.44 1.0
2 PHRF A Nancy VanDeMark 559 John Homan, Walter Lamendola, Bob Miller 180 15.21.00 0.46.00 0.47.19 2.0
3 PHRF A Toad Hall Bill Padget 40982   149 15.19.56 0.44.56 0.48.23 3.0
4 PHRF A 505 Jeremy Bland 505 JanLee Bland 188 15.33.19 0.58.19 0.59.19 4.0

R4 - PHRF A Fleet - 6/07/14

Start: Start 4, Finishes: Finish time, Time: 15.45.00, Course: 2632F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 16.32.09 0.47.09 0.51.09 1.0
2 PHRF A Nancy VanDeMark 559 John Homan, Walter Lamendola, Bob Miller 180 16.38.09 0.53.09 0.54.41 2.0
3 PHRF A Toad Hall Bill Padget 40982   149 16.37.08 0.52.08 0.56.08 3.0
4 PHRF A 505 Jeremy Bland 505 JanLee Bland 188 16.48.46 1.03.46 1.04.51 4.0

R5 - PHRF A Fleet - 6/08/14

Start: Start 4, Finishes: Finish time, Time: 10.00.00, Course: 1G212F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 10.34.30 0.34.30 0.37.26 1.0
2 PHRF A Nancy VanDeMark 559 John Homan, Walter Lamendola, Bob Miller 180 10.36.49 0.36.49 0.37.53 2.0
3 PHRF A Toad Hall Bill Padget 40982   149 10.40.48 0.40.48 0.43.56 3.0
4 PHRF A 505 Jeremy Bland 505 JanLee Bland 188 10.43.40 0.43.40 0.44.25 4.0

R6 - PHRF A Fleet - 6/08/14

Start: Start 4, Finishes: Finish time, Time: 10.55.00, Course: 7G32F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 11.22.54 0.27.54 0.30.16 1.0
2 PHRF A Nancy VanDeMark 559 John Homan, Walter Lamendola, Bob Miller 180 11.26.34 0.31.34 0.32.29 2.0
3 PHRF A 505 Jeremy Bland 505 JanLee Bland 188 11.29.59 0.34.59 0.35.35 3.0
4 PHRF A Toad Hall Bill Padget 40982   149 11.28.29 0.33.29 0.36.03 4.0

R7 - PHRF A Fleet - 6/08/14

Start: Start 4, Finishes: Finish time, Time: 11.44.00, Course: 742F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF A Whisper Alan Rowe CAN3 Mark Rose, Jorge Armstrong, Andrew Moraski 144 12.45.39 1.01.39 1.06.53 1.0
2 PHRF A Nancy VanDeMark 559 John Homan, Walter Lamendola, Bob Miller 180 12.49.59 1.05.59 1.07.53 2.0
3 PHRF A 505 Jeremy Bland 505 JanLee Bland 188 12.52.57 1.08.57 1.10.08 3.0
4 PHRF A Toad Hall Bill Padget 40982   149   DNS   5.0

R1 - PHRF B Fleet - 6/07/14

Start: Start 3, Finishes: Finish time, Time: 11.40.00, Course: 362F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Four Day Joe Chinburg 889   222 12.31.53 0.51.53 0.50.20 1.0
2 PHRF B Sol Mate Fred Rampey 5525 Bill Edwards 221 12.32.25 0.52.25 0.50.55 2.0
3 PHRF B Time Bandit Gregory Cox 45 Kevin Barker, Jonathan Cox 207 12.33.09 0.53.09 0.52.38 3.0
4 PHRF B Wind Bender Mike Gurley 296 Doug Winfrey 276 12.39.47 0.59.47 0.54.02 4.0
5 PHRF B Miss Behavin Jon Morse 1774 Roger Choat, Mike Sutton 279 12.44.11 1.04.11 0.57.48 5.0
6 PHRF B Andiamo Jeff Postek ? John Clarkson 222   TLE   7.0
7 PHRF B Rum Punch Michael Marlow P21   255   DNF   8.0

R2 - PHRF B Fleet - 6/07/14

Start: Start 3, Finishes: Finish time, Time: 13.55.00, Course: 262F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Four Day Joe Chinburg 889   222 14.38.27 0.43.27 0.42.09 1.0
2 PHRF B Wind Bender Mike Gurley 296 Doug Winfrey 276 14.49.00 0.54.00 0.48.49 2.0
3 PHRF B Sol Mate Fred Rampey 5525 Bill Edwards 221 14.46.36 0.51.36 0.50.08 3.0
4 PHRF B Miss Behavin Jon Morse 1774 Roger Choat, Mike Sutton 279 14.54.36 0.59.36 0.53.40 4.0
5 PHRF B Time Bandit Gregory Cox 45 Kevin Barker, Jonathan Cox 207 14.50.03 0.55.03 0.54.31 5.0
6 PHRF B Andiamo Jeff Postek ? John Clarkson 222 14.52.11 0.57.11 0.55.29 6.0
7 PHRF B Rum Punch Michael Marlow P21   255 15.04.22 1.09.22 1.04.25 7.0

R3 - PHRF B Fleet - 6/07/14

Start: Start 3, Finishes: Finish time, Time: 15.15.00, Course: 2762F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Four Day Joe Chinburg 889   222 15.46.34 0.31.34 0.30.37 1.0
2 PHRF B Sol Mate Fred Rampey 5525 Bill Edwards 221 15.49.39 0.34.39 0.33.40 2.0
3 PHRF B Time Bandit Gregory Cox 45 Kevin Barker, Jonathan Cox 207 15.49.26 0.34.26 0.34.06 3.0
4 PHRF B Wind Bender Mike Gurley 296 Doug Winfrey 276 15.54.52 0.39.52 0.36.02 4.0
5 PHRF B Andiamo Jeff Postek ? John Clarkson 222 15.54.34 0.39.34 0.38.23 5.0
6 PHRF B Miss Behavin Jon Morse 1774 Roger Choat, Mike Sutton 279 16.05.03 0.50.03 0.45.04 6.0
7 PHRF B Rum Punch Michael Marlow P21   255   DNC   8.0

R4 - PHRF B Fleet - 6/07/14

Start: Start 3, Finishes: Finish time, Time: 16.20.00, Course: 262F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Four Day Joe Chinburg 889   222 16.58.54 0.38.54 0.37.44 1.0
2 PHRF B Wind Bender Mike Gurley 296 Doug Winfrey 276 17.03.15 0.43.15 0.39.06 2.0
3 PHRF B Sol Mate Fred Rampey 5525 Bill Edwards 221 17.02.52 0.42.52 0.41.39 3.0
4 PHRF B Time Bandit Gregory Cox 45 Kevin Barker, Jonathan Cox 207 17.03.20 0.43.20 0.42.55 4.0
5 PHRF B Miss Behavin Jon Morse 1774 Roger Choat, Mike Sutton 279 17.10.03 0.50.03 0.45.04 5.0
6 PHRF B Andiamo Jeff Postek ? John Clarkson 222 17.06.45 0.46.45 0.45.21 6.0
7 PHRF B Rum Punch Michael Marlow P21   255   DNC   8.0

R5 - PHRF B Fleet - 6/08/14

Start: Start 3, Finishes: Finish time, Time: 10.10.00, Course: 1G212F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Four Day Joe Chinburg 889   222 10.47.09 0.37.09 0.36.02 1.0
2 PHRF B Wind Bender Mike Gurley 296 Doug Winfrey 276 10.51.01 0.41.01 0.37.05 2.0
3 PHRF B Sol Mate Fred Rampey 5525 Bill Edwards 221 10.49.52 0.39.52 0.38.44 3.0
4 PHRF B Miss Behavin Jon Morse 1774 Roger Choat, Mike Sutton 279 10.53.39 0.43.39 0.39.18 4.0
5 PHRF B Time Bandit Gregory Cox 45 Kevin Barker, Jonathan Cox 207 10.49.48 0.39.48 0.39.25 5.0
6 PHRF B Andiamo Jeff Postek ? John Clarkson 222 10.54.47 0.44.47 0.43.27 6.0
7 PHRF B Rum Punch Michael Marlow P21   255 11.04.04 0.54.04 0.50.12 7.0

R6 - PHRF B Fleet - 6/08/14

Start: Start 3, Finishes: Finish time, Time: 11.15.00, Course: 7G32F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Four Day Joe Chinburg 889   222 11.45.42 0.30.42 0.29.47 1.0
2 PHRF B Time Bandit Gregory Cox 45 Kevin Barker, Jonathan Cox 207 11.45.15 0.30.15 0.29.57 2.0
3 PHRF B Sol Mate Fred Rampey 5525 Bill Edwards 221 11.45.52 0.30.52 0.29.59 3.0
4 PHRF B Wind Bender Mike Gurley 296 Doug Winfrey 276 11.48.46 0.33.46 0.30.31 4.0
5 PHRF B Miss Behavin Jon Morse 1774 Roger Choat, Mike Sutton 279 11.50.24 0.35.24 0.31.53 5.0
6 PHRF B Andiamo Jeff Postek ? John Clarkson 222 11.50.19 0.35.19 0.34.16 6.0
7 PHRF B Rum Punch Michael Marlow P21   255   DNS   8.0

R7 - PHRF B Fleet - 6/08/14

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Course: 7G21F
Rank Fleet Boat HelmName SailNo CrewName PHRFTOT Finish Elapsed Corrected Points
1 PHRF B Four Day Joe Chinburg 889   222 12.50.32 0.50.32 0.49.01 1.0
2 PHRF B Sol Mate Fred Rampey 5525 Bill Edwards 221 12.50.48 0.50.48 0.49.21 2.0
3 PHRF B Time Bandit Gregory Cox 45 Kevin Barker, Jonathan Cox 207 12.49.55 0.49.55 0.49.26 3.0
4 PHRF B Wind Bender Mike Gurley 296 Doug Winfrey 276 12.56.07 0.56.07 0.50.43 4.0
5 PHRF B Andiamo Jeff Postek ? John Clarkson 222 12.57.12 0.57.12 0.55.30 5.0
6 PHRF B Miss Behavin Jon Morse 1774 Roger Choat, Mike Sutton 279 13.14.00 1.14.00 1.06.38 6.0
7 PHRF B Rum Punch Michael Marlow P21   255   DNS   8.0

R1 - Santana20 Fleet - 6/07/14

Start: Start 2, Finishes: Finish time, Time: 11.35.00, Course: 362F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Crazy Paul Scherrer 676 Anne-Marie Scherrer, Gordon Seirup 221 12.15.06 0.40.06 0.38.57 1.0
2 Santana20 Streaker Duane Chaloupka 223 John Heer, Kelly Kavanagh 221 12.18.04 0.43.04 0.41.50 2.0
3 Santana20 Ruckus Tim Gormley 539 Cindy Klyn, Alison Grimsdale 221 12.20.21 0.45.21 0.44.03 3.0
4 Santana20 Zoomerang Laurel Bower 551 Perry Bower, Dean Hoisington 221 12.23.34 0.48.34 0.47.11 4.0

R2 - Santana20 Fleet - 6/07/14

Start: Start 2, Finishes: Finish time, Time: 12.40.00, Course: 372F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Crazy Paul Scherrer 676 Anne-Marie Scherrer, Gordon Seirup 221 14.12.35 1.32.35 1.29.57 1.0
2 Santana20 Ruckus Tim Gormley 539 Cindy Klyn, Alison Grimsdale 221 14.15.29 1.35.29 1.32.46 2.0
3 Santana20 Streaker Duane Chaloupka 223 John Heer, Kelly Kavanagh 221 14.16.27 1.36.27 1.33.42 3.0
4 Santana20 Zoomerang Laurel Bower 551 Perry Bower, Dean Hoisington 221 14.16.58 1.36.58 1.34.12 4.0

R3 - Santana20 Fleet - 6/07/14

Start: Start 2, Finishes: Finish time, Time: 14.30.00, Course: 26262F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Crazy Paul Scherrer 676 Anne-Marie Scherrer, Gordon Seirup 221 15.17.26 0.47.26 0.46.05 1.0
2 Santana20 Streaker Duane Chaloupka 223 John Heer, Kelly Kavanagh 221 15.20.01 0.50.01 0.48.35 2.0
3 Santana20 Ruckus Tim Gormley 539 Cindy Klyn, Alison Grimsdale 221 15.20.27 0.50.27 0.49.01 3.0
4 Santana20 Zoomerang Laurel Bower 551 Perry Bower, Dean Hoisington 221 15.21.12 0.51.12 0.49.44 4.0

R4 - Santana20 Fleet - 6/07/14

Start: Start 2, Finishes: Finish time, Time: 15.33.00, Course: 26262F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Ruckus Tim Gormley 539 Cindy Klyn, Alison Grimsdale 221 16.29.18 0.56.18 0.54.42 1.0
2 Santana20 Streaker Duane Chaloupka 223 John Heer, Kelly Kavanagh 221 16.29.43 0.56.43 0.55.06 2.0
3 Santana20 Crazy Paul Scherrer 676 Anne-Marie Scherrer, Gordon Seirup 221 16.29.44 0.56.44 0.55.07 3.0
4 Santana20 Zoomerang Laurel Bower 551 Perry Bower, Dean Hoisington 221 16.33.51 1.00.51 0.59.07 4.0

R5 - Santana20 Fleet - 6/08/14

Start: Start 2, Finishes: Finish time, Time: 10.05.00, Course: 1G212F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Streaker Duane Chaloupka 223 John Heer, Kelly Kavanagh 221 10.41.56 0.36.56 0.35.53 1.0
2 Santana20 Ruckus Tim Gormley 539 Cindy Klyn, Alison Grimsdale 221 10.43.57 0.38.57 0.37.50 2.0
3 Santana20 Crazy Paul Scherrer 676 Anne-Marie Scherrer, Gordon Seirup 221 10.44.05 0.39.05 0.37.58 3.0
4 Santana20 Zoomerang Laurel Bower 551 Perry Bower, Dean Hoisington 221 10.45.09 0.40.09 0.39.00 4.0

R6 - Santana20 Fleet - 6/08/14

Start: Start 2, Finishes: Finish time, Time: 10.55.00, Course: 7G32F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Crazy Paul Scherrer 676 Anne-Marie Scherrer, Gordon Seirup 221 11.25.17 0.30.17 0.29.25 1.0
2 Santana20 Ruckus Tim Gormley 539 Cindy Klyn, Alison Grimsdale 221 11.27.02 0.32.02 0.31.07 2.0
3 Santana20 Streaker Duane Chaloupka 223 John Heer, Kelly Kavanagh 221 11.27.24 0.32.24 0.31.29 3.0
4 Santana20 Zoomerang Laurel Bower 551 Perry Bower, Dean Hoisington 221 11.28.12 0.33.12 0.32.15 4.0

R7 - Santana20 Fleet - 6/08/14

Start: Start 2, Finishes: Finish time, Time: 11.44.00, Course: 742F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 Santana20 Crazy Paul Scherrer 676 Anne-Marie Scherrer, Gordon Seirup 221 12.52.36 1.08.36 1.06.39 1.0
2 Santana20 Streaker Duane Chaloupka 223 John Heer, Kelly Kavanagh 221 12.53.09 1.09.09 1.07.11 2.0
3 Santana20 Ruckus Tim Gormley 539 Cindy Klyn, Alison Grimsdale 221 12.55.14 1.11.14 1.09.12 3.0
4 Santana20 Zoomerang Laurel Bower 551 Perry Bower, Dean Hoisington 221   DNF   5.0

R1 - U20 Fleet - 6/07/14

Start: Start 1, Finishes: Finish time, Time: 11.30.00, Course: 362F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Red Line Marty May 78   159 12.07.02 0.37.02 0.37.02 1.0
2 U20 Juiced Jim Ulatowski 19 Marcus Stieber, Taylor Kennedy 159 12.08.32 0.38.32 0.38.32 2.0
3 U20 Redbeard Brad Lawson 63 Brian Damman, Andrew Moraski 159 12.09.51 0.39.51 0.39.51 3.0
4 U20 Velocitize Tom Downing 77 Troy Rockwell, Steve Cummings 159 12.16.23 0.46.23 0.46.23 4.0
5 U20 Mongoose BW Bilberry 96   159 12.16.34 0.46.34 0.46.34 5.0

R2 - U20 Fleet - 6/07/14

Start: Start 1, Finishes: Finish time, Time: 12.30.00, Course: 372F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Red Line Marty May 78   159 13.53.54 1.23.54 1.23.54 1.0
2 U20 Redbeard Brad Lawson 63 Brian Damman, Andrew Moraski 159 13.53.59 1.23.59 1.23.59 2.0
3 U20 Juiced Jim Ulatowski 19 Marcus Stieber, Taylor Kennedy 159 13.54.37 1.24.37 1.24.37 3.0
4 U20 Velocitize Tom Downing 77 Troy Rockwell, Steve Cummings 159 14.05.03 1.35.03 1.35.03 4.0
5 U20 Mongoose BW Bilberry 96   159   DNF   6.0

R3 - U20 Fleet - 6/07/14

Start: Start 1, Finishes: Finish time, Time: 14.22.00, Course: 26262F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Red Line Marty May 78   159 15.08.50 0.46.50 0.46.50 1.0
2 U20 Juiced Jim Ulatowski 19 Marcus Stieber, Taylor Kennedy 159 15.10.02 0.48.02 0.48.02 2.0
3 U20 Redbeard Brad Lawson 63 Brian Damman, Andrew Moraski 159 15.11.16 0.49.16 0.49.16 3.0
4 U20 Velocitize Tom Downing 77 Troy Rockwell, Steve Cummings 159 15.13.10 0.51.10 0.51.10 4.0
5 U20 Mongoose BW Bilberry 96   159   DNC   6.0

R4 - U20 Fleet - 6/07/14

Start: Start 1, Finishes: Finish time, Time: 15.25.00, Course: 26262F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Juiced Jim Ulatowski 19 Marcus Stieber, Taylor Kennedy 159 16.12.36 0.47.36 0.47.36 1.0
2 U20 Red Line Marty May 78   159 16.12.37 0.47.37 0.47.37 2.0
3 U20 Redbeard Brad Lawson 63 Brian Damman, Andrew Moraski 159 16.16.25 0.51.25 0.51.25 3.0
4 U20 Velocitize Tom Downing 77 Troy Rockwell, Steve Cummings 159 16.22.17 0.57.17 0.57.17 4.0
5 U20 Mongoose BW Bilberry 96   159   DNC   6.0

R5 - U20 Fleet - 6/08/14

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Course: 1G212F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Juiced Jim Ulatowski 19 Marcus Stieber, Taylor Kennedy 159 10.33.50 0.33.50 0.33.50 1.0
2 U20 Red Line Marty May 78   159 10.34.07 0.34.07 0.34.07 2.0
3 U20 Redbeard Brad Lawson 63 Brian Damman, Andrew Moraski 159 10.35.55 0.35.55 0.35.55 3.0
4 U20 Mongoose BW Bilberry 96   159 10.37.41 0.37.41 0.37.41 4.0
5 U20 Velocitize Tom Downing 77 Troy Rockwell, Steve Cummings 159 10.38.20 0.38.20 0.38.20 5.0

R6 - U20 Fleet - 6/08/14

Start: Start 1, Finishes: Finish time, Time: 10.47.00, Course: 732F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Red Line Marty May 78   159 11.14.02 0.27.02 0.27.02 1.0
2 U20 Juiced Jim Ulatowski 19 Marcus Stieber, Taylor Kennedy 159 11.14.40 0.27.40 0.27.40 2.0
3 U20 Redbeard Brad Lawson 63 Brian Damman, Andrew Moraski 159 11.15.02 0.28.02 0.28.02 3.0
4 U20 Mongoose BW Bilberry 96   159 11.15.56 0.28.56 0.28.56 4.0
5 U20 Velocitize Tom Downing 77 Troy Rockwell, Steve Cummings 159   DNF   6.0

R7 - U20 Fleet - 6/08/14

Start: Start 1, Finishes: Finish time, Time: 11.25.00, Course: 742F
Rank Fleet Boat HelmName SailNo CrewName Rating Finish Elapsed Corrected Points
1 U20 Red Line Marty May 78   159 12.03.36 0.38.36 0.38.36 1.0
2 U20 Redbeard Brad Lawson 63 Brian Damman, Andrew Moraski 159 12.05.18 0.40.18 0.40.18 2.0
3 U20 Velocitize Tom Downing 77 Troy Rockwell, Steve Cummings 159 12.13.49 0.48.49 0.48.49 3.0
4 U20 Juiced Jim Ulatowski 19 Marcus Stieber, Taylor Kennedy 159 12.21.37 0.56.37 0.56.37 4.0
5 U20 Mongoose BW Bilberry 96   159   DNS   6.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.5.2
www.sailwave.com