event burgee venue burgee

2016 Spring Series - Santana 20

Carter Lake Sailing Club

Final Results

Santana 20 Fleet

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Santana 20 Ruckus Santana 20 539 Tim Gormley 221 1.0 (2.0) (3.0) 1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 1.2 RC 1.2 RC 1.2 RC 21.6 14.6
2nd Santana 20 Crazy Santana 20 676 Jeremy Bland 221 2.0 1.0 1.0 2.0 2.0 2.0 2.0 1.0 1.0 (3.0) 2.0 2.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 30.0 21.0
3rd Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 3.0 3.0 2.0 3.0 3.0 3.0 3.0 (5.0 DNF) 4.0 DNC (5.0 DNF) 4.0 (5.0 DNF) 1.0 1.0 1.0 46.0 31.0
4th Santana 20   Santana 20 46182 Adam 221 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 4.0 4.0 5.0 DNF 4.0 DNC 1.0 3.0 3.0 3.0 DNC 3.0 DNC 3.0 DNC 57.0 42.0

R1 - Santana 20 Fleet - 4/23/16 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:42:38 0:41:25 1.0
2 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:42:39 0:41:26 2.0
3 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 0:51:00 0:49:33 3.0
4 Santana 20   Santana 20 46182 Adam 221 DNC   5.0

R2 - Santana 20 Fleet - 4/23/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 14:05:00
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:38:12 0:37:07 1.0
2 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:38:44 0:37:38 2.0
3 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 0:52:34 0:51:04 3.0
4 Santana 20   Santana 20 46182 Adam 221 DNC   5.0

R3 - Santana 20 Fleet - 4/23/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 15:35:00
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:35:07 0:34:07 1.0
2 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 0:36:22 0:35:20 2.0
3 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:36:56 0:35:53 3.0
4 Santana 20   Santana 20 46182 Adam 221 DNC   5.0

R4 - Santana 20 Fleet - 5/14/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Course: 7-G-3-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:48:05 0:46:43 1.0
2 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:48:34 0:47:11 2.0
3 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 0:51:54 0:50:25 3.0
4 Santana 20   Santana 20 46182 Adam 221 DNC   5.0

R5 - Santana 20 Fleet - 5/14/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 14:07:00, Course: 1-G-5-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:42:17 0:41:05 1.0
2 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:42:53 0:41:40 2.0
3 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 0:45:32 0:44:14 3.0
4 Santana 20   Santana 20 46182 Adam 221 0:55:30 0:53:55 4.0

R6 - Santana 20 Fleet - 5/14/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 15:11:00, Course: 7-G-7-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:33:02 0:32:05 1.0
2 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:33:03 0:32:06 2.0
3 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 0:38:21 0:37:15 3.0
4 Santana 20   Santana 20 46182 Adam 221 0:39:42 0:38:34 4.0

R7 - Santana 20 Fleet - 5/15/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 13:14:00, Course: 7-G-7-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:28:21 0:27:32 1.0
2 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:29:47 0:28:56 2.0
3 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 0:37:44 0:36:39 3.0
4 Santana 20   Santana 20 46182 Adam 221 0:39:24 0:38:17 4.0

R8 - Santana 20 Fleet - 5/15/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 14:06:00, Course: 1-G-1-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:30:48 0:29:55 1.0
2 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:33:28 0:32:31 2.0
3 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 DNF   5.0
3 Santana 20   Santana 20 46182 Adam 221 DNF   5.0

R9 - Santana 20 Fleet - 5/15/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 14:48:00, Course: 7-G-7-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:27:22 0:26:35 1.0
2 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:27:24 0:26:37 2.0
3 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 DNC   4.0
3 Santana 20   Santana 20 46182 Adam 221 DNC   4.0

R10 - Santana 20 Fleet - 6/11/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 13:12:00, Course: 3-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20   Santana 20 46182 Adam 221 0:37:30 0:36:26 1.0
2 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:38:09 0:37:04 2.0
3 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:38:24 0:37:18 3.0
4 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 DNF   5.0

R11 - Santana 20 Fleet - 6/11/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 14:15:00, Course: 5-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:42:40 0:41:27 1.0
2 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:43:59 0:42:44 2.0
3 Santana 20   Santana 20 46182 Adam 221 0:48:10 0:46:48 3.0
4 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 0:52:43 0:51:13 4.0

R12 - Santana 20 Fleet - 6/11/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 15:34:00, Course: 5-G-7-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 0:52:55 0:51:24 1.0
2 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 0:54:58 0:53:24 2.0
3 Santana 20   Santana 20 46182 Adam 221 0:55:11 0:53:37 3.0
4 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 DNF   5.0

R13 - Santana 20 Fleet - 6/12/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 13:08:00, Course: 3-G-7-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 0:42:48 0:41:35 1.0
2 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 RC   1.2
3 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 DNC   3.0
3 Santana 20   Santana 20 46182 Adam 221 DNC   3.0

R14 - Santana 20 Fleet - 6/12/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 14:00:00, Course: 4-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 0:39:18 0:38:11 1.0
2 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 RC   1.2
3 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 DNC   3.0
3 Santana 20   Santana 20 46182 Adam 221 DNC   3.0

R15 - Santana 20 Fleet - 6/12/16 at 13:05:00

Start: Start 1, Finishes: Finish time, Time: 14:48:00, Course: 3-G-3-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 Santana 20 Outrageous Santana 20 613 Bob Gesumaria 221 1:12:08 1:10:05 1.0
2 Santana 20 Ruckus Santana 20 539 Tim Gormley 221 RC   1.2
3 Santana 20 Crazy Santana 20 676 Jeremy Bland 221 DNC   3.0
3 Santana 20   Santana 20 46182 Adam 221 DNC   3.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.16.7
www.sailwave.com