event burgee venue burgee

McGann Cup 2015

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st PHRF Ruckus Santana 20 539 Tim Gormley 221 2.0 1.0 1.0 2.0 4.0 3.0 13.0 13.0
2nd PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 1.0 5.0 2.0 1.0 1.0 4.0 14.0 14.0
3rd PHRF   J22 1824 John Walter Nancy 180 5.0 4.0 3.0 5.0 2.0 1.0 20.0 20.0
4th PHRF   Santana 20 505 Mike Glenn 221 3.0 3.0 6.0 3.0 5.0 2.0 22.0 22.0
5th PHRF Island Spirit Catalina 25 4930 David Sherill 235 6.0 6.0 4.0 4.0 6.0 6.0 32.0 32.0
6th PHRF   Santana 20 359 Eric 233 4.0 2.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 35.0 35.0
7th PHRF Mongoose U20 96 BW Bilberry 159 7.0 7.0 7.0 6.0 3.0 5.0 35.0 35.0

R1 - PHRF Fleet - 10/1/2016 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Course: 3-F-7-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 13:05:00 13:45:11 0:40:11 0:36:03 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley 221 13:05:00 13:42:23 0:37:23 0:36:19 2.0
3 PHRF   Santana 20 505 Mike Glenn 221 13:05:00 13:42:53 0:37:53 0:36:48 3.0
4 PHRF   Santana 20 359 Eric 233 13:05:00 13:48:49 0:43:49 0:41:53 4.0
5 PHRF   J22 1824 John Walter Nancy 180 13:05:00 13:47:37 0:42:37 0:43:51 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13:05:00 13:51:35 0:46:35 0:44:25 6.0
7 PHRF Mongoose U20 96 BW Bilberry 159 13:05:00 13:54:42 0:49:42 0:52:43 7.0

R2 - PHRF Fleet - 10/1/2016 at 13:05

Start: Start 1, Finishes: Finish time, Time: 14:04:00, Course: 3-G-1-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 14:04:00 14:33:28 0:29:28 0:28:38 1.0
2 PHRF   Santana 20 359 Eric 233 14:04:00 14:37:39 0:33:39 0:32:10 2.0
3 PHRF   Santana 20 505 Mike Glenn 221 14:04:00 14:38:57 0:34:57 0:33:57 3.0
4 PHRF   J22 1824 John Walter Nancy 180 14:04:00 14:37:28 0:33:28 0:34:26 4.0
5 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 14:04:00 14:48:13 0:44:13 0:39:40 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 14:04:00 14:50:01 0:46:01 0:43:52 6.0
7 PHRF Mongoose U20 96 BW Bilberry 159 14:04:00 14:50:02 0:46:02 0:48:50 7.0

R3 - PHRF Fleet - 10/1/2016 at 13:05

Start: Start 1, Finishes: Finish time, Time: 15:01:00, Course: 5-G-3-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 15:01:00 15:46:35 0:45:35 0:44:17 1.0
2 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 15:01:00 15:52:56 0:51:56 0:46:35 2.0
3 PHRF   J22 1824 John Walter Nancy 180 15:01:00 15:46:28 0:45:28 0:46:47 3.0
4 PHRF Island Spirit Catalina 25 4930 David Sherill 235 15:01:00 15:53:43 0:52:43 0:50:15 4.0
5 PHRF   Santana 20 359 Eric 233 15:01:00 15:53:37 0:52:37 0:50:18 5.0
6 PHRF   Santana 20 505 Mike Glenn 221 15:01:00 15:52:52 0:51:52 0:50:23 6.0
7 PHRF Mongoose U20 96 BW Bilberry 159 15:01:00 15:54:23 0:53:23 0:56:38 7.0

R4 - PHRF Fleet - 10/2/2016 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Course: 3-G-7-G-3-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 13:05:00 13:58:12 0:53:12 0:47:44 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley 221 13:05:00 13:55:51 0:50:51 0:49:24 2.0
3 PHRF   Santana 20 505 Mike Glenn 221 13:05:00 13:56:42 0:51:42 0:50:13 3.0
4 PHRF Island Spirit Catalina 25 4930 David Sherill 235 13:05:00 13:59:10 0:54:10 0:51:38 4.0
5 PHRF   J22 1824 John Walter Nancy 180 13:05:00 13:56:30 0:51:30 0:52:59 5.0
6 PHRF Mongoose U20 96 BW Bilberry 159 13:05:00 13:56:39 0:51:39 0:54:48 6.0

R5 - PHRF Fleet - 10/2/2016 at 13:05

Start: Start 1, Finishes: Finish time, Time: 14:10:00, Course: 4-G-1-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 14:10:00 14:46:14 0:36:14 0:32:30 1.0
2 PHRF   J22 1824 John Walter Nancy 180 14:10:00 14:42:31 0:32:31 0:33:27 2.0
3 PHRF Mongoose U20 96 BW Bilberry 159 14:10:00 14:41:54 0:31:54 0:33:50 3.0
4 PHRF Ruckus Santana 20 539 Tim Gormley 221 14:10:00 14:45:54 0:35:54 0:34:53 4.0
5 PHRF   Santana 20 505 Mike Glenn 221 14:10:00 14:47:56 0:37:56 0:36:51 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 14:10:00 14:51:45 0:41:45 0:39:48 6.0

R6 - PHRF Fleet - 10/2/2016 at 13:05

Start: Start 1, Finishes: Finish time, Time: 15:00:00, Course: 3-2-7-G-7-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF   J22 1824 John Walter Nancy 180 15:00:00 15:50:23 0:50:23 0:51:50 1.0
2 PHRF   Santana 20 505 Mike Glenn 221 15:00:00 15:53:24 0:53:24 0:51:53 2.0
3 PHRF Ruckus Santana 20 539 Tim Gormley 221 15:00:00 15:54:26 0:54:26 0:52:53 3.0
4 PHRF Fuzzy Logic Catalina 22 15597 Eduardo Lentz 282 15:00:00 15:59:55 0:59:55 0:53:45 4.0
5 PHRF Mongoose U20 96 BW Bilberry 159 15:00:00 15:54:31 0:54:31 0:57:50 5.0
6 PHRF Island Spirit Catalina 25 4930 David Sherill 235 15:00:00 16:03:08 1:03:08 1:00:11 6.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.16.7
www.sailwave.com