event burgee venue burgee

2019 Night Race

Carter Lake Sailing Club

Final Results

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName Rating Night Race 2019 Total Nett
1st PHRF Ruckus Santana 20 539 Tim Gormley 221 1.0 1.0 1.0
2nd PHRF Imagine Catalina 25 TFK 5351 John Heer 235 2.0 2.0 2.0
3rd PHRF Love Apple Merit 25 31717 John Krueger 169 3.0 3.0 3.0
4th PHRF   Catalina 28 Mk 2 None Kim Robinson 213 4.0 4.0 4.0
5th PHRF Jordyn Brooke Catalina 22 8230 Jeremiah Sailer 282 5.0 5.0 5.0
6th PHRF Nosso Tempo Catalina 28 Mk 2 798 Mark Carvalho 213 9.0 DNF 9.0 9.0
6th PHRF Cladagh Catalina 27 6525 Chuck Crowley 221 9.0 DNF 9.0 9.0
6th PHRF The Blue Columbine Oday 23 410 Joseph Pawelski 252 9.0 DNF 9.0 9.0

Night Race 2019 - 9/14/2019 at 19:30:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 1 1.0
2 PHRF Imagine Catalina 25 TFK 5351 John Heer 235 2 2.0
3 PHRF Love Apple Merit 25 31717 John Krueger 169 3 3.0
4 PHRF   Catalina 28 Mk 2 None Kim Robinson 213 4 4.0
5 PHRF Jordyn Brooke Catalina 22 8230 Jeremiah Sailer 282 5 5.0
6 PHRF Nosso Tempo Catalina 28 Mk 2 798 Mark Carvalho 213 DNF 9.0
6 PHRF Cladagh Catalina 27 6525 Chuck Crowley 221 DNF 9.0
6 PHRF The Blue Columbine Oday 23 410 Joseph Pawelski 252 DNF 9.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.16.7
www.sailwave.com