event burgee venue burgee

2020 Lady Wilson Victory Cup

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st PHRF Ruckus Santana 20 539 Cindy Klyn 221 2.0 1.0 1.0 4.0 4.0
2nd PHRF Love Apple Merit 25 31717 Pam Froemke / Andrea Mann 169 1.0 3.0 3.0 7.0 7.0
3rd PHRF   J22 715 Nancy Van Demark 180 3.0 2.0 2.0 7.0 7.0
4th PHRF Saphire Hunter 26.5 100 Cathy Davis 200 4.0 4.0 4.0 12.0 12.0
5th PHRF   Catalina 25 TFK 4206 Kenyan Clarkson 235 5.0 5.0 6.0 DNF 16.0 16.0

R1 - PHRF Fleet - 9/20/2020 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Course: 3-G-8-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Love Apple Merit 25 31717 Pam Froemke / Andrea Mann 169 0:24:06 0:25:12 1.0
2 PHRF Ruckus Santana 20 539 Cindy Klyn 221 0:28:07 0:27:19 2.0
3 PHRF   J22 715 Nancy Van Demark 180 0:39:28 0:40:36 3.0
4 PHRF Saphire Hunter 26.5 100 Cathy Davis 200 0:42:25 0:42:25 4.0
5 PHRF   Catalina 25 TFK 4206 Kenyan Clarkson 235 0:45:36 0:43:28 5.0

R2 - PHRF Fleet - 9/20/2020 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:53:00, Course: 3-G-1-8-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Cindy Klyn 221 0:30:38 0:29:46 1.0
2 PHRF   J22 715 Nancy Van Demark 180 0:29:13 0:30:03 2.0
3 PHRF Love Apple Merit 25 31717 Pam Froemke / Andrea Mann 169 0:29:59 0:31:21 3.0
4 PHRF Saphire Hunter 26.5 100 Cathy Davis 200 0:31:56 0:31:56 4.0
5 PHRF   Catalina 25 TFK 4206 Kenyan Clarkson 235 0:34:03 0:32:28 5.0

R3 - PHRF Fleet - 9/20/2020 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 13:52:00, Course: 2-G-6-G-2-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Cindy Klyn 221 0:55:03 0:53:29 1.0
2 PHRF   J22 715 Nancy Van Demark 180 0:56:12 0:57:49 2.0
3 PHRF Love Apple Merit 25 31717 Pam Froemke / Andrea Mann 169 1:01:58 1:04:47 3.0
4 PHRF Saphire Hunter 26.5 100 Cathy Davis 200 1:12:44 1:12:44 4.0
5 PHRF   Catalina 25 TFK 4206 Kenyan Clarkson 235 DNF   6.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.28.2
www.sailwave.com