event burgee venue burgee

2021 Jack and Jill Regatta

Carter Lake Sailing Club

Final Results

PHRF Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 Total Nett
1st PHRF Ruckus Santana 20 539 Tim Gormley / Cindy Klyn 234 2.0 1.0 2.0 5.0 5.0
2nd PHRF Cavu J22 715 John Homan / Nancy Van De Mark 193 1.0 2.0 4.0 7.0 7.0
3rd PHRF Love Apple Merit 25 31717 Andrea Mann / John Kueger 182 3.0 4.0 1.0 8.0 8.0
4th PHRF   Fareast 26 21 Adalai Parsons / Bridger Parsons 129 4.0 3.0 3.0 10.0 10.0

R1 - PHRF Fleet - 8/21/21 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:06:00, Course: 3-G-7-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Cavu J22 715 John Homan / Nancy Van De Mark 193 0:36:54 0:37:16 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley / Cindy Klyn 234 0:39:45 0:37:57 2.0
3 PHRF Love Apple Merit 25 31717 Andrea Mann / John Kueger 182 0:38:42 0:39:42 3.0
4 PHRF   Fareast 26 21 Adalai Parsons / Bridger Parsons 129 0:37:53 0:42:04 4.0

R2 - PHRF Fleet - 8/21/21 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:57:00, Course: 3-1-8-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley / Cindy Klyn 234 0:36:56 0:35:15 1.0
2 PHRF Cavu J22 715 John Homan / Nancy Van De Mark 193 0:36:46 0:37:08 2.0
3 PHRF   Fareast 26 21 Adalai Parsons / Bridger Parsons 129 0:35:26 0:39:20 3.0
4 PHRF Love Apple Merit 25 31717 Andrea Mann / John Kueger 182 0:39:23 0:40:24 4.0

R3 - PHRF Fleet - 8/21/21 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 13:46:00, Course: 5-G-1-F
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 PHRF Love Apple Merit 25 31717 Andrea Mann / John Kueger 182 0:32:23 0:33:13 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley / Cindy Klyn 234 0:35:28 0:33:51 2.0
3 PHRF   Fareast 26 21 Adalai Parsons / Bridger Parsons 129 0:33:13 0:36:53 3.0
4 PHRF Cavu J22 715 John Homan / Nancy Van De Mark 193 0:36:36 0:36:58 4.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.28.2
www.sailwave.com