2023 David Sherrill Racing Series

CLSC

2023 David Sherrill Racing Series

Overall

Sailed: 17, Discards: 4, To count: 13, Rating system: PHRFTOT, Entries: 13, Scoring system: CLSC Regular Series
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total Nett
                  5/7/2023 5/7/2023 5/7/2023 6/17/23 6/17/23 6/17/23 6/24/23 6/24/23 6/24/23 8/12/23 8/12/23 9/11/23 9/11/23 9/11/23 9/23/23 9/23/23 9/23/23    
                        13:10 15:05 15:45                          
1st Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 1.0 1.0 1.0 1.0 (2.0) (2.0) (2.0) 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 22.0 14.0
2nd Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 2.0 2.0 2.0 2.0 1.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 1.0 2.0 1.0 2.0 3.0 2.0 2.0 (4.0) 39.0 23.0
3rd Open No Name J/22 500 CLSC Andrew Watson   180 (7.0 DNC) (6.0 DNC) 4.0 DNC (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 3.0 3.0 2.0 4.0 3.0 2.0 69.0 46.0
4th Open Love Apple Merit 25 31717 CLSC John Krueger   169 4.0 4.0 3.0 5.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 2.0 3.0 4.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 75.0 50.0
5th Open Kokopelli Capri 22 742 CLSC Shari Due   222 (7.0 DNC) (6.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 1.0 3.0 3.0 5.0 DNC 5.0 DNC 5.0 DNF 5.0 4.0 DNF (7.0 DNC) (6.0 DNC) 6.0 DNC 80.0 54.0
6th Open Amazing Grace Cape Dory 27 C27 CLSC Jim Foy   243 3.0 5.0 4.0 DNS 3.0 4.0 DNS 4.0 DNS 4.0 DNC 4.0 DNC 4.0 DNC 4.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 79.0 54.0
7th OPEN Recess Capri 26 289 CLSC Mike Gurley   236 (7.0 DNC) (6.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 4.0 5.0 82.0 57.0
8th Open Knae Catalina 25 4206 CLSC John Clarkson   234 (7.0 DNC) (6.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 4.0 DNF (7.0 DNC) (6.0 DNC) 6.0 DNC 83.0 57.0
9th OPEN Jordyn Brooke Capri 26 229 CLSC Jeremiah Sailer   236 (7.0 DNC) (6.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 5.0 3.0 83.0 58.0
10th Open Imagine Catalina 25 5351 CLSC John Heer   234 5.0 3.0 4.0 DNS 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 84.0 59.0
11th Open Far East Fareast 26 21 CLSC Bridger Parsons   116 (7.0 DNC) (6.0 DNC) 4.0 DNC 4.0 3.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 86.0 60.0
12th Open My Toy Fareast 26 26 CLSC Aaron Elston   116 (7.0 DNC) (6.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 6.0 DNS 6.0 DNC 88.0 63.0
13th Open Timbrel Catalina 25 Tall Mast 372 CLSC Art Umble   222 (6.0 DNF) (6.0 DNS) 4.0 DNS 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 88.0 63.0

R1 - 5/7/2023

Start: Start 1, Finishes: Finish time, Time: 13:40:00, Course: 1, 4, F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:40:00 14:28:03 0:48:03 0:49:26 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:40:00 14:30:12 0:50:12 0:51:39 2.0
3 Open Amazing Grace Cape Dory 27 C27 CLSC Jim Foy   243 13:40:00 14:40:10 1:00:10 0:56:45 3.0
4 Open Love Apple Merit 25 31717 CLSC John Krueger   169 13:40:00 14:35:14 0:55:14 0:57:44 4.0
5 Open Imagine Catalina 25 5351 CLSC John Heer   234 13:40:00 14:41:26 1:01:26 0:58:39 5.0
6 Open Timbrel Catalina 25 Tall Mast 372 CLSC Art Umble   222     DNF   6.0

R2 - 5/7/2023

Start: Start 1, Finishes: Place, Time: 15:08:00, Course: 1, 7, F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 15:08:00 15:37:08 0:29:08 0:29:58 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 15:08:00 15:40:20 0:32:20 0:33:16 2.0
3 Open Imagine Catalina 25 5351 CLSC John Heer   234 15:08:00 15:47:39 0:39:39 0:37:51 3.0
4 Open Love Apple Merit 25 31717 CLSC John Krueger   169 15:08:00 15:46:14 0:38:14 0:39:58 4.0
5 Open Amazing Grace Cape Dory 27 C27 CLSC Jim Foy   243 15:08:00 15:54:51 0:46:51 0:44:12 5.0
6 Open Timbrel Catalina 25 Tall Mast 372 CLSC Art Umble   222     DNS   6.0

R3 - 5/7/2023

Start: Start 1, Finishes: Place, Time: 16:06:00, Course: 7, F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 16:06:00 16:28:27 0:22:27 0:23:06 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 16:06:00 16:29:03 0:23:03 0:23:43 2.0
3 Open Love Apple Merit 25 31717 CLSC John Krueger   169 16:06:00 16:34:15 0:28:15 0:29:32 3.0
4 Open Amazing Grace Cape Dory 27 C27 CLSC Jim Foy   243     DNS   4.0
4 Open Imagine Catalina 25 5351 CLSC John Heer   234     DNS   4.0
4 Open Timbrel Catalina 25 Tall Mast 372 CLSC Art Umble   222     DNS   4.0

R4 - 6/17/23 at 13:10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:10 14:20:10 1:10:10 1:12:11 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:10 14:22:40 1:12:40 1:14:45 2.0
3 Open Amazing Grace Cape Dory 27 C27 CLSC Jim Foy   243 13:10 14:29:20 1:19:20 1:14:50 3.0
4 Open Far East Fareast 26 21 CLSC Bridger Parsons   116 13:10 14:26:57 1:16:57 1:27:12 4.0

R5 - 6/17/23 at 15:05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 15:05 15:28:51 0:23:51 0:24:32 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 15:05 15:29:00 0:24:00 0:24:41 2.0
3 Open Far East Fareast 26 21 CLSC Bridger Parsons   116 15:05 15:27:26 0:22:26 0:25:25 3.0
4 Open Amazing Grace Cape Dory 27 C27 CLSC Jim Foy   243     DNS   4.0

R6 - 6/17/23 at 15:45

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 15:45 16:23:40 0:38:40 0:39:47 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 15:45 16:23:57 0:38:57 0:40:04 2.0
3 Open Far East Fareast 26 21 CLSC Bridger Parsons   116 15:45 16:24:57 0:39:57 0:45:16 3.0
4 Open Amazing Grace Cape Dory 27 C27 CLSC Jim Foy   243     DNS   4.0

R7 - 6/24/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
1 Open Kokopelli Capri 22 742 CLSC Shari Due   222 1 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 2 2.0
3 Open Love Apple Merit 25 31717 CLSC John Krueger   169 3 3.0

R8 - 6/24/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 1 1.0
2 Open Love Apple Merit 25 31717 CLSC John Krueger   169 2 2.0
3 Open Kokopelli Capri 22 742 CLSC Shari Due   222 3 3.0

R9 - 6/24/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 1 1.0
2 Open Love Apple Merit 25 31717 CLSC John Krueger   169 2 2.0
3 Open Kokopelli Capri 22 742 CLSC Shari Due   222 3 3.0

R10 - 8/12/23

Start: Start 1, Finishes: Finish time, Time: 13:06:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:06:00 13:32:41 0:26:41 0:27:27 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:06:00 13:32:55 0:26:55 0:27:41 2.0
3 Open Love Apple Merit 25 31717 CLSC John Krueger   169 13:06:00 13:35:41 0:29:41 0:31:02 3.0
4 Open Amazing Grace Cape Dory 27 C27 CLSC Jim Foy   243 13:06:00 13:40:04 0:34:04 0:32:08 4.0

R11 - 8/12/23

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:54:00 14:17:57 0:23:57 0:24:38 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:54:00 14:18:07 0:24:07 0:24:49 2.0
3 Open Amazing Grace Cape Dory 27 C27 CLSC Jim Foy   243 13:54:00 14:22:48 0:28:48 0:27:10 3.0
4 Open Love Apple Merit 25 31717 CLSC John Krueger   169 13:54:00 14:20:29 0:26:29 0:27:41 4.0

R12 - 9/11/23

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:02:00 13:40:10 0:38:10 0:39:16 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:02:00 13:40:23 0:38:23 0:39:29 2.0
3 Open No Name J/22 500 CLSC Andrew Watson   180 13:02:00 13:41:10 0:39:10 0:40:18 3.0
4 Open Knae Catalina 25 4206 CLSC John Clarkson   234 13:02:00 13:55:58 0:53:58 0:51:31 4.0
5 Open Kokopelli Capri 22 742 CLSC Shari Due   222     DNF   5.0

R13 - 9/11/23

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:13:00 14:36:17 0:23:17 0:23:57 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:13:00 14:38:43 0:25:43 0:26:27 2.0
3 Open No Name J/22 500 CLSC Andrew Watson   180 14:13:00 14:39:03 0:26:03 0:26:48 3.0
4 Open Knae Catalina 25 4206 CLSC John Clarkson   234 14:13:00 14:47:44 0:34:44 0:33:09 4.0
5 Open Kokopelli Capri 22 742 CLSC Shari Due   222 14:13:00 14:47:45 0:34:45 0:33:43 5.0

R14 - 9/11/23

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:59:00 15:30:47 0:31:47 0:32:42 1.0
2 Open No Name J/22 500 CLSC Andrew Watson   180 14:59:00 15:31:10 0:32:10 0:33:06 2.0
3 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:59:00 15:32:47 0:33:47 0:34:45 3.0
4 Open Kokopelli Capri 22 742 CLSC Shari Due   222     DNF   4.0
4 Open Knae Catalina 25 4206 CLSC John Clarkson   234     DNF   4.0

R15 - 9/23/23

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:00:00 13:49:03 0:49:03 0:50:28 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:00:00 13:49:55 0:49:55 0:51:21 2.0
3 OPEN Recess Capri 26 289 CLSC Mike Gurley   236 13:00:00 13:57:40 0:57:40 0:54:54 3.0
4 Open No Name J/22 500 CLSC Andrew Watson   180 13:00:00 13:53:55 0:53:55 0:55:28 4.0
5 OPEN Jordyn Brooke Capri 26 229 CLSC Jeremiah Sailer   236 13:00:00 14:06:59 1:06:59 1:03:46 5.0
6 Open My Toy Fareast 26 26 CLSC Aaron Elston   116 13:00:00 13:57:28 0:57:28 1:05:07 6.0

R16 - 9/23/23

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:16:00 14:36:13 0:20:13 0:20:48 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:16:00 14:36:46 0:20:46 0:21:22 2.0
3 Open No Name J/22 500 CLSC Andrew Watson   180 14:16:00 14:40:18 0:24:18 0:25:00 3.0
4 OPEN Recess Capri 26 289 CLSC Mike Gurley   236 14:16:00 14:45:40 0:29:40 0:28:15 4.0
5 OPEN Jordyn Brooke Capri 26 229 CLSC Jeremiah Sailer   236 14:16:00 14:50:13 0:34:13 0:32:35 5.0
6 Open My Toy Fareast 26 26 CLSC Aaron Elston   116     DNS   6.0

R17 - 9/23/23

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 15:00:00 15:13:45 0:13:45 0:14:09 1.0
2 Open No Name J/22 500 CLSC Andrew Watson   180 15:00:00 15:17:10 0:17:10 0:17:40 2.0
3 OPEN Jordyn Brooke Capri 26 229 CLSC Jeremiah Sailer   236 15:00:00 15:27:28 0:27:28 0:26:09 3.0
4 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 15:00:00 15:26:32 0:26:32 0:27:18 4.0
5 OPEN Recess Capri 26 289 CLSC Mike Gurley   236 15:00:00 15:29:12 0:29:12 0:27:48 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com