2024 David Sherrill Racing Series

CLSC

2024 David Sherrill Racing Series

Overall

Sailed: 21, Discards: 5, To count: 16, Rating system: PHRFTOT, Entries: 8, Scoring system: CLSC Regular Series
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
                  5/11/24 5/11/24 6/29/2024 6/29/2024 6/29/2024 7/13/2024 7/13/2024 7/13/2024 8/17/2024 8/17/2024 8/18/2024 8/18/2024 8/18/2024 8/18/2024 9/7/2024 9/7/2024 9/7/2024 9/21/2024 9/21/2024 9/21/2024 9/21/2024    
                                                               
1st Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 (2.0) (2.0) 1.0 2.0 1.0 1.0 2.0 2.0 (3.0) 2.0 1.0 2.0 1.0 32.0 21.0
2nd Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 (2.0) (2.0) 1.0 (2.0) 1.0 (2.0) (2.0) 2.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 32.0 22.0
3rd Open Joy J/22 500 CLSC Andrew Watson   180 3.0 4.0 3.0 3.0 3.0 3.0 4.0 (10.0 DSQ) (6.0 DNC) (6.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC (6.0 DNC) 3.0 5.0 2.0 3.0 3.0 3.0 4.0 89.0 56.0
4th Open Love Apple Merit 25 31717 CLSC John Krueger   169 (5.0) 3.0 (5.0) 4.0 4.0 4.0 (5.0) 3.0 4.0 4.0 3.0 3.0 3.0 3.0 5.0 3.0 5.0 (6.0) (6.0) 5.0 5.0 88.0 61.0
5th Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 4.0 (5.0 DNF) 4.0 (5.0) (5.0) (5.0) 3.0 4.0 3.0 3.0 4.0 4.0 4.0 5.0 4.0 4.0 (6.0) 4.0 4.0 4.0 3.0 87.0 61.0
6th Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   318 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 5.0 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 6.0 4.0 5.0 5.0 6.0 6.0 118.0 87.0
7th Open ZZZAG J/22 ZZZAG Carter Marina     180 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 129.0 94.0
8th Open Timbrel Catalina 25 Tall Mast 372 CLSC Art Umble   222 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 130.0 95.0

R1 - 5/11/24

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:15 13:58:49 0:43:49 0:45:05 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:15 13:59:19 0:44:19 0:45:36 2.0
3 Open Joy J/22 500 CLSC Andrew Watson   180 13:15 14:00:17 0:45:17 0:46:35 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 13:15 14:14:54 0:59:54 0:51:25 4.0
5 Open Love Apple Merit 25 31717 CLSC John Krueger   169 13:15 14:05:14 0:50:14 0:52:31 5.0

R2 - 5/11/24

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:36 15:50:01 1:14:01 1:16:09 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:36 15:50:15 1:14:15 1:16:23 2.0
3 Open Love Apple Merit 25 31717 CLSC John Krueger   169 14:36 15:52:37 1:16:37 1:20:05 3.0
4 Open Joy J/22 500 CLSC Andrew Watson   180 14:36 16:19:24 1:43:24 1:46:23 4.0
5 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318     DNF   5.0

R3 - 6/29/2024

Start: Start 1, Finishes: Finish time, Time: 12:00, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 12:00 12:41:50 0:41:50 0:43:02 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:00 12:43:38 0:43:38 0:44:53 2.0
3 Open Joy J/22 500 CLSC Andrew Watson   180 12:00 12:49:23 0:49:23 0:50:48 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 12:00 12:59:46 0:59:46 0:51:18 4.0
5 Open Love Apple Merit 25 31717 CLSC John Krueger   169 12:00 12:57:12 0:57:12 0:59:48 5.0

R4 - 6/29/2024

Start: Start 1, Finishes: Finish time, Time: 13:09, Course: 3G7F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:09 13:42:05 0:33:05 0:34:02 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:09 13:42:37 0:33:37 0:34:35 2.0
3 Open Joy J/22 500 CLSC Andrew Watson   180 13:09 13:48:30 0:39:30 0:40:38 3.0
4 Open Love Apple Merit 25 31717 CLSC John Krueger   169 13:09 13:49:26 0:40:26 0:42:16 4.0
5 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 13:09 14:04:42 0:55:42 0:47:49 5.0

R5 - 6/29/2024

Start: Start 1, Finishes: Finish time, Time: 14:15:00, Course: 3F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:15:00 14:39:39 0:24:39 0:25:22 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:15:00 14:41:24 0:26:24 0:27:10 2.0
3 Open Joy J/22 500 CLSC Andrew Watson   180 14:15:00 14:44:19 0:29:19 0:30:10 3.0
4 Open Love Apple Merit 25 31717 CLSC John Krueger   169 14:15:00 14:44:05 0:29:05 0:30:24 4.0
5 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 14:15:00 14:55:06 0:40:06 0:34:25 5.0

R6 - 7/13/2024

Start: Start 1, Finishes: Finish time, Time: 12:27:00, Course: 6G2F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:27:00 12:48:53 0:21:53 0:22:31 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 12:27:00 12:49:58 0:22:58 0:23:38 2.0
3 Open Joy J/22 500 CLSC Andrew Watson   180 12:27:00 12:50:36 0:23:36 0:24:17 3.0
4 Open Love Apple Merit 25 31717 CLSC John Krueger   169 12:27:00 12:57:59 0:30:59 0:32:23 4.0
5 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 12:27:00 13:11:00 0:44:00 0:37:46 5.0
6 Open Timbrel Catalina 25 Tall Mast 372 CLSC Art Umble   222 12:27:00 13:09:27 0:42:27 0:41:11 6.0

R7 - 7/13/2024

Start: Start 1, Finishes: Finish time, Time: 13:25:00, Course: 6G2F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:25:00 14:11:40 0:46:40 0:48:01 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:25:00 14:12:48 0:47:48 0:49:11 2.0
3 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 13:25:00 14:24:19 0:59:19 0:50:55 3.0
4 Open Joy J/22 500 CLSC Andrew Watson   180 13:25:00 14:15:07 0:50:07 0:51:34 4.0
5 Open Love Apple Merit 25 31717 CLSC John Krueger   169 13:25:00 14:14:57 0:49:57 0:52:13 5.0

R8 - 7/13/2024

Start: Start 1, Finishes: Finish time, Time: 14:34:00, Course: 2G6F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:34:00 15:07:46 0:33:46 0:34:44 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:34:00 15:08:06 0:34:06 0:35:05 2.0
3 Open Love Apple Merit 25 31717 CLSC John Krueger   169 14:34:00 15:08:38 0:34:38 0:36:12 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 14:34:00 15:27:10 0:53:10 0:45:38 4.0
8 Open Joy J/22 500 CLSC Andrew Watson   180     DSQ   10.0

R9 - 8/17/2024

Start: Start 1, Finishes: Finish time, Time: 12:16:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 12:16:00 12:49:56 0:33:56 0:34:55 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:16:00 12:51:15 0:35:15 0:36:16 2.0
3 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 12:16:00 13:04:02 0:48:02 0:41:14 3.0
4 Open Love Apple Merit 25 31717 CLSC John Krueger   169 12:16:00 12:58:50 0:42:50 0:44:46 4.0
5 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   318 12:16:00 13:09:48 0:53:48 0:46:11 5.0

R10 - 8/17/2024

Start: Start 1, Finishes: Finish time, Time: 14:35:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:35:00 15:22:06 0:47:06 0:48:27 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:35:00 15:24:08 0:49:08 0:50:33 2.0
3 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 14:35:00 15:38:04 1:03:04 0:54:08 3.0
4 Open Love Apple Merit 25 31717 CLSC John Krueger   169 14:35:00 15:34:05 0:59:05 1:01:46 4.0
5 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   318 14:35:00 15:54:30 1:19:30 1:08:14 5.0

R11 - 8/18/2024

Start: Start 1, Finishes: Finish time, Time: 12:05
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:05 12:29:11 0:24:11 0:24:53 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 12:05 12:29:39 0:24:39 0:25:22 2.0
3 Open Love Apple Merit 25 31717 CLSC John Krueger   181 12:05 12:32:36 0:27:36 0:28:21 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 12:05 12:41:30 0:36:30 0:31:20 4.0

R12 - 8/18/2024

Start: Start 1, Finishes: Finish time, Time: 12:50
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 12:50 13:16:47 0:26:47 0:27:33 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:50 13:17:21 0:27:21 0:28:08 2.0
3 Open Love Apple Merit 25 31717 CLSC John Krueger   181 12:50 13:19:09 0:29:09 0:29:57 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 12:50 13:32:00 0:42:00 0:36:03 4.0

R13 - 8/18/2024

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:35 14:04:03 0:29:03 0:29:53 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:35 14:05:07 0:30:07 0:30:59 2.0
3 Open Love Apple Merit 25 31717 CLSC John Krueger   181 13:35 14:05:56 0:30:56 0:31:47 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 13:35 14:13:46 0:38:46 0:33:17 4.0

R14 - 8/18/2024

Start: Start 1, Finishes: Finish time, Time: 14:25
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:25 15:13:00 0:48:00 0:49:23 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:25 15:19:30 0:54:30 0:56:04 2.0
3 Open Love Apple Merit 25 31717 CLSC John Krueger   181 14:25 15:19:56 0:54:56 0:56:26 3.0
4 Open ZZZAG J/22 ZZZAG Carter Marina     180 14:25 15:27:02 1:02:02 1:03:49 4.0
5 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 14:25 16:00:10 1:35:10 1:21:41 5.0

R15 - 9/7/2024

Start: Start 1, Finishes: Finish time, Time: 12:30
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 12:30 12:53:40 0:23:40 0:24:21 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:30 12:57:29 0:27:29 0:28:16 2.0
3 Open Joy J/22 500 CLSC Andrew Watson   180 12:30 12:58:15 0:28:15 0:29:04 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 12:30 13:04:35 0:34:35 0:29:41 4.0
5 Open Love Apple Merit 25 31717 CLSC John Krueger   169 12:30 13:00:49 0:30:49 0:32:13 5.0
6 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   318 12:30 13:07:45 0:37:45 0:32:24 6.0

R16 - 9/7/2024

Start: Start 1, Finishes: Finish time, Time: 13:15
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:15 13:37:58 0:22:58 0:23:38 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:15 13:39:02 0:24:02 0:24:43 2.0
3 Open Love Apple Merit 25 31717 CLSC John Krueger   169 13:15 13:39:34 0:24:34 0:25:41 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 13:15 13:47:15 0:32:15 0:27:41 4.0
5 Open Joy J/22 500 CLSC Andrew Watson   180 13:15 13:43:34 0:28:34 0:29:23 5.0
6 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   318 13:15 13:49:45 0:34:45 0:29:50 6.0

R17 - 9/7/2024

Start: Start 1, Finishes: Finish time, Time: 14:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:00 14:28:34 0:28:34 0:29:23 1.0
2 Open Joy J/22 500 CLSC Andrew Watson   180 14:00 14:29:27 0:29:27 0:30:18 2.0
3 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:00 14:30:30 0:30:30 0:31:23 3.0
4 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   318 14:00 14:37:01 0:37:01 0:31:46 4.0
5 Open Love Apple Merit 25 31717 CLSC John Krueger   169 14:00 14:31:13 0:31:13 0:32:38 5.0
6 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 14:00 14:39:34 0:39:34 0:33:58 6.0

R18 - 9/21/2024

Start: Start 1, Finishes: Finish time, Time: 12:10:00, Course: 2G6F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 12:10:00 12:32:28 0:22:28 0:23:07 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:10:00 12:33:05 0:23:05 0:23:45 2.0
3 Open Joy J/22 500 CLSC Andrew Watson   180 12:10:00 12:34:31 0:24:31 0:25:13 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 12:10:00 12:43:56 0:33:56 0:29:08 4.0
5 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   318 12:10:00 12:44:35 0:34:35 0:29:41 5.0
6 Open Love Apple Merit 25 31717 CLSC John Krueger   169 12:10:00 12:43:11 0:33:11 0:34:41 6.0

R19 - 9/21/2024

Start: Start 1, Finishes: Finish time, Time: 12:51:00, Course: 2G6F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:51:00 13:19:22 0:28:22 0:29:11 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 12:51:00 13:21:35 0:30:35 0:31:28 2.0
3 Open Joy J/22 500 CLSC Andrew Watson   180 12:51:00 13:25:48 0:34:48 0:35:48 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 12:51:00 13:35:06 0:44:06 0:37:51 4.0
5 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   318 12:51:00 13:35:18 0:44:18 0:38:01 5.0
6 Open Love Apple Merit 25 31717 CLSC John Krueger   169 12:51:00 13:29:17 0:38:17 0:40:01 6.0

R20 - 9/21/2024

Start: Start 1, Finishes: Finish time, Time: 13:42:00, Course: 2G6F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:42:00 14:02:50 0:20:50 0:21:26 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:42:00 14:03:14 0:21:14 0:21:51 2.0
3 Open Joy J/22 500 CLSC Andrew Watson   180 13:42:00 14:06:20 0:24:20 0:25:02 3.0
4 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 13:42:00 14:14:12 0:32:12 0:27:38 4.0
5 Open Love Apple Merit 25 31717 CLSC John Krueger   169 13:42:00 14:15:10 0:33:10 0:34:40 5.0
6 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   318 13:42:00 14:23:26 0:41:26 0:35:34 6.0

R21 - 9/21/2024

Start: Start 1, Finishes: Finish time, Time: 14:30, Course: 2G6F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:30 14:53:57 0:23:57 0:24:38 1.0
2 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:30 14:55:30 0:25:30 0:26:14 2.0
3 Open Ravin Cape Dory Typhoon 1961 CLSC Tim Harriman   318 14:30 15:03:06 0:33:06 0:28:25 3.0
4 Open Joy J/22 500 CLSC Andrew Watson   180 14:30 14:57:47 0:27:47 0:28:35 4.0
5 Open Love Apple Merit 25 31717 CLSC John Krueger   169 14:30 15:00:35 0:30:35 0:31:58 5.0
6 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   318 14:30 15:15:15 0:45:15 0:38:50 6.0



Sailwave Scoring Software 2.30.02
www.sailwave.com