2025 David Sherrill Racing Series

CLSC

2025 David Sherrill Racing Series

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: CLSC Regular Series
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 Total Nett
                  5/3/25 5/3/25 5/3/25 5/3/25    
                             
1st Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 1.0 1.0 1.0 1.0 4.0 4.0
2nd Open Winging IT Fareast 26 26 CLSC John Krueger   132 2.0 3.0 3.0 2.0 10.0 10.0
3rd Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   335 3.0 2.0 2.0 3.0 10.0 10.0
4th Open Kokopelli Capri 22 743 CLSC Doug Brown   222 4.0 4.0 4.0 4.0 16.0 16.0
5th Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 6.0 RDGa 6.0 RDGa 6.0 RDGa 6.0 RDGa 24.0 24.0
5th Open Joy J/22 500 CLSC Andrew Watson   180 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0
5th Open Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   335 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0

R1 - 5/3/25

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Course: 5-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 12:00:00 12:24:19 0:24:19 0:25:01 1.0
2 Open Winging IT Fareast 26 26 CLSC John Krueger   132 12:00:00 12:24:57 0:24:57 0:27:34 2.0
3 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   335 12:00:00 12:36:42 0:36:42 0:30:52 3.0
4 Open Kokopelli Capri 22 743 CLSC Doug Brown   222 12:00:00 12:37:38 0:37:38 0:36:31 4.0
5 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180     RDGa   6.0

R2 - 5/3/25

Start: Start 1, Finishes: Finish time, Time: 13:00:00, Course: 7-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:00:00 13:28:42 0:28:42 0:29:32 1.0
2 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   335 13:00:00 13:38:03 0:38:03 0:32:00 2.0
3 Open Winging IT Fareast 26 26 CLSC John Krueger   132 13:00:00 13:34:19 0:34:19 0:37:55 3.0
4 Open Kokopelli Capri 22 743 CLSC Doug Brown   222 13:00:00 13:43:43 0:43:43 0:42:25 4.0
5 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180     RDGa   6.0

R3 - 5/3/25

Start: Start 1, Finishes: Finish time, Time: 13:55:00, Course: 1-7-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 13:55:00 14:22:15 0:27:15 0:28:02 1.0
2 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   335 13:55:00 14:32:00 0:37:00 0:31:07 2.0
3 Open Winging IT Fareast 26 26 CLSC John Krueger   132 13:55:00 14:23:30 0:28:30 0:31:30 3.0
4 Open Kokopelli Capri 22 743 CLSC Doug Brown   222 13:55:00 14:42:18 0:47:18 0:45:53 4.0
5 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180     RDGa   6.0

R4 - 5/3/25

Start: Start 1, Finishes: Finish time, Time: 14:51:00, Course: 1-7-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 1300 CLSC Mike Glenn / Cindy Klyn   180 14:51:00 15:12:35 0:21:35 0:22:12 1.0
2 Open Winging IT Fareast 26 26 CLSC John Krueger   132 14:51:00 15:13:03 0:22:03 0:24:22 2.0
3 Open Caddis Cape Dory Typhoon 1966 Carter Marina Aaron Woodcox   335 14:51:00 15:24:50 0:33:50 0:28:28 3.0
4 Open Kokopelli Capri 22 743 CLSC Doug Brown   222 14:51:00 15:22:30 0:31:30 0:30:34 4.0
5 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180     RDGa   6.0



Sailwave Scoring Software 2.30.02
www.sailwave.com