2023 Columbia Cup

2023 Columbia Cup

1 Rank

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1
   
R2
   
R3
   
R4
   
Total Nett
1st   I'll Have Another   586   Mike Glenn / Cindy Klyn   180 1.0 1.0 1.0 1.0 4.0 4.0
1st   Cavu   715   John Homan   180 2.0 2.0 2.0 2.0 8.0 8.0
1st   Love Apple   31717   John Krueger   169 3.0 3.0 3.0 3.0 12.0 12.0
1st   Musto Gusto   77496   Craig Huey   96 4.0 4.0 4.0 4.0 16.0 16.0

R1

Start: Start 1, Finishes: Place, Time: 12:10:00, Course: 1, G, 5,F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1   I'll Have Another   586   Mike Glenn / Cindy Klyn   180 12:10:00 12:43:32 0:33:32 0:34:30 1.0
2   Cavu   715   John Homan   180 12:10:00 12:44:08 0:34:08 0:35:07 2.0
3   Love Apple   31717   John Krueger   169 12:10:00 12:47:57 0:37:57 0:39:40 3.0
4   Musto Gusto   77496   Craig Huey   96 12:10:00 12:48:52 0:38:52 0:45:29 4.0

R2

Start: Start 1, Finishes: Place, Time: 13:10:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1   I'll Have Another   586   Mike Glenn / Cindy Klyn   180 13:10:00 13:48:38 0:38:38 0:39:45 1.0
2   Cavu   715   John Homan   180 13:10:00 13:51:34 0:41:34 0:42:46 2.0
3   Love Apple   31717   John Krueger   169 13:10:00 13:55:29 0:45:29 0:47:33 3.0
4   Musto Gusto   77496   Craig Huey   96 13:10:00 13:56;29 3:21:39:00 4:13:35:26 4.0

R3

Start: Start 1, Finishes: Place, Time: 14:25:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1   I'll Have Another   586   Mike Glenn / Cindy Klyn   180 14:25:00 14:43:51 0:18:51 0:19:24 1.0
2   Cavu   715   John Homan   180 14:25:00 14:44:42 0:19:42 0:20:16 2.0
3   Love Apple   31717   John Krueger   169 14:25:00 14:46:35 0:21:35 0:22:34 3.0
4   Musto Gusto   77496   Craig Huey   96 14:25:00 14:47:38 0:22:38 0:26:29 4.0

R4

Start: Start 1, Finishes: Place, Time: 15:05:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1   I'll Have Another   586   Mike Glenn / Cindy Klyn   180 15:05:00 15:17:55 0:12:55 0:13:17 1.0
2   Cavu   715   John Homan   180 15:05:00 15:18:01 0:13:01 0:13:23 2.0
3   Love Apple   31717   John Krueger   169 15:05:00 15:19:05 0:14:05 0:14:43 3.0
4   Musto Gusto   77496   Craig Huey   96 15:05:00 15:19:13 0:14:13 0:16:38 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com