Tally | Boat | SailNo | HelmName | 1 5/14/2021 1214 |
2 5/14/2022 1245 |
3 5/14/2022 1418 |
4 5-15-2022 1108 |
5 5/15/2022 1152 |
6 5/15/2022 1241 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruckus | 539 | T Klynn | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 |
2 | Love Apple | 31717 | J Krueger | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 12 |
Tally | Boat | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Ruckus | 539 | T Klynn | 1214 | 12:34:13 | 0:20:13 | 0:17:03 | 1 |
2 | Love Apple | 31717 | J Krueger | 1214 | 12:34:15 | 0:20:15 | 0:18:18 | 2 |
Tally | Boat | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Ruckus | 539 | T Klynn | 1245 | 14:02:24 | 1:17:24 | 1:05:15 | 1 |
2 | Love Apple | 31717 | J Krueger | 1245 | 14:08:36 | 1:23:36 | 1:15:35 | 2 |
Tally | Boat | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Ruckus | 539 | T Klynn | 1418 | 14:43:01 | 0:25:01 | 0:21:05 | 1 |
2 | Love Apple | 31717 | J Krueger | 1418 | 14:42:18 | 0:24:18 | 0:21:58 | 2 |
Tally | Boat | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Ruckus | 539 | T Klynn | 1108 | 11:41:08 | 0:33:08 | 0:27:56 | 1 |
2 | Love Apple | 31717 | J Krueger | 1108 | 11:41:18 | 0:33:18 | 0:30:06 | 2 |
Tally | Boat | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Ruckus | 539 | T Klynn | 1152 | 12:29:42 | 0:37:42 | 0:31:47 | 1 |
2 | Love Apple | 31717 | J Krueger | 1152 | 12:28:59 | 0:36:59 | 0:33:26 | 2 |
Tally | Boat | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Ruckus | 539 | T Klynn | 1241 | 13:19:07 | 0:38:07 | 0:32:08 | 1 |
2 | Love Apple | 31717 | J Krueger | 1241 | 13:19:40 | 0:38:40 | 0:34:57 | 2 |
Sailwave Scoring Software 2.28.11
www.sailwave.com