event burgee venue burgee

2021 Columbia Cup Regatta

Carter Lake Sailing Club

Results are Final as of 17:55:00 on 5/23/2021

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st PHRF I'll Have Another J22 1300 Tim Gormely 180 1.0 4.0 1.0 1.0 1.0 8.0 8.0
2nd PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 3.0 1.0 3.0 3.0 2.0 12.0 12.0
3rd PHRF CAVU J22 715 John Homan 180 2.0 5.0 2.0 4.0 3.0 16.0 16.0
4th PHRF Love Apple Merit 25 31717 John Krueger 169 4.0 2.0 5.0 2.0 4.0 17.0 17.0
5th     San Juan 24 None Paul Lealman 219 6.0 TLE 3.0 4.0 5.0 5.0 23.0 23.0

R1 - 5/22/2021 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:33:00, Course: 1-8-G-3-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF I'll Have Another J22 1300 Tim Gormely 180 0:54:15 0:55:49 1.0
2 PHRF CAVU J22 715 John Homan 180 0:59:35 1:01:18 2.0
3 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 1:08:51 1:05:38 3.0
4 PHRF Love Apple Merit 25 31717 John Krueger 169 1:09:50 1:13:00 4.0
5     San Juan 24 None Paul Lealman 219 TLE   6.0

R2 - 5/22/2021 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 14:56:00, Course: 3-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 0:22:47 0:21:43 1.0
2 PHRF Love Apple Merit 25 31717 John Krueger 169 0:21:41 0:22:40 2.0
3     San Juan 24 None Paul Lealman 219 0:23:25 0:22:49 3.0
4 PHRF I'll Have Another J22 1300 Tim Gormely 180 0:23:08 0:23:48 4.0
5 PHRF CAVU J22 715 John Homan 180 0:24:14 0:24:56 5.0

R3 - 5/23/2021 at 11:30:00

Start: Start 1, Finishes: Finish time, Time: 11:30:00, Course: 3-G-8-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF I'll Have Another J22 1300 Tim Gormely 180 0:30:02 0:30:54 1.0
2 PHRF CAVU J22 715 John Homan 180 0:32:38 0:33:34 2.0
3 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 0:39:05 0:37:16 3.0
4     San Juan 24 None Paul Lealman 219 0:38:18 0:37:19 4.0
5 PHRF Love Apple Merit 25 31717 John Krueger 169 0:36:46 0:38:26 5.0

R4 - 5/23/2021 at 11:30:00

Start: Start 1, Finishes: Finish time, Time: 12:20:00, Course: 3-8-G-1-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF I'll Have Another J22 1300 Tim Gormely 180 0:40:19 0:41:29 1.0
2 PHRF Love Apple Merit 25 31717 John Krueger 169 0:41:27 0:43:20 2.0
3 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 0:48:50 0:46:33 3.0
4 PHRF CAVU J22 715 John Homan 180 0:46:25 0:47:45 4.0
5     San Juan 24 None Paul Lealman 219 0:49:11 0:47:55 5.0

R5 - 5/23/2021 at 11:30:00

Start: Start 1, Finishes: Finish time, Time: 13:20:00, Course: 3-G-7-G-3-F
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected Points
1 PHRF I'll Have Another J22 1300 Tim Gormely 180 0:43:45 0:45:01 1.0
2 PHRF Island Spirit Catalina 25 TFK 4930 David Sherrill 235 0:47:51 0:45:37 2.0
3 PHRF CAVU J22 715 John Homan 180 0:44:40 0:45:57 3.0
4 PHRF Love Apple Merit 25 31717 John Krueger 169 0:46:45 0:48:52 4.0
5     San Juan 24 None Paul Lealman 219 0:50:16 0:48:58 5.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.28.2
www.sailwave.com