event burgee venue burgee

McGann Cup 2021

Carter Lake Sailing Club

Final Results

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: RRS Low Point
Rank Fleet Boat Class SailNo HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st PHRF Ruckus Santana 20 539 Tim Gormley 221 4.0 1.0 1.0 2.0 2.0 10.0 10.0
2nd PHRF   Fareast 26 21 Bridger Parsons 116 1.0 2.0 3.0 1.0 5.0 12.0 12.0
3rd PHRF I'll Have Another J22 1300 Mike Glenn 180 2.0 5.0 2.0 3.0 3.0 15.0 15.0
4th PHRF Love Apple Merit 25 31717 John Krueger 169 5.0 3.0 5.0 5.0 1.0 19.0 19.0
5th PHRF Cavu J22 715 John Homan 180 5.0 4.0 4.0 4.0 4.0 21.0 21.0
6th PHRF Reccess Capri 26 289 Mike Gurley 236 3.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 30.0 30.0
7th PHRF The Jordyn Brooke Capri 26 229 Jeremiah Sailer 236 8.0 TLE 8.0 TLE 7.0 DNC 7.0 DNC 7.0 DNC 37.0 37.0

R1 - 10/2/21 at 12:05:00

Start: Start 1, Finishes: Finish time, Time: 12:05:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF   Fareast 26 21 Bridger Parsons 116 12:05:00 12:52:02 0:47:02 0:53:18 1.0
2 PHRF I'll Have Another J22 1300 Mike Glenn 180 12:05:00 12:57:47 0:52:47 0:54:18 2.0
3 PHRF Reccess Capri 26 289 Mike Gurley 236 12:05:00 13:06:23 1:01:23 0:58:26 3.0
4 PHRF Ruckus Santana 20 539 Tim Gormley 221 12:05:00 13:07:03 1:02:03 1:00:17 4.0
5 PHRF Love Apple Merit 25 31717 John Krueger 169 12:05:00 13:07:02 1:02:02 1:04:51 5.0
5 PHRF Cavu J22 715 John Homan 180 12:05:00 13:08:02 1:03:02 1:04:51 5.0
7 PHRF The Jordyn Brooke Capri 26 229 Jeremiah Sailer 236 12:05:00 13:24:57 TLE   8.0

R2 - 10/2/21 at 12:05:00

Start: Start 1, Finishes: Finish time, Time: 13:40:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 13:40:00 14:19:16 0:39:16 0:38:09 1.0
2 PHRF   Fareast 26 21 Bridger Parsons 116 13:40:00 14:22:44 0:42:44 0:48:25 2.0
3 PHRF Love Apple Merit 25 31717 John Krueger 169 13:40:00 14:28:56 0:48:56 0:51:09 3.0
4 PHRF Cavu J22 715 John Homan 180 13:40:00 14:36:37 0:56:37 0:58:15 4.0
5 PHRF I'll Have Another J22 1300 Mike Glenn 180 13:40:00 14:39:14 0:59:14 1:00:56 5.0
6 PHRF Reccess Capri 26 289 Mike Gurley 236 13:40:00 14:44:12 1:04:12 1:01:07 6.0
7 PHRF The Jordyn Brooke Capri 26 229 Jeremiah Sailer 236 13:40:00 14:54:21 TLE   8.0

R3 - 10/3/21 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Ruckus Santana 20 539 Tim Gormley 221 11:05:00 12:02:29 0:57:29 0:55:51 1.0
2 PHRF I'll Have Another J22 1300 Mike Glenn 180 11:05:00 12:03:40 0:58:40 1:00:21 2.0
3 PHRF   Fareast 26 21 Bridger Parsons 116 11:05:00 11:58:23 0:53:23 1:00:29 3.0
4 PHRF Cavu J22 715 John Homan 180 11:05:00 12:07:59 1:02:59 1:04:48 4.0
5 PHRF Love Apple Merit 25 31717 John Krueger 169 11:05:00 12:08:29 1:03:29 1:06:22 5.0

R4 - 10/3/21 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 12:26:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF   Fareast 26 21 Bridger Parsons 116 12:26:00 13:10:17 0:44:17 0:50:11 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley 221 12:26:00 13:20:39 0:54:39 0:53:05 2.0
3 PHRF I'll Have Another J22 1300 Mike Glenn 180 12:26:00 13:21:18 0:55:18 0:56:53 3.0
4 PHRF Cavu J22 715 John Homan 180 12:26:00 13:21:37 0:55:37 0:57:13 4.0
5 PHRF Love Apple Merit 25 31717 John Krueger 169 12:26:00 13:27:03 1:01:03 1:03:49 5.0

R5 - 10/3/21 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 13:43:00
Rank Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Love Apple Merit 25 31717 John Krueger 169 13:43:00 14:22:49 0:39:49 0:41:37 1.0
2 PHRF Ruckus Santana 20 539 Tim Gormley 221 13:43:00 14:26:51 0:43:51 0:42:36 2.0
3 PHRF I'll Have Another J22 1300 Mike Glenn 180 13:43:00 14:26:32 0:43:32 0:44:47 3.0
4 PHRF Cavu J22 715 John Homan 180 13:43:00 14:26:40 0:43:40 0:44:55 4.0
5 PHRF   Fareast 26 21 Bridger Parsons 116 13:43:00 14:23:21 0:40:21 0:45:43 5.0

www.co.larimer.co.us/depts/pubwor/parks/carter.htm

www.sailcarter.org

Sailwave Scoring Software 2.28.2
www.sailwave.com