Rank | Boat | Boat | SailNo | HelmName | PHRFTOT | R1 10/01/2022 120600 |
R2 10/01/2022 |
R3 10/01/2022 |
R4 10/02/2022 |
R5 10/02/02 |
R6 10/02/02 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ruckus | Santana 20 | 539 | T Kylnn | 221 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 9.0 | 9.0 |
2nd | I'll Have Another | J 22 | 1300 | M Glenn | 180 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 10.0 | 10.0 |
3rd | Fareast 26 | 21 | B Parsons | 116 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 19.0 | 19.0 | |
4th | Love Apple | Merit 25 | 31717 | J Krueger | 169 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 22.0 | 22.0 |
5th | Imagine | Catalina 25 | 5351 | J Heer | 235 | 7.0 DNC | 6.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 | 33.0 | 33.0 |
6th | Kokopelli | Capri 22 | 743 | A Watson | 222 | 5.0 | 5.0 TLE | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 34.0 | 34.0 |
7th | Mucho Gusto | Olsen 30 | 77496 | C Huey | 102 | 6.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 36.0 |
Rank | Boat | Boat | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ruckus | Santana 20 | 539 | T Kylnn | 221 | 124051 | 0:34:51 | 0:33:51 | 1.0 |
2 | I'll Have Another | J 22 | 1300 | M Glenn | 180 | 124121 | 0:35:21 | 0:36:22 | 2.0 |
3 | Love Apple | Merit 25 | 31717 | J Krueger | 169 | 124136 | 0:35:36 | 0:37:13 | 3.0 |
4 | Fareast 26 | 21 | B Parsons | 116 | 124059 | 0:34:59 | 0:39:38 | 4.0 | |
5 | Kokopelli | Capri 22 | 743 | A Watson | 222 | 125802 | 0:52:02 | 0:50:29 | 5.0 |
6 | Mucho Gusto | Olsen 30 | 77496 | C Huey | 102 | 125010 | 0:44:10 | 0:51:11 | 6.0 |
Rank | Boat | Boat | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | I'll Have Another | J 22 | 1300 | M Glenn | 180 | 133945 | 0:31:45 | 0:32:40 | 1.0 |
2 | Ruckus | Santana 20 | 539 | T Kylnn | 221 | 134232 | 0:34:32 | 0:33:33 | 2.0 |
3 | Fareast 26 | 21 | B Parsons | 116 | 134137 | 0:33:37 | 0:38:06 | 3.0 | |
4 | Love Apple | Merit 25 | 31717 | J Krueger | 169 | 134943 | 0:41:43 | 0:43:36 | 4.0 |
5 | Kokopelli | Capri 22 | 743 | A Watson | 222 | TLE | 5.0 |
Rank | Boat | Boat | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ruckus | Santana 20 | 539 | T Kylnn | 221 | 145041 | 0:30:41 | 0:29:48 | 1.0 |
2 | Fareast 26 | 21 | B Parsons | 116 | 144750 | 0:27:50 | 0:31:32 | 2.0 | |
3 | I'll Have Another | J 22 | 1300 | M Glenn | 180 | 145102 | 0:31:02 | 0:31:56 | 3.0 |
4 | Love Apple | Merit 25 | 31717 | J Krueger | 169 | 145053 | 0:30:53 | 0:32:17 | 4.0 |
5 | Imagine | Catalina 25 | 5351 | J Heer | 235 | 145937 | 0:39:37 | 0:37:46 | 5.0 |
Rank | Boat | Boat | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ruckus | Santana 20 | 539 | T Kylnn | 221 | 121251 | 0:35:51 | 0:34:50 | 1.0 |
2 | I'll Have Another | J 22 | 1300 | M Glenn | 180 | 121158 | 0:34:58 | 0:35:58 | 2.0 |
3 | Fareast 26 | 21 | B Parsons | 116 | 121445 | 0:37:45 | 0:42:47 | 3.0 | |
4 | Love Apple | Merit 25 | 31717 | J Krueger | 169 | 121902 | 0:42:02 | 0:43:56 | 4.0 |
5 | Imagine | Catalina 25 | 5351 | J Heer | 235 | 122401 | 0:47:01 | 0:44:49 | 5.0 |
Rank | Boat | Boat | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | I'll Have Another | J 22 | 1300 | M Glenn | 180 | 130416 | 0:28:16 | 0:29:05 | 1.0 |
2 | Ruckus | Santana 20 | 539 | T Kylnn | 221 | 130703 | 0:31:03 | 0:30:10 | 2.0 |
3 | Love Apple | Merit 25 | 31717 | J Krueger | 169 | 130527 | 0:29:27 | 0:30:47 | 3.0 |
4 | Fareast 26 | 21 | B Parsons | 116 | 130350 | 0:27:50 | 0:31:32 | 4.0 | |
5 | Imagine | Catalina 25 | 5351 | J Heer | 235 | 131211 | 0:36:11 | 0:34:30 | 5.0 |
Rank | Boat | Boat | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | I'll Have Another | J 22 | 1300 | M Glenn | 180 | 140223 | 0:40:23 | 0:41:33 | 1.0 |
2 | Ruckus | Santana 20 | 539 | T Kylnn | 221 | 140459 | 0:42:59 | 0:41:45 | 2.0 |
3 | Fareast 26 | 21 | B Parsons | 116 | 140015 | 0:38:15 | 0:43:21 | 3.0 | |
4 | Love Apple | Merit 25 | 31717 | J Krueger | 169 | 140522 | 0:43:22 | 0:45:20 | 4.0 |
5 | Imagine | Catalina 25 | 5351 | J Heer | 235 | 141116 | 0:49:16 | 0:46:58 | 5.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com