2025 CLSC Carter Open

CLSC

2025 CLSC Columbia Cup

Capri 14 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: CLSC Carter Open
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 Total Nett
                  6/7/2025 6/7/2025    
                         
1st Capri 14 Orca Capri 14 6   Jeremiah Sailer & Like Raimond     1.0 1.0 2.0 2.0
2nd Capri 14 Zissou Flipper 95   Bergen & Dave Manzella     3.0 2.0 5.0 5.0
3rd Capri 14 Flipper Capri 14 1   Eric & Jonathan Otte     2.0 4.0 DNC 6.0 6.0
4th Capri 14 Miami Capri 14 2   Alex & Kia Raymond     4.0 DNF 3.0 7.0 7.0
5th Capri 14   Capri 14 10 CLSC Troy & Jonathan Cecek     4.0 DNF 4.0 DNC 8.0 8.0
5th Capri 14   Capri 14 9   Justis & Oliver Rhodes     4.0 DNF 4.0 DNC 8.0 8.0

J/22 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: CLSC Carter Open
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
                  6/7/2025 6/7/2025 6/7/2025 6/7/2025 6/8/2025 6/8/2025 6/8/2025    
                                   
1st J/22 Trump vs Musk (Insert Name Here) J/22 720 Dillon Yacht Club Cooper Robinson   180 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0 6.0
2nd J/22 I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 2.0 2.0 (5.0) 4.0 1.0 3.0 2.0 19.0 14.0
3rd J/22 Joy J/22 500 CLSC Andrew Watson   180 3.0 4.0 4.0 (5.0) 3.0 2.0 3.0 24.0 19.0
4th J/22 Cavu J/22 715 CLSC John Homan   180 (4.0) 3.0 3.0 3.0 4.0 4.0 4.0 25.0 21.0
5th J/22 Ole J/22 523 CLSC Jeff Slutz   180 (5.0) 5.0 2.0 2.0 5.0 5.0 5.0 29.0 24.0

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: CLSC Carter Open
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R5 R6 R7 Total Nett
                  6/7/2025 6/7/2025 6/7/2025 6/8/2025 6/8/2025 6/8/2025    
                                 
1st PHRF Gherkin Santana 20 631 Denver Sailing Association Raymond McCleery   221 (3.0) 1.0 1.0 1.0 1.0 1.0 TLE 8.0 5.0
2nd PHRF Winging IT Fareast 26 26 CLSC John Krueger   132 1.0 2.0 (3.0) 2.0 2.0 1.0 TLE 11.0 8.0
3rd PHRF Musto Gusto Olsen 30 77496 CLSC Craig Huey   102 2.0 3.0 2.0 (4.0) 4.0 1.0 TLE 16.0 12.0
4th PHRF Driftwood Cal 25 1273 CLSC Steve Wood   234 (4.0) 4.0 4.0 3.0 3.0 1.0 TLE 19.0 15.0

Typhoon Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: CLSC Carter Open
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R5 R6 R7 Total Nett
                  6/7/2025 6/7/2025 6/7/2025 6/8/2025 6/8/2025 6/8/2025    
                                 
1st Typhoon Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   350 (2.0) 2.0 1.0 1.0 1.0 1.0 DNF 8.0 6.0
2nd Typhoon Amazing Grace Cape Dory Typhoon 1511 CLSC Jim Foy   350 1.0 1.0 2.0 (3.0) 3.0 1.0 DNF 11.0 8.0
3rd Typhoon Sparrow Cape Dory Typhoon 1043 CLSC John Clarkson   350 (4.0) 4.0 3.0 TLE 2.0 2.0 1.0 DNF 16.0 12.0
4th Typhoon Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 3.0 3.0 3.0 TLE (4.0 DNC) 4.0 DNC 4.0 DNC 21.0 17.0

R1 - Capri 14 Fleet - 6/7/2025

Start: Start 4, Finishes: Finish time, Time: 11:50:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Capri 14 Orca Capri 14 6   Jeremiah Sailer & Like Raimond     11:50:00 12:53:56 1:03:56 1:28:46 1.0
2 Capri 14 Flipper Capri 14 1   Eric & Jonathan Otte     11:50:00 13:21:47 1:31:47 2:07:26 2.0
3 Capri 14 Zissou Flipper 95   Bergen & Dave Manzella     11:50:00 13:24:58 1:34:58 2:11:51 3.0
4 Capri 14 Miami Capri 14 2   Alex & Kia Raymond         DNF   4.0
4 Capri 14   Capri 14 10 CLSC Troy & Jonathan Cecek     11:50:00   DNF   4.0
4 Capri 14   Capri 14 9   Justis & Oliver Rhodes         DNF   4.0

R2 - Capri 14 Fleet - 6/7/2025

Start: Start 4, Finishes: Finish time, Time: 14:20:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Capri 14 Orca Capri 14 6   Jeremiah Sailer & Like Raimond     14:20:00 15:18:33 0:58:33 1:21:17 1.0
2 Capri 14 Zissou Flipper 95   Bergen & Dave Manzella     14:20:00 15:27:36 1:07:36 1:33:51 2.0
3 Capri 14 Miami Capri 14 2   Alex & Kia Raymond     14:20:00 15:38:08 1:18:08 1:48:29 3.0

R1 - J/22 Fleet - 6/7/2025

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 J/22 Trump vs Musk (Insert Name Here) J/22 720 Dillon Yacht Club Cooper Robinson   180 11:35:00 12:16:05 0:41:05 0:42:16 1.0
2 J/22 I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 11:35:00 12:16:38 0:41:38 0:42:50 2.0
3 J/22 Joy J/22 500 CLSC Andrew Watson   180 11:35:00 12:16:50 0:41:50 0:43:02 3.0
4 J/22 Cavu J/22 715 CLSC John Homan   180 11:35:00 12:17:05 0:42:05 0:43:18 4.0
5 J/22 Ole J/22 523 CLSC Jeff Slutz   180 11:35:00 12:17:36 0:42:36 0:43:50 5.0

R2 - J/22 Fleet - 6/7/2025

Start: Start 1, Finishes: Finish time, Time: 14:05:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 J/22 Trump vs Musk (Insert Name Here) J/22 720 Dillon Yacht Club Cooper Robinson   180 14:05:00 14:37:55 0:32:55 0:33:52 1.0
2 J/22 I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 14:05:00 14:42:13 0:37:13 0:38:17 2.0
3 J/22 Cavu J/22 715 CLSC John Homan   180 14:05:00 14:43:41 0:38:41 0:39:48 3.0
4 J/22 Joy J/22 500 CLSC Andrew Watson   180 14:05:00 14:44:20 0:39:20 0:40:28 4.0
5 J/22 Ole J/22 523 CLSC Jeff Slutz   180 14:05:00 14:45:32 0:40:32 0:41:42 5.0

R3 - J/22 Fleet - 6/7/2025

Start: Start 1, Finishes: Finish time, Time: 14:59:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 J/22 Trump vs Musk (Insert Name Here) J/22 720 Dillon Yacht Club Cooper Robinson   180 14:59:00 15:39:26 0:40:26 0:41:36 1.0
2 J/22 Ole J/22 523 CLSC Jeff Slutz   180 14:59:00 15:42:15 0:43:15 0:44:30 2.0
3 J/22 Cavu J/22 715 CLSC John Homan   180 14:59:00 15:43:54 0:44:54 0:46:12 3.0
4 J/22 Joy J/22 500 CLSC Andrew Watson   180 14:59:00 15:45:41 0:46:41 0:48:02 4.0
5 J/22 I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 14:59:00 15:46:52 0:47:52 0:49:15 5.0

R4 - J/22 Fleet - 6/7/2025

Start: Start 1, Finishes: Finish time, Time: 15:59:00, Course: 7-6-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 J/22 Trump vs Musk (Insert Name Here) J/22 720 Dillon Yacht Club Cooper Robinson   180 15:59:00 16:44:16 0:45:16 0:46:34 1.0
2 J/22 Ole J/22 523 CLSC Jeff Slutz   180 15:59:00 16:45:39 0:46:39 0:48:00 2.0
3 J/22 Cavu J/22 715 CLSC John Homan   180 15:59:00 16:46:53 0:47:53 0:49:16 3.0
4 J/22 I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 15:59:00 16:48:54 0:49:54 0:51:20 4.0
5 J/22 Joy J/22 500 CLSC Andrew Watson   180 15:59:00 16:50:39 0:51:39 0:53:08 5.0

R5 - J/22 Fleet - 6/8/2025

Start: Start 1, Finishes: Finish time, Time: 10:15:00, Course: 2-6-2-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 J/22 I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 10:15:00 11:04:06 0:49:06 0:50:31 1.0
2 J/22 Trump vs Musk (Insert Name Here) J/22 720 Dillon Yacht Club Cooper Robinson   180 10:15:00 11:04:16 0:49:16 0:50:41 2.0
3 J/22 Joy J/22 500 CLSC Andrew Watson   180 10:15:00 11:04:47 0:49:47 0:51:13 3.0
4 J/22 Cavu J/22 715 CLSC John Homan   180 10:15:00 11:05:49 0:50:49 0:52:17 4.0
5 J/22 Ole J/22 523 CLSC Jeff Slutz   180 10:15:00 11:06:16 0:51:16 0:52:45 5.0

R6 - J/22 Fleet - 6/8/2025

Start: Start 1, Finishes: Finish time, Time: 11:30:00, Course: 2-6-2-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 J/22 Trump vs Musk (Insert Name Here) J/22 720 Dillon Yacht Club Cooper Robinson   180 11:30:00 12:04:25 0:34:25 0:35:24 1.0
2 J/22 Joy J/22 500 CLSC Andrew Watson   180 11:30:00 12:05:52 0:35:52 0:36:54 2.0
3 J/22 I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 11:30:00 12:06:31 0:36:31 0:37:34 3.0
4 J/22 Cavu J/22 715 CLSC John Homan   180 11:30:00 12:08:12 0:38:12 0:39:18 4.0
5 J/22 Ole J/22 523 CLSC Jeff Slutz   180 11:30:00 12:13:52 0:43:52 0:45:08 5.0

R7 - J/22 Fleet - 6/8/2025

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Course: 2-7-2-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 J/22 Trump vs Musk (Insert Name Here) J/22 720 Dillon Yacht Club Cooper Robinson   180 12:35:00 13:31:47 0:56:47 0:58:25 1.0
2 J/22 I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:35:00 13:32:32 0:57:32 0:59:11 2.0
3 J/22 Joy J/22 500 CLSC Andrew Watson   180 12:35:00 13:35:56 1:00:56 1:02:41 3.0
4 J/22 Cavu J/22 715 CLSC John Homan   180 12:35:00 13:37:30 1:02:30 1:04:18 4.0
5 J/22 Ole J/22 523 CLSC Jeff Slutz   180 12:35:00 13:46:23 1:11:23 1:13:26 5.0

R1 - PHRF Fleet - 6/7/2025

Start: Start 3, Finishes: Finish time, Time: 11:45:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Winging IT Fareast 26 26 CLSC John Krueger   132 11:45:00 12:18:53 0:33:53 0:37:27 1.0
2 PHRF Musto Gusto Olsen 30 77496 CLSC Craig Huey   102 11:45:00 12:18:36 0:33:36 0:38:56 2.0
3 PHRF Gherkin Santana 20 631 Denver Sailing Association Raymond McCleery   221 11:45:00 12:27:42 0:42:42 0:41:29 3.0
4 PHRF Driftwood Cal 25 1273 CLSC Steve Wood   234 11:45:00 12:35:09 0:50:09 0:47:52 4.0

R2 - PHRF Fleet - 6/7/2025

Start: Start 3, Finishes: Finish time, Time: 14:15:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Gherkin Santana 20 631 Denver Sailing Association Raymond McCleery   221 14:15:00 14:57:02 0:42:02 0:40:50 1.0
2 PHRF Winging IT Fareast 26 26 CLSC John Krueger   132 14:15:00 145647 0:41:47 0:46:10 2.0
3 PHRF Musto Gusto Olsen 30 77496 CLSC Craig Huey   102 14:15:00 14:54:53 0:39:53 0:46:13 3.0
4 PHRF Driftwood Cal 25 1273 CLSC Steve Wood   234 14:15:00 15:09:03 0:54:03 0:51:36 4.0

R3 - PHRF Fleet - 6/7/2025

Start: Start 3, Finishes: Finish time, Time: 15:20:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Gherkin Santana 20 631 Denver Sailing Association Raymond McCleery   221 15:20:00 16:22:35 1:02:35 1:00:48 1.0
2 PHRF Musto Gusto Olsen 30 77496 CLSC Craig Huey   102 15:20:00 16:23:50 1:03:50 1:13:58 2.0
3 PHRF Winging IT Fareast 26 26 CLSC John Krueger   132 15:20:00 16:27:56 1:07:56 1:15:04 3.0
4 PHRF Driftwood Cal 25 1273 CLSC Steve Wood   234 15:20:00 16:41:20 1:21:20 1:17:38 4.0

R5 - PHRF Fleet - 6/8/2025

Start: Start 3, Finishes: Finish time, Time: 10:27:00, Course: 2-6-2-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Gherkin Santana 20 631 Denver Sailing Association Raymond McCleery   221 10:27:00 11:15:02 0:48:02 0:46:40 1.0
2 PHRF Winging IT Fareast 26 26 CLSC John Krueger   132 10:27:00 11:15:43 0:48:43 0:53:50 2.0
3 PHRF Driftwood Cal 25 1273 CLSC Steve Wood   234 10:27:00 11:28:25 1:01:25 0:58:38 3.0
4 PHRF Musto Gusto Olsen 30 77496 CLSC Craig Huey   102 10:27:00 11:17:47 0:50:47 0:58:51 4.0

R6 - PHRF Fleet - 6/8/2025

Start: Start 3, Finishes: Finish time, Time: 11:55:00, Course: 2-6-2-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 PHRF Gherkin Santana 20 631 Denver Sailing Association Raymond McCleery   221 11:55:00 12:28:41 0:33:41 0:32:43 1.0
2 PHRF Winging IT Fareast 26 26 CLSC John Krueger   132 11:55:00 12:25:57 0:30:57 0:34:12 2.0
3 PHRF Driftwood Cal 25 1273 CLSC Steve Wood   234 11:55:00 12:37:57 0:42:57 0:41:00 3.0
4 PHRF Musto Gusto Olsen 30 77496 CLSC Craig Huey   102 11:55:00 12:31:53 0:36:53 0:42:44 4.0

R7 - PHRF Fleet - 6/8/2025

Start: Start 3, Finishes: Finish time, Time: 13:10:00, Course: 2-7-2-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
1 PHRF Gherkin Santana 20 631 Denver Sailing Association Raymond McCleery   221 TLE 1.0
1 PHRF Winging IT Fareast 26 26 CLSC John Krueger   132 TLE 1.0
1 PHRF Musto Gusto Olsen 30 77496 CLSC Craig Huey   102 TLE 1.0
1 PHRF Driftwood Cal 25 1273 CLSC Steve Wood   234 TLE 1.0

R1 - Typhoon Fleet - 6/7/2025

Start: Start 2, Finishes: Finish time, Time: 11:40:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Amazing Grace Cape Dory Typhoon 1511 CLSC Jim Foy   350 11:40:00 12:26:06 0:46:06 0:38:06 1.0
2 Typhoon Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   350 11:40:00 12:26:43 0:46:43 0:38:37 2.0
3 Typhoon Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 11:40:00 12:28:59 0:48:59 0:41:12 3.0
4 Typhoon Sparrow Cape Dory Typhoon 1043 CLSC John Clarkson   350 11:40:00 12:46:46 1:06:46 0:55:11 4.0

R2 - Typhoon Fleet - 6/7/2025

Start: Start 2, Finishes: Finish time, Time: 14:10:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Amazing Grace Cape Dory Typhoon 1511 CLSC Jim Foy   350 14:10:00 14:59:16 0:49:16 0:40:43 1.0
2 Typhoon Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   350 14:10:00 15:01:30 0:51:30 0:42:34 2.0
3 Typhoon Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335 14:10:00 15:03:47 0:53:47 0:45:14 3.0
4 Typhoon Sparrow Cape Dory Typhoon 1043 CLSC John Clarkson   350 14:10:00 15:13:43 1:03:43 0:52:40 4.0

R3 - Typhoon Fleet - 6/7/2025

Start: Start 2, Finishes: Finish time, Time: 15:25:00, Course: 7-3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   350 15:25:00 16:42:51 1:17:51 1:04:21 1.0
2 Typhoon Amazing Grace Cape Dory Typhoon 1511 CLSC Jim Foy   350 15:25:00 16:44:09 1:19:09 1:05:25 2.0
3 Typhoon Sparrow Cape Dory Typhoon 1043 CLSC John Clarkson   350     TLE   3.0
3 Typhoon Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   335     TLE   3.0

R5 - Typhoon Fleet - 6/8/2025

Start: Start 2, Finishes: Finish time, Time: 10:21:00, Course: 2-6-2-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   350 10:21:00 11:27:53 1:06:53 0:55:17 1.0
2 Typhoon Sparrow Cape Dory Typhoon 1043 CLSC John Clarkson   350 10:21:00 11:28:11 1:07:11 0:55:32 2.0
3 Typhoon Amazing Grace Cape Dory Typhoon 1511 CLSC Jim Foy   350 10:21:00 11:28:24 1:07:24 0:55:43 3.0

R6 - Typhoon Fleet - 6/8/2025

Start: Start 2, Finishes: Finish time, Time: 11:45:00, Course: 2-6-2-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Typhoon Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   350 11:45:00 12:49:10 1:04:10 0:53:02 1.0
2 Typhoon Sparrow Cape Dory Typhoon 1043 CLSC John Clarkson   350 11:45:00 12:52:33 1:07:33 0:55:50 2.0
3 Typhoon Amazing Grace Cape Dory Typhoon 1511 CLSC Jim Foy   350 11:45:00 12:52:56 1:07:56 0:56:09 3.0

R7 - Typhoon Fleet - 6/8/2025

Start: Start 2, Finishes: Finish time, Time: 12:55:00, Course: 2-7-2-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Place Points
1 Typhoon Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   350 DNF 1.0
1 Typhoon Amazing Grace Cape Dory Typhoon 1511 CLSC Jim Foy   350 DNF 1.0
1 Typhoon Sparrow Cape Dory Typhoon 1043 CLSC John Clarkson   350 DNF 1.0



Sailwave Scoring Software 2.38.02
www.sailwave.com