2025 Columbia Cup

CLSC

2025 CLSC Columbia Cup

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: CLSC Columbia Cup
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT R1 R2 R3 R4 R5 Total Nett
                  5/31/2025 5/31/2025 6/1/2025 6/1/2025 6/1/2025    
                               
1st Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 1.0 1.0 2.0 3.0 2.0 9.0 9.0
2nd Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 2.0 3.0 1.0 1.0 3.0 10.0 10.0
3rd Open Winging IT Fareast 26 26 CLSC John Krueger   132 3.0 2.0 3.0 2.0 1.0 11.0 11.0
4th Open   Cape Dory Typhoon 1511 CLSC Jim Foy   335 4.0 6.0 4.0 4.0 7.0 25.0 25.0
5th Open Driftwood Cal 25 1273 CLSC Steve Wood   234 8.0 4.0 5.0 5.0 6.0 28.0 28.0
6th Open Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   335 6.0 5.0 8.0 TLE 6.0 8.0 33.0 33.0
7th Open   Cape Dory Typhoon 1043 CLSC John Clarkson   335 5.0 8.0 DNC 8.0 DNF 8.0 5.0 34.0 34.0
8th Open Kokopelli Capri 22 742 CLSC Doug Brown / Jeff Slutz   222 11.0 DNC 8.0 DNC 6.0 9.0 4.0 38.0 38.0
9th Open Imagine Cal 22 16485 CLSC Rob Parker   275 9.0 8.0 DNC 7.0 7.0 9.0 40.0 40.0
10th Open Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   323 7.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 44.0 44.0
11th Open Musto Gusto Olsen 30 77496 CLSC Craig Huey   102 10.0 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 48.0 48.0

R1 - 5/31/2025

Start: Start 1, Finishes: Finish time, Time: 12:11:00, Course: 3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 12:11:00 13:25:51 1:14:51 1:17:00 1.0
2 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 12:11:00 13:28:34 1:17:34 1:19:48 2.0
3 Open Winging IT Fareast 26 26 CLSC John Krueger   132 12:11:00 13:27:48 1:16:48 1:24:52 3.0
4 Open   Cape Dory Typhoon 1511 CLSC Jim Foy   335 12:11:00 13:55:48 1:44:48 1:28:09 4.0
5 Open   Cape Dory Typhoon 1043 CLSC John Clarkson   335 12:11:00 14:02:35 1:51:35 1:33:52 5.0
6 Open Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   335 12:11:00 14:04:44 1:53:44 1:35:40 6.0
7 Open Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   323 12:11:00 14:03:11 1:52:11 1:35:43 7.0
8 Open Driftwood Cal 25 1273 CLSC Steve Wood   234 12:11:00 13:52:44 1:41:44 1:37:07 8.0
9 Open Imagine Cal 22 16485 CLSC Rob Parker   275 12:11:00 14:02:32 1:51:32 1:40:57 9.0
10 Open Musto Gusto Olsen 30 77496 CLSC Craig Huey   102 12:11:00 13:45:46 1:34:46 1:49:49 10.0

R2 - 5/31/2025

Start: Start 1, Finishes: Finish time, Time: 14:30:00, Course: 3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 14:30:00 15:14:02 0:44:02 0:45:18 1.0
2 Open Winging IT Fareast 26 26 CLSC John Krueger   132 14:30:00 15:14:21 0:44:21 0:49:01 2.0
3 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 14:30:00 15:19:25 0:49:25 0:50:50 3.0
4 Open Driftwood Cal 25 1273 CLSC Steve Wood   234 14:30:00 15:30:48 1:00:48 0:58:02 4.0
5 Open Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   335 14:30:00 15:49:15 1:19:15 1:06:40 5.0
6 Open   Cape Dory Typhoon 1511 CLSC Jim Foy   335 14:30:00 15:50:12 1:20:12 1:07:28 6.0
7 Open Caddis Cape Dory Typhoon 1966 CLSC Aaron Woodcox   323 14:30:00 15:54:49 1:24:49 1:12:22 7.0

R3 - 6/1/2025

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Course: 3-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 11:05:00 11:55:44 0:50:44 0:52:12 1.0
2 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 11:05:00 11:55:59 0:50:59 0:52:27 2.0
3 Open Winging IT Fareast 26 26 CLSC John Krueger   132 11:05:00 11:56:13 0:51:13 0:56:36 3.0
4 Open   Cape Dory Typhoon 1511 CLSC Jim Foy   335 11:05:00 12:14:45 1:09:45 0:58:40 4.0
5 Open Driftwood Cal 25 1273 CLSC Steve Wood   234 11:05:00 12:08:15 1:03:15 1:00:23 5.0
6 Open Kokopelli Capri 22 742 CLSC Doug Brown / Jeff Slutz   222 11:05:00 12:10:37 1:05:37 1:03:39 6.0
7 Open Imagine Cal 22 16485 CLSC Rob Parker   275 11:05:00 12:21:02 1:16:02 1:08:49 7.0
8 Open Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   335 11:05:00 12:50:17 TLE   8.0
8 Open   Cape Dory Typhoon 1043 CLSC John Clarkson   335     DNF   8.0

R4 - 6/1/2025

Start: Start 1, Finishes: Finish time, Time: 13:02:00, Course: 2-G-6-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:02:00 13:32:18 0:30:18 0:31:10 1.0
2 Open Winging IT Fareast 26 26 CLSC John Krueger   132 13:02:00 13:30:17 0:28:17 0:31:15 2.0
3 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:02:00 13:32:32 0:30:32 0:31:25 3.0
4 Open   Cape Dory Typhoon 1511 CLSC Jim Foy   335 13:02:00 13:40:14 0:38:14 0:32:10 4.0
5 Open Driftwood Cal 25 1273 CLSC Steve Wood   234 13:02:00 13:35:43 0:33:43 0:32:11 5.0
6 Open Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   335 13:02:00 13:40:36 0:38:36 0:32:28 6.0
7 Open Imagine Cal 22 16485 CLSC Rob Parker   275 13:02:00 13:40:06 0:38:06 0:34:29 7.0
8 Open   Cape Dory Typhoon 1043 CLSC John Clarkson   335 13:02:00 13:45:03 0:43:03 0:36:13 8.0
9 Open Kokopelli Capri 22 742 CLSC Doug Brown / Jeff Slutz   222 13:02:00 13:39:27 0:37:27 0:36:20 9.0

R5 - 6/1/2025

Start: Start 1, Finishes: Finish time, Time: 13:53:00, Course: 2-G-6-F
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 Open Winging IT Fareast 26 26 CLSC John Krueger   132 13:53:00 14:09:20 0:16:20 0:18:03 1.0
2 Open I'll Have Another J/22 586 CLSC Mike Glenn / Cindy Klyn   180 13:53:00 14:10:38 0:17:38 0:18:08 2.0
3 Open Cavu J/22 715 CLSC John Homan / Nancy VanDerMark   180 13:53:00 14:12:09 0:19:09 0:19:42 3.0
4 Open Kokopelli Capri 22 742 CLSC Doug Brown / Jeff Slutz   222 13:53:00 14:15:17 0:22:17 0:21:37 4.0
5 Open   Cape Dory Typhoon 1043 CLSC John Clarkson   335 13:53:00 14:20:05 0:27:05 0:22:47 5.0
6 Open Driftwood Cal 25 1273 CLSC Steve Wood   234 13:53:00 14:17:32 0:24:32 0:23:25 6.0
7 Open   Cape Dory Typhoon 1511 CLSC Jim Foy   335 13:53:00 14:21:30 0:28:30 0:23:58 7.0
8 Open Raven Cape Dory Typhoon 1961 CLSC Tim Harriman   335 13:53:00 14:22:03 0:29:03 0:24:26 8.0
9 Open Imagine Cal 22 16485 CLSC Rob Parker   275 13:53:00 14:22:19 0:29:19 0:26:32 9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com